All time fifth round RAS

All time fifth round RAS

Year Pos Name School Rd Pick Team ATRAS RAS
1987 OT Danny Villa Arizona State 5 113 Patriots 1.96 3.68
1987 WR Roy Banks Eastern Illinois 5 114 Colts 3.27 6.58
1987 FS Nelson Jones North Carolina State 5 115 Chargers 3.16 2.5
1987 DE Tom Gibson Northern Arizona 5 116 Patriots
1987 RB Timmy Smith Texas Tech 5 117 Redskins
1987 RB George Swarn Miami 5 118 Cardinals 5.97 8.26
1987 RB Tommie Agee Auburn 5 119 Seahawks
1987 DE Steve Bryan Oklahoma 5 120 Bears
1987 OC David Alexander Tulsa 5 121 Eagles 7.74 8.33
1987 LB Hardy Nickerson California 5 122 Steelers 2.79 2.26
1987 CB Milton Mack Alcorn State 5 123 Saints 4.58 6.32
1987 WR Everett Gay Texas 5 124 Cowboys 5.91 7.11
1987 DT Mark Mraz Utah State 5 125 Falcons 7.83 8.57
1987 P John Bruno Penn State 5 126 Cardinals
1987 LB Ilia Jarostchuk New Hampshire 5 127 Cardinals 4.95 7.74
1987 WR Kitrick Taylor Washington State 5 128 Chiefs 3.9 6.05
1987 CB Kirby Jackson Mississippi State 5 129 Jets
1987 RB Marc Logan Kentucky Wesleyan 5 130 Bengals
1987 P Ruben Rodriguez Arizona 5 131 Seahawks
1987 OT Chris Conlin Penn State 5 132 Dolphins 1.92 3.16
1987 RB Spencer Tillman Oklahoma 5 133 Texans 3.92 5.22
1987 WR Paul Jokisch Michigan 5 134 49ers
1987 LB Henry Rolling Nevada Las Vegas 5 135 Buccaneers 7.44 8.71
1987 DT Scott Mersereau Southern Connecticut 5 136 Rams
1987 SS Tony Mayes Kentucky 5 137 Buccaneers
1987 DE Will Johnson Louisiana-Monroe 5 138 Bears
1987 P Greg Horne Arkansas 5 139 Bengals
1987 OG Paul O’Connor Miami 5 140 Giants 1.53 2.31
1988 CB Charles Dimry Nevada-Las Vegas 5 110 Falcons
1988 OG Eric Andolsek Louisiana State 5 111 Lions 4.84 5
1988 TE Greg Scales Wake Forest 5 112 Saints 2.13 5
1988 RB William Howard Tennessee 5 113 Buccaneers 1.01 1.57
1988 OT Herb Wester Iowa 5 114 Bengals 1.57 3.6
1988 OG Troy Wolkow Minnesota 5 115 Patriots 8.29 9.06
1988 LB Darrell Reed Oklahoma 5 116 Packers 0.84 1.11
1988 RB Robert Delpino Missouri 5 117 Rams 6.07 8.63
1988 DT Jon Carter Pittsburgh 5 118 Giants 6.72 7.93
1988 OT Mike Withycombe Frenso State 5 119 Jets 1.01 1.4
1988 LB Chris Gaines Vanderbilt 5 120 Cardinals 1.87 2.86
1988 LB Darin Jordan Northeastern 5 121 Steelers
1988 CB Eric Everett Texas Tech 5 122 Eagles 7.63 9.09
1988 LB Ezekial Gadson Pittsburgh 5 123 Bills 5.58 6.67
1988 FS Darrell Fullington Miami 5 124 Vikings
1988 CB Cris Dishman Purdue 5 125 Texans 3.02 6.14
1988 CB Rodney Thomas Brigham Young 5 126 Dolphins 3.51 5.91
1988 DB Carl Mims Sam Houston State 5 127 Redskins
1988 DE Jerry Reese Kentucky 5 128 Steelers
1988 CB John Baylor Southern Mississippi 5 129 Colts 4.19 6.36
1988 TE Chris Verhulst Cal State Chico 5 130 Texans 7.2 8.44
1988 CB Dennis Price UCLA 5 131 Raiders
1988 RB Tony Jordan Kansas State 5 132 Cardinals
1988 LB Troy Johnson Oklahoma 5 133 Bears 2.5 3.65
1988 SS Keith Taylor Illinois 5 134 Saints 6.22 7.62
1988 K Kirk Roach Western Carolina 5 135 Bills
1988 CB Corris Ervin Central Florida 5 136 Broncos
1988 FS James Washington UCLA 5 137 Rams 0.75 0
1988 WR Ryan Bethea South Carolina 5 Vikings
1989 TE Keith Jennings Clemson 5 113 Cowboys
1989 FS Kyle Kramer Bowling Green 5 114 Browns 7.3 9.09
1989 DT Lawrence Pete Nebraska 5 115 Lions 2.32 3.33
1989 WR Vernon Joines Maryland 5 116 Browns 8.26 9.92
1989 RB Jamie Lawson Nicholls State 5 117 Buccaneers
1989 CB David Arnold Michigan 5 118 Steelers
1989 LB Willis Crockett Georgia Tech 5 119 Cowboys
1989 DB Elliot Smith Alcorn State 5 120 Chargers
1989 OC Jeff Uhlenhake Ohio State 5 121 Dolphins
1989 CB Johnnie Jackson Houston 5 122 49ers
1989 LB Richard Tardits Georgia 5 123 Cardinals 1.79 2.99
1989 WR Jeff Query Millikin 5 124 Packers 8.56 9.75
1989 DT Jeff Roth Florida 5 125 Cowboys
1989 WR Tony Martin Colorado Mesa 5 126 Jets 8.64 9.83
1989 RB Vince Workman Ohio State 5 127 Packers 0.29 1.04
1989 LB David Edeen Wyoming 5 128 Cardinals 5.3 8.14
1989 DB Tim Smiley Arkansas State 5 129 Redskins
1989 RB Mark Green Notre Dame 5 130 Bears 0.93 1.82
1989 DT Glenn Montgomery Houston 5 131 Texans
1989 RB Dave Meggett Towson 5 132 Giants 2.44 4.42
1989 OT Kevin Haverdink Western Michigan 5 133 Saints
1989 FS Darren Carrington Northern Arizona 5 134 Broncos 6.01 9.39
1989 CB Alfred Jackson San Diego State 5 135 Rams 2.19 5.45
1989 LB Greg Gilbert Alabama 5 136 Bears 4.07 6.6
1989 CB Michael Andrews Alcorn State 5 137 Bills 1.47 3.64
1989 DE Natu Tuatagaloa California 5 138 Bengals 2.25 4.9
1989 DE Lybrant Robinson Delaware State 5 139 Redskins
1990 CB Junior Robinson East Carolina 5 110 Patriots 0.67 2.04
1990 OG Jeff Davidson Ohio State 5 111 Broncos 6.79 7.67
1990 DT Tony Savage Washington State 5 112 Jets 2.02 2.11
1990 OT Jon Melander Minnesota 5 113 Patriots 6.17 8.13
1990 OG Ian Beckles Indiana 5 114 Buccaneers 4.29 5
1990 RB Larry Centers Stephen F. Austin 5 115 Cardinals
1990 WR Reggie Thornton Bowling Green 5 116 Vikings 1.97 3.23
1990 FB Pat Chaffey Oregon State 5 117 Bears 2.2 2.35
1990 WR Jeff Campbell Colorado 5 118 Lions
1990 DT Eric Hayes Florida State 5 119 Seahawks 0.54 0.28
1990 RB James Gray Texas Tech 5 120 Patriots
1990 OT Reggie Redding Cal-State Fullerton 5 121 Falcons 1.39 1.54
1990 WR Lynn James Arizona State 5 122 Bengals 4.57 7.84
1990 CB Stan Smagala Notre Dame 5 123 Cowboys 6.99 9.71
1990 OT Derrick Graham Appalachian State 5 124 Chiefs 0.23 0.33
1990 TE Charles Arbuckle UCLA 5 125 Saints 4.85 8.55
1990 LB Richard Newbill Miami 5 126 Texans 1.21 1.95
1990 OT Ken Hackemack Texas 5 127 Chiefs
1990 RB Barry Foster Arkansas 5 128 Steelers
1990 DT Rob Burnett Syracuse 5 129 Browns 7.05 8.17
1990 RB Brian Mitchell Southwestern Louisiana 5 130 Redskins 3.64 6.2
1990 FB Cedric Smith Florida 5 131 Vikings 5.93 7.94
1990 WR Charles Wilson Memphis 5 132 Packers
1990 WR Calvin Williams Purdue 5 133 Eagles 6 8.8
1990 CB Robert Mcwright Texas Christian 5 134 Jets 4.27 7.86
1990 QB Craig Kupp Pacific Lutheran 5 135 Giants
1990 CB Le-Lo Lang Washington 5 136 Broncos
1990 FB Leroy Holt Southern California 5 137 Dolphins 0.22 0
1991 RB Jon Vaughn Michigan 5 112 Patriots
1991 LB Bryan Cox Western Illinois 5 113 Dolphins 0.79 1.02
1991 LB James Goode Oklahoma 5 114 Falcons 5.23 8.01
1991 RB Greg Lewis Washington 5 115 Broncos 5.53 8.3
1991 DE Robert Young Mississippi State 5 116 Rams 2.46 5
1991 DT Vance Hammond Clemson 5 117 Cardinals 2.48 3.37
1991 OT Scott Conover Purdue 5 118 Lions 4.43 6
1991 OC Chris Thome Minnesota 5 119 Vikings 7.4 8
1991 LB Terry Bagsby East Texas Baptist 5 120 Buccaneers 1.82 3.47
1991 OC Gene Williams Iowa State 5 121 Dolphins 0.83 1.09
1991 FS Merton Hanks Iowa 5 122 49ers 2.98 5.58
1991 TE Duane Young Michigan State 5 123 Chargers 0.18 0
1991 TE Ben Coates Livingstone 5 124 Patriots 0.81 2.02
1991 TE Kerry Cash Texas 5 125 Colts 4.06 7.5
1991 CB Reggie Jones Memphis State 5 126 Saints
1991 SS Floyd Fields Arizona State 5 127 Chargers 6.19 7.33
1991 WR Harlan Davis Tennessee 5 128 Seahawks 2.91 5.34
1991 WR Gary Wellman Southern California 5 129 Texans 0.46 1.19
1991 OC Mike Arthur Texas A&M 5 130 Bengals 8.19 9.09
1991 QB Craig Erickson Miami 5 131 Eagles
1991 LB Darrick Brownlow Illinois 5 132 Cowboys 1.37 3.18
1991 CB Charles Mincy Washington 5 133 Chiefs 1.3 3.46
1991 WR Anthony Morgan Tennessee 5 134 Bears 2.87 6.12
1991 P Jeff Fite Memphis State 5 135 Packers
1991 OC Tim Ryan Notre Dame 5 136 Buccaneers 6.2 6.55
1991 OT Harry Boatswain New Haven 5 137 49ers 6.43 8.5
1991 CB Shawn Wilbourn Long Beach State 5 138 Bills
1991 LB Anthony Moss Florida State 5 139 Giants 2.57 4.26
1992 RB Maury Toy UCLA 5 113 Colts
1992 SS Chris Crooms Texas A&M 5 114 Rams 7.83 9.3
1992 TE Craig Thompson North Carolina A&T 5 115 Bengals 0.14 0.88
1992 LB Dwayne Sabb New Hampshire 5 116 Patriots 6.8 9.53
1992 OC Curtis Whitley Clemson 5 117 Chargers 5.78 6.85
1992 CB Rogerick Green Kansas State 5 118 Buccaneers
1992 FB Dexter Mcnabb Florida 5 119 Packers 7.12 8.78
1992 LB Greg Briggs Texas Southern 5 120 Cowboys 7.64 9.35
1992 OG Rod Milstead Delaware State 5 121 Cowboys 3.94 5.8
1992 FS Gary Dandridge Appalachian State 5 122 Seahawks 5.97 7.69
1992 CB Alan Haller Michigan State 5 123 Steelers 3.25 7.23
1992 OT Christopher Perez Kansas 5 124 Dolphins
1992 LB Ed Mcdaniel Clemson 5 125 Vikings 3.82 6.92
1992 CB Michael Wright Washington State 5 126 Giants 1.2 2.83
1992 OC Cal Dixon Florida 5 127 Jets 4.35 6.03
1992 FS Derrick Hoskins Southern Mississippi 5 128 Raiders 8.51 10
1992 CB Corey Barlow Auburn 5 129 Eagles 1.28 3.51
1992 WR Orlando Mckay Washington 5 130 Packers 2.4 4.91
1992 LB Kevin Little North Carolina A&T 5 131 Chargers
1992 DE Santana Dotson Baylor 5 132 Buccaneers 1.03 2.28
1992 LB Joe Bowden Oklahoma 5 133 Texans
1992 TE Todd Harrison North Carolina State 5 134 Bears 0.73 2.02
1992 CB Tony Brown Frenso State 5 135 Texans 1.1 3.56
1992 DE Tim Roberts Southern Mississippi 5 136 Texans 0.98 0.98
1992 CB Frank Robinson Boise State 5 137 Broncos 0.97 2.09
1992 WR Torrance Small Alcorn State 5 138 Saints 3.3 5.89
1992 SS Matt Darby UCLA 5 139 Bills 8.49 9.47
1992 OG Eric Jonassen Bucknell 5 140 Chargers 1.5 1.3
1993 K Scott Sisson Georgia Tech 5 113 Patriots
1993 WR Terrence Warren Hampton 5 114 Seahawks 4.96 7.82
1993 TE Fred Baxter Auburn 5 115 Jets 1.66 5.04
1993 DT Artie Smith Louisiana Tech 5 116 49ers
1993 CB Forey Duckett Nevada 5 117 Bengals
1993 QB Mark Brunell Washington 5 118 Packers 6.98 8.73
1993 LB James Willis Auburn 5 119 Packers 5.27 7.62
1993 RB Adrian Murrell West Virginia 5 120 Jets 4.47 7.7
1993 LB Ron George Stanford 5 121 Falcons 8.49 9.35
1993 WR Sean Lachapelle UCLA 5 122 Rams 6.4 8.7
1993 LB Tommy Thigpen North Carolina 5 123 Giants 4.29 6.46
1993 OT Herman Arvie Grambling State 5 124 Browns 0.55 0.99
1993 WR Olanda Truitt Mississippi State 5 125 Raiders 2.1 4.94
1993 RB Kevin Williams UCLA 5 126 Cowboys 9.79 9.95
1993 OG Chuck Belin Wisconsin 5 127 Rams
1993 OT Greg Huntington Penn State 5 128 Redskins 3.74 5.5
1993 WR Kenny Shedd Northern Iowa 5 129 Jets 8.75 9.29
1993 OC Lindsay Knapp Notre Dame 5 130 Chiefs 6.16 7.78
1993 TE John Henry Mills Wake Forest 5 131 Texans
1993 OG Chris Gray Auburn 5 132 Dolphins 9.53 10
1993 OG Everett Lindsay Mississippi 5 133 Vikings 7.46 8.52
1993 WR Walter Dunson Middle Tennessee State 5 134 Chargers
1993 OG Lonnie Palelei Nevada Las Vegas 5 135 Steelers 8.75 9.22
1993 OC Mike Devlin Iowa 5 136 Bills 0 0.49
1993 CB Tyrone Hughes Nebraska 5 137 Saints 3.15 7.3
1993 TE Rich Griffith Arizona 5 138 Patriots
1993 CB Sebastian Savage North Carolina State 5 139 Bills 1.08 3.65
1993 LB Marc Woodard Mississippi State 5 140 Steelers 5.28 7.38
1994 OT Trent Pollard Eastern Washington 5 132 Bengals 0.89 1.24
1994 SS John Covington Notre Dame 5 133 Colts 6.61 8.49
1994 CB Shelly Hammonds Penn State 5 134 Vikings 0.55 1.68
1994 P Pat O’Neill Syracuse 5 135 Patriots
1994 OT Pete Pierson Washington 5 136 Buccaneers 2.56 4.81
1994 TE Aaron Laing New Mexico State 5 137 Chargers 2.36 5.65
1994 WR Harrison Houston Florida 5 138 Falcons 1.67 2.93
1994 OG Anthony Redmon Auburn 5 139 Cardinals 3.08 3.23
1994 SS Myron Bell Michigan State 5 140 Steelers
1994 CB Issac Booth California 5 141 Browns
1994 DE Herman Carroll Mississippi State 5 142 Saints 1.98 4.29
1994 OG Craig Novitsky UCLA 5 143 Saints 6.45 7.89
1994 CB Marvin Goodwin UCLA 5 144 Eagles
1994 SS Rodney Harrison Western Illinois 5 145 Chargers
1994 WR Terry Mickens Florida A&M 5 146 Packers 1.85 4.12
1994 DE William Gaines Florida 5 147 Dolphins 1.35 2.8
1994 OT Gary Brown Georgia Tech 5 148 Steelers
1994 RB Dorsey Levens Georgia Tech 5 149 Packers 8.03 9.46
1994 DE Darren Krein Miami 5 150 Chargers 3.43 5.71
1994 CB James Burton Frenso State 5 151 Chiefs 1.12 2.99
1994 DE Horace Morris Tennessee 5 152 Jets 7.74 9.13
1994 LB Tony Peterson Notre Dame 5 153 49ers
1994 OT Tony Semple Memphis 5 154 Lions
1994 DE Chad Bratzke Eastern Kentucky 5 155 Giants 4.66 7.64
1994 DT Rob Waldrop Arizona 5 156 Chiefs 2.61 2.15
1994 TE Roderick Lewis Arizona 5 157 Texans 7.76 9.8
1994 TE A.J. Ofodile Missouri 5 158 Bills
1994 OG Roosevelt Patterson Alabama 5 159 Raiders
1994 RB Tony Vinson Towson 5 160 Chargers 5.77 8.08
1994 OT Jim Reid Virginia 5 161 Texans
1994 TE John Davis Emporia State 5 Cowboys
1995 WR Michael Senters Northwestern 5 135 Panthers
1995 DT Tau Pupua Weber State 5 136 Browns
1995 TE Jamie Asher Louisville 5 137 Redskins 3.35 7.01
1995 LB Matt Dyson Michigan 5 138 Raiders
1995 WR David Dunn Fresno State 5 139 Bengals
1995 CB Mike Scurlock Arizona 5 140 Rams 4.92 7.9
1995 LB Stephen Boyd Boston College 5 141 Lions 5.05 7.12
1995 DB Carl Greenwood UCLA 5 142 Jets
1995 DB Clifton Abraham Florida State 5 143 Buccaneers
1995 LB John Holecek Illinois 5 144 Bills 6.61 8.96
1995 WR Roell Preston Mississippi 5 145 Falcons 2.08 5.35
1995 LB Phil Yeboah-Kodie Penn State 5 146 Broncos 4.57 6.49
1995 WR Mike Miller Notre Dame 5 147 Browns 0.78 1.53
1995 CB William Strong North Carolina State 5 148 Saints 3.24 5.96
1995 OT Derek West Colorado 5 149 Colts 4.39 6.75
1995 CB Cedric Davis Tennessee State 5 150 Cardinals 1.54 3.63
1995 CB Lee Flowers Georgia Tech 5 151 Steelers
1995 DE Rich Owens Lehigh 5 152 Redskins
1995 CB Roderick Mullen Grambling State 5 153 Giants 7.91 9.66
1995 OT Jeff Kysar Arizona State 5 154 Raiders 3.49 5.42
1995 DT Mike Pelton Auburn 5 155 Chiefs
1995 WR Kez McCorvey Florida State 5 156 Lions
1995 RB James Stewart Miami 5 157 Vikings
1995 DT Norman Hand Mississippi 5 158 Dolphins
1995 DT Gary Walker Auburn 5 159 Texans 3.44 4.41
1995 QB Jay Barker Alabama 5 160 Packers 2.23 5
1995 CB Lance Brown Indiana 5 161 Steelers
1995 WR Omar Ellison Florida State 5 162 Chargers 1.19 2.9
1995 OT Ronald Cherry McNeese State 5 163 Lions 1.56 2.97
1995 LB Jerrott Willard California 5 164 Chiefs
1995 OC Lance Scott Utah 5 165 Cardinals
1995 WR Edward Hervey USC 5 166 Cowboys
1995 DB Tito Paul Ohio State 5 167 Cardinals
1995 LB Dana Howard Illinois 5 168 Cowboys
1995 FB Ryan Christopherson Wyoming 5 169 Jaguars 7.78 9.05
1995 RB Travis Jervey Citadel 5 170 Packers
1995 OT Andrew Peterson Washington 5 171 Panthers
1996 SS Marcus Coleman Texas Tech 5 133 Jets 6.64 8.56
1996 RB Jerris Mcphail East Carolina 5 134 Dolphins 7.68 8.88
1996 WR Joe Horn Itawamba C.C. 5 135 Chiefs
1996 WR Mercury Hayes Michigan 5 136 Saints 3.66 6.69
1996 OT James Dexter South Carolina 5 137 Cardinals
1996 SS Leomont Evans Clemson 5 138 Redskins 5.03 7.56
1996 OG John Elmore Texas 5 139 Patriots 1.85 2
1996 DT Jason Maniecki Wisconsin 5 140 Buccaneers 4.15 4.68
1996 OT Fred Miller Baylor 5 141 Rams 3 5
1996 RB Marquette Smith Central Florida 5 142 Panthers
1996 CB Rayna Stewart Northern Arizona 5 143 Texans 3.5 5.66
1996 FS Greg Myers Colorado State 5 144 Bengals
1996 OG Tom Ackerman Eastern Washington 5 145 Saints
1996 OT Jimmy Herndon Houston 5 146 Jaguars 4.95 6.85
1996 LB Whit Marshall Georgia 5 147 Eagles
1996 SS Sean Boyd North Carolina 5 148 Vikings 5.98 8.33
1996 DT Christian Peter Nebraska 5 149 Patriots
1996 DT Shane Burton Tennessee 5 150 Dolphins 2.62 3.16
1996 DT Steve Martin Missouri 5 151 Colts
1996 OG Chris Villarrial Indiana 5 152 Bears 4.4 4.97
1996 WR Jermaine Lewis Maryland 5 153 Ravens 4.91 6.84
1996 LB Zach Thomas Texas Tech 5 154 Dolphins 1.9 3.2
1996 DT Junior Soli Arkansas 5 155 Chargers
1996 CB Raymond Jackson Colorado State 5 156 Bills 2.77 5.73
1996 OG Kenneth Mcdaniel Norfolk State 5 157 Cowboys 1.93 1.48
1996 DT Kerwin Waldroup Central State 5 158 Lions
1996 WR Patrick Jeffers Virginia 5 159 Broncos 5.81 7.94
1996 WR Iheanyi Uwaezuoke California 5 160 49ers
1996 OT Harry Stamps Oklahoma 5 161 Cardinals 0.3 1.09
1996 CB Dell Mcgee Auburn 5 162 Cardinals 2.66 5.14
1996 DE Israel Raybon North Alabama 5 163 Steelers
1996 LB Gary Bandy Baylor 5 164 Falcons
1996 WR Terry Guess Gardner-Webb 5 165 Saints
1996 LB Alan Campos Louisville 5 167 Cowboys 8.22 9.41
1997 OG Lamont Burns East Carolina 5 131 Jets 5.95 7.06
1997 SS Jamel Williams Nebraska 5 132 Redskins 5.55 8.02
1997 FS Marcus Wimberly Miami 5 133 Falcons 1.52 3.71
1997 OC Jeff Mitchell Florida 5 134 Ravens
1997 TE Pete Chryplewicz Notre Dame 5 135 Lions 3.34 7.7
1997 FS Sam Garnes Cincinnati 5 136 Giants 1.34 2.19
1997 TE Patrick Hape Alabama 5 137 Buccaneers 3.29 6.65
1997 RB Kenny Bynum South Carolina State 5 138 Chargers
1997 WR Chad Carpenter Washington State 5 139 Cardinals
1997 DB Keith Thibodeaux Northwestern State 5 140 Redskins
1997 CB Van Hiles Kentucky 5 141 Bears 1.06 3.09
1997 FS Eric Stokes Nebraska 5 142 Seahawks 2.96 7.9
1997 CB George Mccullough Baylor 5 143 Titans 3.39 7.27
1997 DT Andre Purvis North Carolina 5 144 Bengals 4.76 5.29
1997 SS Raymond Austin Tennessee 5 145 Jets 1.03 1.19
1997 DB Paul Bradford Portland State 5 146 Chargers
1997 TE Damon Jones Southern Illinois 5 147 Jaguars 5.84 8.43
1997 LB Twan Russell Miami 5 148 Redskins 1.98 3.11
1997 DT Barron Tanner Oklahoma 5 149 Dolphins 0.71 0.71
1997 Wr Nate Jacquet San Diego State 5 150 Colts
1997 DT Tony Williams Memphis 5 151 Vikings 7.79 9.14
1997 DE N.D. Kalu Rice 5 152 Eagles
1997 FS Sean Woodson Jackson State 5 153 Bills 1.95 2.76
1997 RB George Jones San Diego State 5 154 Steelers 2.65 4.68
1997 TE Luther Broughton Furman 5 155 Eagles
1997 DE Carl Powell Louisville 5 156 Colts
1997 DE Nicholas Lopez Texas Southern 5 157 Dolphins 0.88 2.78
1997 DB Taje Allen Texas 5 158 Rams
1997 LB Vernon Crawford Florida State 5 159 Patriots 2.41 3.48
1997 LB Anthony Hicks Middle Tennessee State 5 160 Packers 3.29 4.34
1997 DE Duane Ashman Virginia 5 161 Lions 1.33 2.47
1997 OG Brad Badger Stanford 5 162 Redskins 8.54 9.53
1997 RB June Henley Kansas 5 163 Chiefs
1998 DT Martin Chase Oklahoma 5 124 Ravens 3.41 4.39
1998 TE Terry Hardy Southern Mississippi 5 125 Cardinals
1998 DE Cedric Harden Florida A&M 5 126 Chargers
1998 TE Jeremy Brigham Washington 5 127 Raiders 6.07 8.68
1998 DB Robert Williams North Carolina 5 128 Chiefs
1998 FB Raymond Priester Clemson 5 129 Rams
1998 LB Darren Hambrick South Carolina 5 130 Cowboys
1998 FB Jonathan Linton North Carolina 5 131 Bills 2.32 3.68
1998 RB Wilmont Perry Livingstone 5 132 Saints 1.56 2.27
1998 SS Ryan Sutter Colorado 5 133 Ravens 7.18 9.19
1998 DE Casey Dailey Northwestern 5 134 Jets 4.17 7.42
1998 LB Antony Jordan Vanderbilt 5 135 Colts 5.34 7.61
1998 LB Jerry Jensen Washington 5 136 Panthers 2.95 5.63
1998 DB Jason Simmons Arizona State 5 137 Steelers
1998 OT Oliver Ross Iowa State 5 138 Cowboys 4.17 7.84
1998 OG Benji Olson Washington 5 139 Titans 5.6 6.14
1998 OG Mark Fischer Purdue 5 140 Redskins 5.23 7.04
1998 OT Doug Karczewski Virginia 5 141 Jets 3.93 6.76
1998 LB Ike Reese Michigan State 5 142 Eagles
1998 OG Scott Shaw Michigan State 5 143 Dolphins
1998 SS Kerry Cooks Iowa 5 144 Vikings 4.31 6.13
1998 LB Ron Merkerson Colorado 5 145 Patriots 2.99 4.77
1998 TE Blake Spence Oregon 5 146 Jets 1.67 4.95
1998 OT Toby Myles Jackson State 5 147 Giants 3.68 6.19
1998 OC John Wade Marshall 5 148 Jaguars
1998 OG Eric Bateman Brigham Young 5 149 Jets
1998 WR Corey Bradford Jackson State 5 150 Packers 4.11 6.44
1998 OG Phil Ostrowski Penn State 5 151 49ers 2 2.91
1998 LB Travian Smith Oklahoma 5 152 Raiders 7.58 9.02
1998 RB Chris Howard Michigan 5 153 Broncos 2.89 5.19
1999 RB Cecil Collins McNeese State 5 134 Dolphins 5.14 7.63
1999 FB Nick Luchey Miami 5 135 Bengals
1999 TE Jerame Tuman Michigan 5 136 Steelers 6.8 9.2
1999 DB Tyree Talton Northern Iowa 5 137 Lions
1999 DE Brad Scioli Penn State 5 138 Colts 6.1 8.32
1999 DE Adrian Dingle Clemson 5 139 Chargers 5.11 7.63
1999 OT Floyd Wedderburn Penn State 5 140 Seahawks 0.82 1.58
1999 OG Reggie Nelson McNeese State 5 141 Chargers
1999 LB Bryan Jones Oregon 5 142 Dolphins 6.18 8.3
1999 OG Jerry Wisne Notre Dame 5 143 Bears 8.7 9.13
1999 LB Khari Samuel Massachusetts 5 144 Bears 5.67 7.83
1999 OG Cameron Spikes Texas A&M 5 145 Rams 9.78 9.86
1999 LB Eric Barton Maryland 5 146 Raiders 6.34 8.42
1999 RB Jerry Azumah New Hampshire 5 147 Bears 9.23 9.56
1999 WR Darrin Chiaverini Colorado 5 148 Browns 6.92 8.88
1999 OT Mike Rosenthal Notre Dame 5 149 Giants
1999 LB John McLaughlin California 5 150 Buccaneers 7.28 8.68
1999 QB Kevin Daft Cal Davis 5 151 Titans 5.38 7.81
1999 WR Charlie Rogers Georgia Tech 5 152 Seahawks
1999 DE Roderick Coleman East Carolina 5 153 Raiders
1999 OT Derrick Fletcher Baylor 5 154 Patriots 9.31 9.84
1999 SS Paris Johnson Miami 5 155 Cardinals 4.4 5.54
1999 LB Jay Foreman Nebraska 5 156 Bills 8.59 9.58
1999 FB Terry Jackson Florida 5 157 49ers 7.05 8.22
1999 DE David Bowens Western Illinois 5 158 Broncos 4.29 6.5
1999 RB DeMond Parker Oklahoma 5 159 Packers 6.73 8.2
1999 CB Jason Craft Colorado State 5 160 Jaguars 3.69 6.34
1999 OG Tyrone Hopson Eastern Kentucky 5 161 49ers 6.59 7.26
1999 CB Jermaine Jones Northwestern State 5 162 Jets 6.53 8.56
1999 OC Craig Heimburger Missouri 5 163 Packers
1999 WR Eugene Baker Kent State 5 164 Falcons 9 9.78
1999 OT Derek Smith Virginia Tech 5 165 Redskins
1999 WR Malcolm Johnson Notre Dame 5 166 Steelers
1999 DB Darwin Brown Texas Tech 5 167 Broncos
1999 OG Yusuf Scott Arizona 5 168 Cardinals
1999 LB Chris Jones Clemson 5 169 Vikings 1.04 1.83
2000 CB Anthony Malbrough Texas Tech 5 130 Browns 7.08 8.83
2000 OG Tutan Reyes Mississippi 5 131 Saints 3.09 3.17
2000 RB Paul Smith UTEP 5 132 49ers
2000 CB Robert Bean Mississippi State 5 133 Bengals 5.02 7.28
2000 DB Anthony Midget Virginia Tech 5 134 Falcons
2000 SS Aric Morris Michigan State 5 135 Titans
2000 DT Mao Tosi Idaho 5 136 Cardinals 5.44 6.3
2000 LB Clark Haggans Colorado State 5 137 Steelers 5.07 6.97
2000 OG Matt Johnson Brigham Young 5 138 Colts 4.1 4.21
2000 DT Brian Young UTEP 5 139 Rams 8.75 9.36
2000 CB Ralph Brown Nebraska 5 140 Giants
2000 TE Dave Stachelski Boise State 5 141 Patriots 9.13 9.71
2000 P Shane Lechler Texas A&M 5 142 Raiders
2000 WR Windrell Hayes USC 5 143 Jets 6.78 8.38
2000 RB Michael Wiley Ohio State 5 144 Cowboys
2000 FS Todd Franz Tulsa 5 145 Lions
2000 DB Lamar Chapman Kansas State 5 146 Browns
2000 DE Gillis Wilson Southern 5 147 Panthers
2000 OG Richard Mercier Miami 5 148 Ravens 3.24 3.63
2000 DE Kabeer Gbaja-Biamila San Diego State 5 149 Packers 9.24 9.41
2000 DE John Milem Lenoir-Rhyne 5 150 49ers
2000 WR Joey Jamison Texas Southern 5 151 Packers
2000 FS Arturo Freeman South Carolina 5 152 Dolphins 5.48 7.57
2000 RB Dante Hall Texas A&M 5 153 Chiefs 9.03 9.42
2000 WR Muneer Moore Richmond 5 154 Broncos 8.73 9.79
2000 DB Quincy Sanders UNLV 5 155 Redskins
2000 RB Sammy Morris Texas Tech 5 156 Bills 8.74 9.34
2000 TE James Whalen Kentucky 5 157 Buccaneers 3.42 6.61
2000 TE Austin Wheatley Iowa 5 158 Saints 9.54 9.83
2000 DB Kiwaukee Thomas Georgia Southern 5 159 Jaguars
2000 LB Frank Chamberlin Boston College 5 160 Titans
2000 DT Jeff Marriott Missouri 5 161 Patriots
2000 CB Pat Dennis Louisiana Monroe 5 162 Chiefs
2000 QB Tee Martin Tennessee 5 163 Steelers 9.39 9.81
2000 TE Jay Tant Northwestern 5 164 Cardinals
2000 WR Troy Walters Stanford 5 165 Vikings 2.55 3.45
