All time first round RAS

All time first round RAS

Year Pos Name School Rd Pick Team ATRAS RAS
1987 QB Vinny Testaverde Miami 1 1 Buccaneers 8.01 10
1987 LB Cornelius Bennett Alabama 1 2 Colts
1987 FB Alonzo Highsmith Miami 1 3 Texans
1987 RB Brent Fullwood Auburn 1 4 Packers
1987 LB Mike Junkin Duke 1 5 Browns
1987 QB Kelly Stouffer Colorado State 1 6 Cardinals 2.67 6.15
1987 DE Reggie Rogers Washington 1 7 Lions 3.84 6.43
1987 LB Shane Conlan Penn State 1 8 Bills
1987 DT Jerome Brown Miami 1 9 Eagles 6.71 7.86
1987 CB Rod Woodson Purdue 1 10 Steelers 9.72 10
1987 DE Shawn Knight Brigham Young 1 11 Saints
1987 DT Danny Noonan Nebraska 1 12 Cowboys 9.66 10
1987 QB Chris Miller Oregon 1 13 Falcons 7.01 7.69
1987 RB D.J. Dozier Penn State 1 14 Vikings
1987 OT John Clay Missouri 1 15 Raiders 1.88 2.63
1987 DE John Bosa Boston College 1 16 Dolphins 6.31 10
1987 DE Jason Buck Brigham Young 1 17 Bengals
1987 DE Tony Woods Pittsburgh 1 18 Seahawks 3.67 7.86
1987 RB Paul Palmer Temple 1 19 Chiefs 3.63 6.52
1987 WR Haywood Jeffires North Carolina State 1 20 Texans
1987 FB Roger Vick Texas A&M 1 21 Jets 8.71 9
1987 OC Harris Barton North Carolina 1 22 49ers 9.1 10
1987 OT Bruce Armstrong Louisville 1 23 Patriots 5.26 9.47
1987 RB Rod Bernstine Texas A&M 1 24 Chargers 3.95 7.39
1987 RB Terrence Flagler Clemson 1 25 49ers 4.65 7.83
1987 QB Jim Harbaugh Michigan 1 26 Bears
1987 WR Ricky Nattiel Florida 1 27 Broncos 4.68 8.68
1987 WR Mark Ingram Michigan State 1 28 Giants 5.05 9.47
1987 LB Brian Bosworth Oklahoma 1 Seahawks
1988 LB Aundray Bruce Auburn 1 1 Falcons
1988 DE Neil Smith Nebraska 1 2 Chiefs 8.44 10
1988 SS Bennie Blades Miami 1 3 Lions 7.05 9.52
1988 OT Paul Gruber Wisconsin 1 4 Buccaneers
1988 FS Rickey Dixon Oklahoma 1 5 Bengals 1.63 2.94
1988 WR Tim Brown Notre Dame 1 6 Raiders
1988 WR Sterling Sharpe South Carolina 1 7 Packers
1988 OG Dave Cadigan Southern California 1 8 Jets
1988 CB Terry McDaniel Tennessee 1 9 Raiders
1988 OT Eric Moore Indiana 1 10 Giants 4.36 8
1988 WR Michael Irvin Miami 1 11 Cowboys
1988 LB Ken Harvey California 1 12 Cardinals 9.24 9.68
1988 TE Keith Jackson Oklahoma 1 13 Eagles 2.85 6.25
1988 RB Gaston Green UCLA 1 14 Rams 5.72 7.45
1988 WR Anthony Miller Tennessee 1 15 Chargers 4.13 7.25
1988 LB Eric Kumerow Ohio State 1 16 Dolphins
1988 RB John Stephens Northwestern State 1 17 Patriots 9.73 10
1988 DE Aaron Jones Eastern Kentucky 1 18 Steelers
1988 OG Randall Mcdaniel Arizona State 1 19 Vikings 8.52 9.69
1988 WR Aaron Cox Arizona State 1 20 Rams 2.48 4.5
1988 LB Clifford Charlton Florida 1 21 Browns
1988 RB Lorenzo White Michigan State 1 22 Texans
1988 FB Brad Muster Stanford 1 23 Bears 8.44 9.33
1988 FB Craig Heyward Pittsburgh 1 24 Saints
1988 DE Scott Davis Illinois 1 25 Raiders 2.26 5.94
1988 DT Ted Gregory Syracuse 1 26 Broncos
1988 WR Wendell Davis Louisiana State 1 27 Bears
1989 QB Troy Aikman UCLA 1 1 Cowboys
1989 OT Tony Mandarich Michigan State 1 2 Packers 9.74 10
1989 RB Barry Sanders Oklahoma State 1 3 Lions 8.5 9.35
1989 LB Derrick Thomas Alabama 1 4 Chiefs
1989 CB Deion Sanders Florida State 1 5 Falcons
1989 LB Broderick Thomas Nebraska 1 6 Buccaneers
1989 RB Tim Worley Georgia 1 7 Steelers
1989 DE Burt Grossman Pittsburgh 1 8 Chargers 7.54 10
1989 RB Sammie Smith Florida State 1 9 Dolphins
1989 LB Eric Hill Louisiana State 1 10 Cardinals 6.29 8.25
1989 CB Donnell Woolford Clemson 1 11 Bears 3.36 5.97
1989 DE Trace Armstrong Florida 1 12 Bears
1989 WR Eric Metcalf Texas 1 13 Browns 4.46 7.39
1989 DE Jeff Lageman Virginia 1 14 Jets 4.69 7.76
1989 OT Andy Heck Notre Dame 1 15 Seahawks 8.09 8.82
1989 WR Hart Lee Dykes Oklahoma State 1 16 Patriots 6.65 8.49
1989 OT Joe Wolf Boston College 1 17 Cardinals 8.42 9.85
1989 OG Brian Williams Minnesota 1 18 Giants 5.96 7.14
1989 DE Wayne Martin Arkansas 1 19 Saints 1.78 3.88
1989 FS Steve Atwater Arkansas 1 20 Broncos 5.27 8.48
1989 DE Bill Hawkins Miami 1 21 Rams 7.17 9.8
1989 WR Andre Rison Michigan State 1 22 Colts 5.54 7.82
1989 OT David Williams Florida 1 23 Texans 7.7 9.41
1989 OT Tom Ricketts Pittsburgh 1 24 Steelers
1989 SS Louis Oliver Florida 1 25 Dolphins 9.91 10
1989 FB Cleveland Gary Miami 1 26 Rams 5.05 7.6
1989 WR Shawn Collins Northern Arizona 1 27 Falcons 7.44 9.58
1989 LB Keith Delong Tennessee 1 28 49ers
1989 QB Timm Rosenbach Washington State 1 Cardinals
1989 QB Steve Walsh Miami 1 Cowboys
1989 RB Bobby Humphrey Alabama 1 Broncos
1990 QB Jeff George Illinois 1 1 Colts
1990 RB Blair Thomas Penn State 1 2 Jets
1990 DT Cortez Kennedy Miami 1 3 Seahawks 6.6 8.59
1990 LB Keith McCants Alabama 1 4 Buccaneers
1990 LB Junior Seau USC 1 5 Chargers
1990 FS Mark Carrier USC 1 6 Bears
1990 QB Andre Ware Houston 1 7 Lions
1990 LB Chris Singleton Arizona 1 8 Patriots
1990 OT Richmond Webb Texas A&M 1 9 Dolphins 6.94 8.46
1990 DT Ray Agnew North Carolina State 1 10 Patriots
1990 DE Anthony Smith Arizona 1 11 Raiders
1990 LB James Francis Baylor 1 12 Bengals 6.65 9.47
1990 LB Percy Snow Michigan State 1 13 Chiefs
1990 DE Renaldo Turnbull West Virginia 1 14 Saints 7.8 8.68
1990 LB Lamar Lathon Houston 1 15 Texans
1990 CB James Williams Fresno State 1 16 Bills
1990 RB Emmitt Smith Florida 1 17 Cowboys
1990 DE Tony Bennett Mississippi 1 18 Packers 6.18 7.35
1990 RB Darrell Thompson Minnesota 1 19 Packers 3.78 6.94
1990 RB Steve Broussard Washington State 1 20 Falcons 3.41 6.76
1990 TE Eric Green Liberty 1 21 Steelers 5.66 8.39
1990 FS Ben Smith Georgia 1 22 Eagles 4.8 7.78
1990 OC Bern Brostek Washington 1 23 Rams 3.84 4.84
1990 RB Rodney Hampton Georgia 1 24 Giants
1990 RB Dexter Carter Florida State 1 25 49ers 5.16 7.22
1990 WR Rob Moore Syracuse 1 Jets
1991 DT Russell Maryland Miami 1 1 Cowboys 4.54 6.14
1991 FS Eric Turner UCLA 1 2 Browns 8.8 10
1991 CB Bruce Pickens Nebraska 1 3 Falcons 6.79 9.61
1991 LB Mike Croel Nebraska 1 4 Broncos 9.63 9.94
1991 CB Todd Lyght Notre Dame 1 5 Rams 6.3 9.41
1991 DE Eric Swann North Carolina State 1 6 Cardinals 1.82 3.72
1991 OT Charles Mcrae Tennessee 1 7 Buccaneers 8 9.42
1991 OT Antone Davis Tennessee 1 8 Eagles 6.54 8.25
1991 FS Stanley Richard Texas 1 9 Chargers 7.18 9.53
1991 WR Herman Moore Virginia 1 10 Lions
1991 OT Pat Harlow Southern California 1 11 Patriots 3.05 5.5
1991 WR Alvin Harper Tennessee 1 12 Cowboys
1991 WR Mike Pritchard Colorado 1 13 Falcons 6.67 9.27
1991 RB Leonard Russell Arizona State 1 14 Patriots 3.31 5.1
1991 DE Huey Richardson Florida 1 15 Steelers 5.15 7.13
1991 QB Dan Mcgwire San Diego State 1 16 Seahawks 5.68 7.3
1991 DT Bobby Wilson Michigan State 1 17 Redskins 1.55 1.88
1991 DE Alfred Williams Colorado 1 18 Bengals 6.28 8.4
1991 CB Vinnie Clark Ohio State 1 19 Packers
1991 DT Kelvin Pritchett Mississippi 1 20 Cowboys 6.65 7.72
1991 RB Harvey Williams Louisiana State 1 21 Chiefs
1991 OT Stan Thomas Texas 1 22 Bears 4.51 7
1991 WR Randal Hill Miami 1 23 Dolphins 7.07 9.45
1991 QB Todd Marinovich USC 1 24 Raiders
1991 DT Ted Washington Louisville 1 25 49ers
1991 CB Henry Jones Illinois 1 26 Bills 7.25 9.74
1991 FB Jarrod Bunch Michigan 1 27 Giants 9.59 10
1992 DE Steve Emtman Washington 1 1 Colts
1992 LB Quentin Coryatt Texas A&M 1 2 Colts 8.63 9.86
1992 DT Sean Gilbert Pittsburgh 1 3 Rams
1992 WR Desmond Howard Michigan 1 4 Redskins
1992 CB Terrell Buckley Florida State 1 5 Packers
1992 QB David Klingler Houston 1 6 Bengals 6.5 9.15
1992 CB Troy Vincent Wisconsin 1 7 Dolphins 8.02 9.84
1992 OT Bob Whitfield Stanford 1 8 Falcons 9.13 9.93
1992 FB Tommy Vardell Stanford 1 9 Browns
1992 OT Ray Roberts Virginia 1 10 Seahawks 2.82 4.83
1992 OG Leon Searcy Miami 1 11 Steelers 5.25 6.4
1992 DE Marco Coleman Georgia Tech 1 12 Dolphins 1.27 3.25
1992 OG Eugene Chung Virginia Tech 1 13 Patriots 7.66 8.8
1992 TE Derek Brown Notre Dame 1 14 Giants 3.89 7.89
1992 TE Johnny Mitchell Nebraska 1 15 Jets 7.74 9.82
1992 DT Chester Mcglockton Clemson 1 16 Raiders 5.78 5.43
1992 CB Kevin Smith Texas A&M 1 17 Cowboys 6.54 8.95
1992 CB Dana Hall Washington 1 18 49ers 5.55 8.53
1992 RB Tony Smith Southern Mississippi 1 19 Falcons 6.49 9.02
1992 CB Dale Carter Tennessee 1 20 Chiefs
1992 RB Vaughn Dunbar Indiana 1 21 Saints 6.43 9.25
1992 DE Alonzo Spellman Ohio State 1 22 Bears 4.96 8.62
1992 DE Chris Mims Tennessee 1 23 Chargers
1992 LB Robert Jones East Carolina 1 24 Cowboys 7.23 8.83
1992 QB Tommy Maddox UCLA 1 25 Broncos
1992 DE Robert Porcher South Carolina State 1 26 Lions 1.66 3.01
1992 OG John Fina Arizona 1 27 Bills 9.14 10
1992 FS Darryl Williams Miami 1 28 Bengals
1992 QB Dave Brown Duke 1 Giants
1993 QB Drew Bledsoe Washington State 1 1 Patriots
1993 QB Rick Mirer Notre Dame 1 2 Seahawks
1993 RB Garrison Hearst Georgia 1 3 Cardinals
1993 LB Marvin Jones Florida State 1 4 Jets
1993 DE John Copeland Alabama 1 5 Bengals
1993 DE Eric Curry Alabama 1 6 Buccaneers
1993 WR Curtis Conway USC 1 7 Bears
1993 OT Willie Roaf Louisiana Tech 1 8 Saints 7.46 9.12
1993 OT Lincoln Kennedy Washington 1 9 Falcons
1993 RB Jerome Bettis Notre Dame 1 10 Rams
1993 DE Dan Williams Toledo 1 11 Broncos 5.71 8.54
1993 SS Patrick Bates Texas A&M 1 12 Raiders
1993 OT Brad Hopkins Illinois 1 13 Texans 5.02 7.43
1993 OC Steve Everitt Michigan 1 14 Browns 8.38 9.75
1993 LB Wayne Simmons Clemson 1 15 Packers 7.89 9.5
1993 WR Sean Dawkins California 1 16 Colts 6 8.47
1993 CB Tom Carter Notre Dame 1 17 Redskins 9.17 9.86
1993 OT Ernest Dye South Carolina 1 18 Cardinals 0.49 0.64
1993 OG Lester Holmes Jackson State 1 19 Eagles 7.04 8.26
1993 TE Irv Smith Notre Dame 1 20 Saints 4.73 8.29
1993 RB Robert Smith Ohio State 1 21 Vikings 9.59 9.85
1993 CB Darrien Gordon Stanford 1 22 Chargers 7.03 9.5
1993 CB Deon Figures Colorado 1 23 Steelers 4.19 7.66
1993 DT Leonard Renfro Colorado 1 24 Eagles 2.93 3.78
1993 WR O.J. McDuffie Penn State 1 25 Dolphins
1993 DT Dana Stubblefield Kansas 1 26 49ers 6.95 8.46
1993 DE Todd Kelly Tennessee 1 27 49ers 3.15 6.35
1993 CB Thomas Smith North Carolina 1 28 Bills 8.55 9.77
1993 FS George Teague Alabama 1 29 Packers
1994 DT Dan Wilkinson Ohio State 1 1 Bengals
1994 RB Marshall Faulk San Diego State 1 2 Colts
1994 QB Heath Shuler Tennessee 1 3 Redskins
1994 DE Willie Mcginest Southern California 1 4 Patriots 9.54 10
1994 LB Trev Alberts Nebraska 1 5 Colts
1994 QB Trent Dilfer Fresno State 1 6 Buccaneers
1994 DT Bryant Young Notre Dame 1 7 49ers 7.98 9.2
1994 DT Sam Adams Texas A&M 1 8 Seahawks
1994 CB Antonio Langham Alabama 1 9 Browns
1994 LB Jamir Miller UCLA 1 10 Cardinals
1994 DE John Thierry Alcorn State 1 11 Bears 9.6 9.94
1994 CB Aaron Glenn Texas A&M 1 12 Jets
1994 DE Joe Johnson Louisville 1 13 Saints 5.47 7.7
1994 OT Bernard Williams Georgia 1 14 Eagles 4.18 6
1994 OT Wayne Gandy Auburn 1 15 Rams
1994 OT Aaron Taylor Notre Dame 1 16 Packers
1994 WR Charles Johnson Colorado 1 17 Steelers
1994 CB Dewayne Washington North Carolina State 1 18 Vikings 6.9 9.59
1994 OT Todd Steussie California 1 19 Vikings
1994 DT Tim Bowens Ole Miss 1 20 Dolphins
1994 WR Johnnie Morton USC 1 21 Lions
1994 LB Rob Fredrickson Michigan State 1 22 Raiders 9.21 9.86
1994 LB Shante Carver Arizona State 1 23 Cowboys 1.28 1.99
1994 WR Thomas Lewis Indiana 1 24 Giants 3.18 6.33
1994 RB Greg Hill Texas A&M 1 25 Chiefs 6.79 9.06
1994 DE Henry Ford Arkansas 1 26 Texans 6.57 8.82
1994 CB Jeff Burris Notre Dame 1 27 Bills 4.71 8.16
1994 FB William Floyd Florida State 1 28 49ers 6.1 8.41
1994 WR Derrick Alexander Michigan 1 29 Browns 7.95 9.67
1995 RB Ki-Jana Carter Penn State 1 1 Bengals
1995 OT Tony Boselli Southern California 1 2 Jaguars 8.74 9.86
1995 QB Steve Mcnair Alcorn State 1 3 Texans
1995 WR Michael Westbrook Colorado 1 4 Redskins 8.3 9.61
1995 QB Kerry Collins Penn State 1 5 Panthers
1995 DE Kevin Carter Florida 1 6 Rams
1995 DE Mike Mamula Boston College 1 7 Eagles 9.86 10
1995 WR Joey Galloway Ohio State 1 8 Seahawks
1995 TE Kyle Brady Penn State 1 9 Jets 8.48 10
1995 WR J.J. Stokes UCLA 1 10 49ers
1995 DE Derrick Alexander Florida State 1 11 Vikings
1995 DT Warren Sapp Miami 1 12 Buccaneers
1995 LB Mark Fields Washington State 1 13 Saints 9.7 9.78
1995 OG Ruben Brown Pittsburgh 1 14 Bills
1995 DT Ellis Johnson Florida 1 15 Colts
1995 DE Hugh Douglas Central State 1 16 Jets 4.57 6.95
1995 RB Tyrone Wheatley Michigan 1 17 Giants 7.84 9.11
1995 RB Napoleon Kaufman Washington 1 18 Raiders 6 7.48
1995 RB James Stewart Tennessee 1 19 Jaguars 9.98 10
1995 DE Luther Elliss Utah 1 20 Lions
1995 RB Rashaan Salaam Colorado 1 21 Bears
1995 CB Tyrone Poole Fort Valley State 1 22 Panthers 5.92 8.65
1995 CB Ty Law Michigan 1 23 Patriots
1995 OT Korey Stringer Ohio State 1 24 Vikings
1995 OT Billy Milner Houston 1 25 Dolphins 5.27 8.35
1995 FS Devin Bush Florida State 1 26 Falcons
1995 TE Mark Bruener Washington 1 27 Steelers 7 9.39
1995 LB Derrick Brooks Florida State 1 28 Buccaneers
1995 OT Blake Brockermeyer Texas 1 29 Panthers
1995 LB Craig Powell Ohio State 1 30 Browns
1995 OT Trezelle Jenkins Michigan 1 31 Chiefs 5.95 7.92
1995 CB Craig Newsome Arizona State 1 32 Packers 0.38 0.97
1996 WR Keyshawn Johnson Southern California 1 1 Jets
1996 LB Kevin Hardy Illinois 1 2 Jaguars 7.65 9.23
1996 DE Simeon Rice Illinois 1 3 Cardinals 7.9 9.6
1996 OT Jonathan Ogden UCLA 1 4 Ravens 9.9 10
1996 DE Cedric Jones Oklahoma 1 5 Giants
1996 RB Lawrence Phillips Nebraska 1 6 Rams
1996 WR Terry Glenn Ohio State 1 7 Patriots
1996 RB Tim Biakabutuka Michigan 1 8 Panthers
1996 TE Rickey Dudley Ohio State 1 9 Raiders
1996 OT Willie Anderson Auburn 1 10 Bengals 2.62 4.24
1996 CB Alex Molden Oregon 1 11 Saints 8.7 9.69
1996 DE Regan Upshaw California 1 12 Buccaneers 5.62 7.68
1996 FS Walt Harris Mississippi State 1 13 Bears
1996 RB Eddie George Ohio State 1 14 Texans
1996 LB John Mobley Kutztown 1 15 Broncos 7.79 8.79
1996 LB Duane Clemons California 1 16 Vikings
1996 LB Reggie Brown Texas A&M 1 17 Lions 9.82 9.97
1996 WR Eddie Kennison Louisiana State 1 18 Rams 5.12 8.22
1996 WR Marvin Harrison Syracuse 1 19 Colts
1996 DE Daryl Gardener Baylor 1 20 Dolphins 4.46 6.87
1996 OG Pete Kendall Boston College 1 21 Seahawks
1996 DT Marcus Jones North Carolina 1 22 Buccaneers 7.68 8.84
1996 OG Jeff Hartings Penn State 1 23 Lions 6.95 8.32
1996 WR Eric Moulds Mississippi State 1 24 Bills
1996 OT Jermane Mayberry Texas A&M-Kingsville 1 25 Eagles
1996 LB Ray Lewis Miami 1 26 Ravens
1996 OT John Michels Southern California 1 27 Packers 8.06 9.54
1996 FS Jerome Woods Memphis 1 28 Chiefs 3.35 6.48
1996 OT Jamain Stephens North Carolina A&T 1 29 Steelers 5.61 7.35
1996 OT Andre Johnson Penn State 1 30 Redskins
1997 OT Orlando Pace Ohio State 1 1 Rams
1997 DT Darrell Russell Southern California 1 2 Raiders 8.48 9.81
1997 CB Shawn Springs Ohio State 1 3 Seahawks
1997 DE Peter Boulware Florida State 1 4 Ravens 7.78 9.69
1997 DB Bryant Westbrook Texas 1 5 Lions
1997 OT Walter Jones Florida State 1 6 Seahawks 5.81 8.59
1997 WR Ike Hilliard Florida 1 7 Giants
1997 LB James Farrior Virginia 1 8 Jets 5.63 7.34
1997 CB Tom Knight Iowa 1 9 Cardinals 6.78 9.64
1997 OG Chris Naeole Colorado 1 10 Saints
1997 CB Michael Booker Nebraska 1 11 Falcons
1997 RB Warrick Dunn Florida State 1 12 Buccaneers
1997 TE Tony Gonzalez California 1 13 Chiefs 5.05 8.12
1997 DE Reinard Wilson Florida State 1 14 Bengals 3.04 5.16
1997 WR Yatil Green Miami 1 15 Dolphins 8.9 9.88
1997 WR Reidel Anthony Florida 1 16 Buccaneers
1997 DE Kenard Lang Miami 1 17 Redskins 4.65 7.22
1997 DE Kenny Holmes Miami 1 18 Titans 8.98 9.55
1997 OT Tarik Glenn California 1 19 Colts 1.02 1.48
1997 LB Dwayne Rudd Alabama 1 20 Vikings 8.69 9.73
1997 DE Renaldo Wynn Notre Dame 1 21 Jaguars 7.1 9.42
1997 TE David Lafleur Louisiana State 1 22 Cowboys 5.96 8.8
1997 RB Antowain Smith Houston 1 23 Bills 9.33 9.79
1997 CB Chad Scott Maryland 1 24 Steelers
1997 DE Jon Harris Virginia 1 25 Eagles
1997 QB Jim Druckenmiller Virginia Tech 1 26 49ers 5.76 8.32
1997 WR Rae Carruth Colorado 1 27 Panthers
1997 DT Trevor Pryce Clemson 1 28 Broncos 5.62 7.95
1997 DB Chris Canty Kansas State 1 29 Patriots
1997 OG Ross Verba Iowa 1 30 Packers
1998 QB Peyton Manning Tennessee 1 1 Colts
1998 QB Ryan Leaf Washington State 1 2 Chargers
1998 DE Andre Wadsworth Florida State 1 3 Cardinals 8.69 9.58
1998 DB Charles Woodson Michigan 1 4 Raiders
1998 RB Curtis Enis Penn State 1 5 Bears
1998 DE Grant Wistrom Nebraska 1 6 Rams
1998 OT Kyle Turley San Diego State 1 7 Saints 9.65 9.96
1998 DE Greg Ellis North Carolina 1 8 Cowboys 7.04 8.92
1998 RB Fred Taylor Florida 1 9 Jaguars
1998 CB Duane Starks Miami 1 10 Ravens 7.12 8.72
1998 OT Tra Thomas Florida State 1 11 Eagles
1998 LB Keith Brooking Georgia Tech 1 12 Falcons
1998 LB Takeo Spikes Auburn 1 13 Bengals 7.46 8.07
1998 DT Jason Peter Nebraska 1 14 Panthers
1998 LB Anthony Simmons Clemson 1 15 Seahawks 6.64 8.84
1998 WR Kevin Dyson Utah 1 16 Titans
1998 LB Brian Simmons North Carolina 1 17 Bengals 6.41 8.89
1998 RB Robert Edwards Georgia 1 18 Patriots
1998 DT Vonnie Holliday North Carolina 1 19 Packers
1998 CB Terry Fair Tennessee 1 20 Lions
1998 WR Randy Moss Marshall 1 21 Vikings 7.03 9.67
1998 SS Tebucky Jones Syracuse 1 22 Patriots 9.4 9.91
1998 OT Mo Collins Florida 1 23 Raiders 2.71 4.03
1998 FS Shaun Williams UCLA 1 24 Giants 7.93 9.39
1998 FS Donovin Darius Syracuse 1 25 Jaguars 9.38 10
1998 OG Alan Faneca Louisiana State 1 26 Steelers 3.14 3.12
1998 OG Victor Riley Auburn 1 27 Chiefs 1.23 0.95
1998 DB R.W. McQuarters Oklahoma State 1 28 49ers
1998 RB John Avery Mississippi 1 29 Dolphins 6.94 8.9
1998 WR Marcus Nash Tennessee 1 30 Broncos
1999 QB Tim Couch Kentucky 1 1 Browns 5.21 7.35
1999 QB Donovan McNabb Syracuse 1 2 Eagles 8.22 9.39
1999 QB Akili Smith Oregon 1 3 Bengals 9.62 9.95
1999 RB Edgerrin James Miami 1 4 Colts 9.99 10
1999 RB Ricky Williams Texas 1 5 Saints 9.54 9.73
1999 WR Torry Holt North Carolina State 1 6 Rams 7.99 9.76
1999 CB Champ Bailey Georgia 1 7 Redskins 9.75 9.94
1999 WR David Boston Ohio State 1 8 Cardinals 8.86 9.86
1999 LB Chris Claiborne USC 1 9 Lions 7.37 8.75
1999 CB Chris McAlister Arizona 1 10 Ravens 8.83 9.83
1999 QB Daunte Culpepper Central Florida 1 11 Vikings 9.99 10
1999 QB Cade McNown UCLA 1 12 Bears 7.53 9.23
1999 WR Troy Edwards Louisiana Tech 1 13 Steelers 4.34 7.14
1999 OT John Tait Brigham Young 1 14 Chiefs 9.22 9.9
1999 DT Anthony McFarland Louisiana State 1 15 Buccaneers 7.5 8.96
1999 DE Jevon Kearse Florida 1 16 Titans 9.97 10
1999 OC Damien Woody Boston College 1 17 Patriots 6.25 7
1999 OT Matt Stinchcomb Georgia 1 18 Raiders 8.85 9.77
1999 OT Luke Petitgout Notre Dame 1 19 Giants 8.93 9.71
1999 DE Ebenezer Ekuban North Carolina 1 20 Cowboys 8.46 9.74
1999 OT L.J. Shelton Eastern Michigan 1 21 Cardinals 5.89 7.94
1999 DE Lamar King Saginaw Valley State 1 22 Seahawks 6.89 8.76
1999 CB Antoine Winfield Ohio State 1 23 Bills 8.12 9.34
1999 DT Reggie McGrew Florida 1 24 49ers 8.73 9.42
1999 SS Antuan Edwards Clemson 1 25 Packers 9.94 9.92
1999 CB Fernando Bryant Alabama 1 26 Jaguars 5.77 8.5
1999 OT Aaron Gibson Wisconsin 1 27 Lions 8.25 9.39
1999 LB Andy Katzenmoyer Ohio State 1 28 Patriots 9.7 10
1999 DE Dimitrius Underwood Michigan State 1 29 Vikings 7.85 9.71
1999 DE Patrick Kerney Virginia 1 30 Falcons 6.83 8.8
1999 LB Al Wilson Tennessee 1 31 Broncos 7.27 8.79
2000 DE Courtney Brown Penn State 1 1 Browns
2000 LB LaVar Arrington Penn State 1 2 Redskins
2000 OT Chris Samuels Alabama 1 3 Redskins
2000 WR Peter Warrick Florida State 1 4 Bengals
2000 RB Jamal Lewis Tennessee 1 5 Ravens
2000 DT Corey Simon Florida State 1 6 Eagles
2000 RB Thomas Jones Virginia 1 7 Cardinals
2000 WR Plaxico Burress Michigan State 1 8 Steelers
2000 LB Brian Urlacher New Mexico 1 9 Bears 9.93 10
2000 WR Travis Taylor Florida 1 10 Ravens
2000 RB Ron Dayne Wisconsin 1 11 Giants
2000 DE Shaun Ellis Tennessee 1 12 Jets
2000 LB John Abraham South Carolina 1 13 Jets
2000 TE Bubba Franks Miami 1 14 Packers
2000 DB Deltha O’Neal California 1 15 Broncos
2000 LB Julian Peterson Michigan State 1 16 49ers
2000 K Sebastian Janikowski Florida State 1 17 Raiders
2000 QB Chad Pennington Marshall 1 18 Jets 9.06 9.91
2000 RB Shaun Alexander Alabama 1 19 Seahawks
2000 OT Stockar McDougle Oklahoma 1 20 Lions
2000 WR Sylvester Morris Jackson State 1 21 Chiefs 6.45 8.7
2000 OT Chris McIntosh Wisconsin 1 22 Seahawks
2000 CB Rashard Anderson Jackson State 1 23 Panthers 6.41 8.45
2000 DB Ahmed Plummer Ohio State 1 24 49ers
2000 DT Chris Hovan Boston College 1 25 Vikings 9.4 9.75
2000 DE Erik Flowers Arizona State 1 26 Bills 9.16 9.86
2000 TE Anthony Becht West Virginia 1 27 Jets 10 10
2000 LB Rob Morris Brigham Young 1 28 Colts 7.79 8.62
2000 WR R. Jay Soward Southern California 1 29 Jaguars 7.97 8.87
2000 LB Keith Bulluck Syracuse 1 30 Titans 9.37 9.89
2000 RB Trung Canidate Arizona 1 31 Rams 8.45 9.01
2001 QB Michael Vick Virginia Tech 1 1 Falcons
2001 OG Leonard Davis Texas 1 2 Cardinals 5.82 5.66
2001 DT Gerard Warren Florida 1 3 Browns
2001 DE Justin Smith Missouri 1 4 Bengals
2001 RB LaDainian Tomlinson Texas Christian 1 5 Chargers 9.79 9.79
2001 DT Richard Seymour Georgia 1 6 Patriots
2001 DE Andre Carter California 1 7 49ers 8.71 8.8
2001 WR David Terrell Michigan 1 8 Bears
2001 WR Koren Robinson North Carolina State 1 9 Seahawks 7.23 8.92
2001 DE Jamal Reynolds Florida State 1 10 Packers
2001 LB Dan Morgan Miami 1 11 Panthers
2001 DT Damione Lewis Miami 1 12 Rams
2001 DT Marcus Stroud Georgia 1 13 Jaguars 7 7.96
2001 OT Kenyatta Walker Florida 1 14 Buccaneers 7.61 8.97
2001 WR Rod Gardner Clemson 1 15 Redskins
2001 WR Santana Moss Miami 1 16 Jets
2001 OG Steve Hutchinson Michigan 1 17 Seahawks 9.92 9.96
2001 OT Jeff Backus Michigan 1 18 Lions 5.21 7.24
2001 DT Casey Hampton Texas 1 19 Steelers
2001 SS Adam Archuleta Arizona State 1 20 Rams
2001 DB Nate Clements Ohio State 1 21 Bills
2001 CB Will Allen Syracuse 1 22 Giants 9.46 9.77
2001 RB Deuce McAllister Mississippi 1 23 Saints 9.96 9.97
2001 CB Willie Middlebrooks Minnesota 1 24 Broncos
2001 WR Freddie Mitchell UCLA 1 25 Eagles 8.6 9.65
2001 DB Jamar Fletcher Wisconsin 1 26 Dolphins
2001 RB Michael Bennett Wisconsin 1 27 Vikings 8.9 9.17
2001 SS Derrick Gibson Florida State 1 28 Raiders
2001 DE Ryan Pickett Ohio State 1 29 Rams
2001 WR Reggie Wayne Miami 1 30 Colts
2001 TE Todd Heap Arizona State 1 31 Ravens 7.99 9.43
2002 QB David Carr Fresno State 1 1 Texans 9.08 9.66
2002 DE Julius Peppers North Carolina 1 2 Panthers
2002 QB Joey Harrington Oregon 1 3 Lions 7.92 9.08
2002 OT Mike Williams Texas 1 4 Bills
2002 CB Quentin Jammer Texas 1 5 Chargers
2002 DT Ryan Sims North Carolina 1 6 Chiefs
