-
By:
- MathBomb
- 1 Comment
- Tags: Athletic Measurements, Defensive back, Free Safety, FS, Relative Athletic Scores
FS RAS Table
Below is a table containing the entire RAS database for free safeties, ordered from the highest RAS of 10.00, 2017’s Jason Thompson, through the very lowest.
Year | Pos | Name | School | Alltime RAS | RAS |
2002 | FS | Tank Williams | Stanford | 10 | 10 |
2017 | FS | Jason Thompson | Utah | 9.99 | 10 |
2006 | FS | Pat Watkins | Florida State | 9.97 | 10 |
2006 | FS | Jason Allen | Tennessee | 9.96 | 9.9 |
2018 | FS | Troy Apke | Penn State | 9.94 | 9.9 |
2004 | FS | Stuart Schweigert | Purdue | 9.93 | 10 |
2010 | FS | Taylor Mays | Southern California | 9.91 | 9.9 |
2012 | FS | Brandon Hardin | Oregon State | 9.9 | 9.9 |
2010 | FS | Morgan Burnett | Georgia Tech | 9.88 | 9.8 |
2005 | FS | Gerald Sensabaugh | North Carolina | 9.87 | 9.9 |
2018 | FS | Montrel Meander | Grambling State | 9.86 | 9.9 |
2013 | FS | Cody Davis | Texas Tech | 9.84 | 9.8 |
2002 | FS | Kevin Curtis | Texas Tech | 9.83 | 9.9 |
2016 | FS | Sean Davis | Maryland | 9.81 | 9.8 |
2017 | FS | Kai Nacua | Brigham Young | 9.8 | 9.8 |
2007 | FS | John Wendling | Wyoming | 9.78 | 9.8 |
2017 | FS | Montae Nicholson | Michigan State | 9.77 | 9.7 |
2019 | FS | Juan Thornhill | Virginia | 9.75 | 9.8 |
2009 | FS | David Bruton | Notre Dame | 9.74 | 9.7 |
2011 | FS | Colin Jones | Texas Christian | 9.73 | 9.7 |
2018 | FS | Godwin Igwebuike | Northwestern | 9.71 | 9.7 |
2014 | FS | Eric Pinkins | San Diego State | 9.71 | 9.6 |
2012 | FS | Nate Ebner | Ohio State | 9.68 | 9.6 |
2002 | FS | Terreal Bierria | Georgia | 9.67 | 9.9 |
2013 | FS | Eric Reid | Louisiana State | 9.65 | 9.6 |
2011 | FS | Jonathan Nelson | Oklahoma | 9.64 | 9.6 |
2017 | FS | Johnathan Ford | Auburn | 9.62 | 9.6 |
2015 | FS | Ryan Murphy | Oregon State | 9.61 | 9.6 |
2016 | FS | A.J. Hendy | Maryland | 9.6 | 9.5 |
2010 | FS | Eric Berry | Tennessee | 9.58 | 9.6 |
2013 | FS | Freddy Young | New Mexico | 9.57 | 9.5 |
2018 | FS | Jon Owens | Missouri Western | 9.55 | 9.5 |
2013 | FS | T.J. McDonald | Southern California | 9.54 | 9.5 |
2012 | FS | Johnson Bademosi | Stanford | 9.52 | 9.6 |
2017 | FS | Rayshawn Jenkins | Miami | 9.51 | 9.4 |
2011 | FS | Chris Prosinski | Wyoming | 9.49 | 9.5 |
2018 | FS | Andy Smigiera | Robert Morris | 9.48 | 9.4 |
2014 | FS | Lonnie Ballentine | Memphis | 9.47 | 9.5 |
2006 | FS | Antoine Bethea | Howard | 9.45 | 9.6 |
2008 | FS | David Roach | Texas Christian | 9.44 | 9.6 |
2003 | FS | Colin Branch | Stanford | 9.42 | 9.8 |
2008 | FS | Ryan Mundy | West Virginia | 9.41 | 9.6 |
2019 | FS | Jake Gervase | Iowa | 9.39 | 9.4 |
1998 | FS | Donovin Darius | Syracuse | 9.38 | 10 |
2008 | FS | Kenny Phillips | Miami | 9.36 | 9.4 |
2016 | FS | Doug Middleton | Appalachian State | 9.35 | 9.1 |
2013 | FS | Ray Polk | Colorado | 9.34 | 9.2 |
2019 | FS | Austin Exford | Appalachian State | 9.32 | 9.3 |
2016 | FS | Justin Simmons | Boston College | 9.31 | 9.4 |
2013 | FS | C.J. Jones | Texas A&M | 9.29 | 9.1 |
2018 | FS | Tarvarius Moore | Southern Mississippi | 9.28 | 9.3 |
2019 | FS | Marvell Tell III | Southern California | 9.26 | 9.3 |
2007 | FS | Nedu Ndukwe | Notre Dame | 9.25 | 9.7 |
2007 | FS | Chinedum Ndukwe | Notre Dame | 9.25 | 9.7 |
2019 | FS | Nick Scott | Penn State | 9.22 | 9.2 |
2004 | FS | Madieu Williams | Maryland | 9.21 | 9.4 |
2018 | FS | Jordan Martin | Syracuse | 9.19 | 9.2 |
2004 | FS | Jason Shivers | Arizona State | 9.18 | 9.8 |
2013 | FS | Jordan Dangerfield | Towson | 9.16 | 9.1 |
2009 | FS | Nate Ness | Arizona | 9.15 | 9.2 |
2017 | FS | Jacques Bryant | Florida A&M | 9.13 | 9.1 |
2007 | FS | LaRon Landry | Louisiana State | 9.12 | 9.2 |
2015 | FS | Cedric Thompson | Minnesota | 9.1 | 9 |
2019 | FS | Saquan Hampton | Rutgers | 9.09 | 9.1 |
2019 | FS | Micah Abernathy | Tennessee | 9.08 | 9.1 |
1999 | FS | Billy Gustin | Purdue | 9.06 | 9.9 |
2013 | FS | Ben Ericksen | Illinois State | 9.05 | 8.7 |
2009 | FS | Chris Clemons | Clemson | 9.03 | 9 |
2005 | FS | Antrel Rolle | Miami | 9.02 | 9.2 |
2016 | FS | T.J. Green | Clemson | 9 | 8.9 |
2011 | FS | Marcus Ball | Memphis | 8.99 | 9 |
1994 | FS | Steve Hawkins | Western Michigan | 8.97 | 10 |
2018 | FS | Joshua Kalu | Nebraska | 8.96 | 9 |
2018 | FS | Asantay Brown | Western Michigan | 8.95 | 8.9 |
2014 | FS | Jeremy Deering | Rutgers | 8.93 | 8.7 |
2013 | FS | Jeff Heath | Saginaw Valley State | 8.92 | 8.8 |
2005 | FS | Justin Beriault | Ball State | 8.9 | 9.7 |
2017 | FS | Chuck Clark | Virginia Tech | 8.89 | 8.8 |
2005 | FS | Rod Wilson | South Carolina | 8.87 | 9.2 |
2001 | FS | Idrees Bashir | Memphis | 8.86 | 9.9 |
2013 | FS | Mark Watley | Arizona | 8.84 | 8.7 |
2003 | FS | Derek Pagel | Iowa | 8.83 | 9.5 |
2006 | FS | Ko Simpson | South Carolina | 8.82 | 9.2 |
1991 | FS | Eric Turner | UCLA | 8.8 | 10 |
2015 | FS | Adrian Amos | Penn State | 8.79 | 8.6 |
2008 | FS | Thomas DeCoud | California | 8.77 | 8.6 |
2005 | FS | Sean Considine | Iowa | 8.76 | 9.5 |
2010 | FS | Myron Lewis | Vanderbilt | 8.74 | 8.7 |
2008 | FS | Nehemiah Warrick | Michigan State | 8.73 | 8.8 |
2015 | FS | Mykkele Thompson | Texas | 8.71 | 8.5 |
2012 | FS | George Iloka | Boise State | 8.7 | 8.8 |
2013 | FS | Otha Foster | West Alabama | 8.68 | 8.3 |
2003 | FS | Willie Pile | Virginia Tech | 8.67 | 9.4 |
1998 | FS | Eric Warfield | Nebraska | 8.66 | 9.8 |
2016 | FS | Andrew Williamson | Vanderbilt | 8.64 | 8.2 |
2005 | FS | Alex Green | Duke | 8.63 | 9 |
2019 | FS | Sheldrick Redwine | Miami | 8.61 | 8.6 |
2015 | FS | Damarious Randall | Arizona State | 8.6 | 8.4 |
2018 | FS | Tre Flowers | Oklahoma State | 8.58 | 8.5 |
2014 | FS | David Van Dyke | Tennessee State | 8.58 | 8.3 |
2004 | FS | Sean Taylor | Miami | 8.55 | 9.2 |
2016 | FS | Shakiel Randolph | Southern Methodist | 8.54 | 8.4 |
2011 | FS | Aaron Williams | Texas | 8.53 | 8.5 |
1992 | FS | Derrick Hoskins | Southern Mississippi | 8.51 | 10 |
2012 | FS | Neiko Thorpe | Auburn | 8.5 | 8.3 |
2012 | FS | D.J. Campbell | California | 8.48 | 8.2 |
2005 | FS | Chris Harris | Temple | 8.48 | 8.7 |
2018 | FS | Jarrod Cann | South Connecticut State | 8.45 | 8.5 |
2000 | FS | Brandon Jennings | Texas A&M | 8.44 | 9.8 |
2018 | FS | Micah Hannemann | Brigham Young | 8.42 | 8.4 |
2009 | FS | Louis Delmas | Western Michigan | 8.41 | 8.5 |
2010 | FS | Cauchy Muamba | CFL | 8.4 | 8.4 |
2013 | FS | Josh Evans | Florida | 8.38 | 8.4 |
2009 | FS | Anthony Levine | Tennessee State | 8.37 | 8.4 |
2019 | FS | Darnell Savage Jr. | Maryland | 8.35 | 8.4 |
2018 | FS | Bryson McCabe | Montana State | 8.34 | 8.3 |
2017 | FS | Corbin McCarthy | Duke | 8.32 | 8.3 |
2012 | FS | Chris Banjo | Southern Methodist | 8.31 | 8.5 |
2017 | FS | Casey DeAndrade | New Hampshire | 8.29 | 8.2 |
2013 | FS | Bacarri Rambo | Georgia | 8.28 | 7.9 |
2018 | FS | Tray Matthews | Auburn | 8.27 | 8.2 |
2017 | FS | Marcus Williams | Utah | 8.25 | 8.1 |
2013 | FS | Shelton Johnson | Wisconsin | 8.24 | 7.8 |
2018 | FS | Natrell Jamerson | Wisconsin | 8.22 | 8.2 |
2013 | FS | Kenny Vaccaro | Texas | 8.21 | 8 |
2015 | FS | Jude Adjei-Barimah | Bowling Green | 8.19 | 7.9 |
1989 | FS | Carnell Lake | UCLA | 8.18 | 10 |
2018 | FS | Trayvon Henderson | Hawaii | 8.16 | 8.1 |
2006 | FS | Nate Salley | Ohio State | 8.15 | 8.7 |
2016 | FS | Kavon Frazier | Central Michigan | 8.14 | 7.8 |
2018 | FS | Emmanuel Smith | Vanderbilt | 8.12 | 8 |
2010 | FS | Danny McCray | Louisiana State | 8.11 | 8.2 |
2011 | FS | Tommie Campbell | California | 8.09 | 7.5 |
2001 | FS | Corey Hall | Appalachian State | 8.08 | 9.7 |
2012 | FS | Justin Bethel | Presbyterian | 8.06 | 7.9 |
2017 | FS | Quincy Mauger | Georgia | 8.05 | 7.9 |
2010 | FS | Shann Schillinger | Montana | 8.03 | 8.2 |
2012 | FS | Aaron Henry | Wisconsin | 8.02 | 8 |
2014 | FS | Camren Hudson | Troy | 8.01 | 8.1 |
2019 | FS | Rob Rolle | Villanova | 7.99 | 8 |
2017 | FS | John Johnson | Boston College | 7.98 | 7.9 |
2016 | FS | Jarrod Wilson | Michigan | 7.96 | 7.5 |
2006 | FS | Reed Doughty | Northern Colorado | 7.95 | 8.2 |
1998 | FS | Shaun Williams | UCLA | 7.93 | 9.4 |
2006 | FS | Cedric Griffin | Texas | 7.92 | 8.4 |
2002 | FS | Mel Mitchell | Western Kentucky | 7.9 | 8.7 |
2004 | FS | Rashad Washington | Kansas State | 7.89 | 8.9 |
2019 | FS | Chauncey Gardner-Johnson | Florida | 7.88 | 7.9 |
2017 | FS | Richie Sampson | Coastal Carolina | 7.86 | 7.8 |
2018 | FS | Jamar Summers | Connecticut | 7.85 | 7.8 |
2010 | FS | Major Wright | Florida | 7.83 | 7.9 |
2009 | FS | Brandon Underwood | Cincinnati | 7.82 | 7.9 |
2000 | FS | Trent Gamble | Wyoming | 7.8 | 9.3 |
2015 | FS | Floyd Raven | Texas A&M | 7.79 | 7.3 |
2019 | FS | Tyler Sigler | Wheaton | 7.77 | 7.8 |
2012 | FS | Tavon Wilson | Illinois | 7.76 | 7.5 |
2016 | FS | Tyvis Powell | Ohio State | 7.75 | 7.3 |
2011 | FS | Robert Sands | West Virginia | 7.73 | 8 |
2010 | FS | Ross Ventrone | Villanova | 7.72 | 7.7 |
1999 | FS | Johndale Carty | Utah State | 7.7 | 9.4 |
2017 | FS | Deron Washington | Pittsburgh State | 7.69 | 7.6 |
1999 | FS | Pierson Prioleau | Virginia Tech | 7.69 | 9.2 |
2009 | FS | Colt Anderson | Montana | 7.66 | 7.8 |
2003 | FS | Hanik Milligan | Houston | 7.64 | 9.1 |
2017 | FS | David Jones | Richmond | 7.63 | 7.4 |
2002 | FS | Jack Brewer | Minnesota | 7.62 | 8.2 |
2018 | FS | Kyzir White | West Virginia | 7.6 | 7.6 |
2003 | FS | Terrence Holt | North Carolina State | 7.59 | 9 |
1999 | FS | Brad Ware | Auburn | 7.57 | 9.5 |
2018 | FS | Bryce Canady | Florida International | 7.56 | 7.4 |
1995 | FS | Orlanda Thomas | Southwestern Louisiana | 7.54 | 9 |
2003 | FS | Ken Hamlin | Arkansas | 7.53 | 8.9 |
2009 | FS | Malcolm Jenkins | Ohio State | 7.51 | 7.7 |
2015 | FS | Jacob Hagen | Liberty | 7.5 | 7.2 |
2018 | FS | Anthony Sherrils | Missouri | 7.49 | 7.4 |
2007 | FS | Gerald Alexander | Boise State | 7.47 | 7.6 |
2019 | FS | Darius West | Kentucky | 7.46 | 7.5 |
2017 | FS | Demetrious Cox | Michigan State | 7.44 | 7.1 |
2001 | FS | John Howell | Colorado State | 7.43 | 9.3 |
2018 | FS | Ronnie Harrison | Alabama | 7.41 | 7.5 |
2016 | FS | Lee Hightower | Houston | 7.4 | 6.8 |
1994 | FS | Jason Sehorn | Southern California | 7.38 | 9.4 |
2004 | FS | Quintin Williams | Wake Forest | 7.37 | 8.3 |
2005 | FS | Michael Hawkins | Oklahoma | 7.36 | 6.4 |
1996 | FS | Tony Veland | Nebraska | 7.34 | 9.6 |
2003 | FS | Todd Johnson | Florida | 7.33 | 8.4 |
2018 | FS | Quin Blanding | Virginia | 7.31 | 7.3 |
1989 | FS | Kyle Kramer | Bowling Green | 7.3 | 9.1 |
2019 | FS | Tyree Kinnel | Michigan | 7.28 | 7.3 |
2007 | FS | Josh Gattis | Wake Forest | 7.27 | 7.1 |
2018 | FS | Jessie Bates III | Wake Forest | 7.25 | 7.2 |
2017 | FS | Drico Johnson | Central Florida | 7.24 | 6.9 |
2008 | FS | Corey Lynch | Appalachian State | 7.23 | 7.4 |
2000 | FS | Travares Tillman | Georgia Tech | 7.21 | 8.4 |
2011 | FS | Shane Herbert | Wilfrid Laurier | 7.2 | 7.1 |
1991 | FS | Stanley Richard | Texas | 7.18 | 9.5 |
2019 | FS | Reid Miller | Arkansas | 7.17 | 7.2 |
2008 | FS | Quintin Demps | Texas-El Paso | 7.15 | 6.8 |
2005 | FS | Josh Bullocks | Nebraska | 7.14 | 8.2 |
2019 | FS | Nasir Adderley | Delaware | 7.12 | 7.1 |
2018 | FS | Josh Liddell | Arkansas | 7.11 | 7 |
2017 | FS | Dylan Haines | Texas | 7.1 | 6.9 |
2006 | FS | Greg Blue | Georgia | 7.08 | 7.7 |
2005 | FS | James Butler | Georgia Tech | 7.07 | 7.7 |
2006 | FS | Tyrone Culver | Fresno State | 7.05 | 6.7 |
2009 | FS | C.J. Spillman | Marshall | 7.04 | 7.1 |
1999 | FS | Cory Hall | Fresno State | 7.02 | 9.5 |
2019 | FS | Johnathan Abram | Mississippi State | 7.01 | 7 |
2002 | FS | Rick Sherrod | West Virginia | 6.99 | 9.1 |
2005 | FS | Kerry Rhodes | Louisville | 6.98 | 7.4 |
2014 | FS | Kenny Ladler | Vanderbilt | 6.97 | 6.4 |
2019 | FS | Donovan Wilson | Texas A&M | 6.95 | 7 |
2010 | FS | Jordan Pugh | Texas A&M | 6.94 | 7.1 |
2000 | FS | Rogers Beckett | Marshall | 6.92 | 8.3 |
2018 | FS | Tracy Walker | Louisiana Lafayette | 6.91 | 6.9 |
2016 | FS | Andrew Adams | Connecticut | 6.89 | 6.4 |
2012 | FS | Eddie Whitley | Virginia Tech | 6.89 | 6.3 |
1988 | FS | Harold Hicks | San Diego State | 6.86 | 10 |
2017 | FS | Ahmad Thomas | Oklahoma | 6.85 | 6.5 |
2008 | FS | Haruki Nakamura | Cincinnati | 6.84 | 7 |
2018 | FS | Corey Griffin | Georgia Tech | 6.82 | 6.7 |
2009 | FS | Jairus Byrd | Oregon | 6.81 | 6.7 |
1999 | FS | Mitchell Freedman | Arizona | 6.79 | 8 |
1993 | FS | Rondell Jones | North Carolina | 6.78 | 8.6 |
2007 | FS | Reggie Nelson | Florida | 6.76 | 6.6 |
2016 | FS | Keanu Neal | Florida | 6.75 | 6.1 |
2013 | FS | Luke Anderson | Wyoming | 6.75 | 6.3 |
2017 | FS | Dominique Green | North Carolina | 6.72 | 6.5 |
2012 | FS | Rodney McLeod | Virginia | 6.71 | 6.7 |
2017 | FS | Desmond King | Iowa | 6.69 | 6.6 |
1999 | FS | Jason Perry | North Carolina State | 6.68 | 9 |
2012 | FS | JoJo Nicolas | Miami | 6.66 | 6.2 |
2017 | FS | Jordan Bowman | California PA | 6.65 | 6.4 |
2013 | FS | D.J. Swearinger | South Carolina | 6.63 | 6.4 |
2012 | FS | Tashaun Gipson | Virginia | 6.63 | 6.2 |
2015 | FS | Hatari Byrd | Oklahoma | 6.6 | 6 |
1999 | FS | Nikia Codie | Baylor | 6.59 | 9.2 |
2011 | FS | Chris Conte | California | 6.58 | 6.4 |
2003 | FS | Donnie Nickey | Ohio State | 6.56 | 7.9 |
2018 | FS | Terrell Williams | Houston | 6.55 | 6.4 |
2018 | FS | A.J. Howard | Appalachian State | 6.53 | 6.5 |
2003 | FS | Antwoine Sanders | Utah | 6.52 | 7.7 |
2017 | FS | Rickey Jefferson | Louisiana State | 6.5 | 6.1 |
1994 | FS | Keith Lyle | Virginia | 6.49 | 9.1 |
2007 | FS | C.J. Gaddis | Clemson | 6.47 | 6.9 |
2012 | FS | Brian Peters | Northwestern | 6.46 | 6.4 |
2016 | FS | Shannon Edwards | Fresno State | 6.45 | 5.9 |
2017 | FS | Budda Baker | Washington | 6.43 | 6.3 |
1993 | FS | Eric Castle | Oregon | 6.42 | 9.2 |
2005 | FS | Nick Collins | Bethune-Cookman | 6.4 | 7 |
2018 | FS | Tyree Robinson | Oregon | 6.39 | 6.3 |
2012 | FS | Christian Thompson | South Carolina State | 6.37 | 6.1 |
2019 | FS | LaDarius Wiley | Vanderbilt | 6.36 | 6.4 |
2008 | FS | DaJuan Morgan | North Carolina State | 6.34 | 6.4 |
2017 | FS | Marcus Maye | Florida | 6.33 | 6 |
2018 | FS | Cole Reyes | North Dakota | 6.32 | 6.2 |
2018 | FS | Tray Mitchell | Eastern Illinois | 6.3 | 6.2 |
2019 | FS | C.J. Moore | Mississippi | 6.29 | 6.3 |
2014 | FS | Robert Nelson | Arizona State | 6.27 | 6 |
2005 | FS | Matt Giordano | California | 6.26 | 6.6 |
2013 | FS | Phillip Thomas | Fresno State | 6.24 | 5.7 |
1998 | FS | Scott Frost | Nebraska | 6.23 | 9.7 |
2013 | FS | Brandan Bishop | North Carolina State | 6.21 | 5.7 |
2018 | FS | Jason Hall | Texas | 6.2 | 6.1 |
2013 | FS | Rashard Hall | Clemson | 6.18 | 5.6 |
2016 | FS | Michael Jordan | Missouri Western | 6.17 | 5.5 |
1999 | FS | Dexter Jackson | Florida State | 6.16 | 8.6 |
2012 | FS | Josh Bush | Wake Forest | 6.14 | 5.7 |
2005 | FS | Brodney Pool | Oklahoma | 6.13 | 6.5 |
2010 | FS | Robert Johnson | Utah | 6.11 | 6.1 |
2014 | FS | Marqueston Huff | Wyoming | 6.1 | 5.5 |
2012 | FS | Quinton Richardson | Washington | 6.08 | 5.7 |
2002 | FS | Sam Brandon | UNLV | 6.07 | 7.7 |
2011 | FS | Quinton Carter | Oklahoma | 6.05 | 5.9 |
2014 | FS | Mark Joyce | South Florida | 6.04 | 5.5 |
2019 | FS | P.J. Locke III | Texas | 6.03 | 6 |
1989 | FS | Darren Carrington | Northern Arizona | 6.01 | 9.4 |
2004 | FS | Etric Pruitt | Southern Mississippi | 6 | 7 |
1999 | FS | Gana Joseph | Oklahoma | 5.98 | 7.3 |
1992 | FS | Gary Dandridge | Appalachian State | 5.97 | 7.7 |
2015 | FS | Chris Ackie | Wilfrid Laurier | 5.95 | 5.5 |
2015 | FS | Jermaine Whitehead | Auburn | 5.94 | 5.3 |
2018 | FS | A.J. Moore | Mississippi | 5.92 | 5.8 |
2014 | FS | Calvin Pryor | Louisville | 5.91 | 5.1 |
2012 | FS | Robert Golden | Arizona | 5.9 | 5.4 |
2018 | FS | Nick Washington | Florida | 5.88 | 5.6 |
2007 | FS | Tanard Jackson | Syracuse | 5.87 | 6 |
2012 | FS | Chris Lewis-Harris | Chattanooga | 5.85 | 5.6 |
1996 | FS | Reggie Tongue | Oregon State | 5.84 | 8.4 |
2017 | FS | Cortland Fort | Sam Houston State | 5.82 | 5.3 |
1989 | FS | Norris Blount | Baylor | 5.81 | 8.8 |
2016 | FS | Deon Bush | Miami | 5.79 | 5.1 |
2008 | FS | Husain Abdullah | Washington State | 5.78 | 5.9 |
2009 | FS | Curtis Taylor | Louisiana State | 5.77 | 6 |
2011 | FS | Eric Hagg | Nebraska | 5.75 | 5.5 |
2007 | FS | Brandon Sharp | Louisville | 5.74 | 6.1 |
2013 | FS | Rontez Miles | California | 5.72 | 4.7 |
2015 | FS | Kurtis Drummond | Michigan State | 5.71 | 5 |
2017 | FS | Daniel Henry | New Mexico | 5.69 | 5.3 |
2017 | FS | Terrence Singleton | Prairie View A&M | 5.68 | 5.4 |
2004 | FS | Rashad Baker | Tennessee | 5.66 | 7 |
2011 | FS | Mark LeGree | Appalachian State | 5.65 | 5.4 |
2018 | FS | Marvin Gross | West Virginia | 5.64 | 5.6 |
2015 | FS | Dean Marlowe | James Madison | 5.62 | 4.9 |
1999 | FS | Mike McKenzie | Memphis | 5.61 | 8.2 |
2011 | FS | Jerrard Tarrant | Georgia Tech | 5.59 | 5.3 |
2017 | FS | Jentz Painter | Utah State | 5.58 | 5.4 |
2009 | FS | Glover Quin | New Mexico | 5.58 | 5.9 |
2017 | FS | Kivon Coman | Mississippi State | 5.55 | 5.1 |
2007 | FS | Kevin Payne | Louisiana-Monroe | 5.53 | 5.5 |
2018 | FS | Dallas Hart | New Mexico State | 5.52 | 5.3 |
1999 | FS | Marcus Washington | Colorado | 5.51 | 7.6 |
2009 | FS | Nick Schommer | North Dakota State | 5.49 | 5.4 |
2004 | FS | Deandre Eiland | South Carolina | 5.48 | 6.5 |
2000 | FS | Arturo Freeman | South Carolina | 5.48 | 7.6 |
2004 | FS | Will Allen | Ohio State | 5.45 | 6 |
2001 | FS | Robert Carswell | Clemson | 5.43 | 6.7 |
2006 | FS | Anthony Smith | Syracuse | 5.42 | 5.7 |
2009 | FS | Darcel McBath | Texas Tech | 5.4 | 5.3 |
2017 | FS | Charlie Miller | Dartmouth | 5.39 | 4.9 |
2015 | FS | Cody Prewitt | Mississippi | 5.38 | 4.6 |
1991 | FS | Charles Anthony | UNLV | 5.36 | 8.8 |
2002 | FS | Quentin Harris | Syracuse | 5.35 | 6.9 |
2018 | FS | Victor Gamboa | Eastern Washington | 5.33 | 5.3 |
2018 | FS | DeShon Elliott | Texas | 5.33 | 5.2 |
2015 | FS | Derron Smith | Fresno State | 5.3 | 4.8 |
2019 | FS | Ed Paris | Louisiana State | 5.29 | 5.3 |
1989 | FS | Steve Atwater | Arkansas | 5.27 | 8.5 |
2017 | FS | Adrian Colbert | Miami | 5.26 | 5 |
2017 | FS | Tre Sullivan | Shepherd | 5.25 | 4.9 |
2017 | FS | Khary Baily-Smith | Massachusetts | 5.23 | 5 |
2005 | FS | O.J. Atogwe | Stanford | 5.22 | 5.9 |
2016 | FS | Nicholas Termansen | British Colombia | 5.2 | 4.8 |
2014 | FS | Ha Ha Clinton-Dix | Alabama | 5.19 | 4.8 |
2018 | FS | Ezekiel Turner | Washington | 5.17 | 5 |
2018 | FS | Kyle Queiro | Northwestern | 5.16 | 5 |
2014 | FS | Jonathan Dowling | Western Kentucky | 5.14 | 4.7 |
2017 | FS | Devonta Foster | Southern Mississippi | 5.13 | 4.8 |
2015 | FS | Tim Scott | North Carolina | 5.12 | 4.5 |
2015 | FS | Durrell Eskridge | Syracuse | 5.1 | 4.5 |
2015 | FS | Durell Eskridge | Syracuse | 5.1 | 4.5 |
2019 | FS | Demetrius Flannigan-Fowles | Arizona | 5.07 | 5.1 |
1999 | FS | Myron Terry | Colorado State | 5.06 | 7.9 |
2010 | FS | Nate Allen | South Florida | 5.04 | 4 |
2017 | FS | Cole Luke | Notre Dame | 5.03 | 4.6 |
2006 | FS | Roman Harper | Alabama | 5.01 | 4.9 |
1992 | FS | Brian Wise | Iowa | 5 | 7.3 |
2019 | FS | Bijohn Parker | New Mexico | 4.99 | 5 |
2009 | FS | Rashad Johnson | Alabama | 4.97 | 5 |
2012 | FS | Trenton Robinson | Michigan State | 4.96 | 4.6 |
1998 | FS | Heron ONeal | Western Michigan | 4.94 | 8.2 |
2019 | FS | Cameron Glenn | Wake Forest | 4.93 | 4.9 |
2019 | FS | Wesley Thompson | Louisiana-Monroe | 4.91 | 4.9 |
2002 | FS | Lamont Thompson | Washington State | 4.9 | 6.4 |
1992 | FS | Marquez Pope | Fresno State | 4.88 | 8.1 |
2018 | FS | Brandon Arnold | Oregon State | 4.87 | 4.6 |
2012 | FS | Troy Woolfolk | Michigan | 4.86 | 4.5 |
2018 | FS | Jonathan Hagler | Jacksonville State | 4.84 | 4.6 |
2006 | FS | Vickiel Vaughn | Arkansas | 4.83 | 4.5 |
2017 | FS | Dominick Jones | Louisiana Lafayette | 4.81 | 4.3 |
1990 | FS | Ben Smith | Georgia | 4.8 | 7.8 |
2001 | FS | Michael Jameson | Texas A&M | 4.78 | 6.9 |
2016 | FS | Devonta Burns | Texas A&M | 4.77 | 4 |
2008 | FS | Dominique Barber | Minnesota | 4.75 | 5 |
2018 | FS | Mike Basile | Monmouth | 4.74 | 4.6 |
2013 | FS | Jakar Hamilton | South Carolina State | 4.73 | 4.1 |
2018 | FS | Raven Greene | James Madison | 4.71 | 4.5 |
2016 | FS | Deandre Houston-Carson | William & Mary | 4.7 | 3.9 |
2010 | FS | Earl Thomas | Texas | 4.68 | 5.1 |
2002 | FS | Jason Hebert | Rice | 4.67 | 7.1 |
2005 | FS | Chris Carr | Boise State | 4.65 | 5.4 |
2003 | FS | Anthony Floyd | Louisville | 4.64 | 6.5 |
2019 | FS | Dravon Askew-Henry | West Virginia | 4.62 | 4.6 |
2014 | FS | Terrence Brooks | Florida State | 4.61 | 4.5 |
1989 | FS | Markus Paul | Syracuse | 4.6 | 8.2 |
2009 | FS | Marcus McClinton | Kentucky | 4.58 | 4.5 |
2018 | FS | JMarcus Rhodes | Arizona State | 4.57 | 4.4 |
2012 | FS | Jerrell Young | South Florida | 4.55 | 4.3 |
2019 | FS | Stephen Turner | Fairmont State | 4.54 | 4.5 |
1996 | FS | Ryan Stewart | Georgia Tech | 4.52 | 7.3 |
2017 | FS | Fish Smithson | Kansas | 4.51 | 4 |
1993 | FS | Mike Jones | Georgia | 4.51 | 7.4 |
2017 | FS | Laronji Vason | West Georgia | 4.48 | 4.3 |
2018 | FS | Secdrick Cooper | Louisiana Tech | 4.47 | 4.3 |
2012 | FS | Tramain Thomas | Arkansas | 4.45 | 4 |
2016 | FS | Trae Elston | Mississippi | 4.44 | 3.7 |
2017 | FS | Chaz Elder | South Carolina | 4.42 | 4.1 |
2002 | FS | Jermaine Phillips | Georgia | 4.41 | 5.9 |
2019 | FS | Billy Inge III | East Stroudsburg | 4.39 | 4.4 |
2005 | FS | Aaron Francisco | Brigham Young | 4.38 | 4.4 |
2005 | FS | Dustin Fox | Ohio State | 4.36 | 5.2 |
1992 | FS | Ken Swilling | Georgia Tech | 4.35 | 6.7 |
2014 | FS | Ed Reynolds | Stanford | 4.34 | 3.9 |
2011 | FS | Will Hill | Florida | 4.32 | 3.9 |
2008 | FS | Dennis Keyes | UCLA | 4.31 | 4.3 |
2004 | FS | Kentrell Curry | Georgia | 4.29 | 5.1 |
2005 | FS | Ben Emanuel | UCLA | 4.28 | 5.2 |
2017 | FS | LaDarius Newbold | Illinois State | 4.26 | 3.8 |
2002 | FS | Ed Reed | Miami | 4.25 | 6.5 |
2018 | FS | John Marshall | Troy | 4.23 | 4 |
2014 | FS | Daytawion Lowe | Oklahoma State | 4.22 | 3.7 |
2000 | FS | Dwyte Smiley | Youngstown State | 4.21 | 7.2 |
2017 | FS | Garrett Juergens | Brigham Young | 4.19 | 3.8 |
