-
By:
- MathBomb
- 2 Comments
OT RAS Table
It probably won’t surprise anyone that highly touted players like Taylor Lewan, Joe Staley, and Robert Gallery once held the prestigious 10.00 RAS (Lewan still holds it), but would you have guessed former 7th rounder Lydon Murtha rates as high? Hall of famer Jonathan Ogden of course rates highly, as does future hall of famers Joe Thomas and Jason Peters. There aren’t many outliers at offensive tackle as the best ones tend to be the best athletes, but they stand out when they find success.
Year | Pos | Name | School | ATRAS | RAS |
1987 | OT | Chris Gambol | Iowa | 7.04 | 10 |
1988 | OT | David Cadigan | Southern California | 8.05 | 10 |
1989 | OT | Tony Mandarich | Michigan State | 9.74 | 10 |
1996 | OT | Jonathan Ogden | UCLA | 9.9 | 10 |
2004 | OT | Robert Gallery | Iowa | 9.91 | 10 |
2007 | OT | Joe Staley | Central Michigan | 9.93 | 10 |
2009 | OT | Lydon Murtha | Nebraska | 9.96 | 10 |
2010 | OT | Jared Veldheer | Hillsdale | 9.98 | 10 |
2014 | OT | Taylor Lewan | Michigan | 10 | 10 |
2018 | OT | Kolton Miller | UCLA | 9.99 | 9.99 |
2006 | OT | Winston Justice | Southern California | 9.92 | 9.98 |
2009 | OT | Sebastian Vollmer | Houston | 9.97 | 9.98 |
2001 | OT | Ryan Diem | Northern Illinois | 9.87 | 9.97 |
1998 | OT | Kyle Turley | San Diego State | 9.65 | 9.96 |
2013 | OT | Lane Johnson | Oklahoma | 9.94 | 9.96 |
2015 | OT | Brian Mihalik | Boston College | 9.95 | 9.96 |
1992 | OT | Bob Whitfield | Stanford | 9.13 | 9.93 |
2005 | OT | Will Svitek | Stanford | 9.84 | 9.93 |
1995 | OT | Tony Berti | Colorado | 8.49 | 9.91 |
2000 | OT | Joey Chustz | Louisiana Tech | 9.53 | 9.91 |
2005 | OT | Alex Barron | Florida State | 9.85 | 9.91 |
1999 | OT | John Tait | Brigham Young | 9.22 | 9.9 |
2011 | OT | Nate Solder | Colorado | 9.9 | 9.9 |
2003 | OT | Seth Wand | Northwest Missouri State | 9.63 | 9.89 |
1997 | OT | Adam Meadows | Georgia | 8.57 | 9.88 |
2005 | OT | Khalif Barnes | Washington | 9.69 | 9.88 |
1996 | OT | Hunter Goodwin | Texas A&M | 9.05 | 9.87 |
2006 | OT | Eric Winston | Miami | 9.76 | 9.87 |
2007 | OT | Jared Gaither | Maryland | 9.89 | 9.87 |
2018 | OT | Korey Cunningham | Cincinnati | 9.88 | 9.87 |
1995 | OT | Tony Boselli | Southern California | 8.74 | 9.86 |
1989 | OT | Joe Wolf | Boston College | 8.42 | 9.85 |
1999 | OT | Derrick Fletcher | Baylor | 9.31 | 9.84 |
2003 | OT | Jon Stinchcomb | Georgia | 9.49 | 9.84 |
2019 | OT | Kaleb McGary | Washington | 9.83 | 9.83 |
1998 | OT | Bob Hallen | Kent State | 8.56 | 9.82 |
2013 | OT | Eric Fisher | Central Michigan | 9.86 | 9.82 |
1995 | OT | Melvin Tuten | Syracuse | 8.44 | 9.81 |
1999 | OT | Chris Terry | Georgia | 8.83 | 9.81 |
2003 | OT | Jordan Gross | Utah | 9.26 | 9.81 |
2012 | OT | Nick Mondek | Purdue | 9.82 | 9.81 |
2017 | OT | Max Rich | Harvard | 9.78 | 9.81 |
2019 | OT | Yosuah Nijman | Virginia Tech | 9.81 | 9.81 |
1988 | OT | Tom Rehder | Notre Dame | 8.89 | 9.8 |
2004 | OT | Marko Cavka | Sacramento State | 9.29 | 9.8 |
2010 | OT | Bruce Campbell | Maryland | 9.79 | 9.8 |
2019 | OT | Andre Dillard | Washington State | 9.8 | 9.8 |
2003 | OT | Kwame Harris | Stanford | 9.27 | 9.79 |
2006 | OT | Paul McQuistan | Weber State | 9.67 | 9.78 |
2016 | OT | Jason Spriggs | Indiana | 9.77 | 9.78 |
1999 | OT | Matt Stinchcomb | Georgia | 8.85 | 9.77 |
2007 | OT | Tony Ugoh | Arkansas | 9.6 | 9.77 |
2009 | OT | Andrew Gardner | Georgia Tech | 9.72 | 9.77 |
2000 | OT | Chad Clifton | Tennessee | 9.24 | 9.76 |
2003 | OT | Todd Williams | Florida State | 9.34 | 9.76 |
1991 | OT | Joe Valerio | Pennsylvania | 7.52 | 9.75 |
2000 | OT | Todd Wade | Mississippi | 9.03 | 9.73 |
2003 | OT | Wayne Hunter | Hawaii | 9.19 | 9.73 |
2012 | OT | Chandler Burden | Kentucky | 9.7 | 9.73 |
2014 | OT | Garrett Scott | Marshall | 9.75 | 9.73 |
2015 | OT | Jake Fisher | Oregon | 9.73 | 9.72 |
1999 | OT | Luke Petitgout | Notre Dame | 8.93 | 9.71 |
2014 | OT | Matt Patchan | Boston College | 9.68 | 9.71 |
2011 | OT | Tyron Smith | Southern California | 9.71 | 9.68 |
2017 | OT | Taylor Gadbois | Southeastern Louisiana | 9.69 | 9.68 |
2019 | OT | Brian Fineanganofo | Idaho State | 9.67 | 9.67 |
1998 | OT | Todd Weiner | Kansas State | 7.78 | 9.64 |
2010 | OT | Trent Williams | Oklahoma | 9.59 | 9.64 |
2003 | OT | Scott Kooistra | North Carolina State | 9.21 | 9.63 |
2013 | OT | Ryan Schraeder | Valdosta State | 9.57 | 9.62 |
1999 | OT | Rex Tucker | Texas A&M | 8.45 | 9.61 |
2011 | OT | Byron Stingily | Louisville | 9.52 | 9.61 |
1988 | OT | Greg Johnson | Oklahoma | 7.44 | 9.6 |
2009 | OT | Xavier Fulton | Illinois | 9.42 | 9.6 |
2013 | OT | Reid Fragel | Ohio State | 9.64 | 9.6 |
2018 | OT | Brian ONeill | Pittsburgh | 9.56 | 9.6 |
2013 | OT | Terron Armstead | Arkansas-Pine Bluff | 9.61 | 9.59 |
2002 | OT | Marc Colombo | Boston College | 8.73 | 9.58 |
2007 | OT | Doug Free | Northern Illinois | 9.37 | 9.58 |
2009 | OT | Joel Bell | Furman | 9.46 | 9.58 |
2013 | OT | Wade Jacobson | Washington State | 9.54 | 9.57 |
2017 | OT | Jylan Ware | Alabama State | 9.58 | 9.57 |
1989 | OT | Jim Thompson | Auburn | 8.96 | 9.56 |
2011 | OT | Gabe Carimi | Wisconsin | 9.47 | 9.56 |
2012 | OT | David Gonzales | Washington State | 9.45 | 9.56 |
2015 | OT | Laurence Gibson | Virginia Tech | 9.62 | 9.56 |
2003 | OT | Jordan Black | Notre Dame | 8.99 | 9.55 |
2004 | OT | Adrian Jones | Kansas | 9.06 | 9.55 |
1996 | OT | John Michels | Southern California | 8.06 | 9.54 |
2007 | OT | James Marten | Boston College | 9.29 | 9.54 |
2002 | OT | Kyle Kosier | Arizona State | 8.6 | 9.52 |
2012 | OT | Jeff Adams | Columbia | 9.5 | 9.52 |
2014 | OT | Jake Matthews | Texas A&M | 9.51 | 9.51 |
2014 | OT | Josh Wells | James Madison | 9.55 | 9.51 |
2002 | OT | Mike Pearson | Florida | 8.39 | 9.49 |
1987 | OT | Bruce Armstrong | Louisville | 5.26 | 9.47 |
2011 | OT | Anthony Castonzo | Boston College | 9.33 | 9.47 |
2017 | OT | Andreas Knappe | Connecticut | 9.48 | 9.47 |
2007 | OT | Allen Barbre | Missouri Southern | 9.23 | 9.45 |
2005 | OT | Jammal Brown | Oklahoma | 9.09 | 9.44 |
2013 | OT | David Quessenberry | San Jose State | 9.38 | 9.44 |
2014 | OT | Garry Gilliam | Penn State | 9.5 | 9.44 |
2017 | OT | Garett Bolles | Utah | 9.41 | 9.44 |
2018 | OT | Gerhard de Beer | Arizona | 9.44 | 9.44 |
1991 | OT | Charles Mcrae | Tennessee | 8 | 9.42 |
1989 | OT | David Williams | Florida | 7.7 | 9.41 |
2005 | OT | Chris Colmer | North Carolina State | 9.04 | 9.41 |
1988 | OT | David Houle | Michigan State | 8.62 | 9.4 |
2008 | OT | Kirk Barton | Ohio State | 9.17 | 9.4 |
1999 | OT | Aaron Gibson | Wisconsin | 8.25 | 9.39 |
1997 | OT | Tim Kohn | Iowa State | 7.48 | 9.38 |
2012 | OT | Donald Stephenson | Oklahoma | 9.39 | 9.38 |
2016 | OT | Brandon Shell | South Carolina | 9.43 | 9.38 |
2007 | OT | Joe Thomas | Wisconsin | 9.14 | 9.37 |
2008 | OT | Ryan Clady | Boise State | 9.2 | 9.36 |
2001 | OT | Kenyatta Jones | South Florida | 8.61 | 9.35 |
2004 | OT | Jason Peters | Arkansas | 9.07 | 9.35 |
2006 | OT | Guy Whimper | East Carolina | 8.93 | 9.35 |
2012 | OT | Steven Baker | East Carolina | 9.25 | 9.35 |
2008 | OT | Jake Long | Michigan | 9.1 | 9.34 |
2015 | OT | Tyreek Burwell | Cincinnati | 9.36 | 9.34 |
2016 | OT | Joe Haeg | North Dakota State | 9.32 | 9.32 |
2006 | OT | Daryn Colledge | Boise State | 8.91 | 9.31 |
1994 | OT | Tom Gallagher | Washington | 7.14 | 9.3 |
2014 | OT | Greg Robinson | Auburn | 9.4 | 9.3 |
1996 | OT | Rod Jones | Kansas | 7.79 | 9.29 |
2004 | OT | Jim Molinaro | Notre Dame | 8.65 | 9.29 |
2016 | OT | Zach Sterup | Nebraska | 9.35 | 9.29 |
1998 | OT | Rob Bohlinger | Wyoming | 7.01 | 9.28 |
1999 | OT | Jay Humphrey | Texas | 7.99 | 9.26 |
2011 | OT | Mike Smith | Nebraska | 9.08 | 9.25 |
2004 | OT | Stacy Andrews | Mississippi | 8.82 | 9.24 |
2007 | OT | Adam Koets | Oregon State | 8.81 | 9.24 |
2016 | OT | Jack Conklin | Michigan State | 9.3 | 9.24 |
2012 | OT | Matt Kalil | Southern California | 9.16 | 9.22 |
2002 | OT | Levi Jones | Arizona State | 7.8 | 9.21 |
1988 | OT | Larry Clarkson | Montana | 6.87 | 9.2 |
2016 | OT | Pace Murphy | Northwestern State | 9.28 | 9.19 |
2001 | OT | Patrick Venzke | Idaho | 7.53 | 9.18 |
1992 | OT | Siupeli Malamala | Washington | 7.3 | 9.17 |
2018 | OT | Connor Williams | Texas | 9.19 | 9.15 |
2005 | OT | Wesley Britt | Alabama | 8.88 | 9.13 |
1993 | OT | Willie Roaf | Louisiana Tech | 7.46 | 9.12 |
2007 | OT | Brandon Frye | Virginia Tech | 8.78 | 9.12 |
2017 | OT | Forrest Lamp | Western Kentucky | 9.15 | 9.12 |
2019 | OT | Cody Conway | Syracuse | 9.12 | 9.12 |
2006 | OT | Andrew Whitworth | Louisiana State | 8.94 | 9.11 |
2010 | OT | Joe Eppele | CFL | 8.98 | 9.08 |
2003 | OT | Wade Smith | Memphis | 8.33 | 9.07 |
2013 | OT | Jeremy Vujnovich | Louisiana College | 9.01 | 9.07 |
1997 | OT | Scott Whittaker | Kansas | 6.38 | 9.06 |
2009 | OT | William Beatty | Connecticut | 8.95 | 9.05 |
2014 | OT | Ulrick John | Georgia State | 9.08 | 9.05 |
2017 | OT | Andrew Wylie | Eastern Michigan | 9.11 | 9.04 |
1996 | OT | Jason Odom | Florida | 6.64 | 9.03 |
2016 | OT | Clay Debord | Eastern Washington | 9.02 | 9 |
2001 | OT | Kenyatta Walker | Florida | 7.61 | 8.97 |
1995 | OT | Matt O’Dwyer | Northwestern | 6.99 | 8.96 |
2008 | OT | Jeremy Zuttah | Rutgers | 8.72 | 8.96 |
1987 | OT | Bob Riley | Indiana | 5.43 | 8.95 |
2004 | OT | Mark Wilson | California | 8.35 | 8.94 |
2012 | OT | Addison Lawrence | Mississippi State | 9 | 8.94 |
1994 | OT | Jason Mathews | Texas A&M | 7.11 | 8.92 |
2000 | OT | Brad Bedell | Colorado | 7.4 | 8.9 |
2004 | OT | Jake Scott | Idaho | 8.22 | 8.89 |
2019 | OT | Trey Pipkins | Sioux Falls | 8.86 | 8.86 |
2017 | OT | Cole Gardner | Eastern Michigan | 8.88 | 8.85 |
1999 | OT | Jon Jansen | Michigan | 6.84 | 8.84 |
2019 | OT | Max Scharping | Northern Illinois | 8.84 | 8.84 |
2001 | OT | Kareem McKenzie | Penn State | 7.69 | 8.83 |
2017 | OT | Will Freeman | Southern Mississippi | 8.9 | 8.83 |
1989 | OT | Andy Heck | Notre Dame | 8.09 | 8.82 |
2004 | OT | Kelly Butler | Purdue | 8.04 | 8.82 |
2006 | OT | D’Brickashaw Ferguson | Virginia | 8.47 | 8.82 |
2008 | OT | Duane Brown | Virginia Tech | 8.51 | 8.82 |
1988 | OT | Daryl Parham | North Carolina | 8.28 | 8.8 |
2014 | OT | Kevin Pamphile | Purdue | 8.97 | 8.8 |
2017 | OT | Storm Norton | Toledo | 8.87 | 8.79 |
2006 | OT | Jimmy Martin | Virginia Tech | 8.12 | 8.75 |
1999 | OT | Zach Piller | Florida | 7.05 | 8.74 |
2018 | OT | Christian DiLauro | Illinois | 8.76 | 8.74 |
2015 | OT | Jamon Brown | Louisville | 8.8 | 8.73 |
2007 | OT | Jermon Bushrod | Towson | 8.7 | 8.72 |
2011 | OT | Jarriel King | South Carolina | 8.75 | 8.72 |
2006 | OT | Joe Toledo | Washington | 8.33 | 8.71 |
2019 | OT | Calvin Anderson | Texas | 8.71 | 8.71 |
2017 | OT | Conor Mcdermott | UCLA | 8.77 | 8.7 |
1992 | OT | Jason Childs | North Dakota | 7.97 | 8.69 |
2006 | OT | Terrance Pennington | New Mexico | 8.34 | 8.69 |
1990 | OT | Justin Strzelczyk | Maine | 7.47 | 8.68 |
1999 | OT | John Welbourn | California | 6.97 | 8.68 |
2014 | OT | Kevin Graf | Southern California | 8.79 | 8.68 |
1994 | OT | Jed Devries | Utah State | 6.79 | 8.65 |
2002 | OT | Jermese Jones | Virginia | 7.57 | 8.64 |
2006 | OT | Dennis Roland | Georgia | 8.27 | 8.62 |
2010 | OT | Rodger Saffold | Indiana | 8.64 | 8.61 |
2013 | OT | Vinston Painter | Virginia Tech | 8.64 | 8.61 |
1997 | OT | Walter Jones | Florida State | 5.81 | 8.59 |
2010 | OT | Sam Young | Notre Dame | 8.5 | 8.59 |
2011 | OT | Johnny Culbreath | South Carolina State | 8.66 | 8.59 |
1995 | OT | Jeff Jones | Texas A&M | 6.63 | 8.58 |
2002 | OT | Chester Pitts | San Diego State | 7.58 | 8.56 |
2004 | OT | Travelle Wharton | South Carolina | 7.81 | 8.56 |
2012 | OT | Tom Compton | South Dakota | 8.54 | 8.54 |
2015 | OT | Andrus Peat | Stanford | 8.69 | 8.54 |
2001 | OT | Matt Light | Purdue | 6.95 | 8.53 |
2014 | OT | Austin Wentworth | Fresno State | 8.67 | 8.52 |
2015 | OT | Jesse Davis | Idaho | 8.67 | 8.51 |
2016 | OT | Germain Ifedi | Texas A&M | 8.68 | 8.51 |
1991 | OT | Harry Boatswain | New Haven | 6.43 | 8.5 |
2010 | OT | Ramon Harewood | Morehouse | 8.38 | 8.5 |
2018 | OT | Joseph Noteboom | Texas Christian | 8.52 | 8.5 |
1998 | OT | Todd Kollar | Youngstown State | 5.73 | 8.49 |
2006 | OT | Michael Toudouze | Texas Christian | 7.88 | 8.49 |
2016 | OT | John Weidenaar | Montana State | 8.53 | 8.49 |
1999 | OT | Dan Lauta | Buffalo | 6.29 | 8.48 |
1990 | OT | Richmond Webb | Texas A&M | 6.94 | 8.46 |
2007 | OT | Gabe Hall | Texas Tech | 8.15 | 8.46 |
2013 | OT | Emmett Cleary | Boston College | 8.6 | 8.46 |
2013 | OT | Garrett Gilkey | Chadron State | 8.55 | 8.45 |
2017 | OT | Taylor Moton | Western Michigan | 8.58 | 8.45 |
1997 | OT | Allen Degraffenreid | Vanderbilt | 6.2 | 8.44 |
2018 | OT | Cole Boozer | Temple | 8.47 | 8.44 |
1987 | OT | James Hansen | Utah | 6.89 | 8.42 |
2016 | OT | Tyler Johnstone | Oregon | 8.48 | 8.41 |
1999 | OT | Todd Frohbieter | Arkansas State | 6.22 | 8.39 |
2013 | OT | Martin Wallace | Temple | 8.41 | 8.39 |
2007 | OT | Dane Uperesa | Hawaii | 7.95 | 8.36 |
2017 | OT | Kawayde Miller | San Diego State | 8.46 | 8.36 |
1995 | OT | Billy Milner | Houston | 5.27 | 8.35 |
2008 | OT | Breno Giacomini | Louisville | 8.01 | 8.34 |
2013 | OT | Braden Brown | Brigham Young | 8.37 | 8.34 |
2013 | OT | Tanner Hawkinson | Kansas | 8.26 | 8.33 |
2015 | OT | T.J. Clemmings | Pittsburgh | 8.4 | 8.33 |
2010 | OT | Russell Okung | Oklahoma State | 8.06 | 8.32 |
2012 | OT | Don Barclay | West Virginia | 8.24 | 8.32 |
1998 | OT | Matt Birk | Harvard | 5.09 | 8.31 |
2019 | OT | Jackson Barton | Utah | 8.31 | 8.31 |
2019 | OT | Chad Pursley | Southern Methodist | 8.3 | 8.3 |
2015 | OT | DeOndre Wesley | Brigham Young | 8.43 | 8.29 |
2017 | OT | Larson Graham | Duquesne | 8.36 | 8.28 |
1991 | OT | Antone Davis | Tennessee | 6.54 | 8.25 |
1989 | OT | Jeff Mickel | Eastern Washington | 6.96 | 8.24 |
2017 | OT | Christian Schneider | UC Davis | 8.3 | 8.24 |
1999 | OT | Dan Dercher | Kansas | 6.07 | 8.23 |
1988 | OT | Gerald Perry | Southern | 5.46 | 8.2 |
1993 | OT | Chuck Bradley | Kentucky | 5.69 | 8.19 |
2002 | OT | Kurt Vollers | Notre Dame | 7.39 | 8.19 |
2019 | OT | Ryan Pope | San Diego State | 8.19 | 8.19 |
2017 | OT | Casey Blaser | Duke | 8.27 | 8.18 |
2018 | OT | Desmond Harrison | West Georgia | 8.21 | 8.18 |
2013 | OT | Nick Becton | Virginia Tech | 8.23 | 8.17 |
2002 | OT | Langston Walker | California | 6.85 | 8.16 |
2012 | OT | Bryce Harris | Fresno State | 8.04 | 8.16 |
2006 | OT | Marcus McNeill | Auburn | 7.67 | 8.15 |
2003 | OT | Brennan Curtin | Notre Dame | 6.98 | 8.14 |
2019 | OT | Olisaemeka Udoh | Elon | 8.14 | 8.14 |
1990 | OT | Jon Melander | Minnesota | 6.17 | 8.13 |
2014 | OT | Chris Martin | Central Florida | 8.13 | 8.11 |
2015 | OT | Anthony Morris | Tennessee State | 8.18 | 8.1 |
2018 | OT | Elijah George | Oregon | 8.11 | 8.1 |
2015 | OT | Donovan Smith | Penn State | 8.2 | 8.08 |
2019 | OT | Tyler Roemer | San Deigo State | 8.08 | 8.08 |
2016 | OT | LeRaven Clark | Texas TEch | 8.17 | 8.07 |
2010 | OT | Selvish Capers | West Virginia | 7.86 | 8.05 |
2010 | OT | Charles Brown | Southern California | 7.54 | 8.04 |
2010 | OT | Joel Reinders | CFL | 7.64 | 8.02 |
2012 | OT | Bradley Sowell | Mississippi | 7.89 | 8.02 |
1988 | OT | Eric Moore | Indiana | 4.36 | 8 |
2016 | OT | Keith Lumpkin | Rutgers | 8.16 | 8 |
2017 | OT | Cam Robinson | Alabama | 8.1 | 7.99 |
2001 | OT | Elliot Silvers | Washington | 6.52 | 7.98 |
1999 | OT | Solomon Page | West Virginia | 5.85 | 7.97 |
2013 | OT | R.J. Mattes | North Carolina State | 7.96 | 7.97 |
2018 | OT | Kyle Saxelid | UNLV | 7.98 | 7.97 |
2002 | OT | Reggie Coleman | Tennessee | 6.15 | 7.96 |
2011 | OT | Brendan Dunn | Western Ontario | 7.71 | 7.96 |
2013 | OT | Matt Vonk | Waterloo | 7.93 | 7.96 |
1993 | OT | Chris Luneberg | West Chester | 4.95 | 7.95 |
2010 | OT | Marshall Newhouse | Texas Christian | 7.77 | 7.95 |
1989 | OT | Ralph Norwood | Louisiana State | 6.73 | 7.94 |
1999 | OT | L.J. Shelton | Eastern Michigan | 5.89 | 7.94 |
2012 | OT | Kevin Murphy | Harvard | 7.83 | 7.94 |
1995 | OT | Trezelle Jenkins | Michigan | 5.95 | 7.92 |
2018 | OT | Tyler Howell | Missouri | 7.94 | 7.92 |
2005 | OT | Dan Connolly | Southeast Missouri State | 6.76 | 7.91 |
2012 | OT | Levy Adcock | Oklahoma State | 7.87 | 7.91 |
1987 | OT | Archie Harris | William & Mary | 8.08 | 7.89 |
2013 | OT | Chris Hubbard | UAB | 7.91 | 7.88 |
2010 | OT | John Jerry | Mississippi | 7.56 | 7.86 |
2012 | OT | Andrew Datko | Florida State | 7.74 | 7.86 |
2014 | OT | Fou Fonoti | Michigan State | 8.02 | 7.86 |
2019 | OT | Aaron Roberts | Syracuse | 7.86 | 7.86 |
2019 | OT | Koda Martin | Texas AM | 7.86 | 7.86 |
1998 | OT | Oliver Ross | Iowa State | 4.17 | 7.84 |
1999 | OT | Willie Jones | Grambling State | 6.08 | 7.84 |
2008 | OT | Branden Albert | Virginia | 7.36 | 7.84 |
2012 | OT | Brandon Mosley | Auburn | 7.68 | 7.84 |
2012 | OT | Mike Remmers | Oregon State | 7.66 | 7.83 |
2017 | OT | Mason Zandi | South Carolina | 7.92 | 7.83 |
2004 | OT | Brian Rimpf | East Carolina | 6.91 | 7.81 |
2007 | OT | Mario Henderson | Florida State | 7.16 | 7.81 |
2015 | OT | Malcolm Bunche | UCLA | 7.9 | 7.8 |
2011 | OT | Jah Reid | Central Florida | 7.76 | 7.79 |
1991 | OT | Scott Bowles | North Texas | 6.34 | 7.75 |
2015 | OT | Terry Poole | San Diego State | 7.84 | 7.75 |
2015 | OT | D.J. Humphries | Florida | 7.82 | 7.74 |
1996 | OT | Jon Runyan | Michigan | 5.74 | 7.73 |
2008 | OT | Gosder Cherilus | Boston College | 7.29 | 7.72 |
2000 | OT | Bobby Williams | Arkansas | 6.1 | 7.71 |
1998 | OT | Jason Andersen | Brigham Young | 4.81 | 7.7 |
2015 | OT | Rob Crisp | North Carolina State | 7.75 | 7.7 |
1996 | OT | Jeff Buckey | Stanford | 4.78 | 7.69 |
2003 | OT | Pete Lougheed | Purdue | 6.02 | 7.69 |
2012 | OT | Tyson Penser | Washington State | 7.63 | 7.69 |
2014 | OT | Michael Schofield | Michigan | 7.72 | 7.69 |
2007 | OT | Jacob Bender | Nicholls State | 6.92 | 7.68 |
2005 | OT | Adam Kieft | Central Michigan | 7.27 | 7.67 |
2003 | OT | Reggie Wells | Clarion | 6.22 | 7.66 |
1996 | OT | Roman Oben | Louisville | 4.97 | 7.65 |
1999 | OT | Kris Farris | UCLA | 5.51 | 7.65 |
2019 | OT | Isaiah Prince | Ohio State | 7.65 | 7.65 |
2018 | OT | Elijah Nkansah | Toledo | 7.62 | 7.61 |
2010 | OT | Jeffrey Linkenbach | Cincinnati | 7.22 | 7.6 |
2018 | OT | David Steinmetz | Purdue | 7.6 | 7.59 |
1990 | OT | Kirk Scrafford | Montana | 7.23 | 7.58 |
2012 | OT | Jonathan Martin | Stanford | 7.49 | 7.58 |
2010 | OT | Everton Black | CFL | 6.84 | 7.57 |
2000 | OT | Marvel Smith | Arizona State | 5.68 | 7.56 |
2002 | OT | Matt Hill | Boise State | 5.58 | 7.54 |
2017 | OT | Jessamen Dunker | Tennessee State | 7.59 | 7.53 |
2017 | OT | Cole Croston | Iowa | 7.65 | 7.52 |
2001 | OT | Marques Sullivan | Illinois | 5.98 | 7.51 |
2005 | OT | Anthony Alabi | Texas Christian | 6.39 | 7.51 |
2012 | OT | James Carmon | Mississippi State | 7.43 | 7.51 |
2016 | OT | Ryker Mathews | Brigham Young | 7.73 | 7.51 |
2013 | OT | Luke Joeckel | Texas A&M | 7.56 | 7.5 |
1993 | OT | Guy Earle | Chadron State | 4.7 | 7.49 |
1996 | OT | Norberto Davidds-Garrido | Southern California | 5.62 | 7.48 |
1992 | OT | Russell Freeman | Georgia Tech | 5.79 | 7.45 |
2014 | OT | David Foucault | Montreal | 7.45 | 7.44 |
1993 | OT | Brad Hopkins | Illinois | 5.02 | 7.43 |
2004 | OT | Tony Pape | Michigan | 6.41 | 7.43 |
2016 | OT | Justin Murray | Cincinnati | 7.51 | 7.43 |
2010 | OT | JMarcus Webb | West Texas A&M | 7.1 | 7.41 |
2012 | OT | Dennis Kelly | Purdue | 7.2 | 7.4 |
2017 | OT | Roderick Johnson | Florida State | 7.45 | 7.4 |
2000 | OT | Mark Baniewicz | Syracuse | 5.25 | 7.38 |
2016 | OT | Wes Schweitzer | San Jose State | 7.5 | 7.38 |
1987 | OT | Joe Macesker | UTEP | 5.28 | 7.37 |
1989 | OT | Rob Woods | Arizona | 6.13 | 7.35 |
1996 | OT | Jamain Stephens | North Carolina A&T | 5.61 | 7.35 |
2009 | OT | Eben Britton | Arizona | 6.78 | 7.35 |
2019 | OT | Chidi Okeke | Tennessee State | 7.34 | 7.34 |
2010 | OT | Bryan Bulaga | Iowa | 7.03 | 7.33 |
2008 | OT | Will Robinson | San Diego State | 6.8 | 7.32 |
2009 | OT | Jamon Meredith | South Carolina | 6.51 | 7.31 |
2017 | OT | Antonio Garcia | Troy | 7.38 | 7.31 |
2001 | OT | Jonas Jennings | Georgia | 5.73 | 7.3 |
2014 | OT | JaWuan James | Tennessee | 7.26 | 7.3 |
2014 | OT | JuWuan James | Oklahoma | 7.26 | 7.3 |
2016 | OT | Adam Redmond | Harvard | 7.37 | 7.29 |
2019 | OT | Blake Hance | Northwestern | 7.28 | 7.28 |
2005 | OT | Calvin Armstrong | Washington State | 6.45 | 7.27 |
2016 | OT | Alex Lewis | Nebraska | 7.42 | 7.27 |
2008 | OT | Tyler Polumbus | Colorado | 6.77 | 7.26 |
2015 | OT | Ian Silberman | Boston College | 7.41 | 7.26 |
2014 | OT | Brent Qvale | Nebraska | 7.31 | 7.25 |
1992 | OT | Troy Auzenne | California | 5.65 | 7.24 |
2001 | OT | Jeff Backus | Michigan | 5.21 | 7.24 |
2007 | OT | Corey Hilliard | Oklahoma State | 6.47 | 7.24 |
2019 | OT | Odell Miller | Western Michigan | 7.24 | 7.24 |
2019 | OT | Blake Camper | South Carolina | 7.21 | 7.21 |
1988 | OT | Timothy Borcky | Memphis | 5.54 | 7.2 |
2008 | OT | David Hale | Weber State | 6.66 | 7.2 |
1994 | OT | Matthew Campbell | South Carolina | 5.9 | 7.19 |
2013 | OT | Aaron Adams | Eastern Kentucky | 7 | 7.19 |
2016 | OT | Taylor Decker | Ohio State | 7.33 | 7.19 |
2004 | OT | Kirk Chambers | Stanford | 5.87 | 7.18 |
2014 | OT | Billy Turner | North Dakota State | 7.32 | 7.18 |
2015 | OT | Chaz Green | Florida | 7.35 | 7.17 |
2019 | OT | Justin Skule | Vanderbilt | 7.17 | 7.17 |
2014 | OT | Seantrel Henderson | Miami | 7.18 | 7.16 |
1993 | OT | Paul Hutchins | Western Michigan | 5.41 | 7.13 |
2017 | OT | Richard Levy | Connecticut | 7.24 | 7.12 |
2005 | OT | Joe Berger | Michigan Tech | 5.78 | 7.11 |
2014 | OT | Pierce Burton | Mississippi | 7.09 | 7.11 |
2007 | OT | Ryan Harris | Notre Dame | 6.09 | 7.09 |
1993 | OT | Alec Millen | Georgia | 5.17 | 7.08 |
2008 | OT | Demetrius Bell | Northwestern State | 6.3 | 7.08 |
2012 | OT | Mike Ryan | Connecticut | 7.04 | 7.08 |
2019 | OT | Kyle Trout | Cincinnati | 7.06 | 7.06 |
1990 | OT | Glen Parker | Arizona | 5.34 | 7.03 |
2011 | OT | Michael Ola | Hampton | 6.7 | 7.02 |
2016 | OT | Norman Price | Southern Mississippi | 7.13 | 7.02 |
2000 | OT | Kurth Connell | Washington | 4.73 | 7.01 |
2013 | OT | Joe Caprioglio | Colorado State | 7.07 | 7.01 |
1991 | OT | Stan Thomas | Texas | 4.51 | 7 |
2017 | OT | Jermaine Eluemunor | Texas A&M | 7.09 | 6.99 |
2016 | OT | Andrew McDonald | Indiana | 7.2 | 6.98 |
2010 | OT | Thomas Welch | Vanderbilt | 6.61 | 6.97 |
