-
By:
- MathBomb
- No comment
- Tags: Measurements
SS Measurements Table
Strong Safety is one of those positions that you expect would be very closely tied to athletic measurements. Much in the same way that free safety is not, however, there doesn’t appear to be a correlation based on the data I have and this position. At least not a strong correlation.
Player Name | Pos | Year | RAS | PDRAS | Ht | Wt | Arm | Hand | 40 | 20 | 10 | Bench | Vert | Broad | Shut | Cone | PD40 | PD20 | PD10 | PD Bench | PDVert | PDBroad | PDShut | PDCone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Coady | SS | 1999 | 7.06 | 6.61 | 6010 | 210 | – | – | 4.55 | – | – | 20 | 36 | 911 | 3.88 | 7.11 | – | – | – | – | – | – | – | – |
Antuan Edwards | SS | 1999 | 9.64 | 9.72 | 6010 | 210 | – | – | 4.46 | – | – | – | 38 | 1003 | 3.96 | 6.89 | – | – | – | – | – | – | – | – |
Tony George | SS | 1999 | 1.09 | 0.97 | 5110 | 198 | – | – | 4.61 | – | – | 15 | 36.5 | 909 | 4.24 | 7.3 | – | – | – | – | – | – | – | – |
Matt Graham | SS | 1999 | 7.14 | 6.94 | 5110 | 207 | – | – | 4.44 | – | – | 21 | 35 | 909 | 3.86 | 6.87 | – | – | – | – | – | – | – | – |
Armon Hatcher | SS | 1999 | 6.25 | 5.69 | 6010 | 215 | – | – | 4.58 | – | – | – | 36 | 1002 | 4.2 | 7.23 | – | – | – | – | – | – | – | – |
Paris Johnson | SS | 1999 | 1.37 | 1.25 | 6020 | 207 | – | – | 4.71 | – | – | 16 | 35 | 909 | 4.32 | 7.49 | – | – | – | – | – | – | – | – |
Damon Moore | SS | 1999 | 3.15 | 2.74 | 5110 | 209 | – | – | 4.6 | – | – | 21 | 35 | 910 | 4.22 | 7.18 | – | – | – | – | – | – | – | – |
Marcus Ray | SS | 1999 | 1.33 | 1.13 | 5110 | 206 | – | – | 4.61 | – | – | – | 35.5 | 907 | 4.19 | 7.43 | – | – | – | – | – | – | – | – |
Scott Shields | SS | 1999 | 9.44 | 9.35 | 6040 | 228 | – | – | 4.55 | – | – | 23 | 35 | 1003 | 4.06 | 7.03 | – | – | – | – | – | – | – | – |
Marquis Smith | SS | 1999 | 8.95 | 8.63 | 6030 | 218 | – | – | 4.6 | – | – | – | 39.5 | 1101 | 4.12 | 7.31 | – | – | – | – | – | – | – | – |
Tyrone Carter | SS | 2000 | 6.9 | 6.49 | 5075 | 190 | – | – | 4.48 | 2.6 | 1.53 | 16 | 41 | 1001 | 4.19 | 6.75 | – | – | – | – | – | – | – | – |
Bobby Myers | SS | 2000 | 7.38 | 6.73 | 6012 | 183 | – | – | 4.57 | 2.6 | 1.56 | – | 37.5 | 1003 | 4.1 | 7.04 | – | – | – | – | – | – | – | – |
Matt Bowen | SS | 2000 | 4.27 | 3.55 | 6011 | 201 | – | – | 4.47 | 2.63 | 1.57 | 12 | 33 | 907 | 4.09 | 7.06 | – | – | – | – | – | – | – | – |
Erik Olson | SS | 2000 | 3.59 | 2.78 | 6010 | 208 | – | – | 4.67 | 2.7 | 1.6 | 17 | 35 | 907 | 4.21 | 6.81 | – | – | – | – | – | – | – | – |
Tony Dixon | SS | 2001 | 3.79 | 2.98 | 6011 | 213 | – | – | 4.61 | 2.68 | 1.59 | 17 | 37 | 909 | – | 7.38 | – | – | – | – | – | – | – | – |
Adrian Wilson | SS | 2001 | 8.59 | 7.7 | 6023 | 213 | – | – | 4.52 | 2.65 | 1.61 | 21 | 39.5 | 1000 | – | – | – | – | – | – | – | – | – | – |
James Boyd | SS | 2001 | 2.02 | 1.57 | 5110 | 207 | – | – | 4.56 | 2.63 | 1.6 | – | 32.5 | 909 | 4.24 | 7.29 | – | – | – | – | – | – | – | – |
Jarrod Cooper | SS | 2001 | 10 | 10 | 6004 | 222 | – | – | 4.36 | 2.55 | 1.55 | – | 41.5 | 1010 | 3.9 | 6.87 | – | – | – | – | – | – | – | – |
Shaunard Harts | SS | 2001 | 3.31 | 2.7 | 5115 | 200 | – | – | 4.51 | 2.62 | 1.56 | 12 | 34.5 | 911 | – | 7.14 | – | – | – | – | – | – | – | – |
Marlon McCree | SS | 2001 | 2.62 | 1.85 | 5110 | 197 | – | – | 4.56 | 2.66 | 1.59 | 10 | 38 | 909 | 4.1 | 7.36 | – | – | – | – | – | – | – | – |
Roy Williams | SS | 2002 | 3.99 | 3.27 | 6003 | 219 | – | – | 4.51 | 2.61 | 1.6 | 13 | 30.5 | 907 | – | – | – | – | – | – | – | – | – | – |
Jon McGraw | SS | 2002 | 9.72 | 9.68 | 6031 | 208 | – | – | 4.51 | 2.59 | 1.56 | 13 | 39.5 | 1006 | 3.92 | 6.51 | – | – | – | – | – | – | – | – |
Michael Lewis | SS | 2002 | 7.94 | 7.3 | 6011 | 211 | – | – | 4.55 | 2.62 | 1.55 | 16 | 36.5 | 1002 | 4.14 | 6.96 | – | – | – | – | – | – | – | – |
Willie Offord | SS | 2002 | 6.09 | 4.88 | 6015 | 215 | – | – | 4.58 | 2.67 | 1.61 | 22 | 35 | 909 | – | – | – | – | – | – | – | – | – | – |
Marques Anderson | SS | 2002 | 8.71 | 8.23 | 5110 | 213 | – | – | 4.52 | 2.61 | 1.58 | 18 | 39.5 | 1007 | – | – | – | – | – | – | – | – | – | – |
Chris Hope | SS | 2002 | 6.33 | 5.36 | 5115 | 210 | 31.75 | 10.25 | 4.57 | 2.61 | 1.58 | 28 | – | 905 | – | – | – | – | – | – | – | – | – | – |
Coy Wire | SS | 2002 | 9.35 | 9.48 | 5116 | 209 | 32.625 | 9 | – | – | – | 28 | 38.5 | 1000 | 3.87 | 6.62 | – | – | – | – | – | – | – | – |
Wesly Mallard | SS | 2002 | 9.96 | 9.92 | 6015 | 221 | 32.5 | 9 | 4.51 | 2.58 | 1.56 | 22 | 41 | 1002 | 4.07 | 6.81 | – | – | – | – | – | – | – | – |
Chad Williams | SS | 2002 | 6.77 | 6.21 | 5094 | 207 | 32 | 9.75 | 4.5 | 2.6 | 1.55 | 20 | 36.5 | 1001 | – | 6.96 | – | – | – | – | – | – | – | – |
Chris Young 2002 | SS | 2002 | 5.4 | 4.19 | 5117 | 210 | 31.375 | 9.25 | 4.63 | 2.69 | 1.63 | 23 | 38.5 | 1001 | – | – | – | – | – | – | – | – | – | – |
Steve Smith 2002 | SS | 2002 | 3.27 | 2.58 | 6005 | 193 | 31.375 | 8.625 | 4.55 | 2.62 | 1.55 | – | 30.5 | 902 | 4.22 | 7 | – | – | – | – | – | – | – | – |
Terrence Kiel | SS | 2003 | 8.06 | 7.46 | 5111 | 204 | 32 | 8.75 | 4.5 | 2.63 | 1.57 | 16 | 38 | 1007 | 3.96 | 6.88 | 4.5 | – | – | – | – | – | – | – |
Gerome Sapp | SS | 2003 | 1.17 | 1.01 | 6001 | 216 | 31.5 | 9.25 | 4.66 | 2.77 | 1.65 | – | 36.5 | 904 | 4.3 | 7.13 | – | – | – | – | – | – | – | – |
Curry Burns | SS | 2003 | 6.73 | 5.93 | 6003 | 216 | 31 | 9 | 4.56 | 2.64 | 1.59 | 19 | 36 | 1000 | 4.16 | 7.04 | – | – | – | – | – | – | – | – |
Norman LeJeune | SS | 2003 | 0.24 | 0.2 | 6003 | 200 | 32.5 | 9.25 | 4.67 | 2.76 | 1.63 | 11 | 33.5 | 907 | 4.21 | 7.42 | – | – | – | – | – | – | – | – |
Troy Polamalu | SS | 2003 | – | – | 5101 | 206 | – | – | 4.35 | – | – | 25 | 43 | – | – | – | – | – | – | – | – | – | – | – |
Bob Sanders | SS | 2004 | 9.03 | 8.99 | 5083 | 204 | 30.75 | 8.375 | 4.4 | 2.54 | 1.54 | 15 | 41.5 | 1008 | 3.91 | 6.7 | – | – | – | – | – | – | – | – |
Guss Scott | SS | 2004 | 6.37 | 5.6 | 5103 | 204 | 31.5 | 9.125 | 4.5 | 2.63 | 1.63 | 20 | 39 | 1004 | – | – | – | – | – | – | – | – | – | – |
Tony Bua | SS | 2004 | 5.69 | 4.8 | 5112 | 209 | – | – | 4.65 | 2.68 | 1.55 | 15 | 36 | 1000 | 4.08 | 6.75 | – | – | – | – | – | – | – | – |
Jammal Lord | SS | 2004 | 8.19 | 7.86 | 6020 | 219 | – | – | – | – | – | – | – | – | – | – | 4.45 | – | – | – | 36.5 | 1003 | 4.34 | 7.04 |
Jonathan Smith | SS | 2004 | 2.78 | 2.22 | 6017 | 212 | – | – | 4.67 | 2.67 | 1.69 | 16 | 37.5 | 910 | 4.31 | 7.14 | – | – | – | – | – | – | – | – |
George Wilson | SS | 2004 | 5.28 | 3.83 | 6001 | 213 | – | – | 4.55 | 2.71 | 1.6 | – | 35 | 1000 | 3.98 | 7.07 | 4.56 | – | – | – | – | – | – | – |
Hamza Abdullah | SS | 2005 | 4.6 | 6.33 | 6020 | 214 | – | – | 4.7 | 2.75 | 1.68 | 18 | 39 | 906 | – | 6.96 | 4.48 | – | – | – | 37 | – | 3.98 | 6.51 |
Jerome Carter | SS | 2005 | 5.16 | 4.72 | 5113 | 228 | – | – | 4.55 | 2.69 | 1.65 | 21 | 35 | 1001 | 4.11 | 7.19 | 4.52 | – | – | – | – | – | – | – |
Andre Maddox | SS | 2005 | 5.65 | 4.52 | 6005 | 205 | – | – | 4.53 | 2.65 | 1.59 | 17 | 36.5 | 1007 | – | 7.33 | – | – | – | – | – | – | – | – |
Donte Nicholson | SS | 2005 | 4.76 | 3.91 | 6014 | 209 | – | – | – | – | – | – | – | – | – | – | 4.56 | – | – | 18 | 34 | 1003 | 4.25 | 7.23 |
James Sanders | SS | 2005 | 4.23 | 3.63 | 5106 | 214 | – | – | – | – | – | – | – | – | – | – | 4.65 | – | – | 22 | 36 | 904 | 4.02 | 7.12 |
C.C. Brown | SS | 2005 | 5.89 | 5.52 | 6002 | 208 | – | – | – | – | – | – | – | – | – | – | 4.52 | – | – | – | 35 | 1008 | 4.3 | 7.02 |
Atari Bigby | SS | 2005 | 4.44 | 3.75 | 5106 | 214 | – | – | – | – | – | 19 | 35 | 904 | 4.1 | 7 | 4.57 | – | – | – | – | – | – | – |
Danieal Manning | SS | 2006 | 5.48 | 4.84 | 5106 | 202 | – | – | 4.47 | 2.64 | 1.61 | 17 | 39 | 1003 | 4.08 | 7.24 | 4.45 | – | – | – | – | – | – | – |
Willie Andrews | SS | 2006 | 4.84 | 4.23 | 5093 | 193 | – | – | 4.38 | 2.57 | 1.54 | 7 | 36.5 | 1004 | 4.31 | 7 | – | – | – | – | – | – | – | – |
Darnell Bing | SS | 2006 | 7.02 | 8.75 | 6020 | 227 | – | – | – | – | – | 17 | 34 | 1000 | 4.07 | 7.25 | 4.53 | – | – | 21 | 38 | 1004 | 4.18 | – |
Daniel Bullocks | SS | 2006 | 9.52 | 9.64 | 6004 | 212 | – | – | 4.41 | 2.57 | 1.5 | 18 | 38 | 1004 | 4.18 | 6.92 | – | – | – | – | – | – | – | – |
Michael Huff | SS | 2006 | 9.84 | 9.76 | 6000 | 204 | – | – | 4.35 | 2.56 | 1.51 | 21 | 40.5 | 1005 | – | – | – | – | – | – | – | – | – | – |
Dawan Landry | SS | 2006 | 4.96 | 5.56 | 6007 | 220 | – | – | 4.7 | 2.73 | 1.61 | 18 | 37.5 | 1004 | 4.28 | – | 4.6 | – | – | 20 | 39 | 1008 | 4.36 | 6.99 |
Calvin Lowry | SS | 2006 | 4.68 | 4.44 | 5110 | 200 | – | – | 4.49 | 2.6 | 1.56 | 15 | 36 | 1000 | 4.23 | 7.16 | 4.5 | – | – | 16 | – | – | 4.19 | 7.14 |
Jarrad Page | SS | 2006 | 7.74 | 8.06 | 6003 | 239 | – | – | 4.65 | 2.7 | 1.58 | 14 | 38 | 1007 | 4.14 | 6.7 | 4.51 | – | – | 14 | – | – | – | – |
Charlie Peprah | SS | 2006 | 2.82 | 2.94 | 5107 | 206 | – | – | 4.68 | 2.74 | 1.64 | 15 | 37.5 | 911 | 4.1 | 6.81 | 4.55 | – | – | 17 | 37 | 909 | 4.19 | 6.69 |
Bernard Pollard | SS | 2006 | 8.79 | 7.98 | 6015 | 224 | 30.625 | 8.5 | 4.59 | 2.67 | 1.58 | 18 | 36.5 | 1011 | – | – | 4.62 | – | – | 18 | – | – | 4.11 | 6.88 |
Eric Smith | SS | 2006 | 7.58 | 7.58 | 6010 | 209 | 31.375 | 9.75 | 4.67 | 2.64 | 1.64 | 21 | 40 | 1007 | 4.11 | 6.91 | 4.59 | – | – | – | – | – | 3.97 | – |
Donte Whitner | SS | 2006 | 8.31 | 8.1 | 5101 | 204 | 32.375 | 9.75 | 4.45 | 2.61 | 1.56 | 18 | 40 | 1100 | – | – | 4.38 | – | – | – | – | – | – | – |
Eric Frampton | SS | 2007 | 2.18 | 6.37 | 5110 | 204 | – | – | 4.67 | 2.69 | 1.63 | 10 | 34.5 | 1002 | 4.17 | 6.84 | 4.53 | 2.55 | 1.52 | – | 36.5 | 1002 | – | – |
Michael Griffin | SS | 2007 | 6.85 | 8.99 | 5116 | 202 | 30.75 | 9.75 | 4.47 | 2.63 | 1.6 | 16 | 36 | 1000 | 4.1 | 6.6 | 4.4 | 2.52 | 1.51 | – | 39.5 | – | – | – |
Brandon Harrison | SS | 2007 | – | – | 6017 | 227 | 31 | 8.5 | – | – | – | 23 | – | – | – | – | – | – | – | – | – | – | – | – |
Michael Johnson (SS) | SS | 2007 | 1.25 | 6.81 | 6025 | 205 | – | – | 4.66 | 2.7 | 1.62 | 15 | 33 | 906 | 4.32 | 7.04 | 4.53 | 2.61 | 1.53 | 18 | 35.5 | 909 | 4.11 | 7.08 |
Chad Nkang | SS | 2007 | 4.72 | 8.39 | 5114 | 220 | 30 | 10 | 4.55 | 2.67 | 1.62 | 23 | 36.5 | 910 | 4.34 | 7.1 | 4.41 | 2.52 | 1.49 | – | – | – | – | 6.99 |
Sabby Piscitelli | SS | 2007 | 8.99 | 9.88 | 6026 | 224 | 30 | 8.25 | 4.52 | 2.64 | 1.59 | 19 | 34.5 | 1002 | 3.9 | 6.84 | 4.43 | 2.55 | 1.5 | – | – | – | – | – |
Aaron Rouse | SS | 2007 | 7.98 | 8.67 | 6040 | 223 | 31 | 9.375 | 4.55 | 2.64 | 1.59 | 16 | 35 | – | – | – | 4.53 | 2.6 | 1.53 | – | – | 1001 | 4.19 | 6.81 |
Daren Stone | SS | 2007 | 4.48 | 8.91 | 6032 | 218 | – | – | 4.63 | 2.71 | 1.64 | 13 | 39 | 1100 | 4.44 | 7.13 | 4.47 | 2.54 | 1.51 | 15 | 39.5 | 1105 | – | – |
Eric Weddle | SS | 2007 | 3.35 | 3.02 | 5112 | 203 | – | – | 4.56 | 2.64 | 1.58 | 11 | 33.5 | 905 | 4.12 | 6.78 | – | – | – | – | 35 | 906 | – | – |
Rashad Barksdale | SS | 2007 | 7.62 | 7.06 | 5115 | 208 | – | – | – | – | – | – | – | – | – | – | 4.46 | 2.59 | 1.53 | 14 | 34.5 | 1007 | – | – |
Brannon Condren | SS | 2007 | 9.92 | 9.96 | 6007 | 208 | – | – | – | – | – | – | – | – | – | – | 4.47 | 2.53 | 1.49 | 24 | 43 | 1103 | 4.1 | 6.94 |
James Ihedigbo | SS | 2007 | 0.89 | 0.77 | 6005 | 211 | – | – | – | – | – | – | – | – | – | – | 4.77 | 2.77 | 1.64 | 15 | 35 | 900 | 4.24 | 7.12 |
Craig Dahl | SS | 2007 | 6.98 | 9.07 | 6015 | 216 | – | – | 4.59 | 2.65 | 1.6 | 17 | 35 | 1002 | 4.26 | 6.69 | 4.53 | 2.61 | 1.53 | – | – | – | 4.1 | – |
Josh Barrett | SS | 2008 | 8.1 | 7.9 | 6016 | 223 | – | – | 4.35 | 2.51 | 1.52 | 17 | 31.5 | 1001 | 4.27 | 7.07 | – | – | – | – | – | – | – | – |
Chris Horton | SS | 2008 | 1.9 | 2.42 | 6001 | 212 | – | – | 4.54 | 2.63 | 1.56 | 14 | 28.5 | 901 | 4.35 | 7.34 | – | – | – | – | 32 | 911 | – | – |
Tyrell Johnson | SS | 2008 | 9.15 | 9.19 | 5117 | 207 | – | – | 4.41 | 2.52 | 1.49 | 27 | 32 | 1007 | – | – | – | – | – | – | – | – | – | – |
Craig Steltz | SS | 2008 | 5.32 | 4.48 | 6013 | 213 | – | – | – | – | – | – | – | – | – | – | 4.63 | 2.61 | 1.57 | 10 | 35 | 910 | 4.19 | – |
Tom Zbikowski | SS | 2008 | 8.27 | 8.02 | 5112 | 211 | – | – | 4.44 | 2.55 | 1.49 | 24 | – | – | – | – | – | – | – | – | 32.5 | 901 | 4.04 | 6.78 |
Chris Chamberlain | SS | 2008 | 6.17 | 5.4 | 6015 | 226 | – | – | – | – | – | – | – | – | – | – | 4.67 | 2.71 | 1.56 | – | 34.5 | 906 | 4.09 | 6.87 |
Patrick Chung | SS | 2009 | 5.93 | 5.2 | 5112 | 212 | – | – | 4.57 | 2.61 | 1.56 | 25 | 34 | 911 | – | – | – | – | – | – | – | – | 4.24 | 7.11 |
Courtney Greene | SS | 2009 | 2.42 | 2.14 | 6002 | 212 | – | – | 4.65 | 2.71 | 1.65 | 21 | 34.5 | 908 | 4.16 | 7.35 | – | – | – | – | – | 911 | – | – |
Michael Hamlin | SS | 2009 | 2.66 | 2.02 | 6020 | 214 | – | – | 4.67 | 2.72 | 1.64 | 17 | 37.5 | 909 | 4.42 | 7.14 | – | – | – | – | – | – | – | – |
William Moore | SS | 2009 | 5.52 | 8.71 | 6001 | 221 | – | – | 4.62 | 2.71 | 1.62 | 16 | 37 | 1003 | 4.26 | 6.81 | 4.49 | 2.6 | 1.48 | – | 37.5 | 1006 | – | 6.94 |
Jamarca Sanford | SS | 2009 | 3.19 | 6.29 | 5097 | 214 | – | – | 4.62 | 2.68 | 1.61 | 29 | 33.5 | 908 | 4.2 | 7.02 | 4.43 | 2.52 | 1.53 | – | – | – | – | 7.22 |
Chip Vaughn | SS | 2009 | 9.19 | 8.79 | 6013 | 221 | 30.375 | 10.25 | 4.51 | 2.63 | 1.58 | 21 | 37 | 1005 | 4.12 | 7.03 | – | – | – | – | – | – | – | – |
Al Afalava | SS | 2009 | 9.88 | 9.84 | 5107 | 207 | – | – | – | – | – | – | – | – | – | – | 4.47 | 2.57 | 1.52 | 25 | 40 | 1005 | 4.07 | 6.6 |
Larry Asante | SS | 2010 | 1.81 | 3.35 | 6000 | 212 | 31.5 | 9.375 | 4.79 | 2.83 | 1.66 | 14 | 37.5 | 910 | 4.17 | 7 | 4.63 | 2.67 | 1.6 | – | – | – | – | – |
Kurt Coleman | SS | 2010 | 5.81 | 5 | 5102 | 192 | 31.625 | 9.125 | – | – | – | 19 | – | – | – | – | 4.55 | 2.64 | 1.53 | – | 34.5 | 1002 | 4.15 | 6.81 |
Cody Grimm | SS | 2010 | 2.98 | 5.65 | 5107 | 203 | 30.5 | 30.5 | 4.64 | 2.7 | 1.6 | 11 | 35.5 | 909 | – | 6.58 | 4.48 | 2.55 | 1.59 | – | – | – | 4.02 | – |
Reshad Jones | SS | 2010 | 4.31 | 4.68 | 6012 | 214 | 31 | 9.75 | 4.58 | 2.7 | 1.6 | 24 | 39.5 | 910 | 4.54 | 7.43 | 4.5 | 2.64 | 1.63 | 22 | – | – | – | – |
Chad Jones | SS | 2010 | 3.75 | 4.27 | 6021 | 221 | 32.5 | 32.5 | 4.65 | 2.74 | 1.64 | 9 | 36 | 907 | 4.14 | 6.83 | 4.57 | 2.69 | 1.62 | 11 | – | 907 | 4.18 | – |
Myron Rolle | SS | 2010 | 5.24 | 8.19 | 6017 | 215 | 32 | 9.5 | 4.76 | 2.78 | 1.69 | 21 | 36 | 1004 | 4.15 | 6.94 | 4.61 | 2.57 | 1.6 | – | – | – | – | – |
Darrell Stuckey | SS | 2010 | 5.73 | 4.64 | 5114 | 205 | 32.375 | 9.875 | 4.51 | 2.65 | 1.6 | 17 | 39.5 | 1000 | – | – | – | – | – | – | – | – | – | – |
T.J. Ward | SS | 2010 | 2.14 | 7.14 | 5104 | 211 | 30.75 | 30.75 | 4.68 | 2.75 | 1.67 | 19 | 34 | 1001 | – | – | 4.48 | 2.54 | 1.53 | – | – | – | 4.12 | 7 |
Stevie Brown | SS | 2010 | 7.54 | 6.9 | 5112 | 212 | – | – | – | – | – | – | – | – | – | – | 4.51 | 2.62 | 1.51 | 23 | 34.5 | 1002 | 4.33 | 6.92 |
Rafael Bush | SS | 2010 | 5.6 | 5.16 | 5097 | 198 | – | – | – | – | – | – | – | – | – | – | 4.47 | 2.54 | 1.63 | 17 | 37 | 1004 | 4.28 | 6.83 |
Sergio Brown | SS | 2010 | 8.87 | 8.51 | 6005 | 210 | – | – | – | – | – | – | – | – | – | – | 4.49 | 2.56 | 1.56 | 15 | 35 | 1003 | 4.1 | 6.58 |
Barry Church | SS | 2010 | 5.97 | 6.53 | 6014 | 222 | 32.375 | 9.5 | 4.72 | 2.75 | 1.64 | 19 | 36 | 1001 | 4.17 | 6.65 | 4.64 | 2.78 | 1.58 | – | – | – | – | – |
Andrew Sendejo | SS | 2010 | 7.22 | 6.41 | 6011 | 208 | – | – | – | – | – | – | – | – | – | – | 4.65 | 2.62 | 1.56 | 19 | 34 | 1001 | 4.04 | 6.87 |
Darian Stewart | SS | 2010 | 4.15 | 4.07 | 5110 | 213 | 32.5 | 32.5 | 4.55 | 2.68 | 1.6 | 12 | 37 | 1002 | 4.32 | – | – | – | – | – | – | – | 4.19 | 6.89 |
Ahmad Black | SS | 2011 | 0.81 | 1.9 | 5094 | 184 | 31 | 31 | 4.77 | 2.72 | 1.68 | 18 | 35.5 | 911 | 4.2 | 6.85 | 4.74 | 2.69 | 1.62 | – | 36.5 | – | 4.12 | 6.77 |
DeJon Gomes | SS | 2011 | 1.73 | 1.41 | 5114 | 208 | 31.375 | 31.375 | 4.56 | 2.67 | 1.61 | 13 | 31 | 902 | – | – | – | – | – | – | – | – | 4.2 | 6.9 |
Jermale Hines | SS | 2011 | 1.98 | 5.28 | 6011 | 219 | 32.25 | 32.25 | 4.72 | 2.77 | 1.7 | 19 | 31 | 906 | 4.21 | 6.9 | 4.59 | 2.63 | 1.56 | – | – | 906 | – | – |
Shiloh Keo | SS | 2011 | 3.39 | 6.13 | 5112 | 219 | 30 | 30 | 4.76 | 2.75 | 1.67 | 24 | 32.5 | 902 | 3.9 | 6.55 | 4.66 | 2.67 | 1.58 | – | 34 | 909 | – | – |
Tyler Sash | SS | 2011 | 0.65 | 1.98 | 6000 | 211 | 30 | 30 | 4.71 | 2.74 | 1.64 | 11 | 33 | 900 | 4.27 | 6.9 | 4.61 | 2.69 | 1.57 | 14 | 33 | 904 | – | – |
Da’Norris Searcy | SS | 2011 | 4.8 | 6.69 | 5105 | 223 | 33.5 | 9.5 | 4.64 | 2.7 | 1.65 | 27 | 33 | 1000 | 4.09 | 6.87 | 4.5 | 2.68 | 1.62 | – | – | 1005 | – | – |
Isa Abdul-Quddus | SS | 2011 | 7.66 | 7.18 | 5115 | 199 | 31.25 | 9.375 | – | – | – | – | – | – | – | – | 4.47 | 2.62 | 1.54 | 23 | 35.5 | 1005 | 4.12 | 7.15 |
Ron Parker | SS | 2011 | 8.55 | 8.31 | 5117 | 206 | 30.125 | 10 | – | – | – | – | – | – | – | – | 4.35 | 2.49 | 1.51 | 17 | 32 | 1003 | 4.15 | 6.74 |
Ricardo Silva | SS | 2011 | 3.02 | 2.26 | 6014 | 210 | – | – | – | – | – | – | – | – | – | – | 4.6 | 2.69 | 1.59 | 20 | 34 | 907 | 4.4 | 7.08 |
Jeron Johnson | SS | 2011 | 2.3 | 1.69 | 5102 | 212 | 31.125 | 31.125 | 4.61 | 2.69 | 1.64 | 23 | – | – | – | – | – | – | – | – | 31 | 905 | 4.2 | 6.95 |
Antonio Allen | SS | 2012 | 2.06 | 3.15 | 6014 | 210 | 32.5 | 32.5 | 4.67 | 2.72 | 1.66 | 17 | 34 | 910 | 4.25 | 7.02 | 4.59 | 2.64 | 1.61 | – | – | – | – | – |
Mark Barron | SS | 2012 | 6.05 | 4.76 | 6010 | 213 | 33.625 | 33.625 | – | – | – | – | – | – | – | – | 4.54 | 2.65 | 1.63 | – | 34.5 | 1002 | – | – |
Sean Cattouse | SS | 2012 | 2.58 | 6.45 | 6021 | 211 | 33 | 33 | 4.74 | 2.71 | 1.65 | – | 34 | 906 | 4.15 | 6.99 | 4.68 | 2.72 | 1.56 | – | 36.5 | 1004 | 4.12 | 6.91 |
Winston Guy | SS | 2012 | 2.9 | 5.32 | 6007 | 218 | 33 | 33 | 4.7 | 2.73 | 1.65 | – | – | – | – | – | 4.53 | 2.64 | 1.61 | – | 36 | 907 | 4.29 | 6.79 |
Delano Howell | SS | 2012 | 2.94 | 6.01 | 5107 | 210 | 31.25 | 31.25 | 4.65 | 2.7 | 1.64 | 21 | 33 | 1000 | 4.15 | 6.97 | 4.5 | 2.65 | 1.59 | – | 38.5 | 1001 | 4.2 | 7 |
Duke Ihenacho | SS | 2012 | 5.12 | 7.74 | 6001 | 213 | 32.75 | 32.75 | 4.68 | 2.7 | 1.62 | 20 | 35 | 1002 | 4.22 | 6.78 | 4.51 | 2.67 | 1.59 | – | 39.5 | 1003 | – | – |
Kelcie McCray | SS | 2012 | 2.5 | 1.21 | 6016 | 202 | 32.25 | 32.25 | 4.54 | 2.67 | 1.64 | 12 | 30.5 | 1002 | 4.29 | 7 | – | – | – | 12 | 33.5 | 1002 | 4.39 | 7.26 |
Jerron McMillian | SS | 2012 | 5.44 | 9.15 | 5111 | 203 | 30.625 | 30.625 | 4.56 | 2.65 | 1.59 | 17 | 36.5 | 1000 | 4.22 | 6.69 | 4.35 | 2.53 | 1.4 | – | 39 | 1006 | – | – |
Charles Mitchell | SS | 2012 | 4.11 | 4.07 | 5106 | 202 | 30.25 | 30.25 | 4.63 | 2.71 | 1.6 | 19 | 37 | 1007 | 4.22 | 6.93 | 4.57 | 2.62 | 1.58 | 19 | 37.5 | 1005 | 4.39 | 7 |
Eddie Pleasant | SS | 2012 | 0.93 | 0.6 | 5101 | 211 | 31 | 31 | 4.63 | 2.74 | 1.68 | 22 | 33.5 | 908 | 4.28 | 7.12 | – | – | – | – | 32 | – | – | – |
Cyhl Quarles | SS | 2012 | 1.85 | 2.3 | 6014 | 213 | 32 | 32 | 4.62 | 2.75 | 1.64 | 19 | 32.5 | 911 | 4.32 | 7.21 | 4.56 | 2.64 | 1.66 | – | 30 | 909 | 4.27 | 7.28 |
Sean Richardson | SS | 2012 | 8.23 | 9.03 | 6024 | 216 | 32.625 | 32.625 | 4.52 | 2.66 | 1.59 | 22 | 38.5 | 1008 | 4.44 | 7.01 | – | – | – | – | – | – | 4.19 | 6.9 |
Harrison Smith | SS | 2012 | 8.35 | 7.66 | 6017 | 213 | 32.625 | 32.625 | 4.57 | 2.66 | 1.56 | 19 | 34 | 1002 | 4.12 | 6.63 | – | – | – | – | – | – | – | – |
Brandon Taylor | SS | 2012 | 0.77 | 1.09 | 5112 | 209 | 31.25 | 31.25 | 4.58 | 2.74 | 1.6 | 16 | 33.5 | 910 | 4.37 | 7.32 | – | – | – | 16 | – | – | 4.37 | 6.98 |
Johnny Thomas | SS | 2012 | 2.1 | 5.04 | 5103 | 206 | 32.5 | 32.5 | 4.63 | 2.76 | 1.66 | 20 | 35.5 | 1003 | 4.25 | 7.01 | 4.58 | 2.6 | 1.55 | – | – | – | – | – |
Corey White | SS | 2012 | 6.45 | 7.54 | 5114 | 206 | 31.625 | 31.625 | 4.55 | 2.68 | 1.59 | 15 | 37.5 | 1006 | 4.22 | 6.72 | 4.39 | 2.39 | 1.6 | – | 38.5 | 1002 | 4.2 | – |
