-
By:
- MathBomb
- No comment
2014 NFL Draft Class
The 2014 NFL Draft class is considered by many to be one of the best in recent memory. Jadeveon Clowney kicked off what ended up being one of the most athletic first rounds in all of NFL history. Taylor Lewan took the top spot all time among OT with a 10.00 while elite prospects like Aaron Donald and Odell Beckham also measured out as elite athletes in the first round.
PlayerName | Pos | Year | 2018 RAS | 2014 RAS |
Taylor Lewan | OT | 2014 | 10 | 10 |
Logan Thomas | QB | 2014 | 9.94 | 9.94 |
Cody Latimer | WR | 2014 | 9.94 | 9.93 |
Jeff Janis | WR | 2014 | 9.94 | 9.93 |
Ryan Shazier | LB | 2014 | 9.89 | 9.88 |
Quincy Enunwa | WR | 2014 | 9.84 | 9.85 |
Kareem Martin | DE | 2014 | 9.83 | 9.84 |
Bradley Roby | CB | 2014 | 9.82 | 9.84 |
Jerick McKinnon | RB | 2014 | 9.82 | 9.79 |
Kevin Pierre-Louis | LB | 2014 | 9.79 | 9.76 |
Jason Verrett | CB | 2014 | 9.77 | 9.73 |
Garrett Scott | OT | 2014 | 9.76 | 9.73 |
Bishop Sankey | RB | 2014 | 9.76 | 9.73 |
Dezmen Southward | SS | 2014 | 9.76 | 9.72 |
Brendon Kay | QB | 2014 | 9.72 | 9.7 |
Jadeveon Clowney | DE | 2014 | 9.71 | 9.7 |
Matt Patchan | OT | 2014 | 9.71 | 9.71 |
LJ McCray | SS | 2014 | 9.7 | 9.66 |
Joel Bitonio | OG | 2014 | 9.68 | 9.72 |
Aaron Donald | DT | 2014 | 9.65 | 9.66 |
Kedrick Rhodes | RB | 2014 | 9.64 | 9.57 |
Stephen Houston | RB | 2014 | 9.64 | 9.52 |
Eric Pinkins | FS | 2014 | 9.63 | 9.64 |
RaShede Hageman | DT | 2014 | 9.6 | 9.57 |
Mycal Swaim | SS | 2014 | 9.59 | 9.53 |
Mohammed Seisay | CB | 2014 | 9.58 | 9.57 |
Phillip Gaines | CB | 2014 | 9.54 | 9.54 |
Wesley Johnson | OC | 2014 | 9.54 | 9.55 |
Josh Wells | OT | 2014 | 9.53 | 9.51 |
Donte Moncrief | WR | 2014 | 9.52 | 9.46 |
Jake Matthews | OT | 2014 | 9.5 | 9.5 |
Nate Askew | LB | 2014 | 9.49 | 9.4 |
Rashad Lawrence | WR | 2014 | 9.48 | 9.49 |
Francis Bah | DT | 2014 | 9.47 | 9.36 |
Garry Gilliam | OT | 2014 | 9.47 | 9.44 |
Karl Williams | FB | 2014 | 9.46 | 9.38 |
T.J. Carrie | CB | 2014 | 9.44 | 9.36 |
Travis Carrie | CB | 2014 | 9.44 | 9.36 |
Martavis Bryant | WR | 2014 | 9.44 | 9.45 |
Ryan Eppes | FB | 2014 | 9.43 | 9.42 |
Kona Schwenke | DT | 2014 | 9.42 | 9.34 |
Lonnie Ballentine | FS | 2014 | 9.4 | 9.48 |
Jordan Matthews | WR | 2014 | 9.39 | 9.38 |
Greg Robinson | OT | 2014 | 9.38 | 9.3 |
Tyler Gaffney | RB | 2014 | 9.38 | 9.3 |
Adam Thibault | CB | 2014 | 9.31 | 9.25 |
Justin Gilbert | CB | 2014 | 9.29 | 9.16 |
Josh Allen | OC | 2014 | 9.29 | 9.32 |
Deone Bucannon | SS | 2014 | 9.29 | 9.02 |
Khalil Mack | DE | 2014 | 9.28 | 9.31 |
Marquis Flowers | LB | 2014 | 9.27 | 9.17 |
James Gayle | DE | 2014 | 9.26 | 9.24 |
Colton Underwood | DE | 2014 | 9.24 | 9.14 |
Jordan Tripp | LB | 2014 | 9.22 | 9.22 |
Jay Finch | OC | 2014 | 9.21 | 9.35 |
Beau Allen | DT | 2014 | 9.2 | 9.07 |
Andre Williams | RB | 2014 | 9.2 | 9.26 |
Blake Annen | TE | 2014 | 9.19 | 9.09 |
Brandon Watts | LB | 2014 | 9.16 | 9.06 |
Ryan Groy | OG | 2014 | 9.16 | 9.21 |
Carlos Fields Jr. | LB | 2014 | 9.14 | 8.98 |
Greg Ducre | CB | 2014 | 9.11 | 9.11 |
Glenn Carson | LB | 2014 | 9.11 | 9.08 |
Randell Johnson | LB | 2014 | 9.11 | 9.07 |
Senorise Perry | RB | 2014 | 9.1 | 8.91 |
Bruce Ellington | WR | 2014 | 9.1 | 9.22 |
Terrence Fede | DE | 2014 | 9.09 | 8.97 |
Tre Mason | RB | 2014 | 9.09 | 8.95 |
Carlos Fields | LB | 2014 | 9.08 | 8.94 |
Zack Martin | OG | 2014 | 9.08 | 9.11 |
Larry Webster | DE | 2014 | 9.06 | 8.99 |
Corey Linsley | OC | 2014 | 9.06 | 9.23 |
Brandin Cooks | WR | 2014 | 9.06 | 9.14 |
Tevin Reese | WR | 2014 | 9.06 | 8.98 |
Adrian Hubbard | LB | 2014 | 9.05 | 9.15 |
Fitzgerald Toussaint | RB | 2014 | 9.04 | 8.99 |
C.J. Fiedorowicz | TE | 2014 | 9.04 | 8.98 |
Ulrick John | OT | 2014 | 9.03 | 9.05 |
Demetrius Rhaney | OC | 2014 | 9.01 | 9.16 |
Dri Archer | WR | 2014 | 9 | 8.98 |
Dontae Johnson | CB | 2014 | 8.99 | 8.88 |
Jacob Maxwell | TE | 2014 | 8.94 | 8.78 |
Michael Campanaro | WR | 2014 | 8.94 | 9.03 |
Kevin Pamphile | OT | 2014 | 8.91 | 8.8 |
Jerome Couplin III | SS | 2014 | 8.91 | 8.85 |
Devin Street | WR | 2014 | 8.91 | 8.99 |
Jackson Jeffcoat | DE | 2014 | 8.9 | 8.89 |
Justin Jackson | LB | 2014 | 8.9 | 8.6 |
Morgan Breslin | LB | 2014 | 8.9 | 8.87 |
Jace Amaro | TE | 2014 | 8.9 | 8.83 |
Shaquille Richardson | CB | 2014 | 8.88 | 8.81 |
Mike Hunchak | OC | 2014 | 8.88 | 8.97 |
Allen Robinson | WR | 2014 | 8.86 | 8.86 |
Brock Coyle | LB | 2014 | 8.85 | 8.73 |
Rashaad Reynolds | CB | 2014 | 8.84 | 8.82 |
Gator Hoskins | FB | 2014 | 8.83 | 8.68 |
Sam Longo | OG | 2014 | 8.82 | 8.91 |
Jamel Johnson | WR | 2014 | 8.8 | 8.74 |
Jeremy Deering | FS | 2014 | 8.79 | 8.73 |
Prince Shembo | LB | 2014 | 8.79 | 8.74 |
Sammy Seamster | CB | 2014 | 8.74 | 8.69 |
A.C. Leonard | TE | 2014 | 8.74 | 8.65 |
Kevin Graf | OT | 2014 | 8.7 | 8.68 |
Charles Sims | RB | 2014 | 8.7 | 8.61 |
Bennett Jackson | CB | 2014 | 8.69 | 8.71 |
Odell Beckham Jr. | WR | 2014 | 8.67 | 8.82 |
Andrew Lue | CB | 2014 | 8.66 | 8.48 |
Tyler Shatley | OG | 2014 | 8.65 | 8.7 |
Donte Foster | WR | 2014 | 8.64 | 8.55 |
Josh Andrews | OG | 2014 | 8.63 | 8.61 |
Orleans Darkwa | RB | 2014 | 8.63 | 8.62 |
Thomas Gordon | SS | 2014 | 8.63 | 8.49 |
Khairi Fortt | LB | 2014 | 8.62 | 8.58 |
Kory Faulkner | QB | 2014 | 8.62 | 8.66 |
Taylor Gabriel | WR | 2014 | 8.61 | 8.4 |
Austin Wentworth | OT | 2014 | 8.58 | 8.52 |
Colt Lyerla | TE | 2014 | 8.56 | 8.56 |
Howard Jones | LB | 2014 | 8.54 | 8.35 |
Brett Smith | QB | 2014 | 8.52 | 8.48 |
Sammy Watkins | WR | 2014 | 8.52 | 8.45 |
Xavier Sua-Filo | OG | 2014 | 8.5 | 8.48 |
Dashaun Phillips | CB | 2014 | 8.49 | 8.55 |
Brian Clarke | OG | 2014 | 8.48 | 8.46 |
Avery Williamson | LB | 2014 | 8.46 | 8.41 |
Jarrod Pughsley | OG | 2014 | 8.45 | 8.49 |
Jonathan Krause | WR | 2014 | 8.45 | 8.35 |
George Atkinson III | RB | 2014 | 8.44 | 8.4 |
Anthony Barr | LB | 2014 | 8.43 | 8.62 |
Damian Copeland | WR | 2014 | 8.42 | 8.62 |
Derek Carr | QB | 2014 | 8.41 | 8.5 |
Ben Gardner | DE | 2014 | 8.4 | 8.45 |
David Van Dyke | FS | 2014 | 8.4 | 8.32 |
Gabe Ikard | OC | 2014 | 8.4 | 8.48 |
Stanley Jean-Baptiste | CB | 2014 | 8.39 | 8.31 |
Trent Murphy | DE | 2014 | 8.38 | 8.44 |
Bruce Gaston | DT | 2014 | 8.35 | 8.41 |
James Wright | WR | 2014 | 8.35 | 8.27 |
Jeremiah Attaochu | LB | 2014 | 8.33 | 8.34 |
Spencer Hadley | LB | 2014 | 8.32 | 8.23 |
Brock Jensen | QB | 2014 | 8.3 | 8.42 |
Steele Divitto | LB | 2014 | 8.27 | 8.2 |
Maurice Alexander | SS | 2014 | 8.25 | 8.07 |
Julius Warmsley | DT | 2014 | 8.22 | 8.25 |
Ronald Powell | LB | 2014 | 8.22 | 8.3 |
C.J. Goodwin | WR | 2014 | 8.21 | 8.11 |
Johnny Manziel | QB | 2014 | 8.18 | 8.32 |
Dee Ford | DE | 2014 | 8.15 | 8.04 |
Brock Vereen | SS | 2014 | 8.1 | 7.74 |
Damien Williams | RB | 2014 | 8.08 | 8.05 |
Trevor Reilly | LB | 2014 | 8.07 | 8.31 |
Chris Martin | OT | 2014 | 8.07 | 8.11 |
Charcandrick West | RB | 2014 | 8.06 | 7.84 |
Chris Elkins | OC | 2014 | 8.04 | 7.97 |
Kyle Fuller | CB | 2014 | 8.02 | 7.9 |
Ike Ariguzo | TE | 2014 | 8.02 | 8.04 |
Zach Moore | DE | 2014 | 8.01 | 7.99 |
Charles Leno | OG | 2014 | 8 | 8.01 |
Deji Olatoye | CB | 2014 | 7.98 | 7.94 |
Tim Cornett | RB | 2014 | 7.98 | 7.9 |
Corey Washington | WR | 2014 | 7.96 | 7.86 |
Dexter McDougle | CB | 2014 | 7.92 | 7.74 |
Fou Fonoti | OT | 2014 | 7.91 | 7.86 |
Reese Wiggins | WR | 2014 | 7.87 | 7.83 |
Chaz Sutton | DE | 2014 | 7.86 | 7.87 |
Camren Hudson | FS | 2014 | 7.84 | 8.06 |
Chad Abram | FB | 2014 | 7.81 | 7.75 |
Eric Ebron | TE | 2014 | 7.81 | 7.7 |
Lorenzo Taliaferro | RB | 2014 | 7.75 | 7.87 |
Micajah Reynolds | DT | 2014 | 7.74 | 7.77 |
Tim Jackson | DT | 2014 | 7.71 | 7.8 |
John Urschel | OG | 2014 | 7.71 | 7.69 |
Cameron Brate | TE | 2014 | 7.68 | 7.74 |
Erik Lora | WR | 2014 | 7.67 | 7.74 |
Dillon Farrell | OC | 2014 | 7.66 | 7.52 |
Michael Schofield | OT | 2014 | 7.65 | 7.69 |
Ryan Lankford | WR | 2014 | 7.65 | 7.6 |
Marcus Smith | DE | 2014 | 7.64 | 7.51 |
D.J. Mendenhall | QB | 2014 | 7.64 | 7.77 |
Ryan Jones | OC | 2014 | 7.63 | 7.68 |
Dewey McDonald | SS | 2014 | 7.61 | 7.29 |
Javontee Herndon | WR | 2014 | 7.6 | 7.72 |
Paul Richardson | WR | 2014 | 7.57 | 7.62 |
Boseko Lokombo | LB | 2014 | 7.56 | 7.56 |
Lee Pegues | DT | 2014 | 7.55 | 7.63 |
Christian Kirksey | LB | 2014 | 7.55 | 7.41 |
Russell Bodine | OG | 2014 | 7.55 | 7.49 |
Antoine Pruneau | CB | 2014 | 7.48 | 7.41 |
Drew Allen | QB | 2014 | 7.48 | 7.63 |
Tony Washington | WR | 2014 | 7.47 | 7.48 |
David Sims | FB | 2014 | 7.45 | 7.4 |
Blake Bortles | QB | 2014 | 7.45 | 7.65 |
Terrance Owens | QB | 2014 | 7.42 | 7.35 |
Lamin Barrow | LB | 2014 | 7.39 | 7.35 |
LaDarius Perkins | RB | 2014 | 7.37 | 7.17 |
Keith McGill | CB | 2014 | 7.36 | 7.24 |
Kyle Van Noy | LB | 2014 | 7.36 | 7.5 |
David Foucault | OT | 2014 | 7.36 | 7.44 |
Lache Seastrunk | RB | 2014 | 7.36 | 7.23 |
Torrence Allen | WR | 2014 | 7.35 | 7.42 |
Asa Watson | TE | 2014 | 7.34 | 7.46 |
Austen Bujnoch | OG | 2014 | 7.3 | 7.34 |
Bernard Reedy | WR | 2014 | 7.3 | 7.36 |
Mike Naples | TE | 2014 | 7.28 | 7.44 |
Zach Thompson | DE | 2014 | 7.27 | 7.3 |
Tenny Palepoi | DT | 2014 | 7.27 | 7.29 |
Brent Qvale | OT | 2014 | 7.23 | 7.25 |
Torin Harris | CB | 2014 | 7.22 | 7.15 |
Todd Davis | LB | 2014 | 7.22 | 7.14 |
Connor Shaw | QB | 2014 | 7.22 | 7.19 |
Chidera Uzo-Diribe | DE | 2014 | 7.21 | 7.17 |
Ray Agnew | FB | 2014 | 7.21 | 7.09 |
Billy Turner | OT | 2014 | 7.21 | 7.18 |
JaWuan James | OT | 2014 | 7.2 | 7.3 |
JuWuan James | OT | 2014 | 7.2 | 7.3 |
Rakim Cox | DE | 2014 | 7.19 | 7.15 |
Albert Wilson | WR | 2014 | 7.19 | 7.19 |
Mike Evans | WR | 2014 | 7.16 | 7 |
Seantrel Henderson | OT | 2014 | 7.13 | 7.16 |
Teddy Bridgewater | QB | 2014 | 7.12 | 7.15 |
Jimmie Ward | SS | 2014 | 7.11 | 6.79 |
Jack Mewhort | OG | 2014 | 7.09 | 7.12 |
Zac Kerin | OC | 2014 | 7.07 | 6.87 |
William Poehls | OG | 2014 | 7.07 | 6.99 |
Bennie Fowler | WR | 2014 | 7.07 | 7.02 |
Trey Hopkins | OG | 2014 | 7.06 | 7.04 |
Jay Bromley | DT | 2014 | 7.05 | 7.22 |
Carl Bradford | LB | 2014 | 7.03 | 7.02 |
Pierce Burton | OT | 2014 | 7.03 | 7.1 |
C.J. Barnett | SS | 2014 | 7.03 | 6.7 |
Chris Davis | CB | 2014 | 7.02 | 6.85 |
Marqise Lee | WR | 2014 | 7.01 | 7.11 |
Jordan Zumwalt | LB | 2014 | 6.99 | 7.08 |
Juwan Thompson | RB | 2014 | 6.99 | 7.04 |
Henry Josey | RB | 2014 | 6.98 | 6.93 |
Keith Reaser | CB | 2014 | 6.96 | 6.71 |
Craig Sanders | DE | 2014 | 6.94 | 6.83 |
Quinn Smith | OG | 2014 | 6.93 | 6.82 |
Charles Ross | RB | 2014 | 6.92 | 6.94 |
Marcus Lucas | WR | 2014 | 6.91 | 6.86 |
Jordan Lynch | QB | 2014 | 6.9 | 6.98 |
Isaiah Crowell | RB | 2014 | 6.89 | 6.93 |
Dan Fox | LB | 2014 | 6.87 | 6.81 |
Matt Hazel | WR | 2014 | 6.86 | 6.97 |
Trai Turner | OG | 2014 | 6.81 | 6.79 |
Chris Smith | LB | 2014 | 6.8 | 6.82 |
Troy Niklas | TE | 2014 | 6.8 | 7.02 |
Robert Herron | WR | 2014 | 6.8 | 6.69 |
Nigel Romick | DE | 2014 | 6.77 | 6.75 |
Brandon Dixon | CB | 2014 | 6.74 | 6.74 |
Kendall James | CB | 2014 | 6.73 | 6.56 |
Caraun Reid | DT | 2014 | 6.71 | 6.81 |
Justin Britt | OT | 2014 | 6.7 | 6.71 |
Will Clarke | DE | 2014 | 6.69 | 6.77 |
Jonotthan Harrison | OC | 2014 | 6.69 | 6.74 |
Seth Roberts | WR | 2014 | 6.69 | 6.86 |
Chris McCain | DE | 2014 | 6.68 | 6.68 |
Josh Huff | WR | 2014 | 6.68 | 6.61 |
Tyler Hoover | DT | 2014 | 6.67 | 6.68 |
Devon Kennard | LB | 2014 | 6.67 | 6.79 |
Dallas Lee | OG | 2014 | 6.67 | 6.64 |
Walker May | DE | 2014 | 6.64 | 6.62 |
Davante Adams | WR | 2014 | 6.63 | 6.51 |
James Stone | OC | 2014 | 6.62 | 6.65 |
Jake Murphy | TE | 2014 | 6.61 | 6.87 |
Shaquelle Evans | WR | 2014 | 6.61 | 6.54 |
Matt Armstrong | OC | 2014 | 6.59 | 6.58 |
Kenny Ladler | FS | 2014 | 6.56 | 6.42 |
C.J. Mosley | LB | 2014 | 6.55 | 6.38 |
Derrell Johnson | LB | 2014 | 6.55 | 6.59 |
Reggie Jordan | FB | 2014 | 6.52 | 6.32 |
Tyler Starr | LB | 2014 | 6.5 | 6.63 |
Carrington Byndom | CB | 2014 | 6.49 | 6.34 |
Evan Swindall | OC | 2014 | 6.49 | 6.35 |
Max Bullough | LB | 2014 | 6.48 | 6.62 |
Jerry Gates | SS | 2014 | 6.47 | 5.92 |
Marcel Jensen | TE | 2014 | 6.47 | 6.76 |
Arthur Lynch | TE | 2014 | 6.46 | 6.89 |
TJ Jones | WR | 2014 | 6.44 | 6.46 |
Telvin Smith | LB | 2014 | 6.43 | 6.4 |
Levi Brown | DT | 2014 | 6.42 | 6.33 |
John Brown | WR | 2014 | 6.42 | 6.46 |
Marcus Roberson | CB | 2014 | 6.41 | 6.42 |
Scott Crichton | DE | 2014 | 6.41 | 6.44 |
Khyri Thornton | DT | 2014 | 6.41 | 6.39 |
Kenny Anunike | DE | 2014 | 6.39 | 6.33 |
Parker Graham | OT | 2014 | 6.37 | 6.41 |
Josh Walker | OG | 2014 | 6.35 | 6.27 |
Weston Richburg | OC | 2014 | 6.34 | 6.32 |
Jake Olson | OT | 2014 | 6.34 | 6.36 |
Jaylen Watkins | CB | 2014 | 6.32 | 6.35 |
Jason Ankrah | DE | 2014 | 6.32 | 6.21 |
Solomon Patton | WR | 2014 | 6.3 | 6.35 |
Brandon Linder | OG | 2014 | 6.29 | 6.2 |
Pierre Desir | CB | 2014 | 6.28 | 6.17 |
Dylan Ainsworth | DE | 2014 | 6.26 | 6.14 |
Brandon Thomas | OG | 2014 | 6.26 | 6.22 |
Garrett Gilbert | QB | 2014 | 6.24 | 6.3 |
Xavius Boyd | LB | 2014 | 6.23 | 6.17 |
Mitchell Van Dyk | OT | 2014 | 6.21 | 6.26 |
Branden Oliver | RB | 2014 | 6.18 | 6.15 |
Ted Bolser | TE | 2014 | 6.17 | 6.33 |
Jerome Cunningham | TE | 2014 | 6.16 | 6.28 |
Stephen Morris | QB | 2014 | 6.15 | 6.17 |
Jemea Thomas | CB | 2014 | 6.14 | 6.01 |
George Uko | DT | 2014 | 6.14 | 6.18 |
Darrin Reaves | RB | 2014 | 6.09 | 6.21 |
Darrin Reeves | RB | 2014 | 6.09 | 6.21 |
Kenny Guiton | QB | 2014 | 6.07 | 6.13 |
Aaron Lynch | DE | 2014 | 6.03 | 5.98 |
Alex Bayer | TE | 2014 | 6.02 | 6.24 |
Will Smith | LB | 2014 | 6 | 6 |
Shamiel Gary | SS | 2014 | 6 | 5.61 |
Robert Nelson | FS | 2014 | 5.99 | 5.98 |
Rajion Neal | RB | 2014 | 5.97 | 5.85 |
Marquis Spruill | LB | 2014 | 5.96 | 5.81 |
Jesse Briggs | LB | 2014 | 5.95 | 5.87 |
Jonathan Newsome | LB | 2014 | 5.93 | 6.04 |
Lou Young | CB | 2014 | 5.89 | 5.83 |
Deandre Coleman | DT | 2014 | 5.89 | 5.99 |
Adarius Glanton | LB | 2014 | 5.89 | 5.86 |
Luke Bowanko | OC | 2014 | 5.88 | 5.74 |
KWaun Williams | CB | 2014 | 5.85 | 5.65 |
Kony Ealy | DE | 2014 | 5.84 | 6.02 |
Jay Elliott | LB | 2014 | 5.8 | 5.81 |
Jayrone Elliott | LB | 2014 | 5.8 | 5.81 |
Zach Fulton | OG | 2014 | 5.79 | 5.74 |
Darqueze Dennard | CB | 2014 | 5.78 | 5.97 |
Patrick Sua | FB | 2014 | 5.77 | 5.7 |
Kevin Norwood | WR | 2014 | 5.76 | 5.91 |
Conor Boffeli | OG | 2014 | 5.73 | 5.59 |
Derel Walker | WR | 2014 | 5.73 | 5.76 |
Ryan Hewitt | FB | 2014 | 5.68 | 5.66 |
James Morris | LB | 2014 | 5.67 | 5.6 |
Mark Joyce | FS | 2014 | 5.64 | 5.47 |
Crockett Gillmore | TE | 2014 | 5.64 | 5.74 |
Corey Nelson | LB | 2014 | 5.63 | 5.44 |
Jay Prosch | FB | 2014 | 5.62 | 5.54 |
Marqueston Huff | FS | 2014 | 5.6 | 5.54 |
Jeremy Gallon | WR | 2014 | 5.58 | 5.5 |
Nic Jacobs | TE | 2014 | 5.57 | 5.89 |
Daniel Sorensen | SS | 2014 | 5.56 | 5.22 |
Asante Cleveland | TE | 2014 | 5.54 | 5.85 |
Bryn Renner | QB | 2014 | 5.52 | 5.79 |
Erle Ladson | OT | 2014 | 5.5 | 5.53 |
Antone Exum | CB | 2014 | 5.49 | 5.54 |
Alex Neutz | WR | 2014 | 5.48 | 5.65 |
Kerry Hyder | DT | 2014 | 5.47 | 5.37 |
Tyler Larsen | OC | 2014 | 5.47 | 5.39 |
Kyle Harbridge | WR | 2014 | 5.45 | 5.43 |
Devon Bailey | WR | 2014 | 5.44 | 5.52 |
David Fluellen | RB | 2014 | 5.41 | 5.34 |
Eathyn Manumaleuna | DT | 2014 | 5.38 | 5.18 |
Calvin Pryor | FS | 2014 | 5.35 | 5.13 |
Kadeem Edwards | OG | 2014 | 5.35 | 5.22 |
Pat Eger | OC | 2014 | 5.34 | 5.23 |
Jeremy Butler | WR | 2014 | 5.34 | 5.27 |
Demetri Goodson | CB | 2014 | 5.32 | 5.3 |
Nikita Whitlock | FB | 2014 | 5.32 | 5.08 |
James Wilder | RB | 2014 | 5.31 | 5.27 |
James Wilder Jr. | RB | 2014 | 5.31 | 5.27 |
Kenneth Acker | CB | 2014 | 5.3 | 5.27 |
DeDe Lattimore | LB | 2014 | 5.29 | 5.13 |
Cyril Richardson | OG | 2014 | 5.27 | 4.98 |
Matt Hall | OT | 2014 | 5.27 | 5.25 |
Anthony Steen | OG | 2014 | 5.22 | 5 |
Glenn Winston | RB | 2014 | 5.22 | 5.18 |
Preston Brown | LB | 2014 | 5.21 | 5.19 |
Anthony Coombs | RB | 2014 | 5.19 | 5.13 |
Justin McCray | OG | 2014 | 5.18 | 5.05 |
James White | RB | 2014 | 5.18 | 4.94 |
Antonio Richardson | OT | 2014 | 5.16 | 5.17 |
Anthony Hitchens | LB | 2014 | 5.15 | 5.07 |
Alfred Blue | RB | 2014 | 5.14 | 5.05 |
Demarcus Lawrence | DE | 2014 | 5.12 | 5.14 |
Justin Perillo | TE | 2014 | 5.12 | 5.2 |
Paul Carrezola | FB | 2014 | 5.11 | 4.96 |
Jabari Price | CB | 2014 | 5.1 | 5.17 |
Evan Gill | DT | 2014 | 5.09 | 4.73 |
Kelcy Quarles | DT | 2014 | 5.07 | 4.93 |
David Yankey | OG | 2014 | 5.07 | 4.87 |
Kasim Edebali | LB | 2014 | 5.06 | 5.12 |
Gabe Jackson | OG | 2014 | 5.04 | 4.95 |
Tre Boston | SS | 2014 | 5.02 | 4.3 |
Jamie Meder | DT | 2014 | 5.01 | 4.72 |
Michael Flacco | TE | 2014 | 5.01 | 5.31 |
Evan Finkenberg | OT | 2014 | 4.97 | 5.01 |
Andrew Jackson | LB | 2014 | 4.95 | 4.96 |
Matt Paradis | OC | 2014 | 4.94 | 4.84 |
Isaiah Lewis | SS | 2014 | 4.94 | 4.61 |
Ryan Grant | WR | 2014 | 4.94 | 5.1 |
Walt Aikens | CB | 2014 | 4.92 | 5.07 |
Lawrence Virgil | DE | 2014 | 4.92 | 4.99 |
Ego Ferguson | DT | 2014 | 4.88 | 4.75 |
Andrew Norwell | OG | 2014 | 4.88 | 4.68 |
Freddie Martino | WR | 2014 | 4.88 | 4.96 |
Chris Watt | OG | 2014 | 4.87 | 4.67 |
Christian Jones | LB | 2014 | 4.86 | 4.89 |
Andre Hal | CB | 2014 | 4.85 | 4.93 |
Dan France | OG | 2014 | 4.85 | 4.6 |
Marcus Martin | OC | 2014 | 4.83 | 4.87 |
Taylor Hart | DE | 2014 | 4.82 | 4.9 |
Ha Ha Clinton-Dix | FS | 2014 | 4.82 | 4.82 |
Silas Redd | RB | 2014 | 4.78 | 4.8 |
Jordan Najvar | TE | 2014 | 4.77 | 4.98 |
Jimmy Garoppolo | QB | 2014 | 4.76 | 5 |
Zurlon Tipton | RB | 2014 | 4.76 | 4.72 |
Najja Johnson | CB | 2014 | 4.75 | 4.82 |
Trashaun Nixon | LB | 2014 | 4.73 | 4.62 |
Zach Bauman | RB | 2014 | 4.73 | 4.66 |
Timmy Jernigan | DT | 2014 | 4.72 | 4.55 |
Jonathan Dowling | FS | 2014 | 4.72 | 4.66 |
James Sims | RB | 2014 | 4.72 | 4.56 |
Shelby Harris | DE | 2014 | 4.64 | 4.65 |
Terrance Mitchell | CB | 2014 | 4.62 | 4.83 |
Chris Coyer | FB | 2014 | 4.62 | 4.34 |
Matt Feiler | OT | 2014 | 4.62 | 4.69 |
Charles Sawyer | CB | 2014 | 4.6 | 4.6 |
Chris Borland | LB | 2014 | 4.59 | 4.66 |
Kimario McFadden | SS | 2014 | 4.59 | 4.05 |
Isaiah Burse | WR | 2014 | 4.58 | 4.8 |
Devonta Glover-Wright | CB | 2014 | 4.55 | 4.63 |
Tajh Boyd | QB | 2014 | 4.53 | 4.78 |
Joe Thomas | LB | 2014 | 4.51 | 4.49 |
Kerry Wynn | DE | 2014 | 4.5 | 4.55 |
Marcus Whitfield | LB | 2014 | 4.5 | 4.38 |
Je’Ron Hamm | WR | 2014 | 4.5 | 4.47 |
JeRon Hamm | WR | 2014 | 4.5 | 4.47 |
Stephon Robertson | LB | 2014 | 4.49 | 4.5 |
Brendan Bigelow | RB | 2014 | 4.47 | 4.49 |
Jared Abbrederis | WR | 2014 | 4.46 | 4.67 |
Roy Philon | DT | 2014 | 4.42 | 4.18 |
Zach Kerr | DT | 2014 | 4.38 | 4.07 |
Andrew Peacock | WR | 2014 | 4.38 | 4.38 |
Terrence Brooks | FS | 2014 | 4.34 | 4.46 |
Storm Johnson | RB | 2014 | 4.31 | 4.45 |
Richard Rodgers | TE | 2014 | 4.29 | 4.61 |
Marcus Williams | CB | 2014 | 4.27 | 4.41 |
Travis Swanson | OC | 2014 | 4.27 | 3.97 |
Austin Franklin | WR | 2014 | 4.19 | 4.23 |
Dustin Vaughan | QB | 2014 | 4.17 | 4.53 |
Scott Simonson | TE | 2014 | 4.17 | 4.44 |
Ben Gottschalk | OT | 2014 | 4.15 | 4.2 |
Chris Schaudt | DE | 2014 | 4.14 | 4.14 |
Carlos Hyde | RB | 2014 | 4.14 | 4.26 |
Kristopher Bastien | WR | 2014 | 4.13 | 4.19 |
Ciante Evans | CB | 2014 | 4.08 | 4.24 |
Brandon Coleman | WR | 2014 | 4.08 | 4.08 |
Ben Malena | RB | 2014 | 4.06 | 4.02 |
Chandler Jones | WR | 2014 | 4.05 | 3.99 |
Jeremiah Sirles | OT | 2014 | 4.04 | 4.16 |
Tracy Moore | WR | 2014 | 4.03 | 4.12 |
Mike Davis | WR | 2014 | 4.02 | 4.03 |
Shamar Stephen | DT | 2014 | 4.01 | 3.83 |
Cassius Marsh | DE | 2014 | 3.93 | 3.91 |
Jalen Saunders | WR | 2014 | 3.93 | 3.96 |
John Martinez | OG | 2014 | 3.92 | 3.8 |
Shaquil Barrett | LB | 2014 | 3.89 | 3.9 |
Michael Dadzie | DE | 2014 | 3.88 | 3.82 |
Ed Reynolds | FS | 2014 | 3.85 | 3.94 |
Terrance West | RB | 2014 | 3.84 | 3.91 |
Roy Finch | RB | 2014 | 3.83 | 3.85 |
Lavelle Westbrooks | CB | 2014 | 3.81 | 3.84 |
Justin Renfrow | DT | 2014 | 3.8 | 3.58 |
Craig Loston | SS | 2014 | 3.8 | 3.21 |
Kaneakua Friel | TE | 2014 | 3.8 | 4.11 |
Jonathon Jennings | WR | 2014 | 3.79 | 3.77 |
