All time fourth round RAS

All time fourth round RAS

Year Pos Name School Rd Pick Team ATRAS RAS
1987 LB Don Graham Penn State 4 85 Buccaneers 4.16 6.13
1987 OG Randy Dixon Pittsburgh 4 86 Colts 1.98 3.08
1987 TE Ron Hall Hawaii 4 87 Buccaneers 6.51 9.41
1987 QB Mark Vlasic Iowa 4 88 Chargers
1987 DT Lorenzo Freeman Pittsburgh 4 89 Packers
1987 DE Rod Saddler Texas A&M 4 90 Cardinals 3.76 7.14
1987 LB Doug Bartlett Northern Illinois 4 91 Rams 8.95 9.68
1987 CB Garland Rivers Michigan 4 92 Lions
1987 LB Byron Evans Arizona 4 93 Eagles 3 4.19
1987 FS Thomas Everett Baylor 4 94 Steelers 3.64 7.5
1987 WR Kelvin Martin Boston College 4 95 Cowboys 2.1 2.63
1987 OG Steve Trapilo Boston College 4 96 Saints 4.87 8.46
1987 OT Ralph Van Dyke Southern Illinois 4 97 Falcons 3.15 4.21
1987 QB Rich Gannon Delaware 4 98 Patriots 7.33 9.23
1987 RB Troy Stradford Boston College 4 99 Dolphins 1.33 4.35
1987 SS Najee Mustafaa Georgia Tech 4 100 Vikings
1987 DE Sean Smith Grambling State 4 101 Bears
1987 SS Derrick Beasley Winston-Salem State 4 102 Patriots
1987 TE Jim Riggs Clemson 4 103 Bengals 3.49 7.06
1987 FS Mark Moore Oklahoma State 4 104 Seahawks 1.68 0
1987 LB Mark Dusbabek Minnesota 4 105 Texans
1987 WR Bruce Hill Arizona State 4 106 Buccaneers 3.98 5
1987 LB Tim Jordan Wisconsin 4 107 Patriots 7.18 9.03
1987 LB Larry Kelm Texas A&M 4 108 Rams 3.44 5.81
1987 DE Leon Seals Jackson State 4 109 Bills 0.33 1.43
1987 QB Steve Beuerlein Notre Dame 4 110 Raiders 0.44 0
1987 LB Marc Munford Nebraska 4 111 Broncos 3.37 4.84
1987 WR Odessa Turner Northwestern State 4 112 Giants 6.25 10
1987 WR Cris Carter Ohio State 4 Eagles
1988 DE Robert Goff Auburn 4 83 Buccaneers 2.74 6.25
1988 DT David Grant West Virginia 4 84 Bengals 2.44 2.41
1988 SS William White Ohio State 4 85 Lions 2.3 3.81
1988 OG John Bruhin Tennessee 4 86 Buccaneers
1988 DT Tim Goad North Carolina 4 87 Patriots 6.08 5.17
1988 DT Rollin Putzier Oregon 4 88 Packers 6.77 7.24
1988 FS Chuck Cecil Arizona 4 89 Packers
1988 DE Tim Rother Nebraska 4 90 Raiders 3.94 7.81
1988 LB Joe Campbell New Mexico State 4 91 Chargers
1988 DE Ricky Shaw Oklahoma State 4 92 Giants 7.26 9.06
1988 OT Stacy Searels Auburn 4 93 Chargers 3.8 5.6
1988 OT Dave Widell Boston College 4 94 Cowboys 2.6 4
1988 CB Michael Brim Virginia Union 4 95 Cardinals 3.24 5.45
1988 WR J.R. Ambrose Mississippi 4 96 Chiefs
1988 WR Sammy Martin Louisiana State 4 97 Patriots
1988 OT David Richards UCLA 4 98 Chargers 2.07 1.8
1988 OT Greg Johnson Oklahoma 4 99 Dolphins 7.44 9.6
1988 K Teddy Garcia Louisiana–Monroe 4 100 Patriots
1988 RB Kevin Harmon Iowa 4 101 Seahawks 3.05 4.51
1988 P Barry Helton Colorado 4 102 49ers
1988 CB Anthony Blaylock Winston-Salem 4 103 Browns
1988 SS Michael Ball Southern 4 104 Colts 5.11 6.67
1988 TE James Thornton Cal State Fullerton 4 105 Bears
1988 FB Lydell Carr Oklahoma 4 106 Saints
1988 P Monte Robbins Michigan 4 107 Buccaneers
1988 OG Todd Kalis Arizona State 4 108 Vikings 8.61 8.75
1988 RB Jamie Morris Michigan 4 109 Redskins 0.9 1.96
1989 LB Tony Tolbert UTEP 4 85 Cowboys 1.44 2.78
1989 CB Ray Crockett Baylor 4 86 Lions 1.51 2.99
1989 WR Jeff Graham Long Beach State 4 87 Packers 1.07 1.93
1989 DB Stan Petry Texas Christian 4 88 Chiefs
1989 LB Kerry Owens Arkansas 4 89 Bengals 2.29 3.09
1989 DB Anthony Florence Bethune-Cookman 4 90 Buccaneers
1989 LB Jerrol Williams Purdue 4 91 Steelers
1989 CB David Holmes Syracuse 4 92 Dolphins 4.55 7.92
1989 RB Lewis Tillman Jackson State 4 93 Giants 0.91 2.08
1989 DT Jim Wahler UCLA 4 94 Cardinals 7.51 7.71
1989 FS Markus Paul Syracuse 4 95 Bears 4.6 8.18
1989 CB Maurice Hurst Southern 4 96 Patriots 0.79 1.95
1989 DE Jake McCullough Clemson 4 97 Broncos
1989 DE Ron Stallworth Auburn 4 98 Jets 1.69 3.47
1989 OG Pat Tomberlin Florida State 4 99 Colts 0.44 0
1989 WR Michael Timpson Penn State 4 100 Patriots
1989 TE Travis Mcneal Tennessee-Chattanooga 4 101 Seahawks 4.94 8.04
1989 QB Jeff Carlson Weber State 4 102 Rams 2.27 5.75
1989 DB James Henry Southern Mississippi 4 103 Seahawks
1989 WR Rod Harris Texas A&M 4 104 Texans 1.35 1.85
1989 DT Brad Henke Arizona 4 105 Giants 9.29 9.58
1989 CB Michael Mayes Louisiana State 4 106 Saints
1989 DE Andrew Stewart Cincinnati 4 107 Browns 7.92 8.78
1989 TE Darryl Ingram California 4 108 Vikings 2.35 5.65
1989 WR John Kolesar Michigan 4 109 Bills
1989 WR Erik Affholter Southern California 4 110 Redskins 1.9 3.78
1989 OT Rob Woods Arizona 4 111 Bengals 6.13 7.35
1989 WR Michael Barber Marshall 4 112 49ers
1990 LB Jeroy Robinson Texas A&M 4 82 Broncos 7.84 9.7
1990 WR Stacey Simmons Florida 4 83 Colts 3.47 5.87
1990 QB Troy Taylor California 4 84 Jets 7.8 9.65
1990 DT Travis Davis Michigan State 4 85 Cardinals 3.03 3.8
1990 QB Cary Conklin Washington 4 86 Redskins 2.47 6.32
1990 TE Jesse Anderson Mississippi State 4 87 Buccaneers 7.86 9.68
1990 WR Tony Moss Louisiana State 4 88 Bears 1.11 1.08
1990 RB Chris Warren Ferrum 4 89 Seahawks 5.21 8.24
1990 LB Rob Hinckley Stanford 4 90 Lions
1990 OG Mike Brennan Notre Dame 4 91 Bengals
1990 OC Dean Caliguire Pittsburgh 4 92 49ers
1990 QB Scott Mitchell Utah 4 93 Dolphins
1990 OG William Schultz Southern California 4 94 Colts
1990 FS Torin Dorn North Carolina 4 95 Raiders 3.7 7.5
1990 WR Fred Jones Grambling State 4 96 Chiefs 6.69 8.5
1990 WR Chris Calloway Michigan 4 97 Steelers 0.41 1.14
1990 LB Demond Winston Vanderbilt 4 98 Saints 4.61 6.92
1990 OG Eric Still Tennessee 4 99 Texans
1990 RB Eddie Fuller Louisiana State 4 100 Bills 5.15 7.78
1990 SS Harlon Barnett Michigan State 4 101 Browns 5.23 8.89
1990 TE Jackie Harris Louisiana-Monroe 4 102 Packers 2.75 5.32
1990 CB Alan Grant Stanford 4 103 Colts 1.99 4.56
1990 CB Alonzo Hampton Pittsburgh 4 104 Vikings 2.59 5.34
1990 CB Chris Oldham Oregon 4 105 Lions 0.78 1.75
1990 OG Rick Cunningham Texas A&M 4 106 Colts
1990 FS Dave Whitmore Stephen F. Austin 4 107 Giants
1990 OC Tony Mayberry Wake Forest 4 108 Buccaneers 4.26 3.23
1990 CB Rico Labbe Boston College 4 109 Redskins 4.62 7.77
1991 QB Scott Zolak Maryland 4 84 Patriots 3.48 6.76
1991 DT Pio Sagapolutele San Diego State 4 85 Browns
1991 CB Dexter Davis Clemson 4 86 Cardinals 0.1 0
1991 DT Moe Gardner Illinois 4 87 Falcons
1991 CB Sammy Walker Texas Tech 4 88 Steelers 4.3 7.84
1991 WR Derek Russell Arkansas 4 89 Broncos
1991 WR Yancey Thigpen Winston-Salem State 4 90 Chargers 5.04 7.44
1991 LB Kevin Scott Stanford 4 91 Lions
1991 RB Randy Baldwin Mississippi 4 92 Vikings 5.68 8.71
1991 CB Tony Covington Virginia 4 93 Buccaneers 1.18 3.33
1991 DE Mark Gunn Pittsburgh 4 94 Jets 1.65 3.19
1991 LB Mitch Donahue Wyoming 4 95 49ers
1991 OT Mark Vander Poel Colorado 4 96 Colts
1991 RB Curvin Richards Pittsburgh 4 97 Cowboys
1991 K John Kasay Georgia 4 98 Seahawks
1991 QB Donald Hollas Rice 4 99 Bengals 3.4 7.84
1991 WR Rocket Ismail Notre Dame 4 100 Raiders
1991 DT David Rocker Auburn 4 101 Texans 2.69 2.38
1991 CB Marcus Robertson Iowa State 4 102 Texans
1991 TE Adrian Cooper Oklahoma 4 103 Steelers 2.24 5.6
1991 LB William Thomas Texas A&M 4 104 Eagles 4.01 6.31
1991 CB Joe Johnson North Carolina State 4 105 Bears 0.9 1.63
1991 QB Bill Musgrave Oregon 4 106 Cowboys 2.42 6.35
1991 CB Robert Bailey Miami 4 107 Rams 4.02 7.78
1991 LB Tony Hill Tennessee-Chattanooga 4 108 Cowboys 4.99 7.73
1991 WR Rob Carpenter Syracuse 4 109 Bengals 4 7.12
1991 DE Kevin Harris Texas Southern 4 110 Cowboys
1991 OT Clarence Jones Maryland 4 111 Giants
1992 FB Rodney Culver Notre Dame 4 85 Colts 6.41 8.57
1992 QB Craig Erickson Miami 4 86 Eagles
1992 OG Shawn Harper Indiana 4 87 Rams 1.08 2
1992 LB Ricardo Mcdonald Pittsburgh 4 88 Bengals
1992 DE Mark Thomas North Carolina State 4 89 49ers 1.97 5.45
1992 CB Dion Lambert UCLA 4 90 Patriots
1992 OG Jeff Christy Pittsburgh 4 91 Cardinals 3.23 3.7
1992 RB Tony Brooks Notre Dame 4 92 Eagles 6.01 8.16
1992 CB Darren Anderson Toledo 4 93 Patriots
1992 WR Charles Davenport North Carolina State 4 94 Steelers 3.1 5.45
1992 OC Gene Mcguire Notre Dame 4 95 Saints 0.79 1.92
1992 LB Keo Coleman Mississippi State 4 96 Jets 1.03 1.5
1992 LB Dwight Hollier North Carolina 4 97 Dolphins
1992 DT Roy Barker North Carolina 4 98 Vikings 3.02 3.64
1992 DT Keith Hamilton Pittsburgh 4 99 Giants 5.19 6.51
1992 DT Michael Bankston Sam Houston State 4 100 Cardinals
1992 DT Mike Evans Michigan 4 101 Chiefs 4.28 4.57
1992 QB Casey Weldon Florida State 4 102 Eagles 4.58 7.45
1992 RB Edgar Bennett Florida State 4 103 Packers 4.96 7.07
1992 CB Frankie Smith Baylor 4 104 Falcons
1992 DT Tony McCoy Florida 4 105 Colts
1992 SS Sean Lumpkin Minnesota 4 106 Saints 4.35 6.67
1992 QB Will Furrer Virginia Tech 4 107 Bears 4.47 7.77
1992 OT Mike Mooney Georgia Tech 4 108 Texans 2.69 3.59
1992 OC Tom Myslinski Tennessee 4 109 Cowboys
1992 OT Chuck Johnson Texas 4 110 Broncos 3.62 5.93
1992 DE Frank Kmet Purdue 4 111 Bills
1992 QB Chris Hakel William & Mary 4 112 Redskins 0.52 1.17
1993 LB Dean Wells Kentucky 4 85 Seahawks 9.61 9.92
1993 DT Kevin Johnson Texas Southern 4 86 Patriots 6.41 6.78
1993 RB Ronald Moore Pittsburgh State 4 87 Cardinals
1993 OT David Ware Virginia 4 88 Jets 2.96 6.32
1993 FB Lorenzo Neal Frenso State 4 89 Saints 2.44 3.28
1993 CB Marcello Simmons Southern Methodist 4 90 Bengals 4.06 6.58
1993 FB Rudy Harris Clemson 4 91 Buccaneers
1993 SS Derwin Gray Brigham Young 4 92 Colts
1993 OT Greg Bishop Pacific 4 93 Giants 2.3 5.03
1993 RB Derrick Lassic Alabama 4 94 Cowboys
1993 DE Raylee Johnson Arkansas 4 95 Chargers 3.53 5.18
1993 OT Ron Stone Boston College 4 96 Cowboys 3.26 5.79
1993 OG Todd Perry Kentucky 4 97 Bears 7.75 8.78
1993 DE Jeff Robinson Idaho 4 98 Broncos 5.37 8.47
1993 LB Lewis Bush Washington State 4 99 Chargers 1.47 2.58
1993 LB Myron Baker Louisiana Tech 4 100 Bears 7.38 9.27
1993 DE Sterling Palmer Florida State 4 101 Redskins
1993 WR Travis Hannah Southern California 4 102 Texans 4.04 5.68
1993 LB Jaime Fields Washington 4 103 Chiefs 6.37 8.15
1993 WR Horace Copeland Miami 4 104 Buccaneers 7.52 9.42
1993 FS Ronnie Bradford Colorado 4 105 Dolphins 1.75 4.03
1993 LB Ashley Sheppard Clemson 4 106 Vikings 5.52 7.42
1993 LB Devon Mcdonald Notre Dame 4 107 Colts 5.2 7.77
1993 DE Kevin Henry Mississippi State 4 108 Steelers 0.6 1.02
1993 RB Derek Brown Nebraska 4 109 Saints 4.73 7.1
1993 CB Corwin Brown Michigan 4 110 Patriots 4.26 7.39
1993 WR Russell Copeland Memphis 4 111 Bills
1993 DE Albert Fontenot Baylor 4 112 Bears 5.55 8.39
1994 CB Corey Sawyer Florida State 4 104 Bengals
1994 TE Kurt Haws Utah 4 105 Redskins 3.98 8.03
1994 TE Bradford Banta Southern California 4 106 Colts 2.66 5.92
1994 CB Perry Carter Southern Mississippi 4 107 Cardinals 6.21 8.85
1994 WR Chris Brantley Rutgers 4 108 Rams 4.96 7.58
1994 WR Willie Jackson Florida 4 109 Cowboys 8.31 9.88
1994 SS Larry Whigham Louisiana-Monroe 4 110 Seahawks 5.89 8.08
1994 QB Perry Klein LIU-CW Post 4 111 Falcons 7.67 9.76
1994 LB Ronnie Woolfork Colorado 4 112 Dolphins
1994 CB John Reece Nebraska 4 113 Cardinals 6.37 8.65
1994 RB Raymont Harris Ohio State 4 114 Bears 7.43 9.2
1994 LB Terry Irving McNeese State 4 115 Cardinals
1994 QB Doug Nussmeier Idaho 4 116 Saints 7.49 9.67
1994 WR Orlando Parker Troy 4 117 Jets
1994 LB Mitch Davis Georgia 4 118 Falcons 0.96 1.57
1994 CB Mike Davis Cincinnati 4 119 Texans
1994 DE Austin Robbins North Carolina 4 120 Raiders 3.03 5.22
1994 TE John Burke Virginia Tech 4 121 Patriots 1.09 2.24
1994 DE Ta’ase Faumui Hawaii 4 122 Steelers 4.83 7.27
1994 CB Randy Fuller Tennessee State 4 123 Broncos 1.86 4.55
1994 CB Vaughn Bryant Stanford 4 124 Lions
1994 DT Mike Wells Iowa 4 125 Vikings 6.54 8.34
1994 DE Gabe Wilkins Gardner-Webb 4 126 Packers 4.21 6.89
1994 SS Bracy Walker North Carolina 4 127 Chiefs
1994 DT Chris Maumalanga Kansas 4 128 Giants 6.05 7.55
1994 RB Sean Jackson Florida State 4 129 Texans 4.5 6.74
1994 CB Sean Crocker North Carolina 4 130 Bills 3.78 7.17
1994 LB DeWayne Dotson Ole Miss 4 131 Cowboys
1994 SS Tito Wooten Louisiana Monroe 4 Giants
1995 QB Rob Johnson USC 4 99 Jaguars
1995 LB Chris Cowart Florida 4 100 Chargers
1995 FB Michael Roan Wisconsin 4 101 Texans 1.29 1.49
1995 SS Sam Shade Alabama 4 102 Bengals 2.41 3.72
1995 FB Larry Jones Miami 4 103 Redskins
1995 RB Aaron Hayden Tennessee 4 104 Chargers
1995 CB Jerry Wilson Southern 4 105 Buccaneers 1.37 3.86
1995 OT Melvin Hayes Mississippi State 4 106 Jets 3.88 5.61
1995 WR Tyrone Davis Virginia 4 107 Jets
1995 DE Dameian Jeffries Alabama 4 108 Saints
1995 CB Ken Irvin Memphis 4 109 Bills 2.36 5.02
1995 WR Eric Bjornson Washington 4 110 Cowboys
1995 QB Chad May Kansas State 4 111 Vikings
1995 OC Dave Wohlabaugh Syracuse 4 112 Patriots 8.27 8.83
1995 WR Justin Armour Stanford 4 113 Bills 4.26 6.13
1995 SS Ray Mcelroy Eastern Illinois 4 114 Colts 3.35 4.62
1995 TE Lovell Pinkney Texas 4 115 Rams
1995 WR Jack Jackson Florida 4 116 Bears
1995 OT Jeff Miller Mississippi 4 117 Packers 0.22 0.61
1995 LB Mike Morton North Carolina 4 118 Raiders 4.23 6.33
1995 QB Dave Barr California 4 119 Eagles
1995 DT Oliver Gibson Notre Dame 4 120 Steelers 1.81 1.92
1995 OT Jamie Brown Florida A&M 4 121 Broncos 2.4 2.74
1995 TE Pete Mitchell Boston College 4 122 Dolphins 2.11 4.94
1995 DT Mike Thompson Wisconsin 4 123 Jaguars 5.01 5.48
1995 LB Ken Brown Virginia Tech 4 124 Broncos
1995 LB Donta Jones Nebraska 4 125 Steelers 7 8.77
1995 LB Jason Kyle Arizona State 4 126 Seahawks 9.57 9.97
1995 TE Tim Hanshaw Brigham Young 4 127 49ers
1995 OG Rob Zatechka Nebraska 4 128 Giants 9.11 9.79
1995 DB Alundis Brice Mississippi 4 129 Cowboys
1995 LB Linc Harden Oklahoma State 4 130 Cowboys 6.89 8.86
1995 TE Tony Cline Stanford 4 131 Bills 8.24 9.88
1995 OC Frank Garcia Washington 4 132 Panthers
1995 DE Ben Talley Tennessee 4 133 Giants 3.56 5.59
1995 QB Steve Stenstrom Stanford 4 134 Chiefs 0.99 1.87
1996 OT Jason Odom Florida 4 96 Buccaneers 6.64 9.03
1996 OT Hunter Goodwin Texas A&M 4 97 Vikings 9.05 9.87
1996 LB Donnie Edwards UCLA 4 98 Chiefs 2.35 3.82
1996 DE Phillip Daniels Georgia 4 99 Seahawks 7.82 9.55
1996 QB Jeff Lewis Northern Arizona 4 100 Broncos
1996 OG Heath Irwin Colorado 4 101 Patriots 6.99 8.26
1996 RB Stephen Davis Auburn 4 102 Redskins
1996 RB Ricky Whittle Oregon 4 103 Saints
1996 SS Eric Austin Jackson State 4 104 Buccaneers
1996 LB Percell Gaskins Kansas State 4 105 Rams
1996 OG Norbert Garrido Southern California 4 106 Panthers
1996 DE Kendrick Burton Alabama 4 107 Texans 1.63 3.28
1996 DE Jevon Langford Oklahoma State 4 108 Bengals 4.53 6.57
1996 OT Jon Runyan Michigan 4 109 Texans 5.74 7.73
1996 WR Reggie Barlow Alabama State 4 110 Jaguars 2.63 5.7
1996 DB Emmanuel McDaniel East Carolina 4 111 Panthers
1996 OC Aaron Graham Nebraska 4 112 Cardinals 1 1.94
1996 CB Kirk Pointer Austin Peay 4 113 Dolphins 7.21 9.23
1996 WR Charlie Jones Frenso State 4 114 Chargers 1.42 3.59
1996 RB Brian Milne Penn State 4 115 Colts
1996 DT Paul Grasmanis Notre Dame 4 116 Bears 3.92 5.11
1996 RB Richard Huntley Winston-Salem State 4 117 Falcons
1996 FB Stanley Pritchett South Carolina 4 118 Dolphins 3.37 4.32
1996 DE Chris Sullivan Boston College 4 119 Patriots 5.27 7.83
1996 DE Sean Moran Colorado State 4 120 Bills
1996 LB Ray Farmer Duke 4 121 Eagles
1996 CB Darrius Johnson Oklahoma 4 122 Broncos
1996 RB Chris Darkins Minnesota 4 123 Packers 9.94 9.96
1996 FB Kantroy Barber West Virginia 4 124 Patriots
1996 LB Lacurtis Jones Baylor 4 125 Dolphins 3.52 5.62
1996 LB Earl Holmes Florida A&M 4 126 Steelers 2.48 3.73
1996 DB Juran Bolden Mississippi Delta 4 127 Falcons
1996 DE Daryl Price Colorado 4 128 49ers 9.16 9.9
1996 DB Brad Ford Alabama 4 129 Lions
1996 QB Danny Kanell Florida State 4 130 Giants
1996 LB Eric Unverzagt Wisconsin 4 131 Seahawks 2.55 4.02
1996 WR Jahine Arnold Fresno State 4 132 Steelers
1997 OG Damon Denson Michigan 4 97 Patriots
1997 WR Derrick Mason Michigan State 4 98 Titans 1.62 4.81
1997 QB Danny Wuerffel Florida 4 99 Saints 1.73 5.65
1997 LB Henri Crockett Florida State 4 100 Falcons 4.15 6.06
1997 DT Antonio Anderson Syracuse 4 101 Cowboys
1997 DE Terry Day Mississippi State 4 102 Jets 3.75 5.87
1997 LB Pete Monty Wisconsin 4 103 Giants 4.93 7.71
1997 RB Leon Johnson North Carolina 4 104 Jets 2.92 4.37
1997 RB Darnell Autry Northwestern 4 105 Bears
1997 OG Chris Dishman Nebraska 4 106 Cardinals 2.27 2.12
1997 DE Pratt Lyons Troy 4 107 Titans 1.15 2.69
1997 WR Marcus Robinson South Carolina 4 108 Bears 8.4 9.95
1997 OT Raleigh Roundtree South Carolina State 4 109 Chargers 0.2 1.02
1997 QB Pat Barnes California 4 110 Chiefs
1997 SS Tremain Mack Miami 4 111 Bengals 6.84 9.31
1997 OC Ryan Tucker Texas Christian 4 112 Rams
1997 CB Antonio Banks Virginia Tech 4 113 Vikings 2.12 3.78
1997 DT Seth Payne Cornell 4 114 Jaguars 7.72 9.24
1997 WR Albert Connell Texas A&M 4 115 Redskins
1997 WR Keith Poole Arizona State 4 116 Saints 3.17 7.42
1997 CB Monty Montgomery Houston 4 117 Colts
1997 LB Tyrus Mccloud Louisville 4 118 Ravens 2.82 2.63
1997 FS Damien Robinson Iowa 4 119 Eagles 1.56 2.48
1997 OT Jamie Nails Florida A&M 4 120 Bills 1.22 1.21
1997 OT Jerome Daniels Northeastern 4 121 Dolphins 2.83 4.18
1997 LB Tarek Saleh Wisconsin 4 122 Panthers 5.08 7.82
1997 RB Chad Levitt Cornell 4 123 Raiders 6.35 8.56
1997 LB Cory Gilliard Ball State 4 124 Broncos 5.65 6.28
1997 OT Ed Ellis Buffalo 4 125 Patriots
1997 DT Jermaine Smith Georgia 4 126 Packers 6.37 8.52
1997 WR Macey Brooks James Madison 4 127 Cowboys 6.75 9.21
1997 LB Alshermond Singleton Temple 4 128 Buccaneers 5.22 7.58
1997 RB Nicky Sualua Ohio State 4 129 Cowboys
1997 LB Matt Russell Colorado 4 130 Lions 1.58 2.82
1998 OG Steve Mckinney Texas A&M 4 93 Colts 9.41 9.95
1998 TE Alonzo Mayes Oklahoma State 4 94 Bears
1998 RB Michael Pittman Frenso State 4 95 Cardinals 7.82 9.12
1998 WR Az-Zahir Hakim San Diego State 4 96 Rams 5.47 7.9
1998 CB Fred Weary Florida 4 97 Saints
1998 TE Roland Williams Syracuse 4 98 Rams 6.01 8.43
1998 DT Julian Pittman Florida State 4 99 Saints
1998 DE Michael Myers Alabama 4 100 Cowboys 0.34 0.5
1998 RB Tavian Banks Iowa 4 101 Jaguars 8.14 9.45
1998 DT Lorenzo Bromell Clemson 4 102 Dolphins
1998 SS Omar Brown North Carolina 4 103 Falcons 4.04 4.95
1998 OG Todd Washington Virginia Tech 4 104 Buccaneers 2.28 2.8
1998 DE Glen Steele Michigan 4 105 Bengals 2.02 3.92
1998 WR Donald Hayes Wisconsin 4 106 Panthers 6.59 9.07
1998 DT Joe Salave’A Arizona 4 107 Titans 4.48 7.13
1998 LB Deshone Myles Nevada Las Vegas 4 108 Seahawks 3.9 5.93
1998 OG Gennaro Dinapoli Virginia Tech 4 109 Raiders 6.76 8.41
1998 LB Kivuusama Mays North Carolina 4 110 Vikings
1998 OT Jason Fabini Cincinnati 4 111 Jets 1.26 2.37
1998 DT Brandon Whiting California 4 112 Eagles 4.19 5.61
1998 LB Shawn Barber Richmond 4 113 Redskins 7.35 8.94
1998 WR Tim Dwight Iowa 4 114 Falcons
1998 DT Leonta Rheams Houston 4 115 Patriots
1998 CB Clarence Love Toledo 4 116 Eagles 7.93 9.72
1998 DB Deshea Townsend Alabama 4 117 Steelers
1998 DE Harry Deligianis Youngstown State 4 118 Jaguars
1998 DB Lance Schulters Hofstra 4 119 49ers
1998 LB Greg Favors Mississippi State 4 120 Chiefs
1998 CB Roosevelt Blackmon Morris Brown 4 121 Packers 1.64 4.74
1998 RB Curtis Alexander Alabama 4 122 Broncos 6.02 8.54
1998 FB Carlos King North Carolina State 4 123 Steelers
1999 CB Paul Miranda Central Florida 4 96 Colts 5.44 7.9
1999 OT John Welbourn California 4 97 Eagles 6.97 8.68
1999 WR Craig Yeast Kentucky 4 98 Bengals 3.63 5.64
1999 CB Anthony Parker Weber State 4 99 49ers 5.22 6.6
1999 LB Hannibal Navies Colorado 4 100 Panthers 8.32 9.33
1999 QB Joe Germaine Ohio State 4 101 Rams 5.91 8.01
1999 WR Dameane Douglas California 4 102 Raiders 2.14 4.66
1999 RB Sedrick Irvin Michigan State 4 103 Lions 8.29 9.44
1999 FS Jason Perry North Carolina State 4 104 Chargers 6.68 9.01
1999 WR Brandon Stokley Louisiana-Lafayette 4 105 Ravens 8.77 9.94
1999 LB Warrick Holdman Texas A&M 4 106 Bears 8.17 9.38
1999 LB Nate Stimson Georgia Tech 4 107 Redskins
1999 WR Larry Parker USC 4 108 Chiefs 8.95 9.92
1999 DE Aaron Smith Northern Colorado 4 109 Steelers 3.82 5.95
1999 FS Pierson Prioleau Virginia Tech 4 110 49ers 7.69 9.16
1999 DE Rosevelt Colvin Purdue 4 111 Bears 7.65 9.01
1999 RB Sean Bennett Northwestern 4 112 Giants
1999 FS Dexter Jackson Florida State 4 113 Buccaneers 6.16 8.63
1999 FS Brad Ware Auburn 4 114 Titans 7.57 9.47
1999 DE Antonio Cochran Georgia 4 115 Seahawks 2.7 4.31
1999 FB Joel Makovicka Nebraska 4 116 Cardinals 5.95 6.82
1999 CB Donald Mitchell Southern Methodist 4 117 Titans 8.57 9.77
1999 WR Wane McGarity Texas 4 118 Cowboys 3.74 6.7
1999 LB Keith Newman North Carolina 4 119 Bills 4.81 6.47
1999 DB Kenny Wright Northwestern State 4 120 Vikings
1999 DT Kevin Landolt West Virginia 4 121 Jaguars 7.11 8.57
1999 TE Bobby Collins North Alabama 4 122 Bills
1999 DT Jason Wiltz Nebraska 4 123 Jets 5.44 6.29
1999 LB Wali Rainer Virginia 4 124 Browns 3.38 4.58
1999 OT Jay Humphrey Texas 4 125 Vikings 7.99 9.26
1999 FS Johndale Carty Utah State 4 126 Falcons 7.7 9.39
1999 RB Olandis Gary Georgia 4 127 Broncos 7.48 9.08
1999 SS Damon Moore Ohio State 4 128 Eagles 6.85 8.02
1999 OT Edwin Mulitalo Arizona 4 129 Ravens 0.95 1.74
1999 WR Na Brown North Carolina 4 130 Eagles 4 6.54
1999 QB Aaron Brooks Virginia 4 131 Packers 8.7 9.49
1999 DE Peppi Zellner Fort Valley State 4 132 Cowboys 8.05 9.45
1999 P Josh Bidwell Oregon 4 133 Packers
1999 CB J’Juan Cherry Arizona State 4 Patriots
2000 CB Lewis Sanders Maryland 4 95 Browns 5.92 8.11
2000 FB Terrelle Smith Arizona State 4 96 Saints 1.83 2.32
2000 RB Curtis Keaton James Madison 4 97 Bengals 9.93 9.92
2000 LB Na’il Diggs Ohio State 4 98 Packers
2000 WR Gari Scott Michigan State 4 99 Eagles 5.56 8.28
2000 OT Michael Thompson Tennessee State 4 100 Falcons 3.59 6.1
2000 DT Jerry Johnson Florida State 4 101 Broncos 5.67 7.15
2000 CB David Barrett Arkansas 4 102 Cardinals 8.64 9.55
2000 WR Danny Farmer UCLA 4 103 Steelers
2000 OT Kaulana Noa Hawaii 4 104 Rams 3.9 5.73
2000 LB Brandon Short Penn State 4 105 Giants
2000 LB Antonio Wilson Texas A&M-Commerce 4 106 Vikings 8.86 8.83
2000 DT Junior Ioane Arizona State 4 107 Raiders
2000 DB John Keith Furman 4 108 49ers
2000 CB Kareem Larrimore West Texas A&M 4 109 Cowboys 7.97 9.44
2000 TE Aaron Shea Michigan 4 110 Browns 9.07 9.67
2000 WR Trevor Gaylor Miami 4 111 Chargers 6.91 8.99
2000 OG Cooper Carlisle Florida 4 112 Broncos 8.33 9.21
2000 DT Leonardo Carson Auburn 4 113 Chargers 4.44 5.52
2000 WR Anthony Lucas Arkansas 4 114 Packers 6.83 9.29
2000 RB Frank Moreau Louisville 4 115 Chiefs 9.06 9.62
2000 LB Marcus Bell Arizona 4 116 Seahawks 4.51 6.57
2000 FB Deon Dyer North Carolina 4 117 Dolphins 0.24 0.18
2000 SS Tyrone Carter Minnesota 4 118 Vikings 8.12 8.75
2000 LB Isaiah Kacyvenski Harvard 4 119 Seahawks
2000 DT Alvin McKinley Mississippi State 4 120 Panthers 5.54 7.01
2000 WR Avion Black Tennessee State 4 121 Bills
2000 DT Josh Williams Michigan 4 122 Colts 9.62 9.96
