All time second round RAS

All time second round RAS

Year Pos Name School Rd Pick Team ATRAS RAS
1987 CB Nate Odomes Wisconsin 2 29 Bills 6.12 7.89
1987 CB Brian Davis Nebraska 2 30 Redskins 7.26 9.47
1987 RB Kenny Flowers Clemson 2 31 Falcons
1987 OC Gregg Rakoczy Miami 2 32 Browns 3.13 0
1987 CB Roland Mitchell Texas Tech 2 33 Bills 5.39 6.84
1987 SS Tim Mcdonald Southern California 2 34 Cardinals 3.89 8.33
1987 RB Christian Okoye Azusa Pacific 2 35 Chiefs
1987 CB Ricky Reynolds Washington State 2 36 Buccaneers 6.53 8.95
1987 OG Jeff Bregel Southern California 2 37 49ers 4.83 5.38
1987 CB Delton Hall Clemson 2 38 Steelers 2.95 4.21
1987 CB Ron Francis Baylor 2 39 Cowboys 3.43 4.74
1987 WR Lonzell Hill Washington 2 40 Saints 3.37 4.21
1987 LB Johnny Holland Texas A&M 2 41 Packers 5.26 7.1
1987 LB Alex Gordon Cincinnati 2 42 Jets 2.42 1.94
1987 LB Rick Graf Wisconsin 2 43 Dolphins 9.49 10
1987 LB Ray Berry Baylor 2 44 Vikings 1.55 1.29
1987 LB David Wyman Stanford 2 45 Seahawks
1987 LB Walter Johnson Louisiana Tech 2 46 Texans 6.91 9.35
1987 DT Donald Evans Winston-Salem State 2 47 Rams 9 9.29
1987 DE Wally Kleine Notre Dame 2 48 Redskins 1.19 2.86
1987 CB Eric Thomas Tulane 2 49 Bengals 6.29 8.42
1987 LB Winston Moss Miami 2 50 Buccaneers 3.47 5.48
1987 RB Don Smith Mississippi State 2 51 Buccaneers 3.33 6.96
1987 OT Bruce Wilkerson Tennessee 2 52 Raiders
1987 CB Lou Brock Southern California 2 53 Chargers
1987 WR Ron Morris Southern Methodist 2 54 Bears 2.03 4.74
1987 SS Adrian White Florida 2 55 Giants
1987 WR Scott Schwedes Syracuse 2 56 Dolphins 6.36 9.74
1988 LB Marcus Cotton Southern California 2 28 Falcons 5.85 7.62
1988 LB Chris Spielman Ohio State 2 29 Lions 2.52 3.17
1988 CB Eric Allen Arizona State 2 30 Eagles 3.31 5.68
1988 FB Ickey Woods Nevada Las Vegas 2 31 Bengals 5.88 6.67
1988 TE Pat Carter Florida State 2 32 Lions 0.82 0.63
1988 DE Danny Stubbs Miami 2 33 49ers 1.71 3.13
1988 DE Shawn Patterson Arizona State 2 34 Packers 6.29 9.69
1988 SS Anthony Newman Oregon 2 35 Rams 9.53 10
1988 OT Jumbo Elliott Michigan 2 36 Giants
1988 CB Terry Williams Bethune-Cookman 2 37 Jets 4.06 6.59
1988 RB Tony Jeffery Texas Christian 2 38 Cardinals 3.48 6.08
1988 DE Pierce Holt Angelo State 2 39 49ers
1988 RB Thurman Thomas Oklahoma State 2 40 Bills 4.9 8.04
1988 LB Ken Norton UCLA 2 41 Cowboys 7.13 9.37
1988 SS Jarvis Williams Florida 2 42 Dolphins 0.83 0.95
1988 LB Vincent Brown Mississippi Valley State 2 43 Patriots 3.67 5.24
1988 OC Dermontti Dawson Kentucky 2 44 Steelers 8.06 8.46
1988 OT Gerald Perry Southern 2 45 Broncos 5.46 8.2
1988 WR Flipper Anderson UCLA 2 46 Rams 4.33 7.5
1988 LB Fred Strickland Purdue 2 47 Rams 5.84 7.94
1988 SS Quintin Jones Pittsburgh 2 48 Texans
1988 WR Brian Blades Miami 2 49 Seahawks 5.3 7.63
1988 DT Michael Dean Perry Clemson 2 50 Browns
1988 LB Dante Jones Oklahoma 2 51 Bears
1988 WR Brett Perriman Miami 2 52 Saints 7.62 9.88
1988 RB Lars Tate Georgia 2 53 Buccaneers 8.37 9.8
1988 FS Brad Edwards South Carolina 2 54 Vikings 4.15 9.41
1988 K Chip Lohmiller Minnesota 2 55 Redskins
1989 OG Steve Wisniewski Penn State 2 29 Cowboys 7.99 8.37
1989 WR John Ford Virginia 2 30 Lions 7.53 10
1989 WR Lawyer Tillman Auburn 2 31 Browns
1989 QB Mike Elkins Wake Forest 2 32 Chiefs 1.71 4.25
1989 WR Danny Peebles North Carolina State 2 33 Buccaneers 7.6 9.33
1989 FS Carnell Lake UCLA 2 34 Steelers 8.18 10
1989 RB Eric Ball UCLA 2 35 Bengals 7.05 9.48
1989 LB John Roper Texas A&M 2 36 Bears 3.13 3.3
1989 OC Courtney Hall Rice 2 37 Chargers 8.51 7
1989 OT Ralph Norwood Louisiana State 2 38 Falcons 6.73 7.94
1989 FB Daryl Johnston Syracuse 2 39 Cowboys 4.37 8.4
1989 TE Walter Reeves Auburn 2 40 Cardinals
1989 OT Doug Widell Boston College 2 41 Broncos
1989 DE Dennis Byrd Tulsa 2 42 Jets 2.44 5.51
1989 CB Eric Coleman Wyoming 2 43 Patriots 6.6 9.09
1989 OC Joe Tofflemire Arizona 2 44 Seahawks
1989 LB Frank Stams Notre Dame 2 45 Rams 3.42 6.19
1989 CB Robert Massey North Carolina Central 2 46 Saints 3.71 7.79
1989 DT Warren Powers Maryland 2 47 Broncos 7.2 8.33
1989 DE Brian Smith Auburn 2 48 Rams 6.36 9.18
1989 LB Jessie Small Eastern Kentucky 2 49 Eagles 4.03 7.11
1989 LB Scott Kozak Oregon 2 50 Texans 6.82 9.18
1989 QB Billy Joe Tolliver Texas Tech 2 51 Chargers 1.13 3
1989 LB David Braxton Wake Forest 2 52 Vikings 7.31 9.69
1989 CB Darryl Henley UCLA 2 53 Rams 0.7 2.08
1989 OT Dave Zawatson California 2 54 Bears 2.18 3.09
1989 OG Freddie Childress Arkansas 2 55 Bengals
1989 TE Wesley Walls Mississippi 2 56 49ers 5.38 8.48
1990 WR Alexander Wright Auburn 2 26 Cowboys 7.64 9.88
1990 LB Darion Conner Jackson State 2 27 Falcons 6.06 8.65
1990 WR Reggie Rembert West Virginia 2 28 Jets 2.14 3.95
1990 LB Terry Wooden Syracuse 2 29 Seahawks
1990 RB Reggie Cobb Tennessee 2 30 Buccaneers
1990 RB Anthony Thompson Indiana 2 31 Cardinals 3.24 4.91
1990 DT Fred Washington Texas Christian 2 32 Bears 5.5 6.48
1990 LB Ron Cox Fresno State 2 33 Bears
1990 SS Robert Blackmon Baylor 2 34 Seahawks 3.51 6.67
1990 DT Dan Owens Southern California 2 35 Lions 6.57 7.46
1990 RB Anthony Johnson Notre Dame 2 36 Colts 3.81 5.65
1990 DE Aaron Wallace Texas A&M 2 37 Raiders 6.37 7.06
1990 RB Harold Green South Carolina 2 38 Bengals 4.2 7.31
1990 OC Keith Sims Iowa State 2 39 Dolphins 4.82 5.48
1990 OG Tim Grunhard Notre Dame 2 40 Chiefs 5.34 6.5
1990 DE Jeff Alm Notre Dame 2 41 Texans 3.08 6.18
1990 FB Carwell Gardner Louisville 2 42 Bills 4.49 6.18
1990 DE Kenny Davidson Louisiana State 2 43 Steelers 7.14 9.71
1990 CB Vince Buck Central State 2 44 Saints 0.98 1.46
1990 RB Leroy Hoard Michigan 2 45 Browns
1990 LB Andre Collins Penn State 2 46 Redskins 4.86 7.37
1990 DT Dennis Brown Washington 2 47 49ers 5.15 5.21
1990 CB Leroy Butler Florida State 2 48 Packers 2.13 5.05
1990 CB Pat Terrell Notre Dame 2 49 Rams 8.3 9.9
1990 WR Mike Bellamy Illinois 2 50 Eagles 4.11 7.25
1990 DE Mike Fox West Virginia 2 51 Giants 1.74 2.94
1990 SS Alton Montgomery Houston 2 52 Broncos 3.99 7.5
1990 CB Eric Davis Jacksonville State 2 53 49ers 6.68 9.13
1991 CB Mike Dumas Indiana 2 28 Texans 1.9 5.29
1991 OG Ed King Auburn 2 29 Browns 4.02 4.67
1991 TE Reggie Johnson Florida State 2 30 Broncos 6.6 9.29
1991 LB Roman Phifer UCLA 2 31 Rams 6 8.52
1991 DE Mike Jones North Carolina State 2 32 Cardinals 1.28 2.77
1991 QB Brett Favre Southern Mississippi 2 33 Falcons
1991 QB Browning Nagle Louisville 2 34 Jets
1991 DT Esera Tuaolo Oregon State 2 35 Packers 5.65 6.53
1991 DT George Thornton Alabama 2 36 Chargers
1991 LB Dixon Edwards Michigan State 2 37 Cowboys
1991 CB Darryll Lewis Arizona 2 38 Texans
1991 RB Eric Bieniemy Colorado 2 39 Chargers 4.59 7.82
1991 DT Shane Curry Miami 2 40 Colts 6.11 6.83
1991 CB Jerome Henderson Clemson 2 41 Patriots 5.03 8.82
1991 WR Wesley Carroll Miami 2 42 Saints 3.39 6.3
1991 RB Nick Bell Iowa 2 43 Raiders 9.55 10
1991 OC John Flannery Syracuse 2 44 Texans 9.59 10
1991 RB Ricky Watters Notre Dame 2 45 49ers 2.87 5.37
1991 WR Jeff Graham Ohio State 2 46 Steelers 3.16 5.84
1991 OG Eric Moten Michigan State 2 47 Chargers 6.86 7.87
1991 FS Jesse Campbell North Carolina State 2 48 Eagles
1991 DT Chris Zorich Notre Dame 2 49 Bears
1991 OT Joe Valerio Pennsylvania 2 50 Chiefs 7.52 9.75
1991 WR Doug Thomas Clemson 2 51 Seahawks 2.38 4.7
1991 DT Lamar Rogers Auburn 2 52 Bengals
1991 LB John Johnson Clemson 2 53 49ers 5.86 8.41
1991 DE Phil Hansen North Dakota State 2 54 Bills 4.33 6.91
1991 DE Kanavis Mcghee Colorado 2 55 Giants 7.68 9.26
1992 CB Ashley Ambrose Mississippi Valley State 2 29 Colts 3.63 7.17
1992 CB Steve Israel Pittsburgh 2 30 Rams
1992 WR Carl Pickens Tennessee 2 31 Bengals
1992 OC Greg Skrepenak Michigan 2 32 Raiders 2.45 2.6
1992 FS Marquez Pope Frenso State 2 33 Chargers 4.88 8.08
1992 LB Mark D’Onofrio Penn State 2 34 Packers
1992 CB Rod Smith Notre Dame 2 35 Patriots 6.47 9.63
1992 WR Jimmy Smith Jackson State 2 36 Cowboys 7.37 9.82
1992 SS Darren Woodson Arizona State 2 37 Cowboys 9.61 9.65
1992 LB Levon Kirkland Clemson 2 38 Steelers 3.09 5
1992 DE Robert Harris Southern 2 39 Vikings 4.84 7.64
1992 QB Matt Blundin Virginia 2 40 Chiefs 2.88 5.21
1992 CB Phillippi Sparks Arizona State 2 41 Giants
1992 DE Kurt Barber Southern California 2 42 Jets
1992 OG Eddie Blake Auburn 2 43 Dolphins 6.83 7.1
1992 WR Courtney Hawkins Michigan State 2 44 Buccaneers
1992 RB Amp Lee Florida State 2 45 49ers
1992 QB Tony Sacca Penn State 2 46 Cardinals 6.37 9.36
1992 DE Shane Collins Arizona State 2 47 Redskins 6.82 9.27
1992 RB Siran Stacy Alabama 2 48 Eagles
1992 OT Troy Auzenne California 2 49 Bears 5.65 7.24
1992 LB Eddie Robinson Alabama State 2 50 Texans 2.54 3.97
1992 DE Chuck Smith Tennessee 2 51 Falcons 1.68 4.47
1992 WR Patrick Rowe San Diego State 2 52 Browns 7.65 9.89
1992 LB Tracy Scroggins Tulsa 2 53 Lions 8.45 9.72
1992 DT Shane Dronett Texas 2 54 Broncos 4.46 4.65
1992 DT James Patton Texas 2 55 Bills 8.13 9.07
1992 K Jason Hanson Washington State 2 56 Lions
1992 DE Darren Mickell Florida 2 Chiefs
1993 CB Carlton Gray UCLA 2 30 Seahawks 4.36 7.93
1993 LB Chris Slade Virginia 2 31 Patriots 3.83 6.12
1993 OG Ben Coleman Wake Forest 2 32 Cardinals 5.83 6
1993 CB Ryan McNeil Miami 2 33 Lions
1993 LB Demetrius Dubose Notre Dame 2 34 Buccaneers 5.04 7.5
1993 DT Carl Simpson Florida State 2 35 Bears 5.15 6.43
1993 DE Coleman Rudolph Georgia Tech 2 36 Jets 6.91 9.2
1993 TE Tony Mcgee Michigan 2 37 Bengals 8.49 10
1993 SS Roger Harper Ohio State 2 38 Falcons 7.31 9.05
1993 TE Troy Drayton Penn State 2 39 Rams 6.25 8.76
1993 DE Michael Strahan Texas Southern 2 40 Giants 6.85 9.12
1993 RB Natrone Means North Carolina 2 41 Chargers
1993 DE Dan Footman Florida State 2 42 Browns 5.49 8.18
1993 RB Glyn Milburn Stanford 2 43 Broncos
1993 LB Chad Brown Colorado 2 44 Steelers 6.14 8.73
1993 RB Reggie Brooks Notre Dame 2 45 Redskins
1993 WR Kevin Williams Miami 2 46 Cowboys 5.24 7.79
1993 LB Micheal Barrow Miami 2 47 Texans
1993 CB Adrian Hardy Northwestern State 2 48 49ers 3.96 7.75
1993 FB Roosevelt Potts Louisiana-Monroe 2 49 Colts 2.68 3.45
1993 WR Victor Bailey Missouri 2 50 Eagles 6.58 9.22
1993 OT Todd Rucci Penn State 2 51 Patriots 3.7 6.08
1993 WR Qadry Ismail Syracuse 2 52 Vikings 6.52 9.58
1993 LB Reggie Freeman Florida State 2 53 Saints 4.39 6.77
1993 LB Darrin Smith Miami 2 54 Cowboys 8.91 9.54
1993 DT John Parrella Nebraska 2 55 Bills 8.25 9.09
1993 WR Vincent Brisby Louisiana-Monroe 2 56 Patriots 8.99 10
1994 WR Darnay Scott San Diego State 2 30 Bengals
1994 OT Tre’ Johnson Temple 2 31 Redskins 5.18 6.86
1994 OC Eric Mahlum California 2 32 Colts 9.42 10
1994 WR Isaac Bruce Memphis 2 33 Rams 6.48 8.84
1994 RB Errict Rhett Florida 2 34 Buccaneers
1994 WR Kevin Lee Alabama 2 35 Patriots 5.52 8.9
1994 OC Kevin Mawae Louisiana State 2 36 Seahawks 7.42 7.98
1994 DE Bruce Walker UCLA 2 37 Eagles 1.06 0.75
1994 RB Chuck Levy Arizona 2 38 Cardinals
1994 OT Marcus Spears Northwestern State 2 39 Bears 4.06 6.59
1994 WR David Palmer Alabama 2 40 Vikings
1994 WR Ryan Yarborough Wyoming 2 41 Jets 4.25 8.03
1994 RB Charlie Garner Tennessee 2 42 Eagles
1994 OG Isaac Davis Arkansas 2 43 Chargers 5.78 5.86
1994 RB Mario Bates Arizona State 2 44 Saints 9.69 9.91
1994 WR Bert Emanuel Rice 2 45 Falcons 3.88 6.42
1994 OG Larry Allen Sonoma State 2 46 Cowboys 4.16 3.83
1994 CB Thomas Randolph Kansas State 2 47 Giants 6.98 8.61
1994 CB Bucky Brooks North Carolina 2 48 Bills 4.2 7.66
1994 SS Toby Wright Nebraska 2 49 Rams 3.43 4.66
1994 DT Brentson Buckner Clemson 2 50 Steelers 3.62 4.23
1994 LB Allen Aldridge Houston 2 51 Broncos 9.42 9.76
1994 LB James Folston Louisiana-Monroe 2 52 Raiders 8.09 9.55
1994 LB Kevin Mitchell Syracuse 2 53 49ers
1994 LB Aubrey Beavers Oklahoma 2 54 Dolphins
1994 DE Fernando Smith Jackson State 2 55 Vikings 2.27 4.35
1994 DE Brad Ottis Wayne State 2 56 Rams 5.13 7.76
1994 CB Van Malone Texas 2 57 Lions
1994 FB Donnell Bennett Miami 2 58 Chiefs
1994 FS Jason Sehorn Southern California 2 59 Giants 7.38 9.43
1994 DE Jeremy Nunley Alabama 2 60 Texans 3.97 6.4
1994 TE Lonnie Johnson Florida State 2 61 Bills 3.66 7.21
1994 CB Tyronne Drakeford Virginia Tech 2 62 49ers 2.58 5.86
1994 OG Vaughn Parker UCLA 2 63 Chargers 2.95 3.46
1994 LB Sam Rogers Colorado 2 64 Bills
1994 OG Tim Ruddy Notre Dame 2 65 Dolphins
1995 OT Matt O’Dwyer Northwestern 2 33 Jets 6.99 8.96
1995 CB Terrance Shaw Stephen F. Austin 2 34 Chargers 5.12 8.43
1995 DT Anthony Cook South Carolina State 2 35 Texans
1995 DE Shawn King Louisiana-Monroe 2 36 Panthers 6.25 8.31
1995 OC Cory Raymer Wisconsin 2 37 Redskins 4.2 6.06
1995 OG Zach Wiegert Nebraska 2 38 Rams
1995 TE Christian Fauria Colorado 2 39 Seahawks
1995 OT Brian Demarco Michigan State 2 40 Jaguars 1.99 2.78
1995 DB Ronald Davis Tennessee 2 41 Falcons
1995 DB Orlando Thomas Southwestern Louisiana 2 42 Vikings
1995 FS Melvin Johnson Kentucky 2 43 Buccaneers 3.31 6.25
1995 RB Ray Zellars Notre Dame 2 44 Saints
1995 QB Todd Collins Michigan 2 45 Bills 4.56 7.24
1995 RB Sherman Williams Alabama 2 46 Cowboys
1995 WR Frank Sanders Auburn 2 47 Cardinals
1995 TE Ken Dilger Illinois 2 48 Colts 7.12 9.33
1995 OG Barret Robbins Texas Christian 2 49 Raiders 3.96 4.17
1995 DB Bobby Taylor Notre Dame 2 50 Dolphins
1995 RB Terrell Fletcher Wisconsin 2 51 Chargers
1995 DT Patrick Riley Miami 2 52 Bears
1995 OG Andrew Greene Indiana 2 53 Dolphins 5.14 7.22
1995 OT Scott Gragg Montana 2 54 Giants 2.72 4.15
1995 CB Corey Fuller Florida State 2 55 Vikings 2.37 5.09
1995 P Todd Sauerbrun West Virginia 2 56 Bears
1995 LB Ted Johnson Colorado 2 57 Patriots 7.35 9.11
1995 OT Barrett Brooks Kansas State 2 58 Eagles 3.65 6.84
1995 TE Kendell Watkins Mississippi State 2 59 Cowboys
1995 QB Kordell Stewart Colorado 2 60 Steelers 9.44 9.85
1995 WR Jimmy Oliver Texas Christian 2 61 Chargers
1995 OT Jesse James Mississippi State 2 62 Rams 4.63 6.89
1995 OG Shane Hannah Michigan State 2 63 Cowboys 5.39 5.56
1995 LB Bryan Schwartz Augustana 2 64 Jaguars 6.36 8.73
1996 WR Alex Van Dyke Nevada Las Vegas 2 31 Jets 3.95 7.38
1996 RB Leeland Mcelroy Texas A&M 2 32 Cardinals 9.12 9.61
1996 DE Tony Brackens Texas 2 33 Jaguars
1996 WR Amani Toomer Michigan 2 34 Giants 9.42 10
1996 FB Mike Alstott Purdue 2 35 Buccaneers 8.63 9.51
1996 DB Lawyer Milloy Washington 2 36 Patriots
1996 DE Kavika Pittman McNeese State 2 37 Cowboys 6.73 8.54
1996 DE Bryant Mix Alcorn State 2 38 Texans 1.48 1.77
1996 TE Marco Battaglia Rutgers 2 39 Bengals 6.41 8.91
1996 CB Jerod Cherry California 2 40 Saints 4.13 6.71
1996 WR Bryan Still Virginia Tech 2 41 Chargers 7.92 9.41
1996 QB Tony Banks Michigan State 2 42 Rams 4.9 7.55
1996 CB Tory James Louisiana State 2 44 Broncos 3.49 5.91
1996 DT James Manley Vanderbilt 2 45 Vikings 5.1 5.42
1996 DE Israel Ifeanyi Southern California 2 46 49ers 6.5 7.88
1996 CB Fred Thomas Tennessee-Martin 2 47 Seahawks 4.25 7.27
1996 OT Jason Layman Tennessee 2 48 Texans 3.96 6.55
1996 LB Randall Godfrey Georgia 2 49 Cowboys
1996 LB Patrick Sapp Clemson 2 50 Chargers 3.27 4.91
1996 CB Dedric Mathis Houston 2 51 Colts 9.08 9.83
1996 WR Bobby Engram Penn State 2 52 Bears
1996 DE Gabe Northern Louisiana State 2 53 Bills 5.07 7.27
1996 TE Jason Dunn Eastern Kentucky 2 54 Eagles 9.49 10
1996 CB Deron Jenkins Tennessee 2 55 Ravens 4 7.97
1996 WR Derrick Mayes Notre Dame 2 56 Packers 4.24 7.15
1996 DE Lance Johnstone Temple 2 57 Raiders 9.37 9.75
1996 FS Reggie Tongue Oregon State 2 58 Chiefs 5.84 8.35
1996 FB Ernie Conwell Washington 2 59 Rams 9.98 10
1996 OC Michael Cheever Georgia Tech 2 60 Jaguars
1996 SS Brian Dawkins Clemson 2 61 Eagles 3.59 5.11
1997 DT Rick Terry North Carolina 2 31 Jets 3.25 4.62
1997 DE Nathan Davis Indiana 2 32 Falcons
1997 FS Rob Kelly Ohio State 2 33 Saints 2.85 6.67
1997 LB Jamie Sharper Virginia 2 34 Ravens 7.55 9.41
1997 OT Juan Roque Arizona State 2 35 Lions 3.3 4.45
1997 RB Tiki Barber Virginia 2 36 Giants 5.98 8.7
1997 OT Jerry Wunsch Wisconsin 2 37 Buccaneers
1997 TE John Allred Southern California 2 38 Bears 2.21 6.28
1997 LB Jared Tomich Nebraska 2 39 Saints
1997 CB Dexter Mccleon Clemson 2 40 Rams 4.41 8.32
1997 RB Byron Hanspard Texas Tech 2 41 Falcons
1997 QB Jake Plummer Arizona State 2 42 Cardinals 2.92 6.46
1997 RB Corey Dillon Washington 2 43 Bengals
1997 CB Sam Madison Louisville 2 44 Dolphins 1.92 5.13
1997 TE Freddie Jones North Carolina 2 45 Chargers
1997 WR Joey Kent Tennessee 2 46 Titans
1997 WR Kevin Lockett Kansas State 2 47 Chiefs 6.9 9.28
1997 OT Adam Meadows Georgia 2 48 Colts 8.57 9.88
1997 SS Torrian Gray Virginia Tech 2 49 Vikings 8.55 9.7
1997 DB Mike Logan West Virginia 2 50 Jaguars
1997 LB Greg Jones Colorado 2 51 Redskins 7.2 9.34
1997 DE Marcellus Wiley Columbia 2 52 Bills 7.91 9.82
1997 WR Will Blackwell San Diego State 2 53 Steelers 2.89 7.11
1997 DB Kevin Abrams Syracuse 2 54 Lions
1997 FB Marc Edwards Notre Dame 2 55 49ers 5.83 8.85
1997 FS Mike Minter Nebraska 2 56 Panthers 4.05 8.29
1997 LB James Darling Washington State 2 57 Eagles
1997 FS Kim Herring Penn State 2 58 Ravens 2.82 7.43
1997 DE Brandon Mitchell Texas A&M 2 59 Patriots 4.88 8.16
1997 SS Darren Sharper William & Mary 2 60 Packers 7.28 9.01
1998 DT Leon Bender Washington State 2 31 Raiders 4.68 5.39
1998 WR Jerome Pathon Washington 2 32 Colts
1998 CB Corey Chavous Vanderbilt 2 33 Cardinals 6.7 8.97
1998 WR Jacquez Green Florida 2 34 Buccaneers
1998 DB Tony Parrish Washington 2 35 Bears
1998 OT Anthony Clement Southwestern Louisiana 2 36 Cardinals 2.08 3.56
1998 RB Robert Holcombe Illinois 2 37 Rams 8.43 9.55
1998 OT Flozell Adams Michigan State 2 38 Cowboys
1998 LB Sam Cowart Florida State 2 39 Bills 3.23 3.59
1998 TE Cam Cleeland Washington 2 40 Saints
1998 DE Jeremy Staat Arizona State 2 41 Steelers
1998 WR Patrick Johnson Oregon 2 42 Ravens
1998 CB Artrell Hawkins Cincinnati 2 43 Bengals 8.99 9.97
1998 DB Patrick Surtain Southern Mississippi 2 44 Dolphins
1998 CB Brian Kelly Southern California 2 45 Buccaneers 4.27 7.73
1998 DB Samari Rolle Florida State 2 46 Titans
1998 OT Todd Weiner Kansas State 2 47 Seahawks 7.78 9.64
1998 TE Stephen Alexander Oklahoma 2 48 Redskins 7.95 9.85
1998 DE Kenny Mixon Louisiana State 2 49 Dolphins 2.57 4.58
1998 WR Germane Crowell Virginia 2 50 Lions
1998 DE Kailee Wong Stanford 2 51 Vikings 9.07 9.92
1998 WR Tony Simmons Wisconsin 2 52 Patriots 8.52 10
1998 OT Bob Hallen Kent State 2 53 Falcons 8.56 9.82
1998 TE Rod Rutledge Alabama 2 54 Patriots
1998 WR Joe Jurevicius Penn State 2 55 Giants 2.17 4.03
1998 DE Dorian Boose Washington State 2 56 Jets 6.95 9.13
1998 CB Cordell Taylor Hampton 2 57 Jaguars 7.39 9.56
1998 OC Jeremy Newberry California 2 58 49ers 4.52 5.91
1998 WR Mikhael Ricks Stephen F. Austin 2 59 Chargers 8.28 9.91
1998 QB Charlie Batch Eastern Michigan 2 60 Lions 5.29 8.32
1998 SS Eric Brown Mississippi State 2 61 Broncos 7.46 9.01
1998 OG Mike Wahle Navy 2 Packers
1998 DT Jamal Williams Oklahoma state 2 Chargers
1999 WR Kevin Johnson Syracuse 2 32 Browns 9.07 9.84
1999 CB Charles Fisher West Virginia 2 33 Bengals 8.23 9.45
1999 OT Chris Terry Georgia 2 34 Panthers 8.83 9.81
1999 LB Barry Gardner Northwestern 2 35 Eagles 6.54 8.55
1999 LB Mike Peterson Florida 2 36 Colts 9.27 9.67
1999 OT Jon Jansen Michigan 2 37 Redskins 6.84 8.84
1999 DE Mike Rucker Nebraska 2 38 Panthers 6.47 8.58
1999 RB J.J. Johnson Mississippi State 2 39 Dolphins 6.18 8.08
1999 DE Tony Bryant Florida State 2 40 Raiders 4.35 6.35
1999 CB Dre’ Bly North Carolina 2 41 Rams 4.59 8.01
1999 TE Reggie Kelly Mississippi State 2 42 Falcons 6.62 8.89
1999 FB Rob Konrad Syracuse 2 43 Dolphins 9.63 9.91
1999 TE Jim Kleinsasser North Dakota 2 44 Vikings 7.35 9.47
1999 LB Rahim Abdullah Clemson 2 45 Browns 5.24 7.77
1999 RB Kevin Faulk Louisiana State 2 46 Patriots 5.28 7.4
1999 CB Fred Vinson Vanderbilt 2 47 Packers 7.23 8.99
1999 DT Russell Davis North Carolina 2 48 Bears 6.89 8.65
1999 RB Joe Montgomery Ohio State 2 49 Giants 6.76 8.22
1999 QB Shaun King Tulane 2 50 Buccaneers 7.81 8.93
1999 LB Johnny Rutledge Florida 2 51 Cardinals 8.12 9.49
1999 DT John Thornton West Virginia 2 52 Titans 8.46 9.69
1999 WR Peerless Price Tennessee 2 53 Bills 5.02 8.06
1999 RB Mike Cloud Boston College 2 54 Chiefs 8.06 9.14
1999 OT Solomon Page West Virginia 2 55 Cowboys 5.85 7.97
1999 DT Larry Smith Florida State 2 56 Jaguars 7.88 9.46
1999 OG Randy Thomas Mississippi State 2 57 Jets 9.75 9.91
1999 DE Montae Reagor Texas Tech 2 58 Broncos 6.8 8.54
1999 SS Scott Shields Weber State 2 59 Steelers 9.93 10
1999 FB Jermaine Fazande Oklahoma 2 60 Chargers 2.9 3.55
1999 OG Lennie Friedman Duke 2 61 Broncos 5.69 7.08
2000 WR Dennis Northcutt Arizona 2 32 Browns 8.41 9.5
2000 DE Darren Howard Kansas State 2 33 Saints 3.96 5.16
2000 DB Mark Roman Louisiana State 2 34 Bengals
2000 DE John Engelberger Virginia Tech 2 35 49ers 9.35 9.79
2000 WR Todd Pinkston Southern Mississippi 2 36 Eagles
2000 OG Travis Claridge USC 2 37 Falcons 7.96 8.83
2000 OT Marvel Smith Arizona State 2 38 Steelers 5.68 7.56
2000 CB Mike Brown Nebraska 2 39 Bears 6.92 9.04
2000 LB Ian Gold Michigan 2 40 Broncos 7.73 8.67
2000 LB Raynoch Thompson Tennessee 2 41 Cardinals
2000 DT Cornelius Griffin Alabama 2 42 Giants 9.38 9.89
2000 FS Rogers Beckett Marshall 2 43 Chargers 6.92 8.29
2000 OT Chad Clifton Tennessee 2 44 Packers 9.24 9.76
2000 FS Kenoy Kennedy Arkansas 2 45 Broncos 2.15 3.07
2000 OT Adrian Klemm Hawaii 2 46 Patriots
2000 WR Jerry Porter West Virginia 2 47 Raiders
2000 CB Jason Webster Texas A&M 2 48 49ers 8.08 9.25
2000 DB Dwayne Goodrich Tennessee 2 49 Cowboys
2000 LB Barrett Green West Virginia 2 50 Lions 8.43 9.17
2000 OG Cosey Coleman Tennessee 2 51 Buccaneers 4.98 5.33
2000 CB Ike Charlton Virginia Tech 2 52 Seahawks 9.45 9.84
2000 OT Todd Wade Mississippi 2 53 Dolphins 9.03 9.73
2000 CB William Bartee Oklahoma 2 54 Chiefs 9.95 10
2000 DT Fred Robbins Wake Forest 2 55 Vikings 6.66 7.72
2000 DE Michael Boireau Miami 2 56 Vikings 2.25 3.74
2000 SS Deon Grant Tennessee 2 57 Panthers
2000 FS Travares Tillman Georgia Tech 2 58 Bills 7.21 8.36
2000 DE Marcus Washington Auburn 2 59 Colts
2000 OC Brad Meester Northern Iowa 2 60 Jaguars 8.96 9.7
2000 OG Bobbie Williams Arkansas 2 61 Eagles 7.56 8.08
2000 CB Jacoby Shepherd Oklahoma State 2 62 Rams 6.23 8.27
2001 QB Drew Brees Purdue 2 32 Chargers 6.05 7.74
2001 WR Quincy Morgan Kansas State 2 33 Browns
2001 DE Kyle Vanden Bosch Nebraska 2 34 Cardinals 9.98 10
2001 TE Alge Crumpler North Carolina 2 35 Falcons 6.21 8.24
