All time sixth round RAS

All time sixth round RAS

Year Pos Name School Rd Pick Team ATRAS RAS
1987 DT Tim Johnson Penn State 6 141 Steelers 3.88 3.57
1987 CB Freddie Robinson Alabama 6 142 Colts
1987 RB Steve Bartalo Colorado State 6 143 Buccaneers 1.75 3.48
1987 SS Steve Gage Tulsa 6 144 Redskins
1987 WR Willie Marshall Temple 6 145 Packers 4.41 8.16
1987 DT Mark Garalczyk Western Michigan 6 146 Cardinals 6.49 5.71
1987 LB Al Smith Utah State 6 147 Texans 4.28 6.45
1987 LB Danny Lockett Arizona 6 148 Lions 4.72 6.77
1987 LB Ron Moten Florida 6 149 Eagles
1987 LB Greg Lloyd Fort Valley State 6 150 Steelers
1987 OG Joe Onosai Hawaii 6 151 Cowboys
1987 WR Thomas Henley Stanford 6 152 Saints 3.27 4.47
1987 OG Paul Kiser Wake Forest 6 153 Falcons 4.37 7.69
1987 OC John Adickes Baylor 6 154 Bears 7.29 6.67
1987 LB Lance Sellers Boise State 6 155 Dolphins
1987 WR Greg Richardson Alabama 6 156 Vikings 2.75 3.16
1987 FS Sonny Gordon Ohio State 6 157 Bengals 2.8 6.25
1987 DT Chris Pike Tulsa 6 158 Eagles
1987 LB Toby Caston Louisiana State 6 159 Texans 3 3.23
1987 RB Tim Richardson Pacific 6 160 Giants
1987 Wr Tracy Martin North Dakota 6 161 Jets
1987 LB Bob White Penn State 6 162 49ers
1987 WR Gene Taylor Frenso State 6 163 Patriots 5.23 7.63
1987 OT Ed Simmons Eastern Washington 6 164 Redskins 2.86 4.74
1987 CB Stephen Braggs Texas 6 165 Browns 0.63 0
1987 TE Jon Embree Colorado 6 166 Rams
1987 FB Warren Marshall James Madison 6 167 Broncos 2.66 3
1987 OT Doug Riesenberg California 6 168 Giants 5.77 6.84
1988 WR George Thomas Nevada Las Vegas 6 138 Falcons 3.82 7.13
1988 RB James Saxon San Jose State 6 139 Chiefs 1.79 4.31
1988 OG Houston Hoover Jackson State 6 140 Falcons
1988 OG Paul Jetton Texas 6 141 Bengals 4.78 5.94
1988 RB Carl Painter Hampton 6 142 Lions
1988 DT Erwin Grabisna Case Western 6 143 Raiders 8.87 9.31
1988 DT Nate Hill Auburn 6 144 Packers 7.43 8.62
1988 OT David Houle Michigan State 6 145 Giants 8.62 9.4
1988 DE Paul Frase Syracuse 6 146 Jets 2.73 6.56
1988 RB Keith Jones Nebraska 6 147 Rams 5.74 7.25
1988 OG Jon Phillips Oklahoma 6 148 Cardinals 6.2 7.19
1988 QB Don Mcpherson Syracuse 6 149 Eagles 8.06 8.4
1988 LB Dan Murray East Stroudsburg 6 150 Bills
1988 QB Scott Secules Virginia 6 151 Cowboys
1988 LB Cedric Figaro Notre Dame 6 152 Chargers
1988 RB Melvin Bratton Miami 6 153 Dolphins
1988 TE Steve Johnson Virginia Tech 6 154 Patriots 4.07 8.13
1988 RB Warren Williams Miami 6 155 Steelers
1988 RB George Cooper Ohio State 6 156 Dolphins 1.87 3.14
1988 LB Kurt Crain Auburn 6 157 Texans
1988 DT Roy Hart South Carolina 6 158 Seahawks
1988 QB Stan Humphries Louisiana-Monroe 6 159 Redskins 1.77 5.6
1988 DB Rob Sterling Maine 6 160 Eagles
1988 CB Lemuel Stinson Texas Tech 6 161 Bears 4.89 7.5
1988 OG Bob Sims Florida 6 162 Saints 6.55 6.88
1988 DT Shawn Lee North Alabama 6 163 Buccaneers
1988 CB Derrick White Oklahoma 6 164 Vikings 0.11 0
1988 DE Jeff Knapton Wyoming 6 165 Rams 0.95 2.19
1989 QB Jeff Francis Tennessee 6 140 Raiders 3.01 6.75
1989 QB Rodney Peete Southern California 6 141 Lions 3.78 6
1989 K Chris Jacke UTEP 6 142 Packers
1989 WR Robb Thomas Oregon State 6 143 Chiefs
1989 WR Mark Stock Virginia Military Institute 6 144 Steelers 3.52 5.71
1989 TE Troy Sadowski Georgia 6 145 Falcons 5.72 9.13
1989 P Chris Mohr Alabama 6 146 Buccaneers
1989 LB Wes Pritchett Notre Dame 6 147 Dolphins 1.42 1.65
1989 DB Thom Kaumeyer Oregon 6 148 Rams
1989 CB A.J. Johnson Southwest Texas State 6 149 Redskins
1989 CB Jay Taylor San Jose State 6 150 Cardinals 0.56 1.69
1989 DE Marvin Washington Idaho 6 151 Jets
1989 WR Anthony Stafford Oklahoma 6 152 Broncos 5.36 8.57
1989 WR Titus Dixon Troy 6 153 Jets 2.77 4.45
1989 LB Derrick Little South Carolina 6 154 Buccaneers
1989 DE Quintus Mcdonald Penn State 6 155 Colts 3.75 5.31
1989 RB Doug Lloyd North Dakota State 6 156 Raiders 5.21 8.18
1989 DB Bo Orlando West Virginia 6 157 Texans
1989 TE Howard Cross Alabama 6 158 Giants 1.11 1.52
1989 WR Floyd Turner Northwestern State 6 159 Saints 1.78 4.12
1989 DB Gary Wilkerson Penn State 6 160 Browns
1989 LB Mark Messner Michigan 6 161 Rams 0.49 0.21
1989 FB Heath Sherman Texas A&M-Kingsville 6 162 Eagles 4.27 4.4
1989 OT Jeff Mickel Eastern Washington 6 163 Vikings 6.96 8.24
1989 TE Sean Doctor Marshall 6 164 Bills
1989 RB Eric Mitchel Oklahoma 6 165 Patriots 6.82 9.22
1989 FB Craig Taylor West Virginia 6 166 Bengals 1.15 1.6
1989 LB Steve Hendrickson California 6 167 49ers 6.12 9.07
1990 QB John Friesz Idaho 6 138 Chargers 0.29 0.88
1990 RB Mike Pringle Cal-State Fullerton 6 139 Falcons 3.15 5.28
1990 WR Terance Mathis New Mexico 6 140 Jets 0.47 0.78
1990 RB Derrick Douglas Louisiana Tech 6 141 Buccaneers
1990 WR Tyrone Shavers Lamar 6 142 Cardinals 7.6 9.52
1990 OC Frank Cornish UCLA 6 143 Chargers 3.28 3.55
1990 CB John Mangum Alabama 6 144 Bears 3.14 7.28
1990 CB David Pool Carson-Newman 6 145 Chargers 2.06 5.63
1990 LB Ned Bolcar Notre Dame 6 146 Seahawks 0.5 0.68
1990 LB Maurice Henry Kansas State 6 147 Lions 7.67 9.02
1990 LB Tony Walker Southeastern Missouri 6 148 Colts
1990 RB Marcus Wilson Virginia 6 149 Raiders
1990 CB Don Odegard Nevada Las Vegas 6 150 Bengals 2.42 5.53
1990 CB Sean Vanhorse Howard 6 151 Dolphins 1.78 4.95
1990 DT Tom Sims Pittsburgh 6 152 Chiefs 5.4 6.2
1990 WR Tony Jones Texas 6 153 Texans
1990 P John Nies Arizona 6 154 Bills
1990 WR Ronald Heard Bowling Green 6 155 Steelers 3.94 6.59
1990 QB Mike Buck Maine 6 156 Saints 1.17 3.16
1990 CB Randy Hilliard Northwestern State 6 157 Browns
1990 LB James Williams Mississippi State 6 158 Saints 2.86 5.49
1990 LB Bryce Paup Northern Iowa 6 159 Packers 3.91 6.62
1990 DT Kent Wells Nebraska 6 160 Redskins 2.12 3.1
1990 WR Tim Stallworth Washington State 6 161 Rams 1.38 3.29
1990 DB Kevin Thompson Oklahoma 6 162 Eagles
1990 TE Derrick Walker Michigan 6 163 Chargers 4.52 8.06
1990 TE Ronnie Haliburton Louisiana State 6 164 Broncos 4.14 7.1
1990 OT Frank Pollack Northern Arizona 6 165 49ers 2.96 4.73
1991 CB David Key Michigan 6 140 Patriots 7.1 9.8
1991 WR Michael Jackson Southern Mississippi 6 141 Browns
1991 OT Nick Subis San Diego State 6 142 Broncos 4.6 6.75
1991 OT Neal Fort Brigham Young 6 143 Rams 1.45 1.75
1991 OT Eduardo Vega Memphis State 6 144 Cardinals
1991 RB Erric Pegram North Texas 6 145 Falcons
1991 DT Nolan Harrison Indiana 6 146 Raiders 6.8 8.12
1991 DE Rhett Hall California 6 147 Buccaneers 0.67 1.6
1991 RB Blaise Bryant Iowa State 6 148 Jets 2.03 4.69
1991 RB Walter Dean Grambling 6 149 Packers
1991 OT Jimmy Laister Oregon Tech 6 150 Chargers
1991 K Richie Andrews Florida State 6 151 Lions
1991 DT Mel Agee Illinois 6 152 Colts 4.24 4.26
1991 OT Mike Sullivan Miami 6 153 Cowboys
1991 RB Fred Mcafee Mississippi College 6 154 Saints 6.56 9.18
1991 DT Michael Sinclair Eastern New Mexico 6 155 Seahawks 8.55 9.11
1991 DE Andy Harmon Kent State 6 156 Eagles
1991 CB Richard Fain Florida 6 157 Bengals 2.47 6.08
1991 RB Leroy Thompson Penn State 6 158 Steelers 2.9 5.51
1991 TE Dennis Ransom Texas A&M 6 159 Redskins 0.47 1.43
1991 CB Mike Riley Tulane 6 160 Jets
1991 RB Darren Lewis Texas A&M 6 161 Bears
1991 CB Darrell Malone Jacksonville State 6 162 Chiefs
1991 CB Todd Scott Southwestern Louisiana 6 163 Vikings 2.85 5.56
1991 OG Joe Garten Colorado 6 164 Packers 1.95 1.87
1991 OT Scott Bowles North Texas 6 165 49ers 6.34 7.75
1991 WR Millard Hamilton Clemson 6 166 Bills 2.52 5.11
1991 LB Corey Miller South Carolina 6 167 Giants
1992 WR Shoun Habersham Tennessee-Chattanooga 6 141 Colts 6.28 8.84
1992 DE Chris Burns Middle Tennessee State 6 142 Bengals 0.64 1.46
1992 WR Rico Smith Colorado 6 143 Browns 8.95 9.93
1992 RB Joe Campbell Middle Tennessee State 6 144 Rams 0.67 0.98
1992 OT Larry Tharpe Tennessee State 6 145 Lions 2.27 4.34
1992 OT Brian Brauninger Oklahoma 6 146 Cardinals 2.52 4.48
1992 DE Reggie White North Carolina A&T 6 147 Chargers 0.7 0.89
1992 LB James Malone UCLA 6 148 Buccaneers
1992 TE Fallon Wacasey Tulsa 6 149 Cowboys
1992 WR Michael Bates Arizona 6 150 Seahawks 5.45 8.36
1992 CB Damien Russell Virginia Tech 6 151 49ers
1992 RB Mike Gaddis Oklahoma 6 152 Vikings
1992 DT Stacey Dillard Oklahoma 6 153 Giants 5.46 6.74
1992 LB Glenn Cadrez Houston 6 154 Jets
1992 DE Roosevelt Collins Texas Christian 6 155 Dolphins 2.94 6.26
1992 OC Tony Rowell Florida 6 156 Raiders
1992 TE Mark Chmura Boston College 6 157 Packers 1.75 4.21
1992 SS Terry Ray Oklahoma 6 158 Falcons 5.4 7.19
1992 WR Tony Smith Notre Dame 6 159 Chiefs
1992 WR Jeff Sydner Hawaii 6 160 Eagles 1.59 3.38
1992 CB Mark Berry Texas 6 161 Bears 0.53 1.05
1992 WR Mario Bailey Washington 6 162 Texans 2.22 3.96
1992 DT George Williams Notre Dame 6 163 Browns 3.76 4.03
1992 CB Kary Vincent Texas A&M 6 164 Saints 3.04 5.81
1992 OG Tracy Boyd East Carolina 6 165 Patriots 6.26 8.1
1992 QB Jeff Blake East Carolina 6 166 Jets 3.19 5.74
1992 RB Nate Turner Nebraska 6 167 Bills 8.45 9.77
1992 TE Ray Rowe San Diego State 6 168 Redskins
1993 CB Doug Evans Louisiana Tech 6 141 Packers
1993 CB Lawrence Hatch Florida 6 142 Patriots
1993 LB Brett Wallerstedt Arizona State 6 143 Cardinals
1993 RB Richie Anderson Penn State 6 144 Jets 7.79 9.55
1993 DT Chidi Ahanotu California 6 145 Buccaneers
1993 LB Dave Hoffmann Washington 6 146 Bears 1.24 1.81
1993 CB Greg Jeffries Virginia 6 147 Lions
1993 OT Tom Scott East Carolina 6 148 Bengals 0.92 1.05
1993 SS Deral Boykin Louisville 6 149 Rams 4.7 7.3
1993 OG Scott Davis Iowa 6 150 Giants 8.18 9.39
1993 TE Mitch Lyons Michigan State 6 151 Falcons 0.8 1.71
1993 OT Paul Hutchins Western Michigan 6 152 Packers 5.41 7.13
1993 LB Rich McKenzie Penn State 6 153 Browns
1993 WR Melvin Bonner Baylor 6 154 Broncos 5.57 7.69
1993 CB Darryl Morrison Arizona 6 155 Redskins 4.84 7.61
1993 SS Tim Watson Howard 6 156 Packers
1993 TE Carlos Etheredge Miami 6 157 Colts
1993 OT Chuck Bradley Kentucky 6 158 Texans 5.69 8.19
1993 RB Darius Turner Washington 6 159 Chiefs
1993 FB Frank Wycheck Maryland 6 160 Redskins 2.46 3.97
1993 FS Eric Castle Oregon 6 161 Chargers 6.42 9.19
1993 CB Willie Williams Western Carolina 6 162 Steelers 5.59 8.33
1993 LB Derrick Oden Alabama 6 163 Eagles
1993 CB Robert O’Neal Clemson 6 164 Dolphins
1993 DT Ronnie Dixon Cincinnati 6 165 Saints 2.97 2.31
1993 OG Chris Dalman Stanford 6 166 49ers
1993 OT Corbin Lacina Augustana 6 167 Bills 2.43 4.68
1993 LB Barry Minter Tulsa 6 168 Cowboys 8.24 9.42
1994 DT Kimo von Oelhoffen Boise State 6 162 Bengals
1994 DE Dexter Nottage Florida A&M 6 163 Redskins
1994 RB Lamont Warren Colorado 6 164 Colts 5.26 7.59
1994 LB Bernard Carter East Carolina 6 165 Buccaneers 7.71 9.44
1994 FS Steve Hawkins Western Michigan 6 166 Patriots 8.97 10
1994 TE Rickey Brady Oklahoma 6 167 Rams 4.69 8.1
1994 OT Max Lane Navy 6 168 Patriots
1994 WR Jay Kearney West Virginia 6 169 Packers 4.3 8.09
1994 WR Lloyd Hill Texas Tech 6 170 Bears
1994 RB Robert Strait Baylor 6 171 Browns
1994 TE Terry Samuels Kentucky 6 172 Cardinals
1994 FB Fred Lester Alabama A&M 6 173 Jets 8.76 9.86
1994 LB Ryan Mccoy Houston 6 174 Eagles 0.66 0.66
1994 LB Ruffin Hamilton Tulane 6 175 Packers
1994 WR Derrell Mitchell Texas Tech 6 176 Saints
1994 LB Brant Boyer Arizona 6 177 Dolphins
1994 QB Jim Miller Michigan State 6 178 Steelers 1.24 2.03
1994 TE Andrew Jordan Western Carolina 6 179 Vikings 1.56 3.13
1994 LB Eric Ravotti Penn State 6 180 Steelers 3.63 5.05
1994 WR Bill Schroeder Wisconsin–La Crosse 6 181 Packers
1994 LB Lee Woodall West Chester 6 182 49ers
1994 CB Jocelyn Borgella Cincinnati 6 183 Lions 1.21 3.03
1994 OT Jerry Reynolds Nevada Las Vegas 6 184 Bengals 2.75 4.7
1994 RB Anthony Daigle Fresno State 6 185 Chiefs
1994 OG Jason Winrow Ohio State 6 186 Giants 1.45 1.28
1994 WR Lee Gissendaner Northwestern 6 187 Texans
1994 DE Anthony Abrams Clemson 6 188 Bills 1.56 2.73
1994 OT Ronald Edwards North Carolina A&T 6 189 Rams 0.85 1.78
1994 LB Paul Duckworth Connecticut 6 190 Packers
1994 SS Darren Studstill West Virginia 6 191 Cowboys
1994 WR Kevin Knox Florida State 6 192 Bills 4.37 7.28
1994 P Mitch Berger Colorado 6 193 Eagles
1994 LB Barron Wortham UTEP 6 194 Texans
1995 OT Marcus Price Louisiana State 6 172 Jaguars 0.84 1.98
1995 WR Charlie Simmons Georgia Tech 6 173 Packers
1995 OC Hicham El-Mashtoub Arizona 6 174 Texans
1995 OT Ryan Grigson Purdue 6 175 Bengals
1995 OT Brian Thure California 6 176 Redskins
1995 OG Troy Sienkiewicz New Mexico State 6 177 Chargers
1995 LB Eddie Mason North Carolina 6 178 Jets
1995 LB Wardell Rouse Clemson 6 179 Buccaneers 2.6 3.7
1995 DT Henry Mcmillian Florida 6 180 Seahawks 5.89 7.18
1995 DE Travis Hall Brigham Young 6 181 Falcons 3.99 6.5
1995 OT Fritz Fequiere Iowa 6 182 Broncos 1.94 3.73
1995 WR Brandon Harrison Howard Payne 6 183 Chargers
1995 WR Lee DeRamus Wisconsin 6 184 Saints
1995 DT Shannon Clavelle Colorado 6 185 Bills
1995 TE Kevin Hickman Navy 6 186 Lions
1995 LB Brian Gelzheiser Penn State 6 187 Colts
1995 DT Steve Strahan Baylor 6 188 Panthers
1995 LB John Solomon Sam Houston State 6 189 Vikings
1995 OT Eli Herring Brigham Young 6 190 Raiders
1995 QB Jerry Colquitt Tennessee 6 191 Panthers
1995 RB Cory Schlesinger Nebraska 6 192 Lions
1995 CB Kenny Gales Wisconsin 6 193 Bears 2.47 4.68
1995 LB Jeff Kopp Southern California 6 194 Dolphins 3.89 5.35
1995 RB Dino Philyaw Oregon 6 195 Patriots 4.28 6.34
1995 RB Terrell Davis Georgia 6 196 Broncos 3.53 5.04
1995 QB Craig Whelihan Pacific 6 197 Chargers
1995 DE Carl Reeves North Carolina State 6 198 Bears
1995 CB Barron Miles Nebraska 6 199 Steelers 0.24 0.49
1995 OT Tony Berti Colorado 6 200 Chargers 8.49 9.91
1995 LB Antonio Armstrong Texas A&M 6 201 49ers
1995 DT Bryan Proby Arizona State 6 202 Chiefs 2.87 3.9
1995 WR Eddie Goines North Carolina State 6 203 Seahawks
1995 DE Jamal Duff San Diego State 6 204 Giants 5.89 8.64
1995 DB Anthony Bridges North Texas 6 205 Cardinals
1995 RB Charles Way Virginia 6 206 Giants
1995 OC Tom Barndt Pittsburgh 6 207 Chiefs
1995 RB Fred McCrary Mississippi State 6 208 Eagles
1996 DE Hugh Hunter Hampton 6 168 Jets 2.37 4.75
1996 DE Mike Foley New Hampshire 6 169 Cardinals
1996 SS John Fisher Missouri Western 6 170 Jaguars 1.32 1.44
1996 LB Doug Colman Nebraska 6 171 Giants 4.72 6.8
1996 LB Dexter Daniels Florida 6 172 Ravens 3.93 6.07
1996 TE Chris Griffin New Mexico 6 173 Patriots
1996 DE Kelvin Kinney Virginia State 6 174 Redskins
1996 RB Derrick Harris Miami 6 175 Rams
1996 WR Dietrich Jells Pittsburgh 6 176 Chiefs
1996 CB Anthony Dorsett Pittsburgh 6 177 Texans 9.82 10
1996 LB Tom Tumulty Pittsburgh 6 178 Bengals 2.33 3.25
1996 OT Keno Hills Southwestern Louisiana 6 179 Saints
1996 WR Nilo Silvan Tennessee 6 180 Buccaneers
1996 FS Tony Veland Nebraska 6 181 Broncos 7.34 9.56
1996 LB Scott Galyon Tennessee 6 182 Giants
1996 RB Tim Hall Robert Morris 6 183 Raiders
1996 OG Reggie Green Florida 6 184 Seahawks 1.03 1.03
1996 WR Chris Doering Florida 6 185 Jaguars 0.86 1.73
1996 WR James Roe Norfolk State 6 186 Ravens 6.17 8.4
1996 OT Jon Clark Temple 6 187 Bears 0.52 0.42
1996 LB Craig Sauer Minnesota 6 188 Falcons
1996 DB Shawn Wooden Notre Dame 6 189 Dolphins
1996 OT Jim Mills Idaho 6 190 Chargers
1996 OT Keith Conlin Penn State 6 191 Colts
1996 OC Bryan Stoltenberg Colorado 6 192 Chargers 1.83 2.52
1996 FB Scott Greene Michigan State 6 193 Panthers 3.61 4.57
1996 DE Steve White Tennessee 6 194 Eagles
1996 RB Marrio Grier Tennessee-Chattanooga 6 195 Patriots
1996 RB Leon Neal Washington 6 196 Bills
1996 TE Tony Johnson Alabama 6 197 Eagles 2.4 5.34
1996 RB Stephen Pitts Penn State 6 198 49ers
1996 WR Phillip Riley Florida State 6 199 Eagles 4.11 7
1996 DE Orpheus Roye Florida State 6 200 Steelers 2.52 4.49
1996 TE Hayward Clay Texas A&M 6 201 Rams
1996 OC Dusty Zeigler Notre Dame 6 202 Bills 3.3 5.05
1996 QB Spence Fischer Duke 6 203 Steelers
1996 WR Toderick Malone Alabama 6 204 Saints 0.76 2.01
1996 QB Mike Cawley James Madison 6 205 Colts
1996 DE Devin Wyman Kentucky State 6 206 Patriots
1996 CB Wendell Davis Oklahoma 6 207 Cowboys 0.81 2.13
1996 OG Marco Rivera Penn State 6 208 Packers
1996 DB T.J. Cunningham Colorado 6 209 Seahawks
1997 LB Tim Scharf Northwestern 6 164 Jets 8.08 9.49
1997 TE Nick Savoie Louisiana State 6 165 Saints
1997 LB John Fiala Washington 6 166 Dolphins 2.72 5.03
1997 FB Steve Lee Indiana 6 167 Ravens 5.22 7.24
1997 OT Tony Ramirez Northern Colorado 6 168 Lions
1997 DB Al Harris Texas A&M-Kingsville 6 169 Buccaneers
1997 WR Brian Manning Stanford 6 170 Dolphins 3.66 7.97
1997 QB Mike Cherry Murray State 6 171 Giants 1.88 5.09
1997 RB Calvin Branch Colorado State 6 172 Raiders 8.73 9.68
1997 LB Mike Crawford Nevada 6 173 Dolphins
1997 TE Itula Mili Brigham Young 6 174 Seahawks
1997 FB Rod Brown North Carolina State 6 175 Cardinals 0.88 1.03
1997 DE Canute Curtis West Virginia 6 176 Bengals 2.02 4.17
1997 TE Ed Perry James Madison 6 177 Dolphins 6.12 9.27
1997 OC Daniel Palmer Air Force 6 178 Chargers 6.91 9.53
1997 LB Muadianvita Kazadi Tulsa 6 179 Rams
1997 OG Calvin Collins Texas A&M 6 180 Falcons 6.57 7.59
1997 LB Dennis Stallings Illinois 6 181 Titans 3.31 5.88
1997 LB Scott Von Der Ahe Arizona State 6 182 Colts 1.84 3.3
1997 WR Robert Tate Cincinnati 6 183 Vikings 1.65 4.19
1997 RB Daimon Shelton Sacramento State 6 184 Jaguars
1997 OG Marcus Spriggs Houston 6 185 Bills 3.63 4.18
1997 DB Daryl Porter Boston College 6 186 Steelers
1997 DB Lee Vaughn Wyoming 6 187 Cowboys
1997 LB Tony Mccombs Eastern Kentucky 6 188 Cardinals 5.44 7.77
1997 DE Matt Finkes Ohio State 6 189 Panthers 1.99 4.8
1997 WR Antwuan Wyatt Bethune-Cookman 6 190 Eagles 0.97 2.34
1997 QB Chuck Clements Houston 6 191 Jets 3.16 7.33
1997 WR Tony Gaiter Miami 6 192 Patriots
1997 DT Grady Jackson Knoxville 6 193 Raiders
1997 DE Cornell Brown Virginia Tech 6 194 Ravens 1.73 4.62
1997 WR Isaac Byrd Kansas 6 195 Chiefs
1997 DT Shawn Swayda Arizona State 6 196 Bears
1997 WR Nigea Carter Michigan State 6 197 Buccaneers
1997 DT Ed Jasper Texas A&M 6 198 Eagles
1997 DE Rod Manuel Oklahoma 6 199 Steelers
1997 LB Richard Hogans Memphis 6 200 Bears
1997 DB Ricky Parker San Diego State 6 201 Bears
1998 LB Ron Rogers Georgia Tech 6 154 Ravens
1998 DB Clifford Ivory Troy 6 155 Chargers
1998 DB Scott McGarrahan New Mexico 6 156 Packers
1998 LB Chris Draft Stanford 6 157 Bears
1998 LB Zack Walz Dartmouth 6 158 Cardinals 4.35 7.54
1998 OG Glenn Rountree Clemson 6 159 Rams 7.31 8.78
1998 WR Fred Coleman Washington 6 160 Bills 5.49 8.69
1998 LB Chris Bordano Southern Methodist 6 161 Saints 8.24 9.6
1998 DT Carl Hansen Stanford 6 162 Seahawks 6.22 8.61
1998 DE Eric Ogbogu Maryland 6 163 Jets 3.83 5.88
1998 OT Sammy Williams Oklahoma 6 164 Ravens 0.31 0.76
1998 SS Damien Richardson Arizona State 6 165 Panthers 8.06 9.37
1998 CB Elijah Williams Florida 6 166 Falcons
1998 WR Jason Tucker Texas Christian 6 167 Bengals 5.76 8.98
1998 DB Lee Wiggins South Carolina 6 168 Titans
1998 WR Bobby Shaw California 6 169 Seahawks
1998 WR Patrick Palmer Northwestern State 6 170 Redskins
1998 OC Nathan Strikwerda Northwestern 6 171 Dolphins 6.23 8.7
1998 QB John Dutton Nevada Las Vegas 6 172 Dolphins 6.73 9.36
1998 OT Matt Birk Harvard 6 173 Vikings 5.09 8.31
1998 WR Chris Brazzell Angelo State 6 174 Jets
1998 DT James Cannida Nevada 6 175 Buccaneers
1998 RB Harold Shaw Southern Mississippi 6 176 Patriots 2.86 4.64
1998 TE Todd Pollack Boston College 6 177 Giants
1998 RB Chris Fuamatu-Ma’Afala Utah 6 178 Steelers 4.58 6.3
1998 DE Lamanzer Williams Minnesota 6 179 Jaguars
1998 FB Fred Beasley Auburn 6 180 49ers 1.2 2.32
1998 DT Derrick Ransom Cincinnati 6 181 Chiefs 3.7 5.35
1998 RB Kevin McLeod Auburn 6 182 Jaguars
1998 RB Dustin Johnson Brigham Young 6 183 Jets
1998 SS Shevin Smith Florida State 6 184 Buccaneers
1998 FS Jamaal Alexander Southern Mississippi 6 185 Lions 3.63 6.4
1998 DT Ryan Olson Colorado 6 186 Steelers
1998 QB Matt Hasselbeck Boston College 6 187 Packers
1998 SS Izell Reese Alabama-Birmingham 6 188 Cowboys 8.28 9.46
1998 OG Patrick Mannelly Duke 6 189 Bears
1999 DB Steve Johnson Tennessee 6 170 Seahawks
1999 WR Tai Streets Michigan 6 171 49ers 9.55 9.98
1999 FB Cecil Martin Wisconsin 6 172 Eagles 5.68 7.2
1999 DT Kelly Gregg Oklahoma 6 173 Bengals 3.43 4.52
1999 DT Marcus Spriggs Troy 6 174 Browns 3.84 5.48
1999 DE Robert Daniel Northwestern State 6 175 Panthers 2.53 4.27
1999 DE Lionel Barnes North Carolina Central 6 176 Rams 4.32 6.39
1999 LB Clint Kriewaldt Wisconsin-Stevens Point 6 177 Lions
1999 DB Tyrone Bell North Alabama 6 178 Chargers
1999 TE Desmond Clark Wake Forest 6 179 Broncos 2.94 6.28
1999 FS Marcus Washington Colorado 6 180 Patriots 5.51 7.56
1999 K Jeff Hall Tennessee 6 181 Redskins
1999 DT Emarlos Leroy Georgia 6 182 Jaguars 7.65 8.61
1999 LB Marc Megna Richmond 6 183 Jets
1999 FS Rashard Cook USC 6 184 Bears 1.6 3.28
1999 DE Talance Sawyer UNLV 6 185 Vikings 4.39 6.75
1999 WR Darran Hall Colorado State 6 186 Titans 3.55 6.14
1999 LB Kendall Ogle Maryland 6 187 Browns
1999 DT Daren Yancey Brigham Young 6 188 Raiders 5.35 6.45
1999 DB Lyle West San Jose State 6 189 Giants
1999 CB Coby Rhinehart Southern Methodist 6 190 Cardinals
1999 TE James Dearth Tarleton State 6 191 Browns 3.02 5.09
1999 P Brent Bartholomew Ohio State 6 192 Dolphins
1999 WR MarTay Jenkins Nebraska-Omaha 6 193 Cowboys 6.88 9.3
1999 SS Armon Hatcher Oregon State 6 194 Bills 7.79 8.84
1999 RB Lamarr Glenn Florida State 6 195 Buccaneers
1999 WR Dee Miller Ohio State 6 196 Packers 5.26 8.34
1999 OG J.P. Machado Illinois 6 197 Jets
1999 LB Jeff Kelly Kansas State 6 198 Falcons 1.91 2.77
1999 LB Antico Dalton Hampton 6 199 Vikings 7.47 8.93
1999 FS Eric Thigpen Iowa 6 200 Falcons 2.57 4.81
1999 WR Troy Smith East Carolina 6 201 Eagles 2.57 5.96
1999 DE Melvin Bradley Arkansas 6 202 Cardinals 7.07 8.39
1999 OG Scott Curry Montana 6 203 Packers
1999 WR Chad Plummer Cincinnati 6 204 Broncos 5.47 7.62
1999 CB Andre Weathers Michigan 6 205 Giants 4.38 7.67
1999 RB Dennis McKinley Mississippi State 6 206 Cardinals
2000 DT Ernest Grant Arkansas-Pine Bluff 6 167 Dolphins 2.99 3.56
2000 QB Marc Bulger West Virginia 6 168 Saints 3.8 6.27
2000 K Neil Rackers Illinois 6 169 Bengals
2000 RB Frank Murphy Kansas State 6 170 Bears
2000 RB Thomas Hamner Minnesota 6 171 Eagles 7.71 8.74
2000 WR Mareno Philyaw Troy 6 172 Falcons 7.67 9.05
2000 DE Chris Combs Duke 6 173 Steelers 4.13 5.5
2000 K Paul Edinger Michigan State 6 174 Bears
2000 WR James Williams Marshall 6 175 Seahawks 5.78 8.03
2000 DE Jabari Issa Washington 6 176 Cardinals 2.11 4.12
2000 LB Dhani Jones Michigan 6 177 Giants 8.18 8.94
2000 DE John Frank Utah 6 178 Eagles 9.92 9.97
2000 CB Tony Scott North Carolina State 6 179 Jets 3.3 5.84
2000 CB Mario Edwards Florida State 6 180 Cowboys 3.74 5.6
2000 DE Quinton Reese Auburn 6 181 Lions 0.92 1.42
2000 OG Jeno James Auburn 6 182 Panthers 0.86 0.71
2000 QB Spergon Wynn Texas State 6 183 Browns 5.56 7.55
2000 LB Shannon Taylor Virginia 6 184 Chargers
2000 DT Tim Watson Rowan 6 185 Packers
