All time third round RAS

All time third round RAS

Year Pos Name School Rd Pick Team ATRAS RAS
1987 WR Mark Carrier Nicholls State 3 57 Buccaneers 3 5.79
1987 OT Chris Gambol Iowa 3 58 Colts 7.04 10
1987 DE Karl Wilson Louisiana State 3 59 Chargers 2.65 5
1987 LB David Brandon Memphis 3 60 Bills 1.46 0.97
1987 OT Dave Croston Iowa 3 61 Packers 0.62 2.11
1987 TE Robert Awalt San Diego State 3 62 Cardinals 3.13 6.47
1987 DT Jerry Ball Southern Methodist 3 63 Lions 1.58 1.43
1987 QB Cody Carlson Baylor 3 64 Texans 5.94 6.92
1987 OC Ben Tamburello Auburn 3 65 Eagles 6.89 5
1987 WR Charles Lockett Long Beach State 3 66 Steelers 3.31 5.26
1987 CB Michael Adams Arkansas State 3 67 Saints
1987 OG Jeff Zimmerman Florida 3 68 Cowboys 5.09 4.62
1987 LB Scott Stephen Arizona State 3 69 Packers
1987 DE Colin Scotts Hawaii 3 70 Cardinals 5.21 9.29
1987 WR Frankie Neal Fort Hays State 3 71 Packers 6.68 8.95
1987 DT Henry Thomas Louisiana State 3 72 Vikings 3.5 4.29
1987 LB Todd Howard Texas A&M 3 73 Chiefs 2.7 2.9
1987 CB Cliff Hicks Oregon 3 74 Rams 3.28 5.26
1987 LB Onzy Elam Tennessee State 3 75 Jets 3.68 5.16
1987 CB Len Bell Indiana 3 76 Bengals
1987 DE Skip Mcclendon Arizona State 3 77 Bengals 1.82 4.29
1987 FB Jamie Mueller Benedictine 3 78 Bills 8.1 10
1987 FB Bob Perryman Michigan 3 79 Patriots 2.02 6
1987 FB Tim Manoa Penn State 3 80 Browns 3.44 4
1987 RB Steve Smith Penn State 3 81 Raiders
1987 K Jeff Jaeger Washington 3 82 Browns
1987 WR Stephen Baker Frenso State 3 83 Giants 1.48 1.84
1987 LB Michael Brooks Louisiana State 3 84 Broncos
1987 DT Dan Sileo Miami 3 Buccaneers
1988 TE Alex Higdon Ohio State 3 56 Falcons 6.53 9.38
1988 LB Kevin Walker Maryland 3 57 Bengals
1988 WR Ray Roundtree Penn State 3 58 Lions
1988 SS Kevin Porter Auburn 3 59 Chiefs 5.23 8.1
1988 WR Quinn Early Iowa 3 60 Chargers 5.27 9.38
1988 RB Keith Woodside Texas A&M 3 61 Packers 3.3 6.86
1988 CB Sheldon White Miami 3 62 Giants 6.47 9.55
1988 SS Erik Mcmillan Missouri 3 63 Jets 4.04 7.14
1988 OT Matt Patchan Miami 3 64 Eagles
1988 WR Bernard Ford Central Florida 3 65 Bills 4.64 8.13
1988 RB Mike Oliphant Puget Sound 3 66 Redskins
1988 OG Mark Hutson Oklahoma 3 67 Cowboys 3.32 2.81
1988 QB Tom Tupa Ohio State 3 68 Cardinals
1988 OT Tom Rehder Notre Dame 3 69 Patriots 8.89 9.8
1988 OC Chuck Lanza Notre Dame 3 70 Steelers 8.61 10
1988 DT Al Noga Hawaii 3 71 Vikings 8.81 8.97
1988 P Greg Montgomery Michigan State 3 72 Texans
1988 TE Ferrell Edmunds Maryland 3 73 Dolphins
1988 CB James Hasty Washington State 3 74 Jets
1988 WR Tommy Kane Syracuse 3 75 Seahawks
1988 QB Chris Chandler Washington 3 76 Colts 3.96 6.8
1988 LB Van Waiters Indiana 3 77 Browns 1.69 2.54
1988 DE Ralph Jarvis Temple 3 78 Bears
1988 CB Kevin Guidry Louisiana State 3 79 Broncos 6.11 8.41
1988 LB Bill Romanowski Boston College 3 80 49ers 5.08 8.25
1988 DT Tony Stephens Clemson 3 81 Saints
1988 DT Mike Piel Illinois 3 82 Rams 5.73 4.83
1989 OG Mark Stepnoski Pittsburgh 3 57 Cowboys 8.14 8.57
1989 DT Matt Brock Oregon 3 58 Packers 6.56 7.08
1989 OG Mike Utley Washington State 3 59 Lions
1989 WR Naz Worthen North Carolina State 3 60 Chiefs
1989 WR Derek Hill Arizona 3 61 Steelers 4.59 7.98
1989 RB Keith Jones Illinois 3 62 Falcons
1989 TE Marv Cook Iowa 3 63 Patriots 2.84 6.3
1989 OG Bob Kratch Iowa 3 64 Giants 2.47 2.04
1989 OC Jerry Fontenot Texas A&M 3 65 Bears 7.46 6
1989 DT Tracy Rocker Auburn 3 66 Redskins 0.74 0.42
1989 OG Mike Zandofsky Washington 3 67 Cardinals 3.31 2.65
1989 DT Rhondy Weston Florida 3 68 Cowboys 5.95 6.67
1989 OT Darrell Hamilton North Carolina 3 69 Broncos 4.8 6.62
1989 DE Joe Mott Iowa 3 70 Jets 4.27 6.53
1989 RB Elroy Harris Eastern Kentucky 3 71 Seahawks
1989 DT Mitchell Benson Texas Christian 3 72 Colts 3.08 3.75
1989 DE Chris Gannon Southwestern Louisiana 3 73 Patriots 4.65 7.96
1989 QB Anthony Dilweg Duke 3 74 Packers 4.09 7.25
1989 OT Kevin Robbins Michigan State 3 75 Rams 2.78 3.97
1989 RB Robert Drummond Syracuse 3 76 Eagles 5.65 8.83
1989 CB Bubba Mcdowell Miami 3 77 Texans 6.75 9.74
1989 FS Greg Jackson Louisiana State 3 78 Giants 1.59 3.33
1989 CB Kim Phillips North Texas 3 79 Saints 4.93 8.18
1989 OT John Hunter Brigham Young 3 80 Vikings
1989 LB Britt Hager Texas 3 81 Eagles 3.08 5.46
1989 WR Don Beebe Chadron State 3 82 Bills 6.39 8.66
1989 QB Erik Wilhelm Oregon State 3 83 Bengals 1.21 2.5
1989 RB Keith Henderson Georgia 3 84 49ers
1990 TE Mike Jones Texas A&M 3 54 Vikings 2.88 5.97
1990 DT Oliver Barnett Kentucky 3 55 Falcons 9.06 9.86
1990 CB Tony Stargell Tennessee State 3 56 Jets
1990 LB Jeff Mills Nebraska 3 57 Chargers 3.76 6.84
1990 WR Ricky Proehl Wake Forest 3 58 Cardinals 3.51 6.83
1990 QB Tom Hodson Louisiana State 3 59 Patriots
1990 OG Leo Goeas Hawaii 3 60 Chargers 7.61 8.33
1990 DE Tim Ryan Southern California 3 61 Bears 0.73 1.32
1990 DE Marc Spindler Pittsburgh 3 62 Lions
1990 QB Peter Tom Willis Florida State 3 63 Bears
1990 DT Jimmie Jones Miami 3 64 Cowboys 8.74 9.72
1990 LB Bernard Clark Miami 3 65 Bengals 0.94 1.43
1990 DT Alfred Oglesby Houston 3 66 Dolphins
1990 WR Walter Wilson East Carolina 3 67 Chargers
1990 WR Ron Lewis Florida State 3 68 49ers
1990 OG Glenn Parker Arizona 3 69 Bills
1990 QB Neil O’Donnell Maryland 3 70 Steelers 6.82 9.82
1990 DE Joel Smeenge Western Michigan 3 71 Saints 8.16 9.26
1990 DE Willis Peguese Miami 3 72 Texans 5.8 8.53
1990 DE Anthony Pleasant Tennessee State 3 73 Browns
1990 DE Marion Hobby Tennessee 3 74 Vikings 0.33 0.74
1990 LB Bobby Houston North Carolina State 3 75 Packers 7.02 9.4
1990 OG Mohammed Elewonibi Brigham Young 3 76 Redskins
1990 WR Fred Barnett Arizona State 3 77 Eagles 8.63 9.94
1990 RB Latin Berry Oregon 3 78 Rams 9.25 9.81
1990 DE Greg Mark Miami 3 79 Giants 1.16 2.5
1990 WR Greg Mcmurtry Michigan 3 80 Patriots 4.14 6.77
1990 DT Craig Veasey Houston 3 81 Steelers 6.75 6.9
1991 OG Calvin Stephens South Carolina 3 56 Patriots
1991 DT James Jones Northern Iowa 3 57 Browns 3.54 3.86
1991 WR Reggie Barrett UTEP 3 58 Lions 8.87 10
1991 CB Aeneas Williams Southern 3 59 Cardinals 1.6 4.58
1991 RB Aaron Craver Frenso State 3 60 Dolphins 9.27 9.86
1991 DT Keith Traylor Central Oklahoma 3 61 Broncos 8.06 8.61
1991 LB Godfrey Myles Florida 3 62 Cowboys 7.48 9.66
1991 LB Mo Lewis Georgia 3 63 Jets
1991 OG James Richards California 3 64 Cowboys
1991 LB Carlos Jenkins Michigan State 3 65 Vikings 6.2 8.3
1991 WR Lawrence Dawsey Florida State 3 66 Buccaneers 1.21 3.38
1991 DE Don Davey Wisconsin 3 67 Packers 3.29 5.85
1991 WR Jake Reed Grambling State 3 68 Vikings 5.86 8.08
1991 CB Dave Mccloughan Colorado 3 69 Colts 4.55 8.37
1991 OT Erik Williams Central State 3 70 Cowboys 0.99 1.83
1991 CB Steve Jackson Purdue 3 71 Texans
1991 OG Bob Dahl Notre Dame 3 72 Bengals 7.71 8.4
1991 WR Ernie Mills Florida 3 73 Steelers 7.94 9.54
1991 WR David Daniels Penn State 3 74 Seahawks 3.71 7.21
1991 OG Rob Selby Auburn 3 75 Eagles 7.87 8.93
1991 RB Ricky Ervins Southern California 3 76 Redskins 1.86 3.4
1991 WR Tim Barnett Jackson State 3 77 Chiefs 3.35 6.26
1991 P Chris Gardocki Clemson 3 78 Bears
1991 OC Kevin Donnalley North Carolina 3 79 Texans 5.46 7.09
1991 FB Robert Wilson Texas A&M 3 80 Buccaneers 0.29 0.75
1991 RB Chuck Webb Tennessee 3 81 Packers
1991 CB Darryl Wren Pittsburgh State 3 82 Bills 6.51 9.28
1991 WR Ed Mccaffrey Stanford 3 83 Giants 6.24 8.4
1992 DE Marc Boutte Louisiana State 3 57 Rams 0.53 1.22
1992 CB Clayton Holmes Carson-Newman 3 58 Cowboys 2.58 6.34
1992 DT Mark Wheeler Texas A&M 3 59 Buccaneers
1992 WR Todd Kinchen Louisiana State 3 60 Rams 2.16 4.87
1992 OC Ed Cunningham Washington 3 61 Cardinals 8.17 9.59
1992 WR Robert Brooks South Carolina 3 62 Packers 4.09 6.58
1992 WR Ray Ethridge Pasedena City College 3 63 Chargers 8.17 9.67
1992 LB Todd Collins Carson-Newman 3 64 Patriots 9.64 9.95
1992 DE Bill Johnson Michigan State 3 65 Browns 1.78 3.5
1992 LB Bob Spitulski Central Florida 3 66 Seahawks 5.91 8.74
1992 DT Joel Steed Colorado 3 67 Steelers 1.3 2.17
1992 OT Siupeli Malamala Washington 3 68 Jets 7.3 9.17
1992 TE Aaron Pierce Washington 3 69 Giants 7.29 9.65
1992 DE Larry Webster Maryland 3 70 Dolphins 2.44 4.63
1992 FB Kevin Turner Alabama 3 71 Patriots 7.59 9.18
1992 CB Tyrone Legette Nebraska 3 72 Saints 2.84 5.76
1992 LB Howard Dinkins Florida State 3 73 Falcons 3.86 5.93
1992 OG Paul Siever Penn State 3 74 Redskins 2.42 3.1
1992 DE Tommy Jeter Texas 3 75 Eagles 3.27 6.02
1992 OG Brian Bollinger North Carolina 3 76 49ers 6 7.3
1992 CB Corey Harris Vanderbilt 3 77 Texans 2.49 4.97
1992 LB Gerald Dixon South Carolina 3 78 Browns 3.99 5.75
1992 TE Tyji Armstrong Mississippi 3 79 Buccaneers 3.07 7.02
1992 CB Jeremy Lincoln Tennessee 3 80 Bears 2.61 6.44
1992 TE Thomas McLemore Southern 3 81 Lions
1992 OT James Brown Virginia State 3 82 Cowboys 3.46 5.1
1992 LB Keith Goganious Penn State 3 83 Bills
1992 CB Leonard Wheeler Troy 3 84 Bengals 7.67 9.79
1993 OG John Gerak Penn State 3 57 Vikings
1993 QB Billy Joe Hobert Washington 3 58 Raiders 6.46 8.91
1993 LB Steve Tovar Ohio State 3 59 Bengals 8.89 9.81
1993 WR Lamar Thomas Miami 3 60 Buccaneers 2.34 5.19
1993 TE Chris Gedney Syracuse 3 61 Bears 5.14 8.53
1993 LB Antonio London Alabama 3 62 Lions
1993 DT Ty Parten Arizona 3 63 Bengals 8.33 9.3
1993 OG Joe Cocozzo Michigan 3 64 Chargers 5.17 6.09
1993 CB Ray Buchanan Louisville 3 65 Colts 6.46 9.05
1993 LB Marcus Buckley Texas A&M 3 66 Giants
1993 P Harold Alexander Appalachian State 3 67 Falcons
1993 OC Mike Compton West Virginia 3 68 Lions 2.77 4.81
1993 FS Rondell Jones North Carolina 3 69 Broncos 6.78 8.55
1993 K Jason Elam Hawaii 3 70 Broncos
1993 LB Rick Hamilton Central Florida 3 71 Redskins 5.95 8.35
1993 CB James Trapp Clemson 3 72 Raiders 5.97 8.6
1993 RB Russell White California 3 73 Rams 5.27 7.6
1993 OG Will Shields Nebraska 3 74 Chiefs 5.75 6.52
1993 CB Derrick Frazier Texas A&M 3 75 Eagles
1993 WR Andre Hastings Georgia 3 76 Steelers
1993 SS Mike Reid North Carolina State 3 77 Eagles
1993 RB Terry Kirby Virginia 3 78 Dolphins 7.4 9.3
1993 DT Gilbert Brown Kansas 3 79 Vikings 3.39 3.15
1993 P Ed Bunn UTEP 3 80 Redskins
1993 OT Earl Dotson Texas A&M-Kingsville 3 81 Packers 2.55 3.57
1993 SS John Lynch Stanford 3 82 Buccaneers
1993 LB Mike Caldwell Middle Tennessee State 3 83 Browns 8.84 9.58
1993 CB Mike Middleton Indiana 3 84 Cowboys 4.38 6.67
1994 FB Jeff Cothran Ohio State 3 66 Bengals 3.15 3.91
1994 OT Jason Mathews Texas A&M 3 67 Colts 7.11 8.92
1994 WR Tydus Winans Frenso State 3 68 Redskins 6.56 8.51
1994 TE Harold Bishop Louisiana State 3 69 Buccaneers 3.26 7.07
1994 WR Andre Coleman Kansas State 3 70 Chargers
1994 FS Keith Lyle Virginia 3 71 Rams 6.49 9.14
1994 CB Anthony Phillips Texas A&M-Kingsville 3 72 Falcons 8.98 9.92
1994 FB Lamar Smith Houston 3 73 Seahawks 7.22 8.7
1994 DT Jim Flanigan Notre Dame 3 74 Bears 8.67 9.82
1994 DT Romeo Bandison Oregon 3 75 Browns 4.6 5.64
1994 OG Rich Braham West Virginia 3 76 Cardinals 4.88 6.09
1994 OG Joe Panos Wisconsin 3 77 Eagles
1994 DT Ervin Collier Florida A&M 3 78 Patriots 1.92 2.02
1994 LB Winfred Tubbs Texas 3 79 Saints
1994 RB Calvin Jones Nebraska 3 80 Raiders 6.49 8.71
1994 LB Marlo Perry Jackson State 3 81 Bills 3.7 5.89
1994 CB Willie Clark Notre Dame 3 82 Chargers 3.96 6.72
1994 RB James Bostic Auburn 3 83 Rams 7.49 9.29
1994 RB LeShon Johnson NIU 3 84 Packers
1994 K Doug Brien California 3 85 49ers
1994 LB Steve Shine Northwestern 3 86 Bengals 7.52 9.41
1994 WR Cory Fleming Tennessee 3 87 49ers
1994 LB Jason Gildon Oklahoma State 3 88 Steelers 3.49 4.84
1994 DE Eric England Texas A&M 3 89 Cardinals
1994 OC Joe Burch Texas Southern 3 90 Patriots 4.88 6.29
1994 RB Bam Morris Texas Tech 3 91 Steelers
1994 WR Lake Dawson Notre Dame 3 92 Chiefs 3.33 6
1994 DT Shane Bonham Tennessee 3 93 Lions 7.98 9.08
1994 DT Lou Benfatti Penn State 3 94 Jets 3.95 4.79
1994 RB Gary Downs North Carolina State 3 95 Giants 6.05 8.3
1994 WR Chris Penn Tulsa 3 96 Chiefs 3.91 6.75
1994 OG Joe Patton Alabama A&M 3 97 Redskins
1994 OT Corey Louchiey South Carolina 3 98 Bills
1994 OG Alai Kalaniuvalu Oregon State 3 99 Falcons
1994 DE Ernest Jones Oregon 3 100 Rams 5.04 6.96
1994 WR Malcolm Floyd Fresno State 3 101 Texans
1994 OT George Hegamin North Carolina State 3 102 Cowboys 0.69 0.92
1994 SS Eric Zomalt California 3 103 Eagles 4.45 6.99
1995 DT Darius Holland Colorado 3 65 Packers
1995 RB William Henderson North Carolina 3 66 Packers
1995 WR Chris Sanders Ohio State 3 67 Texans 6.04 8.83
1995 FS Darryl Pounds Nicholls State 3 68 Redskins 2.64 4.38
1995 OT Melvin Tuten Syracuse 3 69 Bengals 8.44 9.81
1995 TE David Sloan New Mexico 3 70 Lions 5.87 8.72
1995 DB Chris Hudson Colorado 3 71 Jaguars
1995 DE Greg Jefferson Central Florida 3 72 Eagles 8.09 9.27
1995 LB Brian Williams Southern California 3 73 Packers 5.13 7.5
1995 RB Curtis Martin Pittsburgh 3 74 Patriots 8.81 9.35
1995 OG Mike Verstegen Wisconsin 3 75 Saints
1995 FS Marlon Kerner Ohio State 3 76 Bills 0.97 2.25
1995 LB Lorenzo Styles Ohio State 3 77 Falcons
1995 WR Chris Jones Miami 3 78 Eagles 2.92 5.46
1995 FB Zack Crockett Florida State 3 79 Colts
1995 QB Stoney Case New Mexico 3 80 Cardinals 4.82 7.39
1995 WR Tamarick Vanover Florida State 3 81 Chiefs
1995 K Steve McLaughlin Arizona 3 82 Rams
1995 LB Sean Harris Arizona 3 83 Bears 5.32 7.69
1995 QB Eric Zeier Georgia 3 84 Browns
1995 SS Rodney Young Louisiana State 3 85 Giants 4.54 6.79
1995 RB Joe Aska Central Oklahoma 3 86 Raiders 7.57 9.02
1995 OG Evan Pilgrim Brigham Young 3 87 Bears 4.94 6.11
1995 CB Jimmy Hitchcock North Carolina 3 88 Patriots
1995 RB Rodney Thomas Texas A&M 3 89 Texans 4.18 6.79
1995 WR Antonio Freeman Virginia Tech 3 90 Packers
1995 OG Brendan Stai Nebraska 3 91 Steelers
1995 DB Charlie Williams Bowling Green 3 92 Cowboys
1995 DE Don Sasa Washington State 3 93 Chargers 0.3 0.34
1995 DE Mike Frederick Virginia 3 94 Browns
1995 CB Torey Hunter Washington State 3 95 Texans 0.13 0.52
1995 LB Damien Covington North Carolina State 3 96 Bills 1.23 2.09
1995 LB Troy Dumas Nebraska 3 97 Chiefs 5.48 7.47
1995 LB Preston Harrison Ohio State 3 98 Chargers 5.79 7.78
1995 DT Darren Benson Trinity Valley 3 Cowboys
1996 CB Ray Mickens Texas A&M 3 62 Jets 5.71 7.9
1996 CB Aaron Beasley West Virginia 3 63 Jaguars 2.89 5.07
1996 TE Johnny Mcwilliams Southern California 3 64 Cardinals 8.98 9.94
1996 FB Detron Smith Texas A&M 3 65 Broncos 7.68 8.77
1996 OT Roman Oben Louisville 3 66 Giants 4.97 7.65
1996 OC Clay Shiver Florida State 3 67 Cowboys
1996 DT John Browning West Virginia 3 68 Chiefs 7.21 8.11
1996 OG Ken Blackman Illinois 3 69 Bengals 8.91 9.55
1996 DE Brady Smith Colorado State 3 70 Saints
1996 CB Donnie Abraham East Tennessee 3 71 Buccaneers 3.12 6.5
1996 LB Steve Conley Arkansas 3 72 Steelers
1996 RB Winslow Oliver New Mexico 3 73 Panthers 7.89 9.11
1996 LB Terry Killens Penn State 3 74 Texans
1996 RB Moe Williams Kentucky 3 75 Vikings 4.82 6.53
1996 FS Ryan Stewart Georgia Tech 3 76 Lions 4.52 7.25
1996 OT Robert Barr Rutgers 3 77 Seahawks 0.44 1.13
1996 DT Mark Campbell Florida 3 78 Broncos
1996 DB Dorian Brew Kansas 3 79 Dolphins
1996 RB Karim Abdul-Jabbar UCLA 3 80 Dolphins
1996 TE Brian Roche San Jose State 3 81 Chargers 6.87 8.74
1996 TE Scott Slutzker Iowa 3 82 Colts
1996 RB Jerald Moore Oklahoma 3 83 Rams
1996 DT Shannon Brown Alabama 3 84 Falcons 9.36 9.95
1996 QB Bobby Hoying Ohio State 3 85 Eagles 8.59 9.66
1996 LB Tedy Bruschi Arizona 3 86 Patriots
1996 DB Matt Stevens Appalachian State 3 87 Bills
1996 DT J.C. Price Virginia Tech 3 88 Panthers
1996 WR Terrell Owens Tennessee-Chattanooga 3 89 49ers 5.39 7.91
1996 OC Mike Flanagan UCLA 3 90 Packers
1996 FB Reggie Brown Frenso State 3 91 3.98 5.06
1996 RB Jon Witman Penn State 3 92 Steelers
1996 CB Tyrone Williams Nebraska 3 93 Packers 3.69 7.41
1996 WR Stepfret Williams Louisiana-Monroe 3 94 Cowboys 2.43 4.83
1996 DE Mike Ulufale Brigham Young 3 95 Cowboys 1.45 2.78
1997 RB Sedrick Shaw Iowa 3 61 Patriots 2.04 3.17
1997 RB Troy Davis Iowa State 3 62 Saints 2.76 5.88
1997 OG Frank Middleton Arizona 3 63 Buccaneers 6.01 7.24
1997 RB Jay Graham Tennessee 3 64 Ravens 8.84 9.75
1997 LB Dexter Coakley Appalachian State 3 65 Cowboys 6.97 8.88
1997 CB Ronde Barber Virginia 3 66 Buccaneers 0.82 2.86
1997 OG Dan Neil Texas 3 67 Broncos
1997 LB Ryan Phillips Idaho 3 68 Giants 7.69 9.6
1997 OG Bob Sapp Washington 3 69 Bears 8.47 9.88
1997 TE O.J. Santiago Kent State 3 70 Falcons
1997 RB Duce Staley South Carolina 3 71 Eagles
1997 OT Adam Treu Nebraska 3 72 Raiders 3.39 6.68
1997 DE Jason Taylor Akron 3 73 Dolphins 7.84 9.51
1997 LB Michael Hamilton North Carolina A&T 3 74 Chargers 2.59 4.02
1997 CB Denard Walker Louisiana State 3 75 Titans 2.26 4.44
1997 OC Rod Payne Michigan 3 76 Bengals 1.68 2.06
1997 TE Greg Clark Stanford 3 77 49ers 4.84 8.01
1997 DE Stalin Colinet Boston College 3 78 Vikings 5.14 8.21
1997 LB James Hamilton North Carolina 3 79 Jaguars 4.61 7.23
1997 LB Derek Smith Arizona State 3 80 Redskins
1997 OT Scott Sanderson Washington State 3 81 Titans 1.86 4.34
1997 OT Paul Wiggins Oregon 3 82 Steelers
1997 OG Steve Scifres Wyoming 3 83 Cowboys 6.39 8.35
1997 CB Ty Howard Ohio State 3 84 Cardinals
1997 OT Tim Kohn Iowa State 3 85 Raiders 7.48 9.38
1997 LB Bertrand Berry Notre Dame 3 86 Colts
1997 LB Kinnon Tatum Notre Dame 3 87 Panthers 6.13 7.39
1997 WR Dedric Ward Northern Iowa 3 88 Jets 1.77 4.52
1997 FS Chris Carter Texas 3 89 Patriots
1997 K Brett Conway Penn State 3 90 Packers
1997 DE Mike Vrabel Ohio State 3 91 Steelers 3.59 6.14
1997 LB Derrick Rodgers Arizona State 3 92 Dolphins 3.64 5.59
1997 LB Ronnie Ward Kansas 3 93 Dolphins
1997 CB Kenny Wheaton Oregon 3 94 Cowboys 0.25 0.72
1997 P Brad Maynard Ball State 3 95 Giants
1997 OG Brent Smith Mississippi State 3 96 Dolphins 8.25 9.59
1998 DE Chuck Wiley Louisiana State 3 62 Panthers
1998 FB Jon Ritchie Stanford 3 63 Raiders 9.29 9.89
1998 OC Olin Kreutz Washington 3 64 Bears 6.08 8.35
1998 DE Leonard Little Tennessee 3 65 Rams
1998 TE Chris Conrad Frenso State 3 66 Steelers 0.93 1.23
1998 FS Scott Frost Nebraska 3 67 Jets 6.23 9.65
1998 OT Robert Hicks Mississippi State 3 68 Bills 1.07 1.47
1998 RB Skip Hicks UCLA 3 69 Redskins
1998 WR Brian Alford Purdue 3 70 Giants 8.49 9.85
1998 WR E.G. Green Florida State 3 71 Colts
1998 LB Jeremiah Trotter Stephen F. Austin 3 72 Eagles 7.66 9.3
1998 DT Mitch Marrow Pennsylvania 3 73 Panthers 9.47 10
1998 WR Jammi German Miami 3 74 Falcons 6.61 9.16
1998 DE Steve Foley Louisiana-Monroe 3 75 Bengals 7.39 8.79
1998 RB Ahman Green Nebraska 3 76 Seahawks 9.62 9.74
1998 CB Dainon Sidney Alabama-Birmingham 3 77 Titans 5.15 7.85
1998 OG Mike Goff Iowa 3 78 Bengals 8.65 9.84
1998 LB Brad Jackson Cincinnati 3 79 Dolphins
1998 CB Ramos Mcdonald New Mexico 3 80 Vikings 5.51 8.88
1998 FB Chris Floyd Michigan 3 81 Patriots 2.95 4.84
1998 WR Larry Shannon East Carolina 3 82 Dolphins
1998 DE Greg Spires Florida State 3 83 Patriots
1998 LB Jamie Duncan Vanderbilt 3 84 Buccaneers
1998 DB Allen Rossum Notre Dame 3 85 Eagles
1998 QB Jonathan Quinn Middle Tennessee State 3 86 Jaguars
1998 CB Kevin Williams Oklahoma State 3 87 Jets 7.74 9.88
1998 RB Rashaan Shehee Washington 3 88 Chiefs
1998 OT Chris Ruhman Texas A&M 3 89 49ers 1.33 2.81
1998 DE Jonathan Brown Tennessee 3 90 Packers 3.37 5.33
1998 QB Brian Griese Michigan 3 91 Broncos
1998 WR Hines Ward Georgia 3 92 Steelers 2.59 6.15
1999 CB Daylon McCutcheon USC 3 62 Browns 4.28 6.97
1999 OG Brandon Burlsworth Arkansas 3 63 Colts
1999 OG Doug Brzezinski Boston College 3 64 Eagles 5.61 5.94
1999 FS Cory Hall Fresno State 3 65 Bengals 7.02 9.54
1999 OT Rex Tucker Texas A&M 3 66 Bears 8.45 9.61
1999 CB Chris Watson Eastern Illinois 3 67 Broncos 9.98 10
1999 SS Rich Coady Texas A&M 3 68 Rams 8.86 9.42
1999 TE Steve Heiden San Diego State 3 69 Chargers 9.6 9.96
1999 DE Jared DeVries Iowa 3 70 Lions 6.92 8.72
1999 WR D’Wayne Bates Northwestern 3 71 Bears 5.65 8.5
1999 OC Grey Ruegamer Arizona State 3 72 Dolphins 4.48 5.62
1999 LB Joey Porter Colorado State 3 73 Steelers 8.97 9.71
1999 OT Kris Farris UCLA 3 74 Steelers 5.51 7.65
1999 LB Gary Stills West Virginia 3 75 Chiefs 6.69 8.73
1999 SS Marquis Smith California 3 76 Browns 9.66 9.75
1999 QB Brock Huard Washington 3 77 Seahawks 3.23 5.61
1999 WR Marty Booker Louisiana-Monroe 3 78 Bears 7.1 9.12
1999 TE Dan Campbell Texas A&M 3 79 Giants 9.86 10
1999 K Martin Gramatica Kansas State 3 80 Buccaneers
1999 OT Zach Piller Florida 3 81 Titans 7.05 8.74
1999 WR Karsten Bailey Auburn 3 82 Seahawks 9.82 10
1999 LB Tom Burke Wisconsin 3 83 Cardinals
1999 DB Larry Atkins UCLA 3 84 Chiefs
1999 LB Dat Nguyen Texas A&M 3 85 Cowboys 4.27 6.18
1999 FB Shawn Bryson Tennessee 3 86 Bills 8.56 9.44
1999 FS Mike McKenzie Memphis 3 87 Packers 5.61 8.17
1999 OG Anthony Cesario Colorado State 3 88 Jaguars 6.49 7.03
1999 LB Chike Okeafor Purdue 3 89 49ers 9 9.82
1999 OG David Loverne San Jose State 3 90 Jets 5.41 6.12
1999 SS Tony George Florida 3 91 Patriots 4.86 6.61
1999 FB Jeff Paulk Arizona State 3 92 Falcons 8.32 8.97
1999 WR Travis McGriff Florida 3 93 Broncos 4.66 7.5
1999 DT Cletidus Hunt Kentucky State 3 94 Packers 5.41 7.26
1999 RB Amos Zereoue West Virginia 3 95 Steelers 7.36 8.31
2000 RB Travis Prentice Miami 3 63 Browns 8.66 8.82
2000 CB Lloyd Harrison North Carolina State 3 64 Redskins 7.33 8.88
2000 QB Giovanni Carmazzi Hofstra 3 65 49ers 9.1 9.76
2000 WR Ron Dugans Florida State 3 66 Bengals
2000 LB Mark Simoneau Kansas State 3 67 Falcons 8.98 9.53
2000 TE Erron Kinney Florida 3 68 Titans
2000 WR Dez White Georgia Tech 3 69 Bears 9.67 9.98
2000 WR Chris Cole Texas A&M 3 70 Broncos 9.74 9.94
2000 DT Darwin Walker Tennessee 3 71 Cardinals
2000 DT Kendrick Clancy Mississippi 3 72 Steelers 2.84 3.81
2000 WR Ron Dixon Lambuth 3 73 Giants
2000 DT Steve Warren Nebraska 3 74 Packers 7.75 8.54
2000 QB Chris Redman Louisville 3 75 Ravens 0.26 0.47
2000 RB J.R. Redmond Arizona State 3 76 Patriots
2000 CB Hank Poteat Pittsburgh 3 77 Steelers 8.59 9.52
2000 WR Laveranues Coles Florida State 3 78 Jets 5.79 7.88
2000 WR JaJuan Dawson Tulane 3 79 Browns 8.09 9.68
2000 WR Darrell Jackson Florida 3 80 Seahawks
2000 RB Reuben Droughns Oregon 3 81 Lions 3.04 4.88
2000 OT Leander Jordan Indiana 3 82 Panthers 4.08 5.76
2000 OT Damion McIntosh Kansas State 3 83 Chargers 3.66 5.61
2000 CB Ben Kelly Colorado 3 84 Dolphins 5.46 7.6
2000 CB Greg Wesley Arkansas-Pine Bluff 3 85 Chiefs
2000 LB Jeff Ulbrich Hawaii 3 86 49ers 7.12 8.47
