
RAS Range | Count |
---|---|
Over 8.00 | 60 |
Between 5 and 8 | 45 |
Below 5.00 | 10 |
Player Page | Name | Position | College | RAS |
---|---|---|---|---|
Player Page | Adam Korsak | PK | Rutgers | |
Player Page | Adetomiwa Adebawore | DT | Northwestern | 9.72 |
Player Page | Alex Ward | PK | Central Florida | 5.35 |
Player Page | Ali Gaye | DE | Louisiana State | |
Player Page | Andre Carter II | DE | Army | 6.29 |
Player Page | Andrei Iosivas | WR | Princeton | 9.96 |
Player Page | Anthony Johnson | FS | Virginia | 4.87 |
Player Page | Asim Richards | OG | North Carolina | 7.48 |
Player Page | Aubrey Miller Jr. | LB | Jackson State | 4.23 |
Player Page | Blake Freeland | OT | Brigham Young | 9.83 |
Player Page | Brayden Willis | TE | Oklahoma | 4.71 |
Player Page | Bryce Baringer | PK | Michigan State | |
Player Page | Byron Young | DT | Alabama | 5.3 |
Player Page | Byron Young | DT | Alabama | 5.3 |
Player Page | Cam Jones | LB | Indiana | 5.61 |
Player Page | Cameron Latu | TE | Alabama | 6.23 |
Player Page | Cameron Young | DT | Mississippi State | 6.34 |
Player Page | Camerun Peoples | RB | Appalachian State | 6.97 |
Player Page | Carlton Martial | LB | Troy | 1.5 |
Player Page | Chad Ryland | PK | Maryland | |
Player Page | Chamarri Conner | FS | Virginia Tech | 9.16 |
Player Page | Chase Brown | RB | Illinois | 9.81 |
Player Page | Chris Rodriguez Jr. | RB | Kentucky | 7.71 |
Player Page | Christopher Smith II | FS | Georgia | 2.93 |
Player Page | Clayton Tune | QB | Houston | 9.83 |
Player Page | Cody Mauch | OT | North Dakota State | 9.33 |
Player Page | Daiyan Henley | LB | Washington State | 8.06 |
Player Page | Daniel Scott | FS | California | 9.94 |
Player Page | Darius Rush | CB | South Carolina | 9.8 |
Player Page | Darnell Wright | OT | Tennessee | 9.68 |
Player Page | Darrell Luter Jr. | CB | South Alabama | 8.47 |
Player Page | Davis Allen | TE | Clemson | 8.58 |
Player Page | Dawand Jones | OT | Ohio State | |
Player Page | Dee Winters | LB | Texas Christian | 5.71 |
Player Page | DeMarcco Hellams | FS | Alabama | 4.53 |
Player Page | DeMarvion Overshown | LB | Texas | 8.18 |
Player Page | Derick Hall | DE | Auburn | 9.4 |
Player Page | Derius Davis | WR | Texas Christian | 4.29 |
Player Page | DJ Dale | DT | Alabama | 2.3 |
Player Page | DJ Johnson | LB | Oregon | 8.39 |
Player Page | Dontayvion Wicks | WR | Virginia | 9.17 |
Player Page | Dorian Williams | LB | Tulane | 8.81 |
Player Page | Dylan Horton | DE | Texas Christian | 7.01 |
Player Page | Eku Leota | LB | Auburn | |
Player Page | Elijah Higgins | WR | Stanford | 8.94 |
Player Page | Emil Ekiyor Jr. | OG | Alabama | |
Player Page | Eric Gray | RB | Oklahoma | 6.56 |
Player Page | Evan Hull | RB | Northwestern | 9.32 |
Player Page | Grant DuBose | WR | Charlotte | 8.79 |
Player Page | Hendon Hooker | QB | Tennessee | |
Player Page | Isaiah Foskey | DE | Notre Dame | 9.61 |
Player Page | Isaiah Land | LB | Florida A&M | 8.6 |
Player Page | Isaiah McGuire | DE | Missouri | 9.53 |
Player Page | Ivan Pace Jr. | LB | Cincinnati | 5.71 |
Player Page | Jack Podlesny | PK | Georgia | |
Player Page | Jaelyn Duncan | OT | Maryland | 9.01 |
Player Page | Jake Andrews | OC | Troy | 7.51 |
Player Page | Jake Haener | QB | Fresno State | |
Player Page | Jakorian Bennett | CB | Maryland | 9.59 |
Player Page | Jalen Redmond | DE | Oklahoma | 7.86 |
Player Page | Jalen Wayne | WR | South Alabama | 6.59 |
Player Page | Jammie Robinson | SS | Florida State | 6.07 |
Player Page | Jaren Hall | QB | Brigham Young | 7.96 |
Player Page | Jarrett Patterson | OC | Notre Dame | 7.29 |
Player Page | Jartavius Martin | FS | Illinois | 9.29 |
Player Page | Jason Taylor II | SS | Oklahoma State | 8.91 |
Player Page | Jay Ward | FS | Louisiana State | 6.7 |
Player Page | Jayden Reed | WR | Michigan State | 6.74 |
Player Page | Jerrod Clark | DT | Coastal Carolina | 5.26 |
Player Page | JL Skinner III | FS | Boise State | |
Player Page | Joey Fisher | OG | Shepherd | 9.66 |
Player Page | John Michael Schmitz | OC | Minnesota | 7.89 |
Player Page | Jonathan Mingo | WR | Mississippi | 9.87 |
Player Page | Josh Whyle | TE | Cincinnati | 8.98 |
Player Page | Jovaughn Gwyn | OG | South Carolina | 7.81 |
Player Page | Julius Brents | CB | Kansas State | 9.99 |
Player Page | Kaevon Merriweather | SS | Iowa | 7.87 |
Player Page | Karl Brooks | DT | Bowling Green | 5.88 |
Player Page | Keeanu Benton | DT | Wisconsin | 8.91 |
Player Page | Keidron Smith | SS | Kentucky | 7.19 |
Player Page | Keion White | DT | Georgia Tech | 9.92 |
Player Page | Kenny McIntosh | RB | Georgia | 4.09 |
Player Page | KJ Henry | DE | Clemson | 8.38 |
Player Page | Kyu Blu Kelly | CB | Stanford | 8.76 |
Player Page | Lonnie Phelps Jr. | DE | Kansas | 8.45 |
Player Page | Luke Musgrave | TE | Oregon State | 9.78 |
Player Page | Malik Cunningham | QB | Louisville | |
Player Page | Marte Mapu | LB | Sacramento State | |
Player Page | Matthew Bergeron | OT | Syracuse | 8.72 |
Player Page | Max Duggan | QB | Texas Christian | 7.14 |
Player Page | McClendon Curtis | OG | Chattanooga | 7.74 |
Player Page | Mekhi Blackmon | CB | Southern California | 7.44 |
Player Page | Michael Wilson | WR | Stanford | 9.55 |
Player Page | Nathaniel Dell | WR | Houston | 5.82 |
Player Page | Nesta Jade Silvera | DT | Arizona State | 6.56 |
Player Page | Nick Broeker | OG | Mississippi | 8.23 |
Player Page | Nick Hampton | LB | Appalachian State | 9.74 |
Player Page | Nick Saldiveri | OT | Old Dominion | 9.47 |
Player Page | O'Cyrus Torrence | OG | Florida | 6.14 |
Player Page | Olusegun Oluwatimi | OC | Michigan | 7.86 |
Player Page | Payne Durham | TE | Purdue | 6.58 |
Player Page | Puka Nacua | WR | Brigham Young | 5.17 |
Player Page | Rashee Rice | WR | Southern Methodist | 9.53 |
Player Page | Rejzohn Wright | CB | Oregon State | |
Player Page | Richard Gouraige | OT | Florida | 1.52 |
Player Page | Riley Moss | CB | Iowa | 9.68 |
Player Page | Robert Soderholm | LS | Virginia Military Institute | 6.8 |
Player Page | Ronnie Bell | WR | Michigan | 8.2 |
Player Page | Ronnie Hickman Jr. | FS | Ohio State | |
Player Page | Roschon Johnson | RB | Texas | 8.67 |
Player Page | Ryan Hayes | OT | Michigan | 8.9 |
Player Page | Sa'Rodorick Thompson | RB | Texas Tech | 7.36 |
Player Page | SirVocea Dennis | LB | Pittsburgh | 7.28 |
Player Page | Steve Avila | OG | Texas Christian | 8.5 |
Player Page | Sydney Brown | SS | Illinois | 9.68 |
Player Page | Tavius Robinson | DE | Mississippi | 8.77 |
Player Page | Thomas Incoom | DE | Central Michigan | 8.54 |
Player Page | Tre Tucker | WR | Cincinnati | 7.17 |
Player Page | Trey Palmer | WR | Nebraska | 6.18 |
Player Page | Tyjae Spears | RB | Tulane | 7.51 |
Player Page | Tyler Lacy | DT | Oklahoma State | 7.41 |
Player Page | Tyler Steen | OT | Alabama | 9.46 |
Player Page | Tyrique Stevenson | CB | Miami | 8.93 |
Player Page | Tyson Bagent | QB | Shepherd | 9.01 |
Player Page | Wanya Morris | OT | Oklahoma | 8.35 |
Player Page | Warren McClendon Jr. | OT | Georgia | |
Player Page | Will Mallory | TE | Miami | 9.05 |
Player Page | Will McDonald IV | DE | Iowa State | 9.66 |
Player Page | Xavier Hutchinson | WR | Iowa State | 7.27 |
Player Page | Yaya Diaby | DE | Louisville | 9.87 |
Player Page | Zacch Pickens | DT | South Carolina | 9.23 |
%d bloggers like this: