-
By:
- MathBomb
- No comment
- Tags: Measurements
Offensive Linemen Sweet Spot – Short Shuttle
There are a lot of traits that make an effective offensive linemen. One of the most popular metrics used to project lineman to the NFL is the Short Shuttle drill performed at the NFL Combine and player pro days. This is due to a high correlation between a good shuttle time and NFL success, determined by both making NFL rosters and earning play time. This table shows all NFL OL who recorded a shuttle time better than 4.50, with 4.47 or better generally considered a sweet spot for the metric.
Link | Player | Position | College | Draft Year | Shuttle Time | Combine or ProDay |
---|---|---|---|---|---|---|
Link | Jon Gaines II | OG | UCLA | 2023 | 4.45 | Combine |
Link | Abraham Lucas | OT | Washington State | 2022 | 4.4 | Combine |
Link | Bernhard Raimann | OT | Central Michigan | 2022 | 4.32 | ProDay |
Link | Bernhard Raimann | OT | Central Michigan | 2022 | 4.49 | Combine |
Link | Cameron Jurgens | OC | Nebraska | 2022 | 4.49 | ProDay |
Link | Dawson Deaton | OC | Texas Tech | 2022 | 4.49 | Combine |
Link | Josh Sokol | OT | Sacred Heart | 2022 | 4.4 | ProDay |
Link | Kellen Diesch | OT | Arizona State | 2022 | 4.43 | Combine |
Link | Zach Tom | OT | Wake Forest | 2022 | 4.47 | Combine |
Link | Zion Johnson | OG | Boston College | 2022 | 4.46 | Combine |
Link | Creed Humphrey | OC | Oklahoma | 2021 | 4.49 | ProDay |
Link | Jimmy Morrissey | OG | Pittsburgh | 2021 | 4.47 | ProDay |
Link | Matt Farniok | OG | Nebraska | 2021 | 4.47 | ProDay |
Link | Rashawn Slater | OT | Northwestern | 2021 | 4.45 | ProDay |
Link | Samuel Cosmi | OT | Texas | 2021 | 4.39 | ProDay |
Link | Spencer Brown | OT | Northern Iowa | 2021 | 4.4 | ProDay |
Link | Brandon Kemp | OT | Valdosta State | 2020 | 4.4 | ProDay |
Link | Ezra Cleveland | OT | Boise State | 2020 | 4.46 | Combine |
Link | Andre Dillard | OT | Washington State | 2019 | 4.4 | Combine |
Link | Calvin Anderson | OT | Texas | 2019 | 4.45 | ProDay |
Link | Casey McDermott Vai | OG | Texas Christian | 2019 | 4.34 | ProDay |
Link | Chasz Wright | OG | Penn State | 2019 | 4.44 | ProDay |
Link | DJ Coker | OG | Rhodes College | 2019 | 4.45 | ProDay |
Link | Kendrick Murphy | OG | Arizona Christian | 2019 | 4.47 | ProDay |
Link | Ross Reynolds | OG | Iowa | 2019 | 4.49 | ProDay |
Link | Evan Brown | OC | Southern Methodist | 2018 | 4.46 | ProDay |
Link | James Daniels | OC | Iowa | 2018 | 4.4 | Combine |
Link | Joseph Noteboom | OT | Texas Christian | 2018 | 4.44 | Combine |
Link | Kolton Miller | OT | UCLA | 2018 | 4.49 | Combine |
Link | Patrick Morris | OC | Texas Christian | 2018 | 4.41 | ProDay |
Link | Chase Roullier | OC | Wyoming | 2017 | 4.47 | Combine |
Link | Aaron Neary | OG | Eastern Washington | 2016 | 4.47 | ProDay |
Link | Andrew Zeller | OG | Maryland | 2016 | 4.43 | ProDay |
Link | Anthony Fabiano | OG | Harvard | 2016 | 4.42 | ProDay |
Link | Austin Blythe | OC | Iowa | 2016 | 4.46 | ProDay |
Link | Clay Debord | OT | Eastern Washington | 2016 | 4.37 | ProDay |
Link | Jake Brendel | OC | UCLA | 2016 | 4.27 | Combine |
Link | Jason Spriggs | OT | Indiana | 2016 | 4.44 | Combine |
Link | Joe Haeg | OT | North Dakota State | 2016 | 4.47 | Combine |
Link | Quinton Schooley | OC | North Carolina State | 2016 | 4.47 | ProDay |
Link | Spencer Pulley | OC | Vanderbilt | 2016 | 4.48 | ProDay |
Link | Ali Marpet | OG | Hobart College | 2015 | 4.47 | Combine |
Link | Brian Mihalik | OT | Boston College | 2015 | 4.37 | ProDay |
Link | Jake Fisher | OT | Oregon | 2015 | 4.33 | Combine |
Link | Charles Leno | OG | Boise State | 2014 | 4.4 | Combine |
Link | Demetrius Rhaney | OC | Tennessee State | 2014 | 4.22 | ProDay |
Link | Gabe Ikard | OC | Oklahoma | 2014 | 4.37 | Combine |
Link | Garrett Scott | OT | Marshall | 2014 | 4.4 | ProDay |
Link | Jake Matthews | OT | Texas A&M | 2014 | 4.47 | Combine |
Link | Joel Bitonio | OG | Nevada | 2014 | 4.44 | Combine |
Link | John Urschel | OG | Penn State | 2014 | 4.47 | Combine |
Link | Matt Paradis | OC | Boise State | 2014 | 4.46 | Combine |
Link | Ryan Groy | OG | Wisconsin | 2014 | 4.47 | Combine |
Link | Taylor Lewan | OT | Michigan | 2014 | 4.49 | Combine |
Link | Xavier Su'a-Filo | OG | UCLA | 2014 | 4.44 | Combine |
Link | Xavier Su'a-Filo | OG | UCLA | 2014 | 4.46 | ProDay |
Link | David Quessenberry | OT | San Jose State | 2013 | 4.45 | Combine |
Link | Eric Fisher | OT | Central Michigan | 2013 | 4.44 | Combine |
Link | Eric Kush | OC | California PA | 2013 | 4.35 | ProDay |
Link | Jeff Baca | OG | UCLA | 2013 | 4.44 | Combine |
Link | Wade Jacobson | OT | Washington State | 2013 | 4.3 | ProDay |
Link | Desmond Wynn | OG | Rutgers | 2012 | 4.46 | ProDay |
Link | J.R. Sweezy | OG | North Carolina State | 2012 | 4.41 | Combine |
Link | Anthony Castonzo | OT | Boston College | 2011 | 4.4 | Combine |
Link | Bill Nagy | OC | Wisconsin | 2011 | 4.47 | ProDay |
Link | Brandon Fusco | OC | Slippery Rock | 2011 | 4.43 | Combine |
Link | Byron Stingily | OT | Louisville | 2011 | 4.48 | ProDay |
Link | Jason Kelce | OC | Cincinnati | 2011 | 4.14 | Combine |
Link | Julian Vandervelde | OG | Iowa | 2011 | 4.44 | ProDay |
Link | Nate Solder | OT | Colorado | 2011 | 4.34 | Combine |
Link | Tim Barnes | OC | Missouri | 2011 | 4.42 | ProDay |
Link | A.Q. Shipley | OC | Penn State | 2009 | 4.4 | Combine |
Link | Blake Schlueter | OC | Texas Christian | 2009 | 4.28 | ProDay |
Link | Lydon Murtha | OT | Nebraska | 2009 | 4.34 | Combine |
Link | T.J. Lang | OG | Eastern Michigan | 2009 | 4.42 | ProDay |
Link | Mike Pollak | OC | Arizona State | 2008 | 4.47 | Combine |
Link | Shawn Murphy | OG | Utah State | 2008 | 4.44 | ProDay |
Link | Adam Koets | OT | Oregon State | 2007 | 4.47 | Combine |
Link | Andy Alleman | OG | Akron | 2007 | 4.38 | ProDay |
Link | Brandon Frye | OT | Virginia Tech | 2007 | 4.4 | Combine |
Link | Jared Gaither | OT | Maryland | 2007 | 4.49 | ProDay |
Link | Joe Staley | OT | Central Michigan | 2007 | 4.4 | ProDay |
Link | Ryan Kalil | OC | Southern California | 2007 | 4.34 | Combine |
Link | Samson Satele | OC | Hawaii | 2007 | 4.29 | Combine |
Link | Eric Winston | OT | Miami | 2006 | 4.49 | Combine |
Link | Nick Mangold | OC | Ohio State | 2006 | 4.4 | Combine |
Link | Will Montgomery | OC | Virginia Tech | 2006 | 4.46 | ProDay |
Link | Will Montgomery | OC | Virginia Tech | 2006 | 4.43 | Combine |
Link | Winston Justice | OT | Southern California | 2006 | 4.43 | ProDay |
Link | Chris Myers | OG | Miami | 2005 | 4.35 | ProDay |
Link | David Baas | OG | Michigan | 2005 | 4.48 | Combine |
Link | Drew Hodgdon | OC | Arizona State | 2005 | 4.48 | Combine |
Link | Evan Mathis | OG | Alabama | 2005 | 4.16 | Combine |
Link | Jon Dunn | OT | Virginia Tech | 2005 | 4.48 | ProDay |
Link | Logan Mankins | OG | Fresno State | 2005 | 4.45 | Combine |
Link | Sam Lightbody | OT | Washington State | 2005 | 4.44 | Combine |
Link | Scott Young | OG | Brigham Young | 2005 | 4.4 | Combine |
Link | Wes Sims | OT | Oklahoma | 2005 | 4.45 | Combine |
Link | Alex Stepanovich | OC | Ohio State | 2004 | 4.44 | Combine |
Link | Josh Sewell | OC | Nebraska | 2004 | 4.24 | Combine |
Link | Justin Smiley | OG | Alabama | 2004 | 4.41 | Combine |
Link | Kirk Chambers | OT | Stanford | 2004 | 4.4 | Combine |
Link | Mark Wilson | OT | California | 2004 | 4.49 | Combine |
Link | Marko Cavka | OT | Sacramento State | 2004 | 4.37 | Combine |
Link | Nick Leckey | OC | Kansas State | 2004 | 4.47 | Combine |
Link | Robert Gallery | OT | Iowa | 2004 | 4.38 | Combine |
Link | Scott Wells | OC | Tennessee | 2004 | 4.35 | Combine |
Link | Ben Sobieski | OG | Iowa | 2003 | 4.49 | Combine |
Link | Eric Steinbach | OG | Iowa | 2003 | 4.42 | Combine |
Link | Jordan Gross | OT | Utah | 2003 | 4.39 | Combine |
Link | Vince Manuwai | OG | Hawaii | 2003 | 4.4 | Combine |
Link | Ben Miller | OC | Air Force | 2002 | 4.46 | Combine |
Link | Kyle Kosier | OT | Arizona State | 2002 | 4.49 | Combine |
Link | Dominic Raiola | OC | Nebraska | 2001 | 4.35 | Combine |
Link | Mathias Nkwenti | OG | Temple | 2001 | 4.18 | Combine |
Link | Matt Lehr | OG | Virginia Tech | 2001 | 4.44 | Combine |
Link | Matt Light | OT | Purdue | 2001 | 4.49 | Combine |
Link | Ryan Diem | OT | Northern Illinois | 2001 | 4.46 | Combine |
Link | Andy Vincent | OG | Texas A&M | 2000 | 4.42 | Combine |
Link | Brad Meester | OC | Northern Iowa | 2000 | 4.43 | Combine |
Link | Cooper Carlisle | OG | Florida | 2000 | 4.48 | Combine |
Link | Brandon Bulsworth | OG | Arkansas | 1999 | 4.43 | Combine |
Link | Cameron Spikes | OG | Texas A&M | 1999 | 4.36 | Combine |
Link | Chris Terry | OT | Georgia | 1999 | 4.41 | Combine |
Link | Dan Dercher | OT | Kansas | 1999 | 4.49 | Combine |
Link | David Loverne | OG | San Jose State | 1999 | 4.43 | Combine |
Link | Eric King | OG | Richmond | 1999 | 4.36 | Combine |
Link | John Tait | OT | Brigham Young | 1999 | 4.4 | Combine |
Link | Justin Burroughs | OC | North Carolina State | 1999 | 4.23 | Combine |
Link | Luke Petitgout | OT | Notre Dame | 1999 | 4.48 | Combine |
Link | Rex Tucker | OT | Texas A&M | 1999 | 4.43 | Combine |
Link | Bob Hallen | OT | Kent State | 1998 | 4.35 | Combine |
Link | Dan Finn | OG | Northern Arizona | 1998 | 4.39 | Combine |
Link | Gennaro Dinapoli | OG | Virginia Tech | 1998 | 4.48 | Combine |
Link | Jim Bundren | OG | Clemson | 1998 | 4.43 | Combine |
Link | Kyle Turley | OT | San Diego State | 1998 | 4.43 | Combine |
Link | Mark Fischer | OG | Purdue | 1998 | 4.43 | Combine |
Link | Matt Birk | OT | Harvard | 1998 | 4.45 | Combine |
Link | Steve Mckinney | OG | Texas A&M | 1998 | 4.35 | Combine |
Link | Adam Meadows | OT | Georgia | 1997 | 4.47 | Combine |
Link | Brad Badger | OG | Stanford | 1997 | 4.13 | Combine |
Link | Scott Whittaker | OT | Kansas | 1997 | 4.41 | Combine |
Link | Tim Kohn | OT | Iowa State | 1997 | 4.37 | Combine |
Link | Hunter Goodwin | OT | Texas A&M | 1996 | 4.44 | Combine |
Link | Jeff Hartings | OG | Penn State | 1996 | 4.3 | Combine |
Link | Kevin Mays | OG | Tennessee | 1995 | 4.41 | Combine |
Link | Eric Mahlum | OC | California | 1994 | 4.38 | Combine |
Link | Jason Mathews | OT | Texas A&M | 1994 | 4.47 | Combine |
Link | Quentin Neujahr | OC | Kansas State | 1994 | 4.47 | Combine |
Link | Brad Fichtel | OC | Eastern Illinois | 1993 | 4.35 | Combine |
Link | Chris Gray | OG | Auburn | 1993 | 4.34 | Combine |
Link | Lindsay Knapp | OC | Notre Dame | 1993 | 4.39 | Combine |
Link | Scott Davis | OG | Iowa | 1993 | 4.34 | Combine |
Link | Steve Everitt | OC | Michigan | 1993 | 4.33 | Combine |
Link | Bob Whitfield | OT | Stanford | 1992 | 4.44 | Combine |
Link | John Fina | OG | Arizona | 1992 | 4.46 | Combine |
Link | Kendall Gammon | OG | Pittsburg State | 1992 | 4.45 | Combine |
Link | Tim Simpson | OG | Illinois | 1992 | 4.47 | Combine |
Link | Bob Dahl | OG | Notre Dame | 1991 | 4.35 | Combine |
Link | Chris Thome | OC | Minnesota | 1991 | 4.33 | Combine |
Link | Joe Valerio | OT | Pennsylvania | 1991 | 4.49 | Combine |
Link | John Flannery | OC | Syracuse | 1991 | 4.4 | Combine |
Link | Kevin Donnalley | OC | North Carolina | 1991 | 4.41 | Combine |
Link | Mike Arthur | OC | Texas A&M | 1991 | 4.35 | Combine |
Link | Rob Selby | OG | Auburn | 1991 | 4.41 | Combine |
Link | Scott Bowles | OT | North Texas | 1991 | 4.4 | Combine |
Link | Tim Ryan | OC | Notre Dame | 1991 | 4.49 | Combine |
Link | Bill Anderson | OG | Iowa | 1990 | 4.22 | Combine |
Link | Justin Strzelczyk | OT | Maine | 1990 | 4.49 | Combine |
Link | Leo Goeas | OG | Hawaii | 1990 | 4.45 | Combine |
Link | Michael Brennan | OT | Notre Dame | 1990 | 4.44 | Combine |
Link | Curtis Wilson | OC | Missouri | 1989 | 4.39 | Combine |
Link | Jerry Fontenot | OC | Texas A&M | 1989 | 4.48 | Combine |
Link | John Stroia | OG | West Virginia | 1989 | 4.45 | Combine |
Link | Steve Wisniewski | OG | Penn State | 1989 | 4.35 | Combine |
Link | Dermontti Dawson | OC | Kentucky | 1988 | 4.34 | Combine |
Link | Garry Frank | OG | Mississippi State | 1988 | 4.3 | Combine |
Link | Greg Kunkel | OT | Kentucky | 1988 | 4.47 | Combine |
Link | David Alexander | OC | Tulsa | 1987 | 4.33 | Combine |
Link | Doug Riesenberg | OT | California | 1987 | 4.43 | Combine |
Link | Gregg Rakoczy | OC | Miami | 1987 | 4.34 | Combine |
Link | Harris Barton | OC | North Carolina | 1987 | 4.46 | Combine |
Link | James Hansen | OT | Utah | 1987 | 4.43 | Combine |
%d bloggers like this: