Atlanta Falcons RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Falcons QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 8.34 9.62 6.03 7
QB Height 74.38 inches 6056 6003 74.31 inches
QB Weight 212.2 234 189 217.9
QB Forty 4.65 4.52 4.79 4.75
QB Twenty 2.65 2.55 2.8 2.75
QB Ten 1.63 1.54 1.7 1.66
QB Bench 6 6 6 11.5
QB Vertical 33.4 36 31.5 32.16
QB Broad 117.4 inches 1007 807 114.33 inches
QB Shuttle 4.22 4.15 4.29 4.34
QB Cone 7.02 6.9 7.16 7.08
Falcons RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 7.65 9.85 5.71 6.97
RB Height 70.71 inches 5110 5103 70.4 inches
RB Weight 215.33 224 207 211.04
RB Forty 4.55 4.46 4.6 4.53
RB Twenty 2.58 2.53 2.66 2.62
RB Ten 1.54 1.53 1.56 1.58
RB Bench 17.5 21 14 18.88
RB Vertical 34.67 37 33 35.05
RB Broad 119.33 inches 1004 906 121.12 inches
RB Shuttle 4.39 4.36 4.41 4.3
RB Cone 7.09 7.09 7.09 7.09
Falcons WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 5.69 7.76 1.2 7
WR Height 72.06 inches 6040 5073 72.57 inches
WR Weight 200.9 225 174 199.07
WR Forty 4.52 4.36 4.66 4.5
WR Twenty 2.61 2.51 2.68 2.61
WR Ten 1.56 1.51 1.6 1.57
WR Bench 15.6 19 11 14.65
WR Vertical 34.88 38 32 35.9
WR Broad 120.38 inches 1008 903 123.39 inches
WR Shuttle 4.32 4.02 4.75 4.27
WR Cone 7.23 6.97 7.64 7.01
Falcons TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 8.5 9.65 7.55 6.96
TE Height 76.41 inches 6070 6023 76.66 inches
TE Weight 248.25 251 245 249.68
TE Forty 4.55 4.44 4.62 4.74
TE Twenty 2.67 2.59 2.71 2.74
TE Ten 1.61 1.55 1.66 1.65
TE Bench 20.33 22 17 18.85
TE Vertical 36.5 38 33.5 33.75
TE Broad 124.67 inches 1009 910 118.51 inches
TE Shuttle 4.3 4.18 4.37 4.39
TE Cone 7.27 7.12 7.43 7.19
Falcons OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 7.43 9.83 4.89 7.12
OT Height 77.68 inches 6071 6050 77.77 inches
OT Weight 316 326 308 312.79
OT Forty 5.23 5.05 5.4 5.18
OT Twenty 3.03 2.94 3.15 2.98
OT Ten 1.79 1.75 1.84 1.8
OT Bench 22.5 25 18 23.9
OT Vertical 31.4 36 28.5 28.86
OT Broad 106.2 inches 903 800 107.11 inches
OT Shuttle 4.66 4.47 4.91 4.73
OT Cone 7.68 7.34 8.07 7.75
Falcons OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 8.36 9.85 5.33 7.44
OG Height 75.77 inches 6063 6017 76.23 inches
OG Weight 308.5 327 291 312.86
OG Forty 5.1 4.88 5.47 5.2
OG Twenty 2.91 2.81 3.04 2.98
OG Ten 1.75 1.68 1.87 1.79
OG Bench 27.83 34 21 25.86
OG Vertical 28.86 34.5 24.5 28.32
OG Broad 109.43 inches 1001 806 105.83 inches
OG Shuttle 4.7 4.54 4.85 4.76
OG Cone 7.71 7.38 8.09 7.77
Falcons OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 8.53 9.92 6.76 7.41
OC Height 75.58 inches 6037 6033 75.67 inches
OC Weight 303.33 307 299 303.39
OC Forty 5.13 5.05 5.18 5.19
OC Twenty 2.97 2.89 3.03 2.97
OC Ten 1.79 1.74 1.83 1.78
OC Bench 27.67 33 23 26.58
OC Vertical 30 33 27 29.03
OC Broad 110.67 inches 905 901 105.55 inches
OC Shuttle 4.66 4.51 4.86 4.67
OC Cone 7.58 7.33 7.97 7.73
Falcons DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 7.14 9.06 3.84 7.31
DE Height 76.26 inches 6076 6021 75.78 inches
DE Weight 263 290 243 261.32
DE Forty 4.8 4.6 5.1 4.76
DE Twenty 2.76 2.64 2.89 2.75
DE Ten 1.66 1.58 1.71 1.65
DE Bench 21.22 25 16 22.64
DE Vertical 33.67 38 29.5 33.54
DE Broad 118.67 inches 1008 903 118.25 inches
DE Shuttle 4.52 4.24 4.69 4.42
DE Cone 7.29 6.95 7.58 7.23
Falcons DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 7.19 9.68 1.27 6.66
DT Height 74.78 inches 6042 6006 75 inches
DT Weight 306.33 334 287 304.93
DT Forty 5.09 4.82 5.27 5.08
DT Twenty 2.9 2.72 3.1 2.92
DT Ten 1.75 1.66 1.87 1.76
DT Bench 28.22 35 21 26.12
DT Vertical 30.78 35 25.5 29.75
DT Broad 109 inches 911 708 107.87 inches
DT Shuttle 4.68 4.52 4.84 4.67
DT Cone 7.48 7.25 7.84 7.64
Falcons LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 7.03 10 1.43 7.56
LB Height 73.68 inches 6047 5114 73.56 inches
LB Weight 238.8 269 220 234.57
LB Forty 4.68 4.42 4.98 4.63
LB Twenty 2.7 2.53 2.87 2.67
LB Ten 1.61 1.49 1.76 1.61
LB Bench 23.17 29 19 21.25
LB Vertical 34.94 42 31 35.16
LB Broad 121.67 inches 1106 905 120.91 inches
LB Shuttle 4.36 4.07 4.6 4.33
LB Cone 7.08 6.63 7.52 7.1
Falcons CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 6.87 9.13 0.39 7.16
CB Height 71.04 inches 6011 5083 71.65 inches
CB Weight 189.6 205 168 192.51
CB Forty 4.52 4.42 4.7 4.48
CB Twenty 2.62 2.52 2.72 2.59
CB Ten 1.57 1.51 1.65 1.56
CB Bench 15.2 20 8 13.71
CB Vertical 35.3 41 30 36.24
CB Broad 125.56 inches 1103 910 124.27 inches
CB Shuttle 4.26 4 4.47 4.24
CB Cone 6.98 6.7 7.12 6.98
Falcons FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 7.01 9.65 3.34 6.86
FS Height 72.96 inches 6051 5112 72.02 inches
FS Weight 201 213 190 201.01
FS Forty 4.54 4.44 4.65 4.53
FS Twenty 2.61 2.53 2.71 2.62
FS Ten 1.58 1.53 1.63 1.57
FS Bench 15.29 19 12 15.82
FS Vertical 34.78 38.5 31 36.01
FS Broad 122.56 inches 1010 908 122.79 inches
FS Shuttle 4.28 4.09 4.57 4.26
FS Cone 6.91 6.56 7.29 6.98
Falcons SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 0 7.52
SS Height 0 inches 72.44 inches
SS Weight 0 205.5
SS Forty 0 4.54
SS Twenty 0 2.62
SS Ten 0 1.57
SS Bench 0 17.23
SS Vertical 0 35.94
SS Broad 0 inches 123.08 inches
SS Shuttle 0 4.26
SS Cone 0 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.