Buffalo Bills RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Bills QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 6.65 9.67 3.67 7
QB Height 75.54 inches 6047 6024 74.31 inches
QB Weight 224.67 237 210 217.9
QB Forty 4.79 4.71 4.9 4.75
QB Twenty 2.78 2.74 2.85 2.75
QB Ten 1.68 1.59 1.75 1.66
QB Bench 0 11.5
QB Vertical 31 33.5 28.5 32.16
QB Broad 116 inches 911 905 114.33 inches
QB Shuttle 4.44 4.26 4.58 4.34
QB Cone 6.9 6.9 6.9 7.08
Bills RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 6.87 9.83 1.46 6.97
RB Height 70.75 inches 6025 5083 70.4 inches
RB Weight 207.5 223 198 211.04
RB Forty 4.47 4.38 4.66 4.53
RB Twenty 2.62 2.55 2.71 2.62
RB Ten 1.56 1.48 1.65 1.58
RB Bench 17.4 22 11 18.88
RB Vertical 34.75 37 30 35.05
RB Broad 121 inches 1005 905 121.12 inches
RB Shuttle 4.4 4.35 4.5 4.3
RB Cone 7.16 6.81 7.5 7.09
Bills WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 6.48 8.87 3.18 7
WR Height 73.13 inches 6044 5063 72.57 inches
WR Weight 203.38 229 171 199.07
WR Forty 4.5 4.31 4.62 4.5
WR Twenty 2.61 2.5 2.73 2.61
WR Ten 1.57 1.49 1.64 1.57
WR Bench 13.08 19 3 14.65
WR Vertical 34.27 36.5 30 35.9
WR Broad 122.69 inches 1104 906 123.39 inches
WR Shuttle 4.32 4.15 4.62 4.27
WR Cone 7.12 6.82 7.35 7.01
Bills TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 6.89 9.25 4.32 6.96
TE Height 76.08 inches 6065 6022 76.66 inches
TE Weight 246.83 254 242 249.68
TE Forty 4.66 4.59 4.75 4.74
TE Twenty 2.7 2.6 2.82 2.74
TE Ten 1.66 1.57 1.74 1.65
TE Bench 16.6 22 11 18.85
TE Vertical 34.1 37.5 31.5 33.75
TE Broad 117 inches 1002 905 118.51 inches
TE Shuttle 4.35 4.24 4.65 4.39
TE Cone 7.09 6.95 7.19 7.19
Bills OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 6.58 10 1.02 7.12
OT Height 77.94 inches 6082 6037 77.77 inches
OT Weight 309.44 320 302 312.79
OT Forty 5.23 4.94 5.47 5.18
OT Twenty 3 2.83 3.15 2.98
OT Ten 1.8 1.69 1.94 1.8
OT Bench 23.63 29 16 23.9
OT Vertical 27.89 32 22.5 28.86
OT Broad 107 inches 909 801 107.11 inches
OT Shuttle 4.7 4.4 5.03 4.73
OT Cone 7.57 6.96 8.14 7.75
Bills OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 7.62 9.58 6.11 7.44
OG Height 76.84 inches 6053 6043 76.23 inches
OG Weight 314.5 330 305 312.86
OG Forty 5.24 5.09 5.31 5.2
OG Twenty 2.97 2.88 3.04 2.98
OG Ten 1.79 1.69 1.89 1.79
OG Bench 23.75 28 21 25.86
OG Vertical 25.67 27 23.5 28.32
OG Broad 100.33 inches 806 802 105.83 inches
OG Shuttle 4.69 4.53 4.81 4.76
OG Cone 7.75 7.45 8.09 7.77
Bills OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 9.66 9.77 9.54 7.41
OC Height 76.92 inches 6053 6040 75.67 inches
OC Weight 304.67 308 301 303.39
OC Forty 5.14 5.14 5.14 5.19
OC Twenty 3.04 3.04 3.04 2.97
OC Ten 1.86 1.86 1.86 1.78
OC Bench 32 36 28 26.58
OC Vertical 31 31 31 29.03
OC Broad 110 inches 904 900 105.55 inches
OC Shuttle 4.54 4.5 4.57 4.67
OC Cone 7.63 7.6 7.66 7.73
Bills DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 7.43 9.38 4.05 7.31
DE Height 75.81 inches 6065 6025 75.78 inches
DE Weight 265.33 275 249 261.32
DE Forty 4.75 4.62 5.04 4.76
DE Twenty 2.76 2.7 2.96 2.75
DE Ten 1.65 1.57 1.79 1.65
DE Bench 21.4 28 17 22.64
DE Vertical 32.83 34.5 30 33.54
DE Broad 119 inches 1002 907 118.25 inches
DE Shuttle 4.41 4.21 4.53 4.42
DE Cone 7.31 7 7.7 7.23
Bills DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 5.29 9.88 0.89 6.66
DT Height 74.47 inches 6052 5115 75 inches
DT Weight 309.89 331 287 304.93
DT Forty 5.14 4.73 5.37 5.08
DT Twenty 2.97 2.78 3.09 2.92
DT Ten 1.78 1.63 1.89 1.76
DT Bench 25.71 32 16 26.12
DT Vertical 29.5 36 23.5 29.75
DT Broad 107.89 inches 1000 800 107.87 inches
DT Shuttle 4.68 4.22 4.84 4.67
DT Cone 7.72 7.15 8.15 7.64
Bills LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 7.79 9.97 2.27 7.56
LB Height 73.23 inches 6055 5107 73.56 inches
LB Weight 233.4 250 211 234.57
LB Forty 4.61 4.49 4.81 4.63
LB Twenty 2.67 2.59 2.8 2.67
LB Ten 1.6 1.52 1.66 1.61
LB Bench 21.5 24 19 21.25
LB Vertical 35.1 39.5 31 35.16
LB Broad 121.1 inches 1007 904 120.91 inches
LB Shuttle 4.3 4.06 4.5 4.33
LB Cone 7.09 6.7 7.59 7.1
Bills CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 6.23 8.64 4.4 7.16
CB Height 72 inches 6014 5093 71.65 inches
CB Weight 193.58 208 183 192.51
CB Forty 4.53 4.39 4.61 4.48
CB Twenty 2.63 2.57 2.7 2.59
CB Ten 1.56 1.51 1.65 1.56
CB Bench 13.2 17 8 13.71
CB Vertical 34.71 40.5 30.5 36.24
CB Broad 121.45 inches 1005 910 124.27 inches
CB Shuttle 4.29 4.18 4.47 4.24
CB Cone 6.99 6.71 7.34 6.98
Bills FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 6.56 8.26 4.85 6.86
FS Height 73.08 inches 6017 5117 72.02 inches
FS Weight 203.33 206 201 201.01
FS Forty 4.51 4.44 4.58 4.53
FS Twenty 2.64 2.6 2.68 2.62
FS Ten 1.61 1.6 1.62 1.57
FS Bench 13.5 16 11 15.82
FS Vertical 33.75 34 33.5 36.01
FS Broad 117 inches 1000 906 122.79 inches
FS Shuttle 4.19 4.18 4.2 4.26
FS Cone 6.89 6.78 7 6.98
Bills SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 6.29 6.96 5.62 7.52
SS Height 72.5 inches 6007 6001 72.44 inches
SS Weight 203.5 207 200 205.5
SS Forty 4.69 4.6 4.78 4.54
SS Twenty 2.72 2.69 2.75 2.62
SS Ten 1.54 1.46 1.61 1.57
SS Bench 17.5 18 17 17.23
SS Vertical 35 35 35 35.94
SS Broad 116.5 inches 910 907 123.08 inches
SS Shuttle 4.2 3.99 4.4 4.26
SS Cone 6.88 6.82 6.93 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.