Cincinnati Bengals RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Bengals QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 5.7 5.7 5.7 7
QB Height 74.97 inches 6035 6017 74.31 inches
QB Weight 220.25 229 211 217.9
QB Forty 4.74 4.74 4.74 4.75
QB Twenty 2.76 2.76 2.76 2.75
QB Ten 1.65 1.65 1.65 1.66
QB Bench 0 11.5
QB Vertical 29 29 29 32.16
QB Broad 112 inches 904 904 114.33 inches
QB Shuttle 4.44 4.44 4.44 4.34
QB Cone 7.19 7.19 7.19 7.08
Bengals RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 7.31 9.84 2.86 6.97
RB Height 69.8 inches 6006 5075 70.4 inches
RB Weight 211.6 228 204 211.04
RB Forty 4.49 4.43 4.52 4.53
RB Twenty 2.61 2.56 2.65 2.62
RB Ten 1.54 1.5 1.61 1.58
RB Bench 19.8 25 14 18.88
RB Vertical 36.5 40.5 33 35.05
RB Broad 120.2 inches 1007 900 121.12 inches
RB Shuttle 4.29 4.12 4.44 4.3
RB Cone 7.15 6.83 7.44 7.09
Bengals WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 6.18 9.96 1.91 7
WR Height 72.52 inches 6035 5080 72.57 inches
WR Weight 194 216 175 199.07
WR Forty 4.51 4.31 4.71 4.5
WR Twenty 2.59 2.32 2.75 2.61
WR Ten 1.59 1.5 1.66 1.57
WR Bench 14.56 23 11 14.65
WR Vertical 35.32 41 31 35.9
WR Broad 123.27 inches 1102 906 123.39 inches
WR Shuttle 4.22 3.99 4.53 4.27
WR Cone 6.98 6.74 7.32 7.01
Bengals TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 5.56 8.99 2.4 6.96
TE Height 75.41 inches 6046 6023 76.66 inches
TE Weight 250.25 257 242 249.68
TE Forty 4.74 4.63 4.88 4.74
TE Twenty 2.77 2.73 2.86 2.74
TE Ten 1.66 1.62 1.71 1.65
TE Bench 20 25 16 18.85
TE Vertical 31.88 33.5 30.5 33.75
TE Broad 113 inches 907 902 118.51 inches
TE Shuttle 4.36 4.31 4.43 4.39
TE Cone 7.28 7.15 7.37 7.19
Bengals OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 6.34 9.15 0.7 7.12
OT Height 77.71 inches 6077 6043 77.77 inches
OT Weight 314.86 345 302 312.79
OT Forty 5.31 5.09 5.85 5.18
OT Twenty 3.06 2.97 3.29 2.98
OT Ten 1.83 1.76 2 1.8
OT Bench 22.83 27 14 23.9
OT Vertical 28.08 34 19.5 28.86
OT Broad 105 inches 907 610 107.11 inches
OT Shuttle 4.86 4.69 5.38 4.73
OT Cone 7.88 7.64 8.08 7.75
Bengals OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 5.7 7.11 4.11 7.44
OG Height 77.35 inches 6067 6036 76.23 inches
OG Weight 315.67 329 305 312.86
OG Forty 5.24 5.12 5.35 5.2
OG Twenty 3.06 3.02 3.1 2.98
OG Ten 1.85 1.8 1.91 1.79
OG Bench 21.6 25 19 25.86
OG Vertical 26.6 28.5 25 28.32
OG Broad 102.4 inches 900 801 105.83 inches
OG Shuttle 4.83 4.63 4.93 4.76
OG Cone 8.05 7.7 8.31 7.77
Bengals OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 3.47 4.93 2 7.41
OC Height 75.63 inches 6036 6034 75.67 inches
OC Weight 313 319 307 303.39
OC Forty 5.4 5.34 5.46 5.19
OC Twenty 3.08 3.07 3.08 2.97
OC Ten 1.88 1.87 1.88 1.78
OC Bench 24.5 32 17 26.58
OC Vertical 26.5 26.5 26.5 29.03
OC Broad 106 inches 810 810 105.55 inches
OC Shuttle 4.83 4.7 4.95 4.67
OC Cone 8.22 8.15 8.29 7.73
Bengals DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 7.83 9.75 4.33 7.31
DE Height 75.81 inches 6053 6024 75.78 inches
DE Weight 264.78 270 256 261.32
DE Forty 4.73 4.53 4.95 4.76
DE Twenty 2.72 2.56 2.87 2.75
DE Ten 1.63 1.57 1.69 1.65
DE Bench 20.67 30 15 22.64
DE Vertical 34.11 41.5 29 33.54
DE Broad 119 inches 1011 903 118.25 inches
DE Shuttle 4.42 4.2 4.71 4.42
DE Cone 7.22 6.84 7.55 7.23
Bengals DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 4.68 8.74 0.68 6.66
DT Height 74.82 inches 6042 6015 75 inches
DT Weight 313 362 282 304.93
DT Forty 5.15 4.99 5.35 5.08
DT Twenty 2.98 2.87 3.14 2.92
DT Ten 1.8 1.68 1.92 1.76
DT Bench 26.71 35 16 26.12
DT Vertical 27.29 30 23.5 29.75
DT Broad 101 inches 902 705 107.87 inches
DT Shuttle 4.79 4.53 5.07 4.67
DT Cone 7.8 7.28 8.23 7.64
Bengals LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 7.83 8.83 5.63 7.56
LB Height 73.61 inches 6027 6001 73.56 inches
LB Weight 233 241 224 234.57
LB Forty 4.61 4.53 4.67 4.63
LB Twenty 2.65 2.57 2.7 2.67
LB Ten 1.61 1.54 1.72 1.61
LB Bench 21.71 26 15 21.25
LB Vertical 32.9 35.5 31 35.16
LB Broad 118.8 inches 1002 908 120.91 inches
LB Shuttle 4.39 4.27 4.51 4.33
LB Cone 7.22 6.93 7.55 7.1
Bengals CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 7 9.64 2.38 7.16
CB Height 70.94 inches 6005 5086 71.65 inches
CB Weight 187.63 202 178 192.51
CB Forty 4.44 4.26 4.55 4.48
CB Twenty 2.57 2.32 2.67 2.59
CB Ten 1.54 1.42 1.59 1.56
CB Bench 13.17 16 11 13.71
CB Vertical 36.13 40.5 33.5 36.24
CB Broad 125.5 inches 1104 909 124.27 inches
CB Shuttle 4.26 4.13 4.5 4.24
CB Cone 6.98 6.81 7.19 6.98
Bengals FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 8.41 9.49 6.45 6.86
FS Height 72.42 inches 6020 5106 72.02 inches
FS Weight 200.17 209 191 201.01
FS Forty 4.5 4.36 4.64 4.53
FS Twenty 2.59 2.54 2.67 2.62
FS Ten 1.54 1.5 1.62 1.57
FS Bench 15 23 8 15.82
FS Vertical 37.08 42 33.5 36.01
FS Broad 125.33 inches 1104 1001 122.79 inches
FS Shuttle 4.22 4.01 4.45 4.26
FS Cone 6.79 6.57 7.06 6.98
Bengals SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 5.9 5.9 5.9 7.52
SS Height 73 inches 6010 6010 72.44 inches
SS Weight 209 209 209 205.5
SS Forty 4.55 4.55 4.55 4.54
SS Twenty 2.62 2.62 2.62 2.62
SS Ten 1.55 1.55 1.55 1.57
SS Bench 17 17 17 17.23
SS Vertical 29.5 29.5 29.5 35.94
SS Broad 114 inches 906 906 123.08 inches
SS Shuttle 4.37 4.37 4.37 4.26
SS Cone 7.31 7.31 7.31 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.