Cleveland Browns RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Player PageRodney McLeodFSVirginia20126.74
Player PageMarquise GoodwinWRTexas378Bills20139.27
Player PageJoel BitonioOGNevada235Browns20149.72
Player PageShelby HarrisDEIllinois State7235Raiders20144.64
Player PageAmari CooperWRAlabama14Raiders20158.57
Player PageZa'Darius SmithDEKentucky4122Ravens20153.73
Player PageJack ConklinOTMichigan State18Titans20169.23
Player PageJakeem GrantWRTexas Tech6186Dolphins20166.39
Player PageAnthony WalkerLBNorthwestern5161Colts20176.74
Player PageDalvin TomlinsonDTAlabama255Giants20174.62
Player PageDavid NjokuTEMiami129Browns20179.32
Player PageDeshaun WatsonQBClemson112Texans20179.24
Player PageEthan PocicOCLouisiana State258Seahawks20177.77
Player PageJosh DobbsQBTennessee4135Steelers20179.6
Player PageMyles GarrettDETexas A&M11Browns20179.99
Player PageColby GossettOGAppalachian State6213Vikings20187.42
Player PageDenzel WardCBOhio State14Browns20189.69
Player PageCedric TillmanWRTennessee374Browns20238.67
Player PageJohn KellyRBTennessee6176Rams20184.43
Player PageJordan AkinsTECentral Florida398Texans20186.91
Player PageJordan WilkinsRBMississippi5169Colts20187.74
Player PageRonnie Hickman Jr.FSOhio State2023
Player PageIsaiah McGuireDEMissouri4126Browns20239.54
Player PageMatthew AdamsLBHouston7221Colts20187.2
Player PageMaurice HurstDTMichigan5140Raiders20187.73
Player PageMike FordCBSoutheast Missouri20189.72
Player PageNick ChubbRBGeorgia235Browns20189.15
Player PageOgbonnia OkoronkwoDEOklahoma5160Rams20188.72
Player PageCameron MitchellCBNorthwestern5142Browns20238.86
Player PageWyatt TellerOGVirginia Tech5166Bills20188.8
Player PageDerrick Kelly IIOTFlorida State20192.6
Player PageWes MartinOGIndiana4131Commanders20197.86
Player PageJordan KunaszykLBCalifornia20194.66
Player PageA.J. GreenCBOklahoma State20203.51
Player PageSione TakitakiLBBrigham Young380Browns20199.07
Player PageGavin HeslopCBStony Brook20208.56
Player PageJuan ThornhillFSVirginia263Chiefs20199.75
Player PageChris WestryCBKentucky20199.56
Player PageNate MeadorsCBUCLA20197.47
Player PageMichael DunnOTMaryland2017
Player PageJeremiah Owusu-KoramoahLBNotre Dame252Browns20218.71
Player PageHarrison BryantTEFlorida Atlantic4115Browns20204.63
Player PageNick HarrisOCWashington5160Browns20206.74
Player PageAustin Watkins Jr.WRAlabama Birmingham20212.59
Player PageDemetric FeltonWRUCLA6211Browns20210.87
Player PageJames Hudson IIIOTCincinnati4110Browns20213.82
Player PageKellen MondQBTexas A&M366Vikings2021
Player PageTrysten HillDTCentral Florida258Cowboys20199.53
Player PageTony FieldsLBWest Virginia5153Browns20214.91
Player PageGreg NewsomeCBNorthwestern126Browns20219.66
Player PageLorenzo BurnsCBArizona20212.47
Player PageAnthony SchwartzWRAuburn391Browns20216.89
Player PageMiller ForristallTEAlabama20215.91
Player PageJaelon DardenWRNorth Texas4129Buccaneers20217.15
Player PageElijah MooreWRMississippi234Jets20218.69
Player PageDrew ForbesOGSoutheast Missouri6189Browns20199.8
Player PageJedrick WillsOTAlabama110Browns20208.44
Player PageDonovan Peoples-JonesWRMichigan6187Browns20209.63
Player PageGrant DelpitSSLouisiana State244Browns2020
Player PageJordan ElliottDTMissouri388Browns20207.41
Player PageJacob PhillipsLBLouisiana State397Browns20208.2
Player PageThakarius KeyesCBTulane7237Chiefs2020
Player PageTommy TogiaiDTOhio State4132Browns20218.57
Player PageDavid BellWRPurdue399Browns20223.98
Player PageMartin EmersonCBMississippi State368Browns20228.48
Player PageIsaiah ThomasDEOklahoma7223Browns20229.15
Player PageDawson DeatonOCTexas Tech7246Browns20229.68
Player PageMike HarleyWRMiami20226.61
Player PageJerome FordRBCincinnati5156Browns20226.91
Player PageBubba BoldenSSMiami20228.1
Player PageIsaiah WestonWRNorthern Iowa20229.62
Player PageAlex WrightDEAlabama Birmingham378Browns2022
Player PageCade YorkPKLouisiana State4124Browns2022
Player PageMike WoodsWROklahoma6202Browns20227.63
Player PageD'Anthony BellSSWest Florida20229
Player PageCharles WileyLBUTSA20228.73
Player PageZaire MitchellTEFlorida Atlantic20227.96
Player PageLonnie Phelps Jr.DEKansas20238.45
Player PageDawand JonesOTOhio State4111Browns2023
Player PageJalen WayneWRSouth Alabama20236.59
Player PageMohamoud DiabateLBUtah20239.11
Player PageThomas GreaneyTEAlbany20234.23
Player PageCharlie ThomasLBGeorgia Tech20238.22
Player PageDorian Thompson-RobinsonQBUCLA5140Browns20237.72
Player PageLuke WyplerOCOhio State6190Browns20239.27
Player PageSiaki IkaDTBaylor398Browns20232.74
Player PageCaleb BiggersCBBoise State20235.58
Player PageHassan HallRBGeorgia Tech20238.66
Player PageTanner McCalisterFSOhio State20238.28
Player PageJeremiah MartinDEWashington20236.59
Player PageCam BrightLBWashington20238.41
Browns QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 8.85 9.6 7.72 7
QB Height 74.53 inches 6033 6015 74.31 inches
QB Weight 212.75 221 203 217.9
QB Forty 4.62 4.56 4.66 4.75
QB Twenty 2.69 2.66 2.72 2.75
QB Ten 1.61 1.56 1.64 1.66
QB Bench 0 11.5
QB Vertical 32.67 33 32.5 32.16
QB Broad 120.67 inches 1002 911 114.33 inches
QB Shuttle 4.35 4.31 4.44 4.34
QB Cone 6.99 6.75 7.28 7.08
Browns RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 7.38 9.15 4.43 6.97
RB Height 70.83 inches 6005 5097 70.4 inches
RB Weight 213 227 196 211.04
RB Forty 4.52 4.46 4.64 4.53
RB Twenty 2.65 2.58 2.69 2.62
RB Ten 1.58 1.56 1.62 1.57
RB Bench 19.5 29 15 18.88
RB Vertical 35.5 38.5 31 35.06
RB Broad 122.6 inches 1010 909 121.11 inches
RB Shuttle 4.25 4 4.51 4.3
RB Cone 7.19 7.09 7.31 7.09
Browns WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 6.88 9.63 0.87 7
WR Height 71.57 inches 6034 5057 72.57 inches
WR Weight 195.87 214 165 199.07
WR Forty 4.46 4.27 4.65 4.5
WR Twenty 2.61 2.53 2.75 2.61
WR Ten 1.56 1.49 1.71 1.57
WR Bench 15 20 10 14.65
WR Vertical 35.8 44.5 31.5 35.91
WR Broad 123.73 inches 1107 906 123.39 inches
WR Shuttle 4.27 3.98 4.57 4.27
WR Cone 7.06 6.65 7.43 7.01
Browns TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 6.49 9.32 4.23 6.96
TE Height 76.6 inches 6060 6030 76.66 inches
TE Weight 248 257 243 249.68
TE Forty 4.78 4.64 4.9 4.74
TE Twenty 2.8 2.7 2.9 2.74
TE Ten 1.67 1.61 1.72 1.65
TE Bench 20 26 13 18.85
TE Vertical 34.17 37.5 29.5 33.75
TE Broad 120 inches 1101 902 118.51 inches
TE Shuttle 4.39 4.34 4.48 4.39
TE Cone 7.21 6.97 7.41 7.19
Browns OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 6.02 9.23 2.6 7.06
OT Height 77.4 inches 6082 6042 77.73 inches
OT Weight 319 374 300 312.51
OT Forty 5.24 5 5.44 5.18
OT Twenty 3.02 2.92 3.15 2.98
OT Ten 1.84 1.76 1.92 1.8
OT Bench 24 25 22 23.99
OT Vertical 30.25 34.5 28 28.79
OT Broad 104.5 inches 905 802 107.02 inches
OT Shuttle 4.81 4.57 5.03 4.73
OT Cone 7.96 7.63 8.2 7.75
Browns OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 8.72 9.8 7.42 7.37
OG Height 76.15 inches 6047 6025 76.2 inches
OG Weight 309.2 314 302 312.95
OG Forty 5.16 4.96 5.41 5.21
OG Twenty 2.97 2.83 3.07 2.99
OG Ten 1.81 1.73 1.85 1.8
OG Bench 30 38 22 25.89
OG Vertical 29 32 25 28.16
OG Broad 110 inches 906 807 105.51 inches
OG Shuttle 4.73 4.44 4.84 4.77
OG Cone 7.53 7.37 7.65 7.79
Browns OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 8.37 9.68 6.74 7.65
OC Height 75.75 inches 6060 6007 75.62 inches
OC Weight 305.25 310 302 303.99
OC Forty 5.12 5.1 5.14 5.17
OC Twenty 2.96 2.9 3.02 2.96
OC Ten 1.76 1.73 1.82 1.78
OC Bench 24.75 29 20 26.48
OC Vertical 29 30.5 27 29.51
OC Broad 105.75 inches 900 807 106.33 inches
OC Shuttle 4.61 4.49 4.81 4.65
OC Cone 7.68 7.52 7.89 7.7
Browns DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 7.6 9.99 3.73 7.31
DE Height 75.65 inches 6051 6015 75.78 inches
DE Weight 266.56 285 244 261.32
DE Forty 4.75 4.55 4.9 4.76
DE Twenty 2.75 2.65 2.86 2.75
DE Ten 1.65 1.57 1.74 1.65
DE Bench 26 33 20 22.64
DE Vertical 34.69 41 29 33.54
DE Broad 118.63 inches 1008 902 118.23 inches
DE Shuttle 4.52 4.34 4.66 4.42
DE Cone 7.3 7.09 7.52 7.23
Browns DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 6.77 9.53 2.74 6.66
DT Height 74.52 inches 6037 6012 75 inches
DT Weight 307.17 335 292 304.93
DT Forty 5.11 4.98 5.39 5.08
DT Twenty 2.92 2.76 3.08 2.92
DT Ten 1.76 1.71 1.82 1.76
DT Bench 28.6 40 22 26.12
DT Vertical 30.5 35 27 29.75
DT Broad 108.5 inches 907 808 107.87 inches
DT Shuttle 4.63 4.38 4.99 4.67
DT Cone 7.62 7.2 7.8 7.64
Browns LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 7.63 9.11 4.66 7.58
LB Height 73.61 inches 6034 6000 73.56 inches
LB Weight 230.09 251 216 234.55
LB Forty 4.62 4.52 4.81 4.63
LB Twenty 2.68 2.61 2.76 2.67
LB Ten 1.59 1.53 1.64 1.61
LB Bench 23.11 33 16 21.27
LB Vertical 34.45 39 30.5 35.19
LB Broad 122.18 inches 1100 906 120.94 inches
LB Shuttle 4.35 4.15 4.48 4.33
LB Cone 7.2 6.8 7.61 7.1
Browns CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 7.6 9.72 2.47 7.16
CB Height 72.23 inches 6044 5102 71.65 inches
CB Weight 195.33 202 183 192.51
CB Forty 4.49 4.32 4.62 4.48
CB Twenty 2.59 2.48 2.69 2.59
CB Ten 1.55 1.47 1.62 1.56
CB Bench 15.18 23 12 13.71
CB Vertical 36.04 40 32 36.24
CB Broad 124.5 inches 1104 906 124.27 inches
CB Shuttle 4.22 4.06 4.51 4.24
CB Cone 6.99 6.63 7.55 6.98
Browns FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 8.26 9.75 6.74 6.86
FS Height 71.25 inches 6004 5096 72.02 inches
FS Weight 195.5 205 183 201.01
FS Forty 4.5 4.42 4.6 4.53
FS Twenty 2.6 2.58 2.63 2.62
FS Ten 1.57 1.55 1.6 1.57
FS Bench 19.33 22 15 15.82
FS Vertical 39.17 44 36.5 36.01
FS Broad 128.33 inches 1109 1001 122.79 inches
FS Shuttle 4.17 4.12 4.2 4.26
FS Cone 6.75 6.5 6.9 6.98
Browns SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 8.55 9 8.1 7.52
SS Height 73.75 inches 6024 6005 72.44 inches
SS Weight 211 213 209 205.5
SS Forty 4.49 4.47 4.51 4.54
SS Twenty 2.61 2.59 2.63 2.62
SS Ten 1.57 1.52 1.61 1.57
SS Bench 16.5 18 15 17.23
SS Vertical 33.5 36 31 35.94
SS Broad 122.5 inches 1009 908 123.08 inches
SS Shuttle 4.24 4.2 4.27 4.26
SS Cone 7.02 6.94 7.09 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.