Detroit Lions RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Player PageMarvin JonesWRCalifornia5166Bengals20128.86
Player PageTeddy BridgewaterQBLouisville132Vikings20147.16
Player PageBobby HartOGFlorida State7226Giants20151.61
Player PageChristian CovingtonDTRice6216Texans20158.99
Player PageGermain IfediOTTexas A&M131Seahawks20168.51
Player PageGraham GlasgowOCMichigan395Lions20167.94
Player PageHalapoulivaati VaitaiOTTexas Christian5164Eagles20166.41
Player PageJared GoffQBCalifornia11Rams20166.09
Player PageKalif RaymondWRHoly Cross20168.17
Player PageNate SudfeldQBIndiana6187Commanders20163.27
Player PageRomeo OkwaraDENotre Dame20164.89
Player PageTaylor DeckerOTOhio State116Lions20167.19
Player PageAlex AnzaloneLBFlorida376Saints20178.03
Player PageCam SuttonCBTennessee394Steelers20176.15
Player PageCharles HarrisDEMissouri122Dolphins20174.25
Player PageDarrell DanielsTEWashington20176.88
Player PageJalen Reeves-MaybinLBTennessee4124Lions20175.5
Player PagePenei SewellOTOregon17Lions20219
Player PageJosh ReynoldsWRTexas A&M4117Rams20179.1
Player PageScott DalyLSNotre Dame20177.81
Player PageEmmanuel MoseleyCBTennessee20189.74
Player PageFrank RagnowOCArkansas120Lions20189.93
Player PageJason CabindaLBPenn State20187.94
Player PageTracy WalkerFSLouisiana382Lions20186.89
Player PageAnthony PittmanLBWayne State20196.8
Player PageDevine OzigboRBNebraska20198.08
Player PageDaniel HelmTEDuke20195.75
Player PageCraig ReynoldsRBKutztown20197.2
Player PageAmon-Ra St. BrownWRSouthern California4112Lions20217.13
Player PageDenzel MimsWRBaylor259Jets20209.77
Player PageIsaiah BuggsDTAlabama6192Steelers20191.91
Player PageMatt NelsonOTIowa20198.45
Player PageWill HarrisSSBoston College381Lions20199.65
Player PageBenny SnellRBKentucky4122Steelers20193.41
Player PageDavid MontgomeryRBIowa State373Bears20195.15
Player PageBrock WrightTENotre Dame20219.21
Player PageJerry JacobsCBArkansas20215.78
Player PageJonah JacksonOGOhio State375Lions20206.5
Player PageBrady BreezeFSOregon6215Titans20216.71
Player PageDerrick BarnesLBPurdue4113Lions20218.43
Player PageIfeatu MelifonwuCBSyracuse3101Lions20219.69
Player PageLevi OnwuzurikeDTWashington241Lions20218.73
Player PageRiley PattersonPKMemphis2021
Player PageKayode AwosikaOTBuffalo20215.02
Player PageBenito JonesDTMississippi20201.33
Player PageSaivion SmithCBAlabama20193.24
Player PageChauncey Gardner-JohnsonFSFlorida4105Saints20197.88
Player PageJohn CominskyDECharleston4135Falcons20199.43
Player PageJack FoxPKRice20198.37
Player PageTrinity BensonWREast Central20198.07
Player PageBrian BranchFSAlabama245Lions20235.27
Player PageJahmyr GibbsRBAlabama112Lions20238.06
Player PageHendon HookerQBTennessee368Lions2023
Player PageJulian OkwaraDENotre Dame367Lions2020
Player PageAlim McNeillDTNorth Carolina State372Lions20218.51
Player PageJermar JeffersonRBOregon State7257Lions20212.22
Player PageJames MitchellTEVirginia Tech5177Lions2022
Player PageAidan HutchinsonDEMichigan12Lions20229.88
Player PageJosh PaschalDEKentucky246Lions20229.7
Player PageKerby JosephFSIllinois397Lions2022
Player PageObinna EzeOTTexas Christian20225.34
Player PageMalcolm RodriguezLBOklahoma State6188Lions20229.48
Player PageChase LucasCBArizona State7237Lions20228.89
Player PageJames Houston IVLBJackson State6217Lions20227.93
Player PageJameson WilliamsWRAlabama112Lions2022
Player PageAlex MolletteOCMarshall20228.42
Player PageConnor GalvinOTBaylor20235.34
Player PageAntoine GreenWRNorth Carolina7219Lions20238.68
Player PageMohamed IbrahimRBMinnesota2023
Player PageBrodric MartinDTWestern Kentucky396Lions20232.14
Player PageColby SorsdalOTWilliam & Mary5152Lions20236.48
Player PageStarling ThomasCBAlabama Birmingham20236.63
Player PageSam LaPortaTEIowa234Lions20239.02
Player PageJack CampbellLBIowa118Lions20239.98
Player PageBrandon JosephSSNotre Dame20236.46
Player PageAdrian MartinezQBKansas State20239.45
Player PageRyan SwobodaOTCentral Florida20239.31
Player PageCory DurdenDTNorth Carolina State20234.97
Player PageTrevor NowaskeLBSaginaw Valley State20239.86
Player PageChase CotaWROregon20239.34
Player PageBrad CecilOCSouth Florida20235.15
Player PageSteven GilmoreCBMarshall20236.26
Player PageColby RichardsonCBLouisiana State20235.29
Player PageDylan DrummondWREastern Michigan20233.67
Player PageChris SmithDTNotre Dame20238.46
Player PageAvery DavisWRNotre Dame20231.93
Lions QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 6.49 9.45 3.27 7
QB Height 75.48 inches 6061 6017 74.31 inches
QB Weight 220.2 234 214 217.9
QB Forty 4.77 4.55 4.93 4.75
QB Twenty 2.77 2.7 2.92 2.75
QB Ten 1.67 1.61 1.79 1.66
QB Bench 0 11.5
QB Vertical 30.5 36 27 32.16
QB Broad 110.75 inches 907 809 114.33 inches
QB Shuttle 4.34 4.2 4.48 4.34
QB Cone 7.25 7.17 7.42 7.08
Lions RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 5.69 8.08 2.22 6.97
RB Height 69.68 inches 5106 5076 70.4 inches
RB Weight 213.57 225 199 211.04
RB Forty 4.59 4.36 4.66 4.53
RB Twenty 2.65 2.52 2.73 2.62
RB Ten 1.59 1.51 1.65 1.57
RB Bench 16.4 19 13 18.88
RB Vertical 32.42 37 28.5 35.06
RB Broad 119.6 inches 1004 907 121.11 inches
RB Shuttle 4.29 4.23 4.39 4.3
RB Cone 7.05 6.89 7.39 7.09
Lions WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 7.47 9.77 1.93 7
WR Height 72.78 inches 6032 5085 72.57 inches
WR Weight 192.09 207 162 199.07
WR Forty 4.5 4.34 4.64 4.5
WR Twenty 2.6 2.5 2.71 2.61
WR Ten 1.57 1.48 1.67 1.57
WR Bench 15.14 22 10 14.65
WR Vertical 36.44 40.5 33 35.91
WR Broad 123 inches 1011 904 123.39 inches
WR Shuttle 4.23 3.96 4.43 4.27
WR Cone 6.85 6.66 6.99 7.01
Lions TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 7.72 9.21 5.75 6.96
TE Height 75.8 inches 6044 6031 76.66 inches
TE Weight 249 257 245 249.68
TE Forty 4.67 4.55 4.89 4.74
TE Twenty 2.67 2.61 2.81 2.74
TE Ten 1.62 1.55 1.76 1.65
TE Bench 18.2 26 14 18.85
TE Vertical 34.5 39.5 31.5 33.75
TE Broad 120.5 inches 1005 908 118.51 inches
TE Shuttle 4.34 4.25 4.47 4.39
TE Cone 7.08 6.91 7.31 7.19
Lions OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 7.11 9.31 5.02 7.06
OT Height 78.16 inches 6094 6031 77.73 inches
OT Weight 312.1 331 296 312.51
OT Forty 5.23 5.1 5.48 5.18
OT Twenty 2.99 2.81 3.07 2.98
OT Ten 1.81 1.72 1.91 1.8
OT Bench 23.8 30 15 23.99
OT Vertical 29.35 32.5 27.5 28.79
OT Broad 107.5 inches 905 804 107.02 inches
OT Shuttle 4.81 4.61 5.08 4.73
OT Cone 7.88 7.45 8.26 7.75
Lions OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 4.06 6.5 1.61 7.37
OG Height 76.13 inches 6046 6034 76.2 inches
OG Weight 317.5 329 306 312.95
OG Forty 5.42 5.23 5.61 5.21
OG Twenty 3.12 3.01 3.22 2.99
OG Ten 1.9 1.84 1.96 1.8
OG Bench 25 28 22 25.89
OG Vertical 26.5 27 26 28.16
OG Broad 102.5 inches 902 711 105.51 inches
OG Shuttle 5.09 5.02 5.15 4.77
OG Cone 7.96 7.83 8.08 7.79
Lions OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 7.86 9.93 5.15 7.65
OC Height 76.06 inches 6057 6021 75.62 inches
OC Weight 303.25 312 294 303.99
OC Forty 5.18 4.99 5.5 5.17
OC Twenty 2.96 2.87 3.07 2.96
OC Ten 1.77 1.74 1.79 1.78
OC Bench 24.75 26 23 26.48
OC Vertical 29.5 33.5 25 29.51
OC Broad 109.25 inches 907 810 106.33 inches
OC Shuttle 4.63 4.51 4.69 4.65
OC Cone 7.75 7.53 8.04 7.7
Lions DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 7.63 9.88 4.25 7.31
DE Height 76.35 inches 6065 6025 75.78 inches
DE Weight 264 286 252 261.32
DE Forty 4.78 4.69 4.9 4.76
DE Twenty 2.78 2.71 2.89 2.75
DE Ten 1.65 1.57 1.73 1.65
DE Bench 25.17 30 21 22.64
DE Vertical 34.4 37.5 32 33.54
DE Broad 117 inches 1003 901 118.23 inches
DE Shuttle 4.37 4.15 4.53 4.42
DE Cone 7.15 6.73 7.47 7.23
Lions DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 5.63 8.99 1.33 6.66
DT Height 74.67 inches 6046 6011 75 inches
DT Weight 305 330 289 304.93
DT Forty 5.11 4.88 5.36 5.08
DT Twenty 2.94 2.79 3.07 2.92
DT Ten 1.77 1.68 1.9 1.76
DT Bench 24.71 37 16 26.12
DT Vertical 28.63 31 24.5 29.75
DT Broad 106.14 inches 903 800 107.87 inches
DT Shuttle 4.79 4.43 5.27 4.67
DT Cone 7.76 7.25 8.21 7.64
Lions LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 8.22 9.98 5.5 7.58
LB Height 73.5 inches 6045 5110 73.56 inches
LB Weight 238.44 249 230 234.55
LB Forty 4.62 4.5 4.74 4.63
LB Twenty 2.65 2.58 2.69 2.67
LB Ten 1.61 1.54 1.7 1.61
LB Bench 23.14 36 15 21.27
LB Vertical 35.89 39.5 30.5 35.19
LB Broad 122.44 inches 1009 908 120.94 inches
LB Shuttle 4.29 4.13 4.48 4.33
LB Cone 7.05 6.74 7.41 7.1
Lions CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 6.85 9.74 3.24 7.16
CB Height 71.4 inches 6024 5087 71.65 inches
CB Weight 192.44 208 174 192.51
CB Forty 4.49 4.38 4.66 4.48
CB Twenty 2.59 2.49 2.73 2.59
CB Ten 1.56 1.48 1.64 1.56
CB Bench 13.67 21 6 13.71
CB Vertical 36.5 41.5 33 36.24
CB Broad 124.44 inches 1102 1000 124.27 inches
CB Shuttle 4.27 4.03 4.43 4.24
CB Cone 6.98 6.78 7.29 6.98
Lions FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 6.69 7.88 5.27 6.86
FS Height 72.03 inches 6010 5107 72.02 inches
FS Weight 201.2 210 190 201.01
FS Forty 4.53 4.48 4.58 4.53
FS Twenty 2.64 2.62 2.64 2.62
FS Ten 1.58 1.56 1.63 1.57
FS Bench 16.6 20 14 15.82
FS Vertical 36 38.5 33 36.01
FS Broad 120.8 inches 1005 909 122.79 inches
FS Shuttle 4.29 4.2 4.45 4.26
FS Cone 7.02 7 7.03 6.98
Lions SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 8.06 9.65 6.46 7.52
SS Height 72.69 inches 6010 6003 72.44 inches
SS Weight 204.5 207 202 205.5
SS Forty 4.52 4.41 4.62 4.54
SS Twenty 2.62 2.59 2.64 2.62
SS Ten 1.55 1.54 1.56 1.57
SS Bench 18.5 20 17 17.23
SS Vertical 33.5 36.5 30.5 35.94
SS Broad 120.5 inches 1003 910 123.08 inches
SS Shuttle 4.18 4.12 4.23 4.26
SS Cone 7 6.91 7.08 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.