Houston Texans RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Player PageJerry HughesDETexas Christian131Colts20108.79
Player PageCase KeenumQBHouston20126.11
Player PageRobert WoodsWRSouthern California241Bills20133.55
Player PageChristian KirkseyLBIowa371Browns20147.4
Player PageJimmie WardSSNorthern Illinois13049ers20146.79
Player PageAdam HumphriesWRClemson20154.19
Player PageDenzel PerrymanLBMiami248Chargers20153.5
Player PageEric TomlinsonTETexas-El Paso20152.48
Player PageNeville HewittLBMarshall20156.1
Player PageShaq MasonOCGeorgia Tech4131Patriots20159.14
Player PageSteven NelsonCBOregon State398Chiefs20157.03
Player PageCory LittletonLBWashington20165.04
Player PageEric MurrayCBMinnesota4106Chiefs20168.86
Player PageGeorge FantTEWestern Kentucky20166.81
Player PageHassan RidgewayDTTexas4116Colts20167.18
Player PageLaremy TunsilOTMississippi113Dolphins2016
Player PageMaliek CollinsDTNebraska367Cowboys20167.78
Player PageNick VannettTEOhio State394Seahawks20165.68
Player PageSheldon RankinsDTLouisville112Saints20168.5
Player PageDare OgunbowaleRBWisconsin20174.47
Player PageDerek RiversDEYoungstown State383Patriots20179.67
Player PageDesmond KingFSIowa5151Chargers20176.6
Player PageMason SchreckTEBuffalo7251Bengals20177.87
Player PageNoah BrownWROhio State7239Cowboys20176.88
Player PageRashaad CowardDTOld Dominion20175.39
Player PageShaquill GriffinCBCentral Florida390Seahawks20179.87
Player PageAndrew BeckTETexas20198.8
Player PageDalton SchultzTEStanford4137Cowboys20187.09
Player PageDarius PhillipsCBWestern Michigan5170Bengals20183.57
Player PageJacob MartinLBTemple6186Seahawks20188.31
Player PageM.J. StewartCBNorth Carolina253Buccaneers20186.21
Player PageMike BooneRBCincinnati20189.11
Player PageScott QuessenberryOCUCLA5155Chargers20189.13
Player PageTavierre ThomasCBFerris State20185.94
Player PageNathaniel DellWRHouston369Texans20235.82
Player PageDAngelo RossCBNew Mexico20195.98
Player PageSteven SimsWRKansas20191.35
Player PageBrevin JordanTEMiami5147Texans20214.51
Player PageCharlie HeckOTNorth Carolina4126Texans20207.64
Player PageMichael DeiterOTWisconsin378Dolphins20195.62
Player PageKeaton SutherlandOGTexas A&M20199.69
Player PageChase WinovichDEMichigan377Patriots20198.63
Player PageByron CowartDTMaryland5159Patriots20196.42
Player PageBlake CashmanLBMinnesota5157Jets20199.51
Player PageJimmy MorrisseyOGPittsburgh7230Raiders20218.99
Player PageGarret WallowLBTexas Christian5170Texans20218.12
Player PageNico CollinsWRMichigan389Texans20219.57
Player PageDevin SingletaryRBFlorida Atlantic374Bills20191.65
Player PageGerrid DoaksRBCincinnati7244Dolphins20218.3
Player PageJalen CampWRGeorgia Tech6209Jaguars20219.75
Player PageDavis MillsQBStanford367Texans20216.58
Player PageGreg LittleOTMississippi237Panthers20193.59
Player PageRoy LopezDTArizona6195Texans20217.47
Player PageKhalil DavisDTNebraska6194Buccaneers20209.81
Player PageTyree GillespieFSMissouri4143Raiders20216.03
Player PageJon GreenardDEFlorida390Texans20205.47
Player PageKa'Dar HollmanCBToledo6185Packers20199.22
Player PageTytus HowardOTAlabama State123Texans20196.3
Player PageC.J. StroudQBOhio State12Texans2023
Player PageWill Anderson Jr.DEAlabama13Texans2023
Player PageAlex BachmanWRWake Forest20197.68
Player PageDalton KeeneTEVirginia Tech3101Patriots20209.33
Player PageGrayland ArnoldFSBaylor20202.05
Player PageCameron JohnstonPKOhio State2017
Player PageAdedayo OdeleyeDELoughborough20213.54
Player PageJalen PitreSSBaylor237Texans20228.45
Player PageDameon PierceRBFlorida4107Texans20227.09
Player PageThomas BookerDTStanford5150Texans20229.88
Player PageAustin DeculusOTLouisiana State6205Texans20228.24
Player PageKenyon GreenOGTexas A&M115Texans20225.96
Player PageTeagan QuitorianoTEOregon State5170Texans20224.74
Player PageDerek Stingley Jr.CBLouisiana State13Texans20228.98
Player PageJohn Metchie IIIWRAlabama244Texans2022
Player PageJacobi FrancisCBMemphis20226.68
Player PageKurt HinishDTNotre Dame20228.84
Player PageChristian HarrisLBAlabama375Texans20229.06
Player PageEJ Perry IVQBBrown20229.43
Player PageJake HansenLBIllinois2022
Player PageJohnny Johnson IIIWROregon20225.4
Player PageTroy HairstonLBCentral Michigan20225.45
Player PageJon WeeksLSBaylor2008
Player PageJarrett PattersonOCNotre Dame6201Texans20237.25
Player PageAli GayeDELouisiana State2023
Player PageDylan HortonDETexas Christian4109Texans20237
Player PageXavier HutchinsonWRIowa State6205Texans20237.27
Player PageJacky ChenOTPace20235.39
Player PageJuice ScruggsOCPenn State262Texans20237.93
Player PageKilian ZiererOTAuburn20237.84
Player PageHenry To'o To'oLBAlabama5167Texans20236.82
Player PageBrandon HillSSPittsburgh7248Texans20238.55
Player PageDJ Scaife Jr.OGMiami20237.5
Player PageJordan MurrayTEHawaii20236.68
Player PageJesse MatthewsWRSan Diego State20233.36
Player PageTyler BeachOGWisconsin20237.32
Player PageJared WayneWRPittsburgh20239.25
Texans QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 7.37 9.43 6.11 7
QB Height 74.25 inches 6036 6005 74.31 inches
QB Weight 212.5 217 208 217.9
QB Forty 4.76 4.65 4.82 4.75
QB Twenty 2.75 2.66 2.8 2.75
QB Ten 1.66 1.58 1.74 1.66
QB Bench 18 18 18 11.5
QB Vertical 33 34.5 32 32.16
QB Broad 111.67 inches 1003 807 114.33 inches
QB Shuttle 4.29 4.18 4.4 4.34
QB Cone 6.89 6.85 6.95 7.08
Texans RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 6.12 9.11 1.65 6.97
RB Height 69.85 inches 5113 5075 70.4 inches
RB Weight 213.6 228 203 211.04
RB Forty 4.58 4.44 4.66 4.53
RB Twenty 2.68 2.58 2.73 2.62
RB Ten 1.6 1.57 1.64 1.57
RB Bench 18.8 25 14 18.88
RB Vertical 37.2 42 34.5 35.06
RB Broad 123 inches 1107 909 121.11 inches
RB Shuttle 4.35 4.27 4.4 4.3
RB Cone 7.12 6.95 7.32 7.09
Texans WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 6.17 9.75 1.35 7
WR Height 72.13 inches 6041 5083 72.57 inches
WR Weight 199 226 165 199.07
WR Forty 4.54 4.45 4.73 4.5
WR Twenty 2.64 2.56 2.72 2.61
WR Ten 1.56 1.48 1.62 1.57
WR Bench 16.4 30 11 14.65
WR Vertical 35.15 40 31.5 35.91
WR Broad 121.36 inches 1007 907 123.39 inches
WR Shuttle 4.33 4.1 4.54 4.27
WR Cone 7.02 6.71 7.42 7.01
Texans TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 6.4 9.33 2.48 6.96
TE Height 76.48 inches 6056 6025 76.66 inches
TE Weight 256 296 242 249.68
TE Forty 4.8 4.63 5.04 4.74
TE Twenty 2.77 2.64 2.91 2.74
TE Ten 1.67 1.56 1.77 1.65
TE Bench 19.1 23 15 18.85
TE Vertical 33 37 30.5 33.75
TE Broad 117.5 inches 1005 902 118.51 inches
TE Shuttle 4.37 4.19 4.54 4.39
TE Cone 7.26 7 7.57 7.19
Texans OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 6.37 8.24 3.59 7.06
OT Height 77.69 inches 6075 6050 77.73 inches
OT Weight 311.13 322 299 312.51
OT Forty 5.21 5.05 5.43 5.18
OT Twenty 2.99 2.91 3.07 2.98
OT Ten 1.8 1.73 1.82 1.8
OT Bench 22.86 34 15 23.99
OT Vertical 27.94 29.5 25 28.79
OT Broad 107 inches 904 807 107.02 inches
OT Shuttle 4.81 4.67 4.99 4.73
OT Cone 8.02 7.78 8.34 7.75
Texans OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 7.89 9.69 5.96 7.37
OG Height 76.35 inches 6056 6032 76.2 inches
OG Weight 313.4 323 303 312.95
OG Forty 5.23 5.13 5.32 5.21
OG Twenty 2.97 2.92 3.01 2.99
OG Ten 1.77 1.68 1.85 1.8
OG Bench 23.2 26 20 25.89
OG Vertical 30.6 36 26 28.16
OG Broad 105.2 inches 906 805 105.51 inches
OG Shuttle 4.8 4.47 5.12 4.77
OG Cone 7.81 7.39 8.01 7.79
Texans OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 8.36 9.14 7.25 7.65
OC Height 75.47 inches 6051 6016 75.62 inches
OC Weight 306.25 314 301 303.99
OC Forty 5.16 4.99 5.33 5.17
OC Twenty 2.93 2.82 3.01 2.96
OC Ten 1.76 1.75 1.77 1.78
OC Bench 25.25 29 22 26.48
OC Vertical 31.75 33.5 29.5 29.51
OC Broad 104.25 inches 902 803 106.33 inches
OC Shuttle 4.72 4.65 4.82 4.65
OC Cone 7.69 7.5 7.96 7.7
Texans DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 7.18 9.67 3.54 7.31
DE Height 75.86 inches 6060 6016 75.78 inches
DE Weight 257.38 264 248 261.32
DE Forty 4.72 4.59 4.96 4.76
DE Twenty 2.74 2.64 2.87 2.75
DE Ten 1.66 1.57 1.76 1.65
DE Bench 22.29 30 18 22.64
DE Vertical 32.5 35 30.5 33.54
DE Broad 117 inches 1003 904 118.23 inches
DE Shuttle 4.37 4.11 4.66 4.42
DE Cone 7.14 6.94 7.43 7.23
Texans DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 7.92 9.88 5.39 6.66
DT Height 74.57 inches 6054 6010 75 inches
DT Weight 305.33 322 298 304.93
DT Forty 5.04 4.75 5.17 5.08
DT Twenty 2.89 2.75 2.99 2.92
DT Ten 1.74 1.66 1.81 1.76
DT Bench 28.56 36 24 26.12
DT Vertical 30.44 34.5 26 29.75
DT Broad 110.22 inches 910 809 107.87 inches
DT Shuttle 4.59 4.41 4.82 4.67
DT Cone 7.6 7.33 8.28 7.64
Texans LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 6.93 9.51 3.5 7.58
LB Height 72.97 inches 6031 5104 73.56 inches
LB Weight 232.09 238 220 234.55
LB Forty 4.64 4.44 4.78 4.63
LB Twenty 2.68 2.57 2.77 2.67
LB Ten 1.63 1.53 1.72 1.61
LB Bench 21.75 30 16 21.27
LB Vertical 33.8 37.5 29.5 35.19
LB Broad 119.3 inches 1100 904 120.94 inches
LB Shuttle 4.32 4.08 4.65 4.33
LB Cone 6.99 6.82 7.14 7.1
Texans CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 7.23 9.87 3.57 7.16
CB Height 70.53 inches 6002 5080 71.65 inches
CB Weight 194.4 202 182 192.51
CB Forty 4.45 4.34 4.54 4.48
CB Twenty 2.59 2.51 2.66 2.59
CB Ten 1.55 1.49 1.59 1.56
CB Bench 15.22 19 9 13.71
CB Vertical 36.6 39.5 32.5 36.24
CB Broad 121.33 inches 1100 907 124.27 inches
CB Shuttle 4.21 4.05 4.4 4.24
CB Cone 6.98 6.81 7.1 6.98
Texans FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 4.89 6.6 2.05 6.86
FS Height 70.25 inches 5116 5091 72.02 inches
FS Weight 198 207 186 201.01
FS Forty 4.54 4.43 4.6 4.53
FS Twenty 2.6 2.46 2.71 2.62
FS Ten 1.6 1.57 1.63 1.57
FS Bench 16 21 12 15.82
FS Vertical 34.17 35.5 33 36.01
FS Broad 115 inches 1000 900 122.79 inches
FS Shuttle 4.29 4.18 4.39 4.26
FS Cone 6.91 6.67 7.06 6.98
Texans SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 7.93 8.55 6.79 7.52
SS Height 70.67 inches 5110 5103 72.44 inches
SS Weight 194.67 198 193 205.5
SS Forty 4.45 4.43 4.47 4.54
SS Twenty 2.54 2.51 2.57 2.62
SS Ten 1.52 1.46 1.56 1.57
SS Bench 13.33 16 9 17.23
SS Vertical 36.17 38 35 35.94
SS Broad 122.33 inches 1005 911 123.08 inches
SS Shuttle 4.18 4.12 4.24 4.26
SS Cone 6.84 6.74 6.89 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.