Miami Dolphins RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Dolphins QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 4.66 7.12 2.2 7
QB Height 74.17 inches 6045 6000 74.31 inches
QB Weight 219.33 224 217 217.9
QB Forty 5 4.91 5.09 4.75
QB Twenty 2.84 2.77 2.91 2.75
QB Ten 1.68 1.62 1.73 1.66
QB Bench 0 11.5
QB Vertical 29 31 27 32.16
QB Broad 104 inches 904 800 114.33 inches
QB Shuttle 4.34 4.28 4.4 4.34
QB Cone 7.2 7 7.4 7.08
Dolphins RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 6.64 9.37 4.97 6.97
RB Height 70.63 inches 6006 5084 70.4 inches
RB Weight 203 232 188 211.04
RB Forty 4.52 4.32 4.63 4.53
RB Twenty 2.61 2.49 2.69 2.62
RB Ten 1.57 1.49 1.62 1.58
RB Bench 20 24 15 18.88
RB Vertical 35.83 40 33 35.05
RB Broad 118.83 inches 1100 902 121.12 inches
RB Shuttle 4.31 4.27 4.36 4.3
RB Cone 7.09 6.9 7.2 7.09
Dolphins WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 7.33 9.39 5.64 7
WR Height 71.76 inches 6030 5081 72.57 inches
WR Weight 198.09 235 180 199.07
WR Forty 4.48 4.29 4.55 4.5
WR Twenty 2.6 2.51 2.65 2.61
WR Ten 1.56 1.48 1.61 1.57
WR Bench 12.6 19 6 14.65
WR Vertical 36.3 40.5 34 35.9
WR Broad 122.3 inches 1009 902 123.39 inches
WR Shuttle 4.27 4.06 4.5 4.27
WR Cone 6.94 6.53 7.2 7.01
Dolphins TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 7.17 7.96 6.19 6.96
TE Height 76.81 inches 6054 6035 76.66 inches
TE Weight 249.75 253 246 249.68
TE Forty 4.73 4.68 4.81 4.74
TE Twenty 2.76 2.72 2.79 2.74
TE Ten 1.65 1.63 1.67 1.65
TE Bench 19.5 22 17 18.85
TE Vertical 33.13 34.5 31 33.75
TE Broad 118.25 inches 1002 902 118.51 inches
TE Shuttle 4.41 4.23 4.59 4.39
TE Cone 7.26 7.17 7.36 7.19
Dolphins OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 7.19 9.58 2.67 7.12
OT Height 77.51 inches 6065 6046 77.77 inches
OT Weight 306.33 322 298 312.79
OT Forty 5.16 4.71 5.33 5.18
OT Twenty 2.97 2.77 3.08 2.98
OT Ten 1.8 1.68 1.93 1.8
OT Bench 24.13 33 15 23.9
OT Vertical 30.36 34.5 26 28.86
OT Broad 107 inches 907 800 107.11 inches
OT Shuttle 4.68 4.57 4.77 4.73
OT Cone 7.63 7.39 7.95 7.75
Dolphins OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 6.17 7.73 3.98 7.44
OG Height 75.95 inches 6051 6026 76.23 inches
OG Weight 314.6 325 305 312.86
OG Forty 5.29 5.24 5.32 5.2
OG Twenty 2.99 2.89 3.08 2.98
OG Ten 1.83 1.81 1.84 1.79
OG Bench 25 26 24 25.86
OG Vertical 27.67 31 24 28.32
OG Broad 100.67 inches 805 804 105.83 inches
OG Shuttle 4.84 4.68 5 4.76
OG Cone 7.97 7.52 8.23 7.77
Dolphins OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 8.1 9.52 6.67 7.41
OC Height 75.19 inches 6051 6012 75.67 inches
OC Weight 299.5 303 296 303.39
OC Forty 5.07 5.05 5.08 5.19
OC Twenty 2.93 2.89 2.96 2.97
OC Ten 1.76 1.72 1.8 1.78
OC Bench 27.5 29 26 26.58
OC Vertical 30.5 34 27 29.03
OC Broad 105.5 inches 904 803 105.55 inches
OC Shuttle 4.66 4.63 4.68 4.67
OC Cone 7.8 7.76 7.83 7.73
Dolphins DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 7.76 9.87 2.53 7.31
DE Height 76.17 inches 6056 6027 75.78 inches
DE Weight 260.75 288 241 261.32
DE Forty 4.75 4.58 5.06 4.76
DE Twenty 2.72 2.52 2.85 2.75
DE Ten 1.66 1.58 1.8 1.65
DE Bench 22 31 17 22.64
DE Vertical 34.31 38 29 33.54
DE Broad 119.75 inches 1005 906 118.25 inches
DE Shuttle 4.36 4.14 4.63 4.42
DE Cone 7.27 6.89 7.65 7.23
Dolphins DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 6.28 8.88 3.59 6.66
DT Height 75.42 inches 6061 6016 75 inches
DT Weight 307.33 316 297 304.93
DT Forty 5.14 4.83 5.4 5.08
DT Twenty 3.01 2.85 3.19 2.92
DT Ten 1.76 1.7 1.83 1.76
DT Bench 28.5 40 24 26.12
DT Vertical 30.08 32.5 28 29.75
DT Broad 106.83 inches 903 805 107.87 inches
DT Shuttle 4.74 4.55 4.95 4.67
DT Cone 7.86 7.63 8 7.64
Dolphins LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 7.5 9.68 3.3 7.56
LB Height 73.49 inches 6037 5112 73.56 inches
LB Weight 232.44 245 227 234.57
LB Forty 4.66 4.47 4.85 4.63
LB Twenty 2.71 2.58 2.83 2.67
LB Ten 1.6 1.51 1.66 1.61
LB Bench 19.63 24 16 21.25
LB Vertical 35.5 42 31 35.16
LB Broad 121.11 inches 1009 903 120.91 inches
LB Shuttle 4.29 4.15 4.6 4.33
LB Cone 7.01 6.88 7.3 7.1
Dolphins CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 7.02 9.82 2.86 7.16
CB Height 71.3 inches 6010 5091 71.65 inches
CB Weight 193.09 209 178 192.51
CB Forty 4.48 4.32 4.67 4.48
CB Twenty 2.6 2.52 2.67 2.59
CB Ten 1.55 1.49 1.64 1.56
CB Bench 13.9 20 9 13.71
CB Vertical 36.15 41.5 30.5 36.24
CB Broad 125.8 inches 1103 907 124.27 inches
CB Shuttle 4.18 4.01 4.29 4.24
CB Cone 7.06 6.67 7.31 6.98
Dolphins FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 6.84 9.52 2.41 6.86
FS Height 72.03 inches 6010 5100 72.02 inches
FS Weight 200.2 210 186 201.01
FS Forty 4.54 4.4 4.67 4.53
FS Twenty 2.65 2.56 2.7 2.62
FS Ten 1.6 1.55 1.69 1.57
FS Bench 17.25 19 15 15.82
FS Vertical 36.3 39.5 35 36.01
FS Broad 125 inches 1011 1000 122.79 inches
FS Shuttle 4.3 4.16 4.46 4.26
FS Cone 6.98 6.78 7.22 6.98
Dolphins SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 7.18 7.18 7.18 7.52
SS Height 72.56 inches 6020 5111 72.44 inches
SS Weight 199.5 201 198 205.5
SS Forty 4.61 4.61 4.61 4.54
SS Twenty 2.59 2.59 2.59 2.62
SS Ten 1.64 1.64 1.64 1.57
SS Bench 14 14 14 17.23
SS Vertical 36 36 36 35.94
SS Broad 126 inches 1006 1006 123.08 inches
SS Shuttle 4.31 4.31 4.31 4.26
SS Cone 7.19 7.19 7.19 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.