Minnesota Vikings RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Player PageHarrison SmithSSNotre Dame129Vikings20129.09
Player PageKirk CousinsQBMichigan State4102Commanders20124.07
Player PageChristopher ReedOGMinnesota State20157.16
Player PageDanielle HunterDELouisiana State388Vikings20159.88
Player PageJordan HicksLBTexas384Eagles20159.35
Player PageC.J. HamRBAugustana20166.16
Player PageDean LowryDENorthwestern4137Packers20168.62
Player PageJonathan BullardDTFlorida372Bears20169.15
Player PageSheldon DayDTNotre Dame4103Jaguars20166.06
Player PageColin ThompsonTETemple20171.67
Player PageJohnny MundtTEOregon20176.69
Player PageN'Keal HarryWRArizona State132Patriots20198.44
Player PageNick MullensQBSouthern Mississippi20172.49
Player PageTanner VallejoLBBoise State6195Bills20176.3
Player PageAustin SchlottmannOCTexas Christian20189.7
Player PageBrandon PowellWRFlorida20182.48
Player PageBrian O'NeillOTPittsburgh262Vikings20189.6
Player PageChristian DiLauroOTIllinois20188.75
Player PageHarrison PhillipsDTStanford396Bills20188.1
Player PageT.J. HockensonTEIowa18Lions20199.19
Player PageByron MurphyCBWashington233Cardinals20196.41
Player PageMarcus DavenportDEUTSA114Saints20189.67
Player PageJay WardFSLouisiana State4134Vikings20236.7
Player PageGarrett BradburyOCNorth Carolina State118Vikings20199.96
Player PageTroy ReederLBDelaware20199.36
Player PagePatrick Jones IIDEPittsburgh390Vikings20215.85
Player PageCamryn BynumCBCalifornia4125Vikings20217.8
Player PageAlexander MattisonRBBoise State3102Vikings20196.81
Player PageBlake BrandelOTOregon State6203Vikings20207.18
Player PageKene NwangwuRBIowa State4119Vikings20219.88
Player PageD.J. WonnumDESouth Carolina4117Vikings20208.04
Player PageT.J. SmithDTArkansas20209.37
Player PageTroy DyeLBOregon4132Vikings2020
Player PageJoeJuan WilliamsCBVanderbilt245Patriots20198.08
Player PageKhyiris TongaDTBrigham Young7250Bears20217.22
Player PageJosh MetellusSSMichigan6205Vikings20207.77
Player PageJacob CopelandWRMaryland20238.19
Player PageOlisaemeka UdohOTElon6193Vikings20198.15
Player PageJunior AhoDTSouthern Methodist20239.38
Player PageJosh OliverTESan Jose State369Jaguars20198.16
Player PageJordan AddisonWRSouthern California123Vikings20235.95
Player PageJalen ReagorWRTexas Christian121Eagles20206.04
Player PageJustin JeffersonWRLouisiana State122Vikings20209.69
Player PageJames LynchDTBaylor4130Vikings20208.49
Player PageCurtis WeaverDEBoise State5164Dolphins20207.64
Player PageTrishton JacksonWRSyracuse20206.45
Player PageK.J. OsbornWRMiami5176Vikings20208
Player PageEzra ClevelandOTBoise State258Vikings20209.93
Player PageRoss BlacklockDTTexas Christian240Texans20207.87
Player PageChristian DarrisawOTVirginia Tech123Vikings2021
Player PageBlake ProehlWREast Carolina20218.57
Player PageTay GowanCBCentral Florida6223Cardinals20217.65
Player PageBrian Asamoah IILBOklahoma366Vikings20228.89
Player PageAkayleb EvansCBMissouri4118Vikings20229.56
Player PageEsezi OtomewoDEMinnesota5165Vikings20226.64
Player PageAbram SmithRBBaylor20226.61
Player PageEd IngramOGLouisiana State259Vikings20227.39
Player PageVederian LoweOTIllinois6184Vikings20225.69
Player PageNick MuseTESouth Carolina7227Vikings20228.78
Player PageJarrid WilliamsOTMiami20227.61
Player PageTheo JacksonSSTennessee6204Titans20227.66
Player PageTy ChandlerRBNorth Carolina5169Vikings20226.35
Player PageKalon BarnesCBBaylor7242Panthers20226.31
Player PageJalen NailorWRMichigan State6191Vikings20228.09
Player PageAndrew Booth Jr.CBClemson242Vikings2022
Player PageJack SnyderOGSan Jose State20229.51
Player PageLewis CineFSGeorgia132Vikings20229.92
Player PageJosh SokolOTSacred Heart20227.53
Player PageLuiji VilainDEWake Forest20228.85
Player PageRyan WrightPKTulane20229.37
Player PageMekhi BlackmonCBSouthern California3102Vikings20237.43
Player PageAndre Carter IIDEArmy20236.29
Player PageIvan Pace Jr.LBCincinnati20235.7
Player PageJaylin WilliamsCBIndiana20235.54
Player PageJaren HallQBBrigham Young5164Vikings20237.97
Player PageJack PodlesnyPKGeorgia2023
Player PageDeWayne McBrideRBAlabama Birmingham7222Vikings2023
Player PageAlan AliOCTexas Christian20233.78
Player PageJaquelin RoyDTLouisiana State5141Vikings20233.72
Player PageBen SimsTEBaylor20238.4
Player PageCalvin AveryDTIllinois20233.12
Player PageCJ ColdonCBOklahoma20233.92
Player PageGarett MaagWRNorth Dakota20238.53
Player PageAbraham BeauplanLBMarshall20234.52
Player PageThayer ThomasWRNorth Carolina State20237.85
Player PageNaJee ThompsonCBGeorgia Southern20231.59
Player PageWilson HuberLBCincinnati20238.34
Vikings QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 4.84 7.97 2.49 7
QB Height 73.17 inches 6025 6001 74.31 inches
QB Weight 209.33 214 207 217.9
QB Forty 4.82 4.64 4.93 4.75
QB Twenty 2.81 2.71 2.87 2.75
QB Ten 1.65 1.59 1.71 1.66
QB Bench 0 11.5
QB Vertical 29.75 31 28.5 32.16
QB Broad 106.5 inches 901 808 114.33 inches
QB Shuttle 4.39 4.19 4.5 4.34
QB Cone 7.17 7.05 7.4 7.08
Vikings RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 7.16 9.88 6.16 6.97
RB Height 71.27 inches 6001 5104 70.4 inches
RB Weight 214.83 231 204 211.04
RB Forty 4.52 4.32 4.69 4.53
RB Twenty 2.61 2.54 2.71 2.62
RB Ten 1.53 1.45 1.62 1.57
RB Bench 19 22 13 18.88
RB Vertical 35.4 38 31 35.06
RB Broad 121.4 inches 1007 908 121.11 inches
RB Shuttle 4.34 4.25 4.41 4.3
RB Cone 7.2 6.83 7.4 7.09
Vikings WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 7.36 9.69 2.48 7
WR Height 72.2 inches 6035 5080 72.57 inches
WR Weight 197.08 228 171 199.07
WR Forty 4.5 4.42 4.59 4.5
WR Twenty 2.62 2.53 2.7 2.61
WR Ten 1.58 1.5 1.63 1.57
WR Bench 17.57 27 12 14.65
WR Vertical 36.83 42 32 35.91
WR Broad 124.08 inches 1106 907 123.39 inches
WR Shuttle 4.28 4.03 4.47 4.27
WR Cone 7.02 6.88 7.31 7.01
Vikings TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 7.15 9.19 1.67 6.96
TE Height 76.48 inches 6046 6040 76.66 inches
TE Weight 251.83 258 243 249.68
TE Forty 4.73 4.58 5.01 4.74
TE Twenty 2.74 2.68 2.84 2.74
TE Ten 1.63 1.56 1.69 1.65
TE Bench 19.6 27 15 18.85
TE Vertical 32.67 37.5 28 33.75
TE Broad 115.67 inches 1003 900 118.51 inches
TE Shuttle 4.37 4.18 4.65 4.39
TE Cone 7.24 7.02 7.46 7.19
Vikings OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 8.06 9.93 5.69 7.06
OT Height 77.25 inches 6067 6020 77.73 inches
OT Weight 311.89 323 297 312.51
OT Forty 5.08 4.8 5.31 5.18
OT Twenty 2.95 2.83 3.03 2.98
OT Ten 1.78 1.7 1.89 1.8
OT Bench 24.86 30 20 23.99
OT Vertical 29.56 32 25.5 28.79
OT Broad 105.88 inches 903 803 107.02 inches
OT Shuttle 4.69 4.4 5.05 4.73
OT Cone 7.61 7.14 7.97 7.75
Vikings OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 8.02 9.51 7.16 7.37
OG Height 75.79 inches 6050 6031 76.2 inches
OG Weight 306 307 305 312.95
OG Forty 5.07 5.02 5.15 5.21
OG Twenty 2.9 2.88 2.91 2.99
OG Ten 1.72 1.68 1.75 1.8
OG Bench 25 25 25 25.89
OG Vertical 25.5 28.5 20.5 28.16
OG Broad 107 inches 902 806 105.51 inches
OG Shuttle 4.81 4.58 5.08 4.77
OG Cone 7.87 7.7 8.09 7.79
Vikings OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 7.81 9.96 3.78 7.65
OC Height 76.13 inches 6052 6027 75.62 inches
OC Weight 301 306 296 303.99
OC Forty 5.05 4.92 5.24 5.17
OC Twenty 2.91 2.82 3.08 2.96
OC Ten 1.76 1.69 1.89 1.78
OC Bench 33 34 32 26.48
OC Vertical 29.17 31 26.5 29.51
OC Broad 104.33 inches 900 805 106.33 inches
OC Shuttle 4.73 4.53 4.91 4.65
OC Cone 7.62 7.41 7.94 7.7
Vikings DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 7.94 9.88 5.85 7.31
DE Height 76.82 inches 6064 6023 75.78 inches
DE Weight 265.22 296 252 261.32
DE Forty 4.78 4.57 5.01 4.76
DE Twenty 2.76 2.67 2.9 2.75
DE Ten 1.64 1.57 1.71 1.65
DE Bench 21.38 30 11 22.64
DE Vertical 33.5 36.5 30 33.54
DE Broad 117 inches 1010 811 118.23 inches
DE Shuttle 4.36 4.27 4.44 4.42
DE Cone 7.11 6.95 7.26 7.23
Vikings DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 7.25 9.38 3.12 6.66
DT Height 74.54 inches 6035 6005 75 inches
DT Weight 299.5 345 260 304.93
DT Forty 5.03 4.59 5.33 5.08
DT Twenty 2.89 2.65 3.11 2.92
DT Ten 1.73 1.65 1.84 1.76
DT Bench 29.25 42 21 26.12
DT Vertical 30.05 33.5 26 29.75
DT Broad 108 inches 1003 805 107.87 inches
DT Shuttle 4.64 4.39 5 4.67
DT Cone 7.59 7.28 8.01 7.64
Vikings LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 7.49 9.36 4.52 7.58
LB Height 73.08 inches 6040 5104 73.56 inches
LB Weight 233.63 241 226 234.55
LB Forty 4.65 4.56 4.72 4.63
LB Twenty 2.68 2.63 2.72 2.67
LB Ten 1.62 1.55 1.7 1.61
LB Bench 21.57 27 18 21.27
LB Vertical 35.86 38 33.5 35.19
LB Broad 121.14 inches 1004 908 120.94 inches
LB Shuttle 4.36 4.14 4.62 4.33
LB Cone 7.05 6.78 7.33 7.1
Vikings CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 6.43 9.56 1.59 7.16
CB Height 71.9 inches 6035 5096 71.65 inches
CB Weight 191.27 211 178 192.51
CB Forty 4.51 4.23 4.64 4.48
CB Twenty 2.62 2.5 2.72 2.59
CB Ten 1.57 1.47 1.65 1.56
CB Bench 13 17 6 13.71
CB Vertical 35.8 40 32 36.24
CB Broad 124.1 inches 1101 908 124.27 inches
CB Shuttle 4.24 4.01 4.58 4.24
CB Cone 7.08 6.83 7.44 6.98
Vikings FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 8.31 9.92 6.7 6.86
FS Height 73.5 inches 6022 6006 72.02 inches
FS Weight 193.5 199 188 201.01
FS Forty 4.46 4.37 4.55 4.53
FS Twenty 2.54 2.48 2.6 2.62
FS Ten 1.5 1.45 1.54 1.57
FS Bench 16 16 16 15.82
FS Vertical 35.5 36.5 34.5 36.01
FS Broad 132.5 inches 1101 1100 122.79 inches
FS Shuttle 4.35 4.35 4.35 4.26
FS Cone 7.31 7.31 7.31 6.98
Vikings SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 8.17 9.09 7.66 7.52
SS Height 72.58 inches 6017 5110 72.44 inches
SS Weight 206.67 213 198 205.5
SS Forty 4.53 4.46 4.57 4.54
SS Twenty 2.64 2.59 2.66 2.62
SS Ten 1.57 1.54 1.6 1.57
SS Bench 17 20 12 17.23
SS Vertical 35.83 37 34 35.94
SS Broad 123 inches 1004 1002 123.08 inches
SS Shuttle 4.26 4.12 4.4 4.26
SS Cone 6.97 6.63 7.34 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.