Philadelphia Eagles RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Eagles QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 9.12 9.95 7.36 7
QB Height 75.6 inches 6070 6000 74.31 inches
QB Weight 227 249 211 217.9
QB Forty 4.59 4.52 4.65 4.75
QB Twenty 2.65 2.62 2.67 2.75
QB Ten 1.62 1.57 1.71 1.66
QB Bench 0 11.5
QB Vertical 34 36 31.5 32.16
QB Broad 119 inches 1005 906 114.33 inches
QB Shuttle 4.25 4.11 4.41 4.34
QB Cone 7.04 6.87 7.21 7.08
Eagles RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 7.5 9.67 5.66 6.97
RB Height 69.56 inches 6003 5066 70.4 inches
RB Weight 208.67 220 195 211.04
RB Forty 4.5 4.4 4.61 4.53
RB Twenty 2.61 2.57 2.64 2.62
RB Ten 1.56 1.49 1.62 1.58
RB Bench 17.25 21 13 18.88
RB Vertical 34.92 38.5 31 35.05
RB Broad 121.33 inches 1005 1000 121.12 inches
RB Shuttle 4.33 4.15 4.46 4.3
RB Cone 6.95 6.67 7.26 7.09
Eagles WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 6.91 9.65 3.02 7
WR Height 72.91 inches 6047 5080 72.57 inches
WR Weight 199.5 226 166 199.07
WR Forty 4.52 4.35 4.66 4.5
WR Twenty 2.63 2.55 2.69 2.61
WR Ten 1.56 1.52 1.6 1.57
WR Bench 12 19 4 14.65
WR Vertical 35.41 39.5 31 35.9
WR Broad 121.91 inches 1007 907 123.39 inches
WR Shuttle 4.28 4.09 4.38 4.27
WR Cone 6.98 6.71 7.29 7.01
Eagles TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 7.52 9.5 5.52 6.96
TE Height 75.93 inches 6045 6027 76.66 inches
TE Weight 247 256 241 249.68
TE Forty 4.71 4.62 4.77 4.74
TE Twenty 2.73 2.66 2.79 2.74
TE Ten 1.65 1.59 1.69 1.65
TE Bench 21.4 27 16 18.85
TE Vertical 33 35 31.5 33.75
TE Broad 119 inches 1001 909 118.51 inches
TE Shuttle 4.36 4.29 4.52 4.39
TE Cone 7.15 6.86 7.53 7.19
Eagles OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 7.63 9.96 3.44 7.12
OT Height 78.52 inches 6081 6045 77.77 inches
OT Weight 313.5 346 291 312.79
OT Forty 5.08 4.72 5.33 5.18
OT Twenty 2.95 2.77 3.13 2.98
OT Ten 1.77 1.68 1.87 1.8
OT Bench 23.88 31 16 23.9
OT Vertical 28.44 34 24.5 28.86
OT Broad 107.57 inches 910 807 107.11 inches
OT Shuttle 4.78 4.52 5.09 4.73
OT Cone 7.73 7.31 8.03 7.75
Eagles OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 7.66 9.66 3.03 7.44
OG Height 75.94 inches 6055 6023 76.23 inches
OG Weight 314.5 333 301 312.86
OG Forty 5.09 4.92 5.25 5.2
OG Twenty 2.9 2.8 3.06 2.98
OG Ten 1.76 1.65 1.85 1.79
OG Bench 26.75 39 18 25.86
OG Vertical 28.7 33.5 22.5 28.32
OG Broad 105 inches 911 800 105.83 inches
OG Shuttle 4.71 4.49 4.94 4.76
OG Cone 7.7 7.19 8.35 7.77
Eagles OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 9.39 9.5 9.28 7.41
OC Height 75.06 inches 6034 6025 75.67 inches
OC Weight 285.5 291 280 303.39
OC Forty 4.91 4.89 4.93 5.19
OC Twenty 2.86 2.83 2.89 2.97
OC Ten 1.75 1.73 1.76 1.78
OC Bench 23 23 23 26.58
OC Vertical 31.25 32 30.5 29.03
OC Broad 113 inches 908 902 105.55 inches
OC Shuttle 4.37 4.14 4.59 4.67
OC Cone 7.4 7.22 7.57 7.73
Eagles DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 8.12 9.96 5.19 7.31
DE Height 74.81 inches 6046 6012 75.78 inches
DE Weight 256.56 284 237 261.32
DE Forty 4.66 4.39 4.88 4.76
DE Twenty 2.68 2.51 2.84 2.75
DE Ten 1.62 1.47 1.7 1.65
DE Bench 23.5 34 16 22.64
DE Vertical 35.69 41.5 29.5 33.54
DE Broad 122.63 inches 1101 909 118.25 inches
DE Shuttle 4.4 4.28 4.46 4.42
DE Cone 7.08 6.95 7.44 7.23
Eagles DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 7.34 9.17 4.41 6.66
DT Height 74.88 inches 6042 6015 75 inches
DT Weight 313.17 346 289 304.93
DT Forty 5.15 4.79 5.62 5.08
DT Twenty 2.94 2.82 3.13 2.92
DT Ten 1.73 1.66 1.85 1.76
DT Bench 29.33 30 29 26.12
DT Vertical 29.75 33 26 29.75
DT Broad 104.5 inches 904 806 107.87 inches
DT Shuttle 4.63 4.53 4.74 4.67
DT Cone 7.52 7.07 7.91 7.64
Eagles LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 8.49 9.65 7.56 7.56
LB Height 73.23 inches 6034 5112 73.56 inches
LB Weight 237.63 268 228 234.57
LB Forty 4.56 4.4 4.72 4.63
LB Twenty 2.61 2.41 2.77 2.67
LB Ten 1.58 1.5 1.65 1.61
LB Bench 20.86 31 14 21.25
LB Vertical 36.64 42.5 31.5 35.16
LB Broad 121.71 inches 1011 903 120.91 inches
LB Shuttle 4.32 4.24 4.46 4.33
LB Cone 7.02 6.94 7.1 7.1
Eagles CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 8.19 9.94 4.98 7.16
CB Height 72.18 inches 6020 5091 71.65 inches
CB Weight 192.33 212 176 192.51
CB Forty 4.46 4.36 4.6 4.48
CB Twenty 2.58 2.5 2.68 2.59
CB Ten 1.53 1.49 1.59 1.56
CB Bench 13 17 8 13.71
CB Vertical 36 40.5 31 36.24
CB Broad 125.7 inches 1010 1002 124.27 inches
CB Shuttle 4.15 4 4.29 4.24
CB Cone 6.93 6.51 7.44 6.98
Eagles FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 8.72 9.42 8.02 6.86
FS Height 71.88 inches 6006 5110 72.02 inches
FS Weight 204.5 206 203 201.01
FS Forty 4.54 4.53 4.55 4.53
FS Twenty 2.6 2.57 2.62 2.62
FS Ten 1.54 1.5 1.57 1.57
FS Bench 16.5 18 15 15.82
FS Vertical 35.75 38 33.5 36.01
FS Broad 127 inches 1101 1001 122.79 inches
FS Shuttle 4.19 4.15 4.22 4.26
FS Cone 6.93 6.76 7.09 6.98
Eagles SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 8.58 9.89 7.14 7.52
SS Height 71.56 inches 6004 5096 72.44 inches
SS Weight 210.75 217 199 205.5
SS Forty 4.52 4.47 4.6 4.54
SS Twenty 2.62 2.55 2.67 2.62
SS Ten 1.58 1.5 1.66 1.57
SS Bench 20 23 14 17.23
SS Vertical 40.13 41.5 37 35.94
SS Broad 129 inches 1102 1003 123.08 inches
SS Shuttle 4.45 4.45 4.45 4.26
SS Cone 7.08 7.08 7.08 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.