Pittsburgh Steelers RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Steelers QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 6.43 9.53 3.6 7
QB Height 74.59 inches 6045 6003 74.31 inches
QB Weight 219.5 235 204 217.9
QB Forty 4.82 4.67 4.97 4.75
QB Twenty 2.75 2.67 2.88 2.75
QB Ten 1.65 1.56 1.72 1.66
QB Bench 0 11.5
QB Vertical 29.25 33.5 26 32.16
QB Broad 115 inches 1001 811 114.33 inches
QB Shuttle 4.39 4.25 4.56 4.34
QB Cone 7.05 6.87 7.23 7.08
Steelers RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 6.01 9.51 3.56 6.97
RB Height 69.96 inches 6010 5071 70.4 inches
RB Weight 203.29 230 166 211.04
RB Forty 4.51 4.44 4.63 4.53
RB Twenty 2.62 2.56 2.67 2.62
RB Ten 1.58 1.56 1.61 1.58
RB Bench 20.25 26 16 18.88
RB Vertical 33.67 40 29.5 35.05
RB Broad 120 inches 1005 908 121.12 inches
RB Shuttle 4.38 4.32 4.47 4.3
RB Cone 7.08 7 7.17 7.09
Steelers WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 7.95 9.94 3.95 7
WR Height 73.83 inches 6055 5076 72.57 inches
WR Weight 204.13 220 170 199.07
WR Forty 4.5 4.32 4.66 4.5
WR Twenty 2.6 2.49 2.7 2.61
WR Ten 1.56 1.44 1.65 1.57
WR Bench 14 18 11 14.65
WR Vertical 36.81 43.5 33 35.9
WR Broad 128.29 inches 1108 1000 123.39 inches
WR Shuttle 4.22 4 4.52 4.27
WR Cone 6.98 6.65 7.19 7.01
Steelers TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 6.2 9.88 2.51 6.96
TE Height 78.58 inches 6081 6050 76.66 inches
TE Weight 258.33 264 251 249.68
TE Forty 4.77 4.64 4.9 4.74
TE Twenty 2.77 2.67 2.86 2.74
TE Ten 1.68 1.61 1.74 1.65
TE Bench 16.5 21 12 18.85
TE Vertical 30.25 31 29.5 33.75
TE Broad 116 inches 1002 902 118.51 inches
TE Shuttle 4.31 4.08 4.53 4.39
TE Cone 7.4 7.4 7.4 7.19
Steelers OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 7.5 9.58 4.1 7.12
OT Height 77.8 inches 6064 6053 77.77 inches
OT Weight 313.2 320 308 312.79
OT Forty 5.15 4.97 5.31 5.18
OT Twenty 2.96 2.82 3.07 2.98
OT Ten 1.81 1.67 1.89 1.8
OT Bench 21.25 28 18 23.9
OT Vertical 29 31 23.5 28.86
OT Broad 106.6 inches 902 806 107.11 inches
OT Shuttle 4.81 4.73 4.89 4.73
OT Cone 7.7 7.56 7.87 7.75
Steelers OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 7.09 9.34 2.77 7.44
OG Height 75.79 inches 6050 6017 76.23 inches
OG Weight 313.71 335 303 312.86
OG Forty 5.22 4.89 5.44 5.2
OG Twenty 2.99 2.81 3.14 2.98
OG Ten 1.78 1.69 1.85 1.79
OG Bench 24.67 29 19 25.86
OG Vertical 28.75 35.5 24 28.32
OG Broad 105 inches 911 706 105.83 inches
OG Shuttle 4.76 4.4 5.04 4.76
OG Cone 7.71 7.29 8.15 7.77
Steelers OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 5.65 6.32 4.98 7.41
OC Height 76.69 inches 6052 6041 75.67 inches
OC Weight 307.5 308 307 303.39
OC Forty 5.27 5.23 5.3 5.19
OC Twenty 3.02 3 3.03 2.97
OC Ten 1.84 1.78 1.89 1.78
OC Bench 21.5 23 20 26.58
OC Vertical 26.5 29.5 23.5 29.03
OC Broad 101 inches 808 802 105.55 inches
OC Shuttle 4.79 4.78 4.8 4.67
OC Cone 7.74 7.71 7.77 7.73
Steelers DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 5.52 8.01 1.99 7.31
DE Height 75.09 inches 6063 6012 75.78 inches
DE Weight 255.75 294 237 261.32
DE Forty 4.82 4.65 5.08 4.76
DE Twenty 2.78 2.7 2.88 2.75
DE Ten 1.67 1.6 1.74 1.65
DE Bench 22.67 28 17 22.64
DE Vertical 31.79 36 28.5 33.54
DE Broad 117.67 inches 1006 902 118.25 inches
DE Shuttle 4.46 4.31 4.59 4.42
DE Cone 7.34 7.1 7.58 7.23
Steelers DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 7.94 9.99 3.72 6.66
DT Height 75.48 inches 6045 6020 75 inches
DT Weight 299.8 315 280 304.93
DT Forty 5 4.87 5.23 5.08
DT Twenty 2.87 2.7 3.04 2.92
DT Ten 1.73 1.67 1.8 1.76
DT Bench 23.38 36 14 26.12
DT Vertical 31 35 27.5 29.75
DT Broad 112.5 inches 910 810 107.87 inches
DT Shuttle 4.68 4.49 4.89 4.67
DT Cone 7.53 7.2 7.89 7.64
Steelers LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 7.72 9.92 5.02 7.56
LB Height 73.22 inches 6044 5113 73.56 inches
LB Weight 235.25 252 227 234.57
LB Forty 4.67 4.51 4.81 4.63
LB Twenty 2.7 2.6 2.78 2.67
LB Ten 1.62 1.58 1.67 1.61
LB Bench 24 34 19 21.25
LB Vertical 34.42 37 32 35.16
LB Broad 122.29 inches 1100 908 120.91 inches
LB Shuttle 4.25 4.13 4.39 4.33
LB Cone 7.03 6.77 7.35 7.1
Steelers CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 6.97 9.93 2.69 7.16
CB Height 72.5 inches 6033 5100 71.65 inches
CB Weight 193.6 219 179 192.51
CB Forty 4.5 4.38 4.63 4.48
CB Twenty 2.63 2.57 2.68 2.59
CB Ten 1.59 1.52 1.67 1.56
CB Bench 15.71 21 11 13.71
CB Vertical 36.33 40.5 33 36.24
CB Broad 128.5 inches 1102 1003 124.27 inches
CB Shuttle 4.22 4.06 4.36 4.24
CB Cone 6.91 6.58 7.19 6.98
Steelers FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 5.42 8.49 2.7 6.86
FS Height 72.43 inches 6010 5115 72.02 inches
FS Weight 198.6 211 190 201.01
FS Forty 4.57 4.46 4.62 4.53
FS Twenty 2.65 2.58 2.69 2.62
FS Ten 1.58 1.52 1.62 1.57
FS Bench 13.2 17 10 15.82
FS Vertical 35 38 33 36.01
FS Broad 124.2 inches 1100 911 122.79 inches
FS Shuttle 4.35 4.26 4.45 4.26
FS Cone 7.21 6.88 7.65 6.98
Steelers SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 7.4 9.96 4.04 7.52
SS Height 73.56 inches 6020 6003 72.44 inches
SS Weight 212.75 227 200 205.5
SS Forty 4.62 4.41 4.8 4.54
SS Twenty 2.7 2.6 2.79 2.62
SS Ten 1.63 1.56 1.67 1.57
SS Bench 19 22 15 17.23
SS Vertical 35.5 38 34 35.94
SS Broad 125.33 inches 1007 1004 123.08 inches
SS Shuttle 4.2 4.12 4.3 4.26
SS Cone 6.88 6.84 6.93 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.