Cordarrelle Patterson Relative Athletic Score
Cordarrelle Patterson | RB | Tennessee | |||||||
---|---|---|---|---|---|---|---|
Hand-9 | Arm-31.625 | 8.71 | 2013 RAS | @Mathbomb | |||
Composite Size Grade : | Great | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6017 | 9.74 | 40 yd dash | 4.42 | 9.42 | ||
Weight | 216 | 6.66 | 20 split | 2.61 | 8.44 | ||
Bench | 10 split | 1.6 | 6.35 | ||||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Very Poor | ||||
Vertical | 37 | 8.51 | Shuttle | 4.4 | 2.37 | ||
Broad | 1008 | 9.66 | 3-Cone | 7.28 | 2.45 |
2013
RAS Comps for Cordarrelle Patterson as a RB
Adrian Peterson
Oklahoma
2007
9.65
Ahman Green
Nebraska
1998
9.61
Deuce McAllister
Mississippi
2001
9.97
Justin Fargas
Southern California
2003
10.00
Laurence Maroney
Minnesota
2006
9.74
%d bloggers like this: