Adam Muema Relative Athletic Score
Adam Muema | RB | San Diego State | |||||||
---|---|---|---|---|---|---|---|
Hand- | Arm- | 2014 RAS | @Mathbomb | ||||
Composite Size Grade : | Poor | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5095 | 2.94 | 40 yd dash | ||||
Weight | 202 | 3.06 | 20 split | ||||
Bench | 10 split | ||||||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
2014
RAS Comps for Adam Muema as a RB
%d bloggers like this: