Germain Ifedi Relative Athletic Score
Germain Ifedi | OT | Texas A&M | |||||||
---|---|---|---|---|---|---|---|
Hand-10.75 | Arm-36 | 8.51 | 2016 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6056 | 5.92 | 40 yd dash | 5.27 | 5.64 | ||
Weight | 324 | 8.25 | 20 split | 3.04 | 5.77 | ||
Bench | 24 | 6.43 | 10 split | 1.79 | 7.77 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 32.5 | 9.46 | Shuttle | 4.75 | 5.34 | ||
Broad | 901 | 8.66 | 3-Cone |
2016
RAS Comps for Germain Ifedi as a OT
Jammal Brown
Oklahoma
2005
9.04
Donovan Smith
Penn State
2015
8.04
Jake Rodgers
Eastern Washington
2015
6.96
Jermese Jones
Virginia
2002
7.31
Garrett Gilkey
Chadron State
2013
8.46
%d bloggers like this: