Lorenzo Carter Relative Athletic Score
Lorenzo Carter | DE | Georgia | |||||||
---|---|---|---|---|---|---|---|
Hand-10.375 | Arm-34 | 9.91 | 2018 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6047 | 8.39 | 40 yd dash | 4.5 | 9.98 | ||
Weight | 250 | 2.27 | 20 split | 2.6 | 9.95 | ||
Bench | 10 split | 1.56 | 9.92 | ||||
Composite Explosion Grade : | Elite | Composite Agility Grade : | |||||
Vertical | 36 | 8.96 | Shuttle | ||||
Broad | 1010 | 9.96 | 3-Cone |
2018
RAS Comps for Lorenzo Carter as a DE
Danielle Hunter
Louisiana State
2015
9.89
Andre Carter
California
2001
8.69
Brian Burns
Florida State
2019
9.90
Josh Sweat
Florida State
2018
9.66
Amare Barno
Virginia Tech
2022
9.18
%d bloggers like this: