Bob Ontko Relative Athletic Score
Bob Ontko | LB | Penn State | |||||||
---|---|---|---|---|---|---|---|
Hand-8 | Arm-31 | 4.52 | 1987 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Very Poor | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6030 | 8.18 | 40 yd dash | 4.92 | 0.65 | ||
Weight | 233 | 5.76 | 20 split | 2.82 | 0.97 | ||
Bench | 23 | 8.97 | 10 split | 1.69 | 2.26 | ||
Composite Explosion Grade : | Okay | Composite Agility Grade : | |||||
Vertical | 28.5 | 4.06 | Shuttle | 4.28 | 8 | ||
Broad | 908 | 7.81 | 3-Cone |
1987
RAS Comps for Bob Ontko as a LB
Josh Hull
Penn State
2010
5.96
Kevin Pearson
Boston College
1991
4.29
Nathan Ricketts
Central Michigan
2017
5.42
Sean Wiggins
Ball State
2017
3.55
Ruben Demosthene
Southern Nazarene
2017
3.51
%d bloggers like this: