Luke Farrell Relative Athletic Score
Luke Farrell | TE | Ohio State | |||||||
---|---|---|---|---|---|---|---|
Hand-9.25 | Arm-33 | 8.62 | 2021 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Okay | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6054 | 8.67 | 40 yd dash | 4.82 | 5.3 | ||
Weight | 251 | 5.42 | 20 split | 2.75 | 7.15 | ||
Bench | 22 | 7.79 | 10 split | 1.69 | 5.07 | ||
Composite Explosion Grade : | Great | Composite Agility Grade : | Good | ||||
Vertical | 36.5 | 9.12 | Shuttle | 4.33 | 7.26 | ||
Broad | 910 | 7.75 | 3-Cone | 7.14 | 6.73 |
2021
RAS Comps for Luke Farrell as a TE
Tyler Eifert
Notre Dame
2013
9.43
Tony Cline
Stanford
1995
8.31
Michael Egnew
Missouri
2012
9.59
Jeff Heuerman
Ohio State
2015
9.31
Beau Sandland
Montana State
2016
9.04
%d bloggers like this: