Chris Lindstrom Relative Athletic Score
Chris Lindstrom | OG | Boston College | |||||||
---|---|---|---|---|---|---|---|
Hand-9.5 | Arm-34.125 | 9.85 | 2019 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6036 | 5.39 | 40 yd dash | 4.91 | 9.88 | ||
Weight | 308 | 5.32 | 20 split | 2.85 | 9.79 | ||
Bench | 25 | 6.01 | 10 split | 1.68 | 9.91 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Great | ||||
Vertical | 30.5 | 8.79 | Shuttle | 4.54 | 9.11 | ||
Broad | 909 | 9.92 | 3-Cone | 7.61 | 8.44 |
2019
RAS Comps for Chris Lindstrom as a OG
Ali Marpet
Hobart College
2015
9.94
Brandon Bulsworth
Arkansas
1999
9.84
Anthony Fabiano
Harvard
2016
9.74
Danny Pinter
Ball State
2020
9.57
Michael Liedtke
Illinois State
2015
9.82
%d bloggers like this: