Rachad Wildgoose Relative Athletic Score
Rachad Wildgoose | CB | Wisconsin | |||||||
---|---|---|---|---|---|---|---|
Hand-9.375 | Arm-31.125 | 7.20 | 2021 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5112 | 6.29 | 40 yd dash | 4.53 | 5.65 | ||
Weight | 197 | 8.01 | 20 split | 2.6 | 7.33 | ||
Bench | 11 | 3.44 | 10 split | 1.5 | 9.56 | ||
Composite Explosion Grade : | Okay | Composite Agility Grade : | Okay | ||||
Vertical | 36 | 6.68 | Shuttle | 4.18 | 6.85 | ||
Broad | 1000 | 5.21 | 3-Cone | 7.09 | 3.9 |
2021
RAS Comps for Rachad Wildgoose as a CB
Darrick Vaughn
Texas State
2000
7.89
Nate Meadors
UCLA
2019
7.46
Brandian Ross
Youngstown State
2011
8.05
Kevin Williams
Oklahoma State
1998
7.64
Devonte Williams
Texas A&M-Kingsville
2019
7.81
%d bloggers like this: