DeMarvin Leal Relative Athletic Score
DeMarvin Leal | DT | Texas A&M | |||||||
---|---|---|---|---|---|---|---|
Hand-9.5 | Arm-33.25 | 7.43 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6037 | 7.95 | 40 yd dash | 5 | 8.19 | ||
Weight | 283 | 1.99 | 20 split | 2.9 | 7.68 | ||
Bench | 17 | 0.98 | 10 split | 1.72 | 8.45 | ||
Composite Explosion Grade : | Okay | Composite Agility Grade : | Elite | ||||
Vertical | 27.5 | 4.03 | Shuttle | 4.49 | 8.7 | ||
Broad | 810 | 6.42 | 3-Cone | 7.2 | 9.78 |
2022
RAS Comps for DeMarvin Leal as a DT
Zachary Carter
Florida
2022
8.12
Mark Garalczyk
Western Michigan
1987
6.36
Matt Brock
Oregon
1989
6.50
Robert Banks
Notre Dame
1987
5.77
Josh Williams
Michigan
2000
9.62
%d bloggers like this: