Drake London Relative Athletic Score
Drake London | WR | Southern California | |||||||
---|---|---|---|---|---|---|---|
Hand-9.375 | Arm-33 | 2022 RAS | @Mathbomb | ||||
Composite Size Grade : | Elite | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6037 | 9.36 | 40 yd dash | ||||
Weight | 219 | 9.27 | 20 split | ||||
Bench | 10 split | ||||||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
2022
RAS Comps for Drake London as a WR
%d bloggers like this: