Alontae Taylor Relative Athletic Score
Alontae Taylor | CB | Tennessee | |||||||
---|---|---|---|---|---|---|---|
Hand-9.125 | Arm-32.25 | 9.07 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Great | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6001 | 7.89 | 40 yd dash | 4.36 | 9.69 | ||
Weight | 199 | 8.53 | 20 split | 2.52 | 9.67 | ||
Bench | 14 | 6.06 | 10 split | 1.51 | 9.28 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | Okay | ||||
Vertical | 34.5 | 4.72 | Shuttle | 4.25 | 5.44 | ||
Broad | 1008 | 9.09 | 3-Cone | 7.08 | 4.24 |
2022
RAS Comps for Alontae Taylor as a CB
Chimdi Chekwa
Ohio State
2011
9.36
A.J. Terrell
Clemson
2020
8.70
Tariq Castro-Fields
Penn State
2022
9.74
Drayton Florence
Tuskegee
2003
9.61
Devonte Williams
Texas A&M-Kingsville
2019
7.81
%d bloggers like this: