Zyon Gilbert Relative Athletic Score
Zyon Gilbert | CB | Florida Atlantic | |||||||
---|---|---|---|---|---|---|---|
Hand-8.875 | Arm-30.875 | 8.71 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6002 | 8.11 | 40 yd dash | 4.49 | 7.12 | ||
Weight | 193 | 6.77 | 20 split | 2.55 | 9.17 | ||
Bench | 10 split | 1.54 | 8.35 | ||||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Poor | ||||
Vertical | 40 | 9.44 | Shuttle | 4.29 | 4.33 | ||
Broad | 1106 | 9.98 | 3-Cone | 7.32 | 1.25 |
2022
RAS Comps for Zyon Gilbert as a CB
Marshon Lattimore
Ohio State
2017
9.97
Cyril Noland-Lewis
Louisiana Tech
2017
8.29
Andre Clarke
York
2011
6.64
Rashaan Melvin
Northern Illinois
2013
8.52
Shaun Wade
Ohio State
2021
9.60
%d bloggers like this: