Brian Robinson Jr. Relative Athletic Score
Brian Robinson Jr. | RB | Alabama | |||||||
---|---|---|---|---|---|---|---|
Hand-9.75 | Arm-31.875 | 6.61 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Elite | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6015 | 9.7 | 40 yd dash | 4.53 | 7.45 | ||
Weight | 225 | 8.66 | 20 split | 2.63 | 7.43 | ||
Bench | 10 split | 1.53 | 9.36 | ||||
Composite Explosion Grade : | Poor | Composite Agility Grade : | Very Poor | ||||
Vertical | 30 | 1.47 | Shuttle | 4.57 | 0.87 | ||
Broad | 911 | 6.43 | 3-Cone | 7.33 | 2.45 |
2022
RAS Comps for Brian Robinson Jr. as a RB
Ezekiel Elliott
Ohio State
2016
8.79
Leonard Fournette
Louisiana State
2017
8.02
Anthony Woodson
CFL
2010
9.10
Trayone Gray
Miami
2019
7.99
Cameron Sanders
Southeast Missouri
2019
3.93
%d bloggers like this: