Kenny Pickett Relative Athletic Score
Kenny Pickett | QB | Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Hand-8.5 | Arm-30.875 | 9.55 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6032 | 7.12 | 40 yd dash | 4.73 | 7.96 | ||
Weight | 217 | 5.1 | 20 split | 2.67 | 9.43 | ||
Bench | 10 split | 1.56 | 9.93 | ||||
Composite Explosion Grade : | Great | Composite Agility Grade : | |||||
Vertical | 33.5 | 8.36 | Shuttle | 4.29 | 7.41 | ||
Broad | 1001 | 9.47 | 3-Cone |
2022
RAS Comps for Kenny Pickett as a QB
Deshaun Watson
Clemson
2017
9.32
Josh Dobbs
Tennessee
2017
9.64
Desmond Ridder
Cincinnati
2022
9.63
Austin Apodaca
New Mexico
2017
7.42
Geno Smith
West Virginia
2013
9.50
%d bloggers like this: