Malik Willis Relative Athletic Score
Malik Willis | QB | Liberty | |||||||
---|---|---|---|---|---|---|---|
Hand-9.5 | Arm-31.75 | 2022 RAS | @Mathbomb | ||||
Composite Size Grade : | Poor | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6004 | 1.43 | 40 yd dash | ||||
Weight | 219 | 5.8 | 20 split | ||||
Bench | 10 split | ||||||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
2022
RAS Comps for Malik Willis as a QB
%d bloggers like this: