Joshua Williams Relative Athletic Score
Joshua Williams | FS | Fayetteville State | |||||||
---|---|---|---|---|---|---|---|
Hand-9.5 | Arm-32.875 | 9.36 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6027 | 9.69 | 40 yd dash | 4.53 | 7.56 | ||
Weight | 195 | 3.51 | 20 split | 2.6 | 8.37 | ||
Bench | 10 split | 1.5 | 9.8 | ||||
Composite Explosion Grade : | Good | Composite Agility Grade : | |||||
Vertical | 36 | 7 | Shuttle | ||||
Broad | 1004 | 7.89 | 3-Cone |
2022
RAS Comps for Joshua Williams as a FS
Travares Tillman
Georgia Tech
2000
7.49
Ben Ericksen
Illinois State
2013
9.00
Isaac Taylor-Stuart
Southern California
2022
9.61
Lewis Cine
Georgia
2022
9.92
Tre Flowers
Oklahoma State
2018
8.62
%d bloggers like this: