Marcus Jones Relative Athletic Score
Marcus Jones | CB | Houston | |||||||
---|---|---|---|---|---|---|---|
Hand-8.875 | Arm-28.875 | 2022 RAS | @Mathbomb | ||||
Composite Size Grade : | Very Poor | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5080 | 0.32 | 40 yd dash | ||||
Weight | 174 | 0.69 | 20 split | ||||
Bench | 10 split | ||||||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
2022
RAS Comps for Marcus Jones as a CB
%d bloggers like this: