Cam Taylor-Britt Relative Athletic Score
Cam Taylor-Britt | CB | Nebraska | |||||||
---|---|---|---|---|---|---|---|
Hand-10 | Arm-31.5 | 8.32 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 5105 | 4.67 | 40 yd dash | 4.38 | 9.52 | ||
Weight | 196 | 7.8 | 20 split | 2.56 | 8.94 | ||
Bench | 10 split | 1.54 | 8.35 | ||||
Composite Explosion Grade : | Poor | Composite Agility Grade : | Good | ||||
Vertical | 33.5 | 3.38 | Shuttle | 4.13 | 7.93 | ||
Broad | 911 | 4.37 | 3-Cone | 6.93 | 6.9 |
2022
RAS Comps for Cam Taylor-Britt as a CB
Janoris Jenkins
North Alabama
2012
7.41
Rod Issac
Middle Tennessee State
2011
8.30
Taurean Allen
CFL
2010
9.30
Brandon McGee
Miami
2013
8.26
Tremon Smith
Central Arkansas
2018
8.08
%d bloggers like this: