Tariq Woolen Relative Athletic Score
Tariq Woolen | CB | UTSA | |||||||
---|---|---|---|---|---|---|---|
Hand-9.125 | Arm-33.625 | 9.71 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Elite | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6041 | 9.99 | 40 yd dash | 4.26 | 9.99 | ||
Weight | 205 | 9.51 | 20 split | 2.49 | 9.9 | ||
Bench | 12 | 4.28 | 10 split | 1.47 | 9.85 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Poor | ||||
Vertical | 42 | 9.89 | Shuttle | 4.29 | 4.33 | ||
Broad | 1011 | 9.57 | 3-Cone | 7.1 | 3.81 |
2022
RAS Comps for Tariq Woolen as a CB
Jalen Ramsey
Florida State
2016
9.91
Marshon Lattimore
Ohio State
2017
9.97
Ifeatu Melifonwu
Syracuse
2021
9.71
Jamel Dean
Auburn
2019
9.92
Dallis Flowers
Pittsburg State
2022
9.54
%d bloggers like this: