Mike Rose Relative Athletic Score
Mike Rose | LB | Iowa State | |||||||
---|---|---|---|---|---|---|---|
Hand-10.125 | Arm-33.25 | 9.07 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Elite | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6037 | 9.59 | 40 yd dash | 4.7 | 6.86 | ||
Weight | 245 | 8.54 | 20 split | 2.7 | 7.5 | ||
Bench | 16 | 2.32 | 10 split | 1.62 | 7.67 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | Great | ||||
Vertical | 34 | 6.65 | Shuttle | 4.2 | 8.82 | ||
Broad | 1001 | 8.32 | 3-Cone | 6.94 | 8.86 |
2022
RAS Comps for Mike Rose as a LB
Kevin Hardy
Illinois
1996
7.64
Chike Okeafor
Purdue
1999
8.97
Channing Crowder
Florida
2005
9.66
Rick Graf
Wisconsin
1987
9.43
Rocky Boiman
Notre Dame
2002
9.76
%d bloggers like this: