Chad Muma Relative Athletic Score
Chad Muma | LB | Wyoming | |||||||
---|---|---|---|---|---|---|---|
Hand-10 | Arm-31.625 | 9.77 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6026 | 8.45 | 40 yd dash | 4.63 | 8.34 | ||
Weight | 239 | 6.85 | 20 split | 2.71 | 7.02 | ||
Bench | 27 | 9.34 | 10 split | 1.61 | 8.05 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Good | ||||
Vertical | 40 | 9.83 | Shuttle | 4.28 | 7.59 | ||
Broad | 1009 | 9.81 | 3-Cone | 7.06 | 7.61 |
2022
RAS Comps for Chad Muma as a LB
Clay Matthews
Southern California
2009
9.62
Devin Lloyd
Utah
2022
9.58
Dontarrious Thomas
Auburn
2004
9.80
Ben Hladik
British Columbia
2021
9.89
Carter Coughlin
Minnesota
2020
9.80
%d bloggers like this: