Zion Johnson Relative Athletic Score
Zion Johnson | OG | Boston College | |||||||
---|---|---|---|---|---|---|---|
Hand-10.625 | Arm-34 | 9.75 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Great | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6025 | 2.08 | 40 yd dash | 5.18 | 8.11 | ||
Weight | 314 | 6.83 | 20 split | 2.97 | 8.42 | ||
Bench | 32 | 9.23 | 10 split | 1.74 | 9.26 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Elite | ||||
Vertical | 32 | 9.46 | Shuttle | 4.46 | 9.65 | ||
Broad | 904 | 9.57 | 3-Cone | 7.38 | 9.75 |
2022
RAS Comps for Zion Johnson as a OG
Chris Snee
Boston College
2004
9.35
Josh Sitton
Central Florida
2008
9.68
Terrance Beadles
Arkansas Pine Bluff
2000
8.85
George Bias
Stephen F. Austin
2012
9.17
Cameron Spikes
Texas A&M
1999
9.73
%d bloggers like this: