Bernhard Raimann Relative Athletic Score
Bernhard Raimann | OT | Central Michigan | |||||||
---|---|---|---|---|---|---|---|
Hand-10.25 | Arm-32.875 | 9.87 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6061 | 7.28 | 40 yd dash | 5.05 | 9.03 | ||
Weight | 303 | 3.49 | 20 split | 2.87 | 9.6 | ||
Bench | 30 | 9.23 | 10 split | 1.7 | 9.68 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Elite | ||||
Vertical | 30.5 | 8.46 | Shuttle | 4.49 | 9.52 | ||
Broad | 909 | 9.88 | 3-Cone | 7.46 | 9.08 |
2022
RAS Comps for Bernhard Raimann as a OT
Lane Johnson
Oklahoma
2013
9.92
Taylor Lewan
Michigan
2014
9.98
Joe Staley
Central Michigan
2007
9.91
Tony Mandarich
Michigan State
1989
9.65
Will Svitek
Stanford
2005
9.79
%d bloggers like this: