Matt Waletzko Relative Athletic Score
Matt Waletzko | OT | North Dakota | |||||||
---|---|---|---|---|---|---|---|
Hand-10.25 | Arm-36.125 | 9.96 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Good | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6075 | 9.46 | 40 yd dash | 5.03 | 9.18 | ||
Weight | 312 | 6.12 | 20 split | 2.87 | 9.6 | ||
Bench | 28 | 8.74 | 10 split | 1.7 | 9.68 | ||
Composite Explosion Grade : | Great | Composite Agility Grade : | Elite | ||||
Vertical | 30 | 7.96 | Shuttle | 4.59 | 8.55 | ||
Broad | 905 | 9.52 | 3-Cone | 7.26 | 9.81 |
2022
RAS Comps for Matt Waletzko as a OT
Taylor Lewan
Michigan
2014
9.98
Eric Fisher
Central Michigan
2013
9.79
Spencer Brown
Northern Iowa
2021
10.00
Jared Veldheer
Hillsdale
2010
9.97
Sebastian Vollmer
Houston
2009
9.94
%d bloggers like this: