Jeremy Ruckert Relative Athletic Score
Jeremy Ruckert | TE | Ohio State | |||||||
---|---|---|---|---|---|---|---|
Hand-10.125 | Arm-32.625 | 2022 RAS | @Mathbomb | ||||
Composite Size Grade : | Good | Composite Speed Grade : | |||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6054 | 8.63 | 40 yd dash | ||||
Weight | 252 | 6.03 | 20 split | ||||
Bench | 19 | 5.66 | 10 split | ||||
Composite Explosion Grade : | Composite Agility Grade : | ||||||
Vertical | Shuttle | ||||||
Broad | 3-Cone |
2022
RAS Comps for Jeremy Ruckert as a TE
Colin Peek
Alabama
2010
5.69
Paul Butler
California PA
2017
8.20
Kahale Warring
San Diego State
2019
9.47
Hunter Folkertsma
Bowling Green
2018
1.47
Brett Pierce
Stanford
2004
2.72
%d bloggers like this: