Cameron Jurgens Relative Athletic Score
Cameron Jurgens | OC | Nebraska | |||||||
---|---|---|---|---|---|---|---|
Hand-10 | Arm-33.375 | 9.94 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6027 | 4.68 | 40 yd dash | 4.92 | 9.85 | ||
Weight | 303 | 6.7 | 20 split | 2.85 | 9.69 | ||
Bench | 25 | 5.76 | 10 split | 1.71 | 9.64 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Elite | ||||
Vertical | 33.5 | 9.78 | Shuttle | 4.49 | 9.11 | ||
Broad | 911 | 9.98 | 3-Cone | 7.19 | 9.98 |
2022
RAS Comps for Cameron Jurgens as a OC
Bill Nagy
Wisconsin
2011
9.66
Chris Chester
Oklahoma
2006
9.96
Seth McKinney
Texas A&M
2002
9.61
Garrett Bradbury
North Carolina State
2019
9.91
Austin Reiter
South Florida
2015
9.51
%d bloggers like this: