Brandon Smith Relative Athletic Score
Brandon Smith | LB | Penn State | |||||||
---|---|---|---|---|---|---|---|
Hand-10.25 | Arm-34.625 | 9.97 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Elite | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6034 | 9.36 | 40 yd dash | 4.52 | 9.65 | ||
Weight | 250 | 9.32 | 20 split | 2.62 | 9.54 | ||
Bench | 19 | 4.58 | 10 split | 1.58 | 9.1 | ||
Composite Explosion Grade : | Elite | Composite Agility Grade : | Elite | ||||
Vertical | 37.5 | 9.12 | Shuttle | 4.08 | 9.69 | ||
Broad | 1008 | 9.76 | 3-Cone | 6.94 | 8.86 |
2022
RAS Comps for Brandon Smith as a LB
Von Miller
Texas A&M
2011
9.95
Tremaine Edmunds
Virginia Tech
2018
9.68
Lorenzo Carter
Georgia
2018
10.00
Troy Andersen
Montana State
2022
10.00
Leighton Vander Esch
Boise State
2018
9.96
%d bloggers like this: