Charles Cross Relative Athletic Score
Charles Cross | OT | Mississippi State | |||||||
---|---|---|---|---|---|---|---|
Hand-10.75 | Arm-34.5 | 7.57 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Elite | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6046 | 2.8 | 40 yd dash | 4.95 | 9.6 | ||
Weight | 307 | 4.7 | 20 split | 2.92 | 9.08 | ||
Bench | 20 | 3.26 | 10 split | 1.75 | 9.03 | ||
Composite Explosion Grade : | Good | Composite Agility Grade : | Good | ||||
Vertical | 26 | 3.36 | Shuttle | 4.61 | 8.21 | ||
Broad | 904 | 9.3 | 3-Cone | 7.88 | 4.87 |
2022
RAS Comps for Charles Cross as a OT
Willie Roaf
Louisiana Tech
1993
7.28
Jack Driscoll
Auburn
2020
8.80
Rod Jones
Kansas
1996
7.53
Everton Black
CFL
2010
6.64
Jason Odom
Florida
1996
6.46
%d bloggers like this: